legislator_terms
1,186 rows where district = 11
This data as json, CSV (advanced)
Suggested facets: state, party, url, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 243 | B000735 | rep | MA | 1795-12-07 | 1797-03-03 | Federalist | 11 | |||||||||||||
| 244 | 244 | B000735 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 11 | |||||||||||||
| 321 | 321 | B000198 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 11 | |||||||||||||
| 322 | 322 | B000198 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 11 | |||||||||||||
| 412 | 412 | P000065 | rep | VA | 1793-12-02 | 1795-03-03 | Federalist | 11 | |||||||||||||
| 413 | 413 | P000065 | rep | VA | 1795-12-07 | 1797-03-03 | Federalist | 11 | |||||||||||||
| 414 | 414 | P000065 | rep | VA | 1797-05-15 | 1799-03-03 | Federalist | 11 | |||||||||||||
| 415 | 415 | P000065 | rep | VA | 1799-12-02 | 1801-03-03 | Federalist | 11 | |||||||||||||
| 567 | 567 | C001026 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 11 | |||||||||||||
| 603 | 603 | P000036 | rep | NY | 1803-10-17 | 1805-03-03 | Republican | 11 | |||||||||||||
| 726 | 726 | L000492 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 11 | |||||||||||||
| 742 | 742 | S000015 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 11 | |||||||||||||
| 839 | 839 | G000075 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 11 | |||||||||||||
| 840 | 840 | G000075 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 11 | |||||||||||||
| 992 | 992 | H000718 | rep | NC | 1803-10-17 | 1805-03-03 | Republican | 11 | |||||||||||||
| 993 | 993 | H000718 | rep | NC | 1805-12-02 | 1807-03-03 | Republican | 11 | |||||||||||||
| 994 | 994 | H000718 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 11 | |||||||||||||
| 995 | 995 | H000718 | rep | NC | 1809-05-22 | 1811-03-03 | Republican | 11 | |||||||||||||
| 1063 | 1063 | S000610 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 11 | |||||||||||||
| 1064 | 1064 | S000610 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 11 | |||||||||||||
| 1065 | 1065 | S000610 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 11 | |||||||||||||
| 1068 | 1068 | S000828 | rep | MA | 1803-10-17 | 1805-03-03 | Federalist | 11 | |||||||||||||
| 1069 | 1069 | S000828 | rep | MA | 1805-12-02 | 1807-03-03 | Federalist | 11 | |||||||||||||
| 1070 | 1070 | S000828 | rep | MA | 1807-10-26 | 1809-03-03 | Federalist | 11 | |||||||||||||
| 1071 | 1071 | S000828 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 11 | |||||||||||||
| 1074 | 1074 | T000206 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 11 | |||||||||||||
| 1226 | 1226 | S000508 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 11 | |||||||||||||
| 1227 | 1227 | S000508 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 11 | |||||||||||||
| 1285 | 1285 | B000453 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 11 | |||||||||||||
| 1286 | 1286 | B000453 | rep | MA | 1811-11-04 | 1813-03-03 | Federalist | 11 | |||||||||||||
| 1287 | 1287 | B000453 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 11 | |||||||||||||
| 1326 | 1326 | D000151 | rep | VA | 1813-05-24 | 1815-03-03 | Republican | 11 | |||||||||||||
| 1337 | 1337 | F000279 | rep | NC | 1813-05-24 | 1815-03-03 | Republican | 11 | |||||||||||||
| 1370 | 1370 | L000011 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 11 | |||||||||||||
| 1477 | 1477 | B000833 | rep | MA | 1815-12-04 | 1817-03-03 | Federalist | 11 | |||||||||||||
| 1555 | 1555 | F000124 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 11 | |||||||||||||
| 1556 | 1556 | F000124 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 11 | |||||||||||||
| 1562 | 1562 | F000124 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 11 | |||||||||||||
| 1563 | 1563 | F000124 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 11 | |||||||||||||
| 1577 | 1577 | G000257 | rep | NY | 1809-05-22 | 1811-03-03 | Federalist | 11 | |||||||||||||
| 1578 | 1578 | G000257 | rep | NY | 1811-11-04 | 1813-03-03 | Federalist | 11 | |||||||||||||
| 1841 | 1841 | F000278 | rep | NC | 1815-12-04 | 1817-03-03 | Republican | 11 | |||||||||||||
| 1842 | 1842 | F000278 | rep | NC | 1817-12-01 | 1819-03-03 | Republican | 11 | |||||||||||||
| 1960 | 1960 | A000030 | rep | MA | 1815-12-04 | 1817-03-03 | Federalist | 11 | |||||||||||||
| 1961 | 1961 | A000030 | rep | MA | 1817-12-01 | 1819-03-03 | Federalist | 11 | |||||||||||||
| 1962 | 1962 | A000030 | rep | MA | 1819-12-06 | 1821-03-03 | Federalist | 11 | |||||||||||||
| 2009 | 2009 | D000087 | rep | NC | 1817-12-01 | 1819-03-03 | Federalist | 11 | |||||||||||||
| 2010 | 2010 | D000087 | rep | NC | 1819-12-06 | 1821-03-03 | Federalist | 11 | |||||||||||||
| 2067 | 2067 | M000124 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 11 | |||||||||||||
| 2068 | 2068 | M000124 | rep | PA | 1819-12-06 | 1821-03-03 | Republican | 11 | |||||||||||||
| 2292 | 2292 | N000058 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 11 | |||||||||||||
| 2327 | 2327 | R000531 | rep | MA | 1821-12-03 | 1823-03-03 | Republican | 11 | |||||||||||||
| 2411 | 2411 | F000249 | rep | NY | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 2502 | 2502 | T000211 | rep | KY | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 2555 | 2555 | A000313 | rep | NY | 1825-12-05 | 1827-03-03 | Jackson | 11 | |||||||||||||
| 2601 | 2601 | F000120 | rep | PA | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 2602 | 2602 | F000120 | rep | PA | 1825-12-05 | 1827-03-03 | Jackson | 11 | |||||||||||||
| 2636 | 2636 | H000659 | rep | MA | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 2637 | 2637 | H000659 | rep | MA | 1825-12-05 | 1827-03-03 | Adams | 11 | |||||||||||||
| 2697 | 2697 | P000392 | rep | PA | 1821-12-03 | 1823-03-03 | Republican | 11 | |||||||||||||
| 2724 | 2724 | T000097 | rep | VA | 1825-12-05 | 1827-03-03 | Adams | 11 | |||||||||||||
| 2751 | 2751 | P000322 | rep | NC | 1811-11-04 | 1813-03-03 | Republican | 11 | |||||||||||||
| 2858 | 2858 | H000662 | rep | NY | 1827-12-03 | 1829-03-03 | Jackson | 11 | |||||||||||||
| 2995 | 2995 | W000588 | rep | PA | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 2996 | 2996 | W000588 | rep | PA | 1825-12-05 | 1827-03-03 | Adams | 11 | |||||||||||||
| 2997 | 2997 | W000588 | rep | PA | 1827-12-03 | 1829-03-03 | Adams | 11 | |||||||||||||
| 3012 | 3012 | W000764 | rep | OH | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 3013 | 3013 | W000764 | rep | OH | 1825-12-05 | 1827-03-03 | Adams | 11 | |||||||||||||
| 3014 | 3014 | W000764 | rep | OH | 1827-12-03 | 1829-03-03 | Adams | 11 | |||||||||||||
| 3015 | 3015 | Y000057 | rep | KY | 1825-12-05 | 1827-03-03 | Adams | 11 | |||||||||||||
| 3039 | 3039 | B000131 | rep | VA | 1813-05-24 | 1815-03-03 | Republican | 11 | |||||||||||||
| 3040 | 3040 | B000131 | rep | VA | 1815-12-04 | 1817-03-03 | Republican | 11 | |||||||||||||
| 3041 | 3041 | B000131 | rep | VA | 1817-12-01 | 1819-03-03 | Republican | 11 | |||||||||||||
| 3042 | 3042 | B000131 | rep | VA | 1819-12-06 | 1821-03-03 | Republican | 11 | |||||||||||||
| 3043 | 3043 | B000131 | rep | VA | 1821-12-03 | 1823-03-03 | Republican | 11 | |||||||||||||
| 3044 | 3044 | B000131 | rep | VA | 1823-12-01 | 1825-03-03 | Republican | 11 | |||||||||||||
| 3045 | 3045 | B000131 | rep | VA | 1827-12-03 | 1829-03-03 | Jackson | 11 | |||||||||||||
| 3046 | 3046 | B000131 | rep | VA | 1829-12-07 | 1831-03-03 | Jackson | 11 | |||||||||||||
| 3107 | 3107 | G000283 | rep | OH | 1829-12-07 | 1831-03-03 | Jackson | 11 | |||||||||||||
| 3158 | 3158 | K000209 | rep | NY | 1829-12-07 | 1831-03-03 | Jackson | 11 | |||||||||||||
| 3193 | 3193 | R000226 | rep | MA | 1827-12-03 | 1829-03-03 | Adams | 11 | |||||||||||||
| 3194 | 3194 | R000226 | rep | MA | 1829-12-07 | 1831-03-03 | 11 | ||||||||||||||
| 3352 | 3352 | C000893 | rep | PA | 1829-12-07 | 1831-03-03 | Jackson | 11 | |||||||||||||
| 3353 | 3353 | C000893 | rep | PA | 1831-12-05 | 1833-03-03 | Jackson | 11 | |||||||||||||
| 3468 | 3468 | M000375 | rep | PA | 1831-12-05 | 1833-03-03 | Jackson | 11 | |||||||||||||
| 3504 | 3504 | N000078 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 11 | |||||||||||||
| 3529 | 3529 | R000029 | rep | PA | 1827-12-03 | 1829-03-03 | Jackson | 11 | |||||||||||||
| 3530 | 3530 | R000029 | rep | PA | 1829-12-07 | 1831-03-03 | Jackson | 11 | |||||||||||||
| 3540 | 3540 | R000431 | rep | NY | 1831-12-05 | 1833-03-03 | Jackson | 11 | |||||||||||||
| 3552 | 3552 | T000091 | rep | NY | 1813-05-24 | 1815-03-03 | Republican | 11 | |||||||||||||
| 3553 | 3553 | T000091 | rep | NY | 1815-12-04 | 1817-03-03 | Republican | 11 | |||||||||||||
| 3554 | 3554 | T000091 | rep | NY | 1817-12-01 | 1819-03-03 | Republican | 11 | |||||||||||||
| 3555 | 3555 | T000091 | rep | NY | 1819-12-06 | 1821-03-03 | Republican | 11 | |||||||||||||
| 3556 | 3556 | T000091 | rep | NY | 1821-12-03 | 1823-03-03 | Republican | 11 | |||||||||||||
| 3602 | 3602 | B000165 | rep | PA | 1833-12-02 | 1835-03-03 | Anti Masonic | 11 | |||||||||||||
| 3613 | 3613 | B000338 | rep | OH | 1833-12-02 | 1835-03-03 | Anti Jacksonian | 11 | |||||||||||||
| 3639 | 3639 | C000359 | rep | KY | 1827-12-03 | 1829-03-03 | Jackson | 11 | |||||||||||||
| 3640 | 3640 | C000359 | rep | KY | 1829-12-07 | 1831-03-03 | Jackson | 11 | |||||||||||||
| 3658 | 3658 | D000092 | rep | KY | 1833-12-02 | 1835-03-03 | Anti Jacksonian | 11 | |||||||||||||
| 3720 | 3720 | L000183 | rep | OH | 1829-12-07 | 1831-03-03 | Jackson | 11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);