legislator_terms
983 rows where district = 12
This data as json, CSV (advanced)
Suggested facets: state, party, phone, fax, contact_form, rss_url, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 158 | D000178 | rep | MA | 1795-12-07 | 1797-03-03 | Republican | 12 | |||||||||||||
| 198 | 198 | P000018 | rep | VA | 1793-12-02 | 1795-03-03 | Republican | 12 | |||||||||||||
| 199 | 199 | P000018 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 12 | |||||||||||||
| 284 | 284 | P000058 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 12 | |||||||||||||
| 359 | 359 | E000257 | rep | VA | 1797-05-15 | 1799-03-03 | Federalist | 12 | |||||||||||||
| 360 | 360 | E000257 | rep | VA | 1799-12-02 | 1801-03-03 | Federalist | 12 | |||||||||||||
| 363 | 363 | G000020 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 12 | |||||||||||||
| 364 | 364 | G000020 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 12 | |||||||||||||
| 365 | 365 | G000020 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 12 | |||||||||||||
| 498 | 498 | L000204 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 12 | |||||||||||||
| 499 | 499 | L000204 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 12 | |||||||||||||
| 531 | 531 | S000994 | rep | VA | 1801-12-07 | 1803-03-03 | Federalist | 12 | |||||||||||||
| 579 | 579 | G000467 | rep | VA | 1803-10-17 | 1805-03-03 | Federalist | 12 | |||||||||||||
| 593 | 593 | L000097 | rep | MA | 1803-10-17 | 1805-03-03 | Republican | 12 | |||||||||||||
| 612 | 612 | S000471 | rep | MA | 1803-10-17 | 1805-03-03 | Republican | 12 | |||||||||||||
| 622 | 622 | T000143 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 12 | |||||||||||||
| 787 | 787 | W000642 | rep | NC | 1803-10-17 | 1805-03-03 | Republican | 12 | |||||||||||||
| 788 | 788 | W000642 | rep | NC | 1805-12-02 | 1807-03-03 | Republican | 12 | |||||||||||||
| 802 | 802 | B000446 | rep | MA | 1805-12-02 | 1807-03-03 | Republican | 12 | |||||||||||||
| 856 | 856 | H000699 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 12 | |||||||||||||
| 900 | 900 | T000163 | rep | NY | 1803-10-17 | 1805-03-03 | Republican | 12 | |||||||||||||
| 901 | 901 | T000163 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 12 | |||||||||||||
| 902 | 902 | T000163 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 12 | |||||||||||||
| 929 | 929 | W000606 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 12 | |||||||||||||
| 1096 | 1096 | B000015 | rep | MA | 1807-10-26 | 1809-03-03 | Republican | 12 | |||||||||||||
| 1097 | 1097 | B000015 | rep | MA | 1809-05-22 | 1811-03-03 | Republican | 12 | |||||||||||||
| 1098 | 1098 | B000015 | rep | MA | 1811-11-04 | 1813-03-03 | Republican | 12 | |||||||||||||
| 1192 | 1192 | M000668 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 12 | |||||||||||||
| 1328 | 1328 | D000293 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 12 | |||||||||||||
| 1338 | 1338 | F000346 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 12 | |||||||||||||
| 1339 | 1339 | F000346 | rep | NC | 1809-05-22 | 1811-03-03 | Republican | 12 | |||||||||||||
| 1340 | 1340 | F000346 | rep | NC | 1811-11-04 | 1813-03-03 | Republican | 12 | |||||||||||||
| 1402 | 1402 | S000366 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 12 | |||||||||||||
| 1432 | 1432 | W000644 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 12 | |||||||||||||
| 1447 | 1447 | A000056 | rep | NY | 1815-12-04 | 1817-03-03 | Republican | 12 | |||||||||||||
| 1611 | 1611 | H000935 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 12 | |||||||||||||
| 1655 | 1655 | L000524 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 12 | |||||||||||||
| 1656 | 1656 | L000524 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 12 | |||||||||||||
| 1916 | 1916 | S000082 | rep | NY | 1815-12-04 | 1817-03-03 | Republican | 12 | |||||||||||||
| 1917 | 1917 | S000082 | rep | NY | 1817-12-01 | 1819-03-03 | Republican | 12 | |||||||||||||
| 1931 | 1931 | S001017 | rep | MA | 1815-12-04 | 1817-03-03 | Federalist | 12 | |||||||||||||
| 1932 | 1932 | S001017 | rep | MA | 1817-12-01 | 1819-03-03 | Federalist | 12 | |||||||||||||
| 2027 | 2027 | G000494 | rep | NY | 1819-12-06 | 1821-03-03 | Republican | 12 | |||||||||||||
| 2050 | 2050 | K000093 | rep | MA | 1819-12-06 | 1821-03-03 | Federalist | 12 | |||||||||||||
| 2201 | 2201 | B000455 | rep | MA | 1821-12-03 | 1823-03-03 | Federalist | 12 | |||||||||||||
| 2341 | 2341 | W000050 | rep | NC | 1817-12-01 | 1819-03-03 | Republican | 12 | |||||||||||||
| 2342 | 2342 | W000050 | rep | NC | 1819-12-06 | 1821-03-03 | Republican | 12 | |||||||||||||
| 2343 | 2343 | W000050 | rep | NC | 1821-12-03 | 1823-03-03 | Republican | 12 | |||||||||||||
| 2344 | 2344 | W000118 | rep | NY | 1821-12-03 | 1823-03-03 | Republican | 12 | |||||||||||||
| 2383 | 2383 | B000926 | rep | PA | 1823-12-01 | 1825-03-03 | 12 | ||||||||||||||
| 2402 | 2402 | E000025 | rep | NY | 1823-12-01 | 1825-03-03 | Crawford Republican | 12 | |||||||||||||
| 2457 | 2457 | P000128 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 12 | |||||||||||||
| 2458 | 2458 | P000128 | rep | PA | 1819-12-06 | 1821-03-03 | Republican | 12 | |||||||||||||
| 2459 | 2459 | P000128 | rep | PA | 1821-12-03 | 1823-03-03 | Republican | 12 | |||||||||||||
| 2522 | 2522 | V000018 | rep | NC | 1823-12-01 | 1825-03-03 | 12 | ||||||||||||||
| 2560 | 2560 | B000255 | rep | MA | 1823-12-01 | 1825-03-03 | 12 | ||||||||||||||
| 2561 | 2561 | B000255 | rep | MA | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 2584 | 2584 | D000342 | rep | NY | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 2609 | 2609 | G000077 | rep | VA | 1817-12-01 | 1819-03-03 | Republican | 12 | |||||||||||||
| 2610 | 2610 | G000077 | rep | VA | 1819-12-06 | 1821-03-03 | Republican | 12 | |||||||||||||
| 2611 | 2611 | G000077 | rep | VA | 1821-12-03 | 1823-03-03 | Republican | 12 | |||||||||||||
| 2612 | 2612 | G000077 | rep | VA | 1823-12-01 | 1825-03-03 | Republican | 12 | |||||||||||||
| 2613 | 2613 | G000077 | rep | VA | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 2627 | 2627 | H000509 | rep | KY | 1825-12-05 | 1827-03-03 | Adams | 12 | |||||||||||||
| 2628 | 2628 | H000517 | rep | KY | 1823-12-01 | 1825-03-03 | 12 | ||||||||||||||
| 2629 | 2629 | H000517 | rep | KY | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 2752 | 2752 | P000322 | rep | NC | 1813-05-24 | 1815-03-03 | Republican | 12 | |||||||||||||
| 2753 | 2753 | P000322 | rep | NC | 1815-12-04 | 1817-03-03 | Republican | 12 | |||||||||||||
| 2781 | 2781 | B000224 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 12 | |||||||||||||
| 2782 | 2782 | B000224 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 12 | |||||||||||||
| 2783 | 2783 | B000224 | rep | VA | 1809-05-22 | 1811-03-03 | Republican | 12 | |||||||||||||
| 2784 | 2784 | B000224 | rep | VA | 1811-11-04 | 1813-03-03 | Republican | 12 | |||||||||||||
| 2909 | 2909 | M000817 | rep | PA | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 2910 | 2910 | M000817 | rep | PA | 1827-12-03 | 1829-03-03 | Jackson | 12 | |||||||||||||
| 2954 | 2954 | S000494 | rep | OH | 1823-12-01 | 1825-03-03 | 12 | ||||||||||||||
| 2955 | 2955 | S000494 | rep | OH | 1825-12-05 | 1827-03-03 | Adams | 12 | |||||||||||||
| 2956 | 2956 | S000494 | rep | OH | 1827-12-03 | 1829-03-03 | Adams | 12 | |||||||||||||
| 3058 | 3058 | B000645 | rep | NY | 1829-12-07 | 1831-03-03 | Jackson | 12 | |||||||||||||
| 3202 | 3202 | S000175 | rep | PA | 1829-12-07 | 1831-03-03 | Jackson | 12 | |||||||||||||
| 3296 | 3296 | A000159 | rep | PA | 1831-12-05 | 1833-03-03 | Anti Masonic | 12 | |||||||||||||
| 3318 | 3318 | B000659 | rep | NY | 1831-12-05 | 1833-03-03 | Jackson | 12 | |||||||||||||
| 3327 | 3327 | C000193 | rep | NC | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 3328 | 3328 | C000193 | rep | NC | 1827-12-03 | 1829-03-03 | Jackson | 12 | |||||||||||||
| 3329 | 3329 | C000193 | rep | NC | 1829-12-07 | 1831-03-03 | Jackson | 12 | |||||||||||||
| 3330 | 3330 | C000193 | rep | NC | 1831-12-05 | 1833-03-03 | Jackson | 12 | |||||||||||||
| 3406 | 3406 | H000674 | rep | MA | 1827-12-03 | 1829-03-03 | Adams | 12 | |||||||||||||
| 3407 | 3407 | H000674 | rep | MA | 1829-12-07 | 1831-03-03 | 12 | ||||||||||||||
| 3408 | 3408 | H000674 | rep | MA | 1831-12-05 | 1833-03-03 | 12 | ||||||||||||||
| 3524 | 3524 | P000367 | rep | NY | 1819-12-06 | 1821-03-03 | Republican | 12 | |||||||||||||
| 3525 | 3525 | P000367 | rep | NY | 1821-12-03 | 1823-03-03 | Republican | 12 | |||||||||||||
| 3536 | 3536 | R000292 | rep | VA | 1831-12-05 | 1833-03-03 | Jackson | 12 | |||||||||||||
| 3538 | 3538 | R000431 | rep | NY | 1809-05-22 | 1811-03-03 | Republican | 12 | |||||||||||||
| 3652 | 3652 | C000918 | rep | TN | 1833-12-02 | 1835-03-03 | Anti Jacksonian | 12 | |||||||||||||
| 3685 | 3685 | G000319 | rep | VA | 1833-12-02 | 1835-03-03 | Jackson | 12 | |||||||||||||
| 3730 | 3730 | L000541 | rep | KY | 1827-12-03 | 1829-03-03 | Jackson | 12 | |||||||||||||
| 3731 | 3731 | L000541 | rep | KY | 1829-12-07 | 1831-03-03 | Jackson | 12 | |||||||||||||
| 3732 | 3732 | L000541 | rep | KY | 1831-12-05 | 1833-03-03 | Jackson | 12 | |||||||||||||
| 3740 | 3740 | M000161 | rep | KY | 1833-12-02 | 1835-03-03 | Anti Jacksonian | 12 | |||||||||||||
| 3745 | 3745 | M000204 | rep | NY | 1833-12-02 | 1835-03-03 | Anti Masonic | 12 | |||||||||||||
| 3757 | 3757 | M000827 | rep | OH | 1833-12-02 | 1835-03-03 | Jackson | 12 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);