legislator_terms
587 rows where district = 17
This data as json, CSV (advanced)
Suggested facets: state, party, phone, fax, contact_form, office, rss_url, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 106 | L000200 | rep | VA | 1793-12-02 | 1795-03-03 | 17 | ||||||||||||||
| 419 | 419 | P000482 | rep | VA | 1799-12-02 | 1801-03-03 | Federalist | 17 | |||||||||||||
| 561 | 561 | B000970 | rep | MA | 1803-10-17 | 1805-03-03 | Federalist | 17 | |||||||||||||
| 566 | 566 | C000406 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 17 | |||||||||||||
| 605 | 605 | P000298 | rep | NY | 1803-10-17 | 1805-03-03 | Republican | 17 | |||||||||||||
| 706 | 706 | H000090 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 17 | |||||||||||||
| 815 | 815 | C000403 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 17 | |||||||||||||
| 816 | 816 | C000403 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 17 | |||||||||||||
| 854 | 854 | H000245 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 17 | |||||||||||||
| 945 | 945 | B000802 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 17 | |||||||||||||
| 946 | 946 | B000802 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 17 | |||||||||||||
| 947 | 947 | B000802 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 17 | |||||||||||||
| 1128 | 1128 | C000175 | rep | MA | 1811-11-04 | 1813-03-03 | Republican | 17 | |||||||||||||
| 1152 | 1152 | G000039 | rep | MA | 1809-05-22 | 1811-03-03 | Republican | 17 | |||||||||||||
| 1433 | 1433 | W000687 | rep | MA | 1813-05-24 | 1815-03-03 | Republican | 17 | |||||||||||||
| 1489 | 1489 | C000176 | rep | MA | 1815-12-04 | 1817-03-03 | Federalist | 17 | |||||||||||||
| 1570 | 1570 | G000150 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 17 | |||||||||||||
| 1571 | 1571 | G000150 | rep | VA | 1809-05-22 | 1811-03-03 | Republican | 17 | |||||||||||||
| 1572 | 1572 | G000150 | rep | VA | 1811-11-04 | 1813-03-03 | Republican | 17 | |||||||||||||
| 1710 | 1710 | S000638 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 17 | |||||||||||||
| 1769 | 1769 | W000565 | rep | NY | 1815-12-04 | 1817-03-03 | Republican | 17 | |||||||||||||
| 1952 | 1952 | W000598 | rep | MA | 1817-12-01 | 1819-03-03 | Federalist | 17 | |||||||||||||
| 2029 | 2029 | H000006 | rep | NY | 1819-12-06 | 1821-03-03 | Republican | 17 | |||||||||||||
| 2057 | 2057 | K000230 | rep | MA | 1819-12-06 | 1821-03-03 | Republican | 17 | |||||||||||||
| 2106 | 2106 | P000386 | rep | VA | 1813-05-24 | 1815-03-03 | Republican | 17 | |||||||||||||
| 2107 | 2107 | P000386 | rep | VA | 1815-12-04 | 1817-03-03 | Republican | 17 | |||||||||||||
| 2108 | 2108 | P000386 | rep | VA | 1817-12-01 | 1819-03-03 | Republican | 17 | |||||||||||||
| 2248 | 2248 | H000890 | rep | NY | 1817-12-01 | 1819-03-03 | Republican | 17 | |||||||||||||
| 2249 | 2249 | H000890 | rep | NY | 1821-12-03 | 1823-03-03 | Republican | 17 | |||||||||||||
| 2390 | 2390 | C000291 | rep | MA | 1805-12-02 | 1807-03-03 | Republican | 17 | |||||||||||||
| 2391 | 2391 | C000291 | rep | MA | 1807-10-26 | 1809-03-03 | Republican | 17 | |||||||||||||
| 2536 | 2536 | W000510 | rep | VA | 1823-12-01 | 1825-03-03 | 17 | ||||||||||||||
| 2698 | 2698 | P000392 | rep | PA | 1823-12-01 | 1825-03-03 | 17 | ||||||||||||||
| 2699 | 2699 | P000392 | rep | PA | 1825-12-05 | 1827-03-03 | Jackson | 17 | |||||||||||||
| 2704 | 2704 | P000478 | rep | VA | 1825-12-05 | 1827-03-03 | Adams | 17 | |||||||||||||
| 3293 | 3293 | A000143 | rep | VA | 1827-12-03 | 1829-03-03 | Jackson | 17 | |||||||||||||
| 3294 | 3294 | A000143 | rep | VA | 1829-12-07 | 1831-03-03 | Jackson | 17 | |||||||||||||
| 3295 | 3295 | A000143 | rep | VA | 1831-12-05 | 1833-03-03 | Jackson | 17 | |||||||||||||
| 3557 | 3557 | T000091 | rep | NY | 1823-12-01 | 1825-03-03 | Republican | 17 | |||||||||||||
| 3558 | 3558 | T000091 | rep | NY | 1825-12-05 | 1827-03-03 | Adams | 17 | |||||||||||||
| 3559 | 3559 | T000091 | rep | NY | 1827-12-03 | 1829-03-03 | Adams | 17 | |||||||||||||
| 3560 | 3560 | T000091 | rep | NY | 1829-12-07 | 1831-03-03 | Republican | 17 | |||||||||||||
| 3561 | 3561 | T000091 | rep | NY | 1831-12-05 | 1833-03-03 | Republican | 17 | |||||||||||||
| 3646 | 3646 | C000808 | rep | PA | 1827-12-03 | 1829-03-03 | Jackson | 17 | |||||||||||||
| 3647 | 3647 | C000808 | rep | PA | 1829-12-07 | 1831-03-03 | Jackson | 17 | |||||||||||||
| 3648 | 3648 | C000808 | rep | PA | 1831-12-05 | 1833-03-03 | Jackson | 17 | |||||||||||||
| 3758 | 3758 | M000917 | rep | VA | 1833-12-02 | 1835-03-03 | Anti Jacksonian | 17 | |||||||||||||
| 3986 | 3986 | L000094 | rep | PA | 1833-12-02 | 1835-03-03 | Jackson | 17 | |||||||||||||
| 3987 | 3987 | L000094 | rep | PA | 1835-12-07 | 1837-03-03 | Jackson | 17 | |||||||||||||
| 4021 | 4021 | M000751 | rep | NY | 1835-12-07 | 1837-03-03 | Jackson | 17 | |||||||||||||
| 4081 | 4081 | T000230 | rep | OH | 1833-12-02 | 1835-03-03 | Jackson | 17 | |||||||||||||
| 4082 | 4082 | T000230 | rep | OH | 1835-12-07 | 1837-03-03 | Jackson | 17 | |||||||||||||
| 4085 | 4085 | T000435 | rep | NY | 1833-12-02 | 1835-03-03 | Jackson | 17 | |||||||||||||
| 4086 | 4086 | T000435 | rep | NY | 1835-12-07 | 1837-03-03 | Jackson | 17 | |||||||||||||
| 4180 | 4180 | C000587 | rep | OH | 1837-09-04 | 1839-03-03 | Whig | 17 | |||||||||||||
| 4210 | 4210 | G000380 | rep | NY | 1837-09-04 | 1839-03-03 | Democrat | 17 | |||||||||||||
| 4261 | 4261 | L000436 | rep | OH | 1837-09-04 | 1839-03-03 | Whig | 17 | |||||||||||||
| 4440 | 4440 | C000859 | rep | VA | 1835-12-07 | 1837-03-03 | Jackson | 17 | |||||||||||||
| 4441 | 4441 | C000859 | rep | VA | 1837-09-04 | 1839-03-03 | Democrat | 17 | |||||||||||||
| 4442 | 4442 | C000859 | rep | VA | 1839-12-02 | 1841-03-03 | Democrat | 17 | |||||||||||||
| 4564 | 4564 | M000987 | rep | PA | 1837-09-04 | 1839-03-03 | Democrat | 17 | |||||||||||||
| 4565 | 4565 | M000987 | rep | PA | 1839-12-02 | 1841-03-03 | Democrat | 17 | |||||||||||||
| 4667 | 4667 | A000275 | rep | VA | 1819-12-06 | 1821-03-03 | Republican | 17 | |||||||||||||
| 4668 | 4668 | A000275 | rep | VA | 1821-12-03 | 1823-03-03 | Republican | 17 | |||||||||||||
| 4705 | 4705 | B000814 | rep | NY | 1839-12-02 | 1841-03-03 | Democrat | 17 | |||||||||||||
| 4706 | 4706 | B000814 | rep | NY | 1841-05-31 | 1843-03-03 | Democrat | 17 | |||||||||||||
| 4762 | 4762 | D000352 | rep | PA | 1841-05-31 | 1843-03-03 | Democrat | 17 | |||||||||||||
| 4824 | 4824 | H000328 | rep | OH | 1839-12-02 | 1841-03-03 | Democrat | 17 | |||||||||||||
| 4825 | 4825 | H000328 | rep | OH | 1841-05-31 | 1843-03-03 | Democrat | 17 | |||||||||||||
| 5015 | 5015 | S001030 | rep | VA | 1841-05-31 | 1843-03-03 | Whig | 17 | |||||||||||||
| 5128 | 5128 | B000281 | rep | NY | 1833-12-02 | 1835-03-03 | Jackson | 17 | |||||||||||||
| 5129 | 5129 | B000281 | rep | NY | 1835-12-07 | 1837-03-03 | Jackson | 17 | |||||||||||||
| 5222 | 5222 | I000033 | rep | PA | 1843-12-04 | 1845-03-03 | Whig | 17 | |||||||||||||
| 5252 | 5252 | M000323 | rep | OH | 1843-12-04 | 1845-03-03 | Democrat | 17 | |||||||||||||
| 5271 | 5271 | R000090 | rep | PA | 1841-05-31 | 1843-03-03 | Democrat | 17 | |||||||||||||
| 5339 | 5339 | F000304 | rep | NY | 1837-09-04 | 1839-03-03 | Democrat | 17 | |||||||||||||
| 5359 | 5359 | B000394 | rep | NY | 1843-12-04 | 1845-03-03 | Democrat | 17 | |||||||||||||
| 5360 | 5360 | B000394 | rep | NY | 1845-12-01 | 1847-03-03 | Democrat | 17 | |||||||||||||
| 5622 | 5622 | B000539 | rep | PA | 1845-12-01 | 1847-03-03 | Whig | 17 | |||||||||||||
| 5623 | 5623 | B000539 | rep | PA | 1847-12-06 | 1849-03-03 | Whig | 17 | |||||||||||||
| 5698 | 5698 | F000386 | rep | OH | 1845-12-01 | 1847-03-03 | Democrat | 17 | |||||||||||||
| 5699 | 5699 | F000386 | rep | OH | 1847-12-06 | 1849-03-03 | Democrat | 17 | |||||||||||||
| 5802 | 5802 | P000266 | rep | NY | 1847-12-06 | 1849-03-03 | Ind. Democrat | 17 | |||||||||||||
| 5890 | 5890 | A000093 | rep | NY | 1849-12-03 | 1851-03-03 | Whig | 17 | |||||||||||||
| 5925 | 5925 | C000060 | rep | PA | 1849-12-03 | 1851-03-03 | Whig | 17 | |||||||||||||
| 6233 | 6233 | B001038 | rep | NY | 1851-12-01 | 1853-03-03 | Democrat | 17 | |||||||||||||
| 6246 | 6246 | C000008 | rep | OH | 1849-12-03 | 1851-03-03 | Democrat | 17 | |||||||||||||
| 6247 | 6247 | C000008 | rep | OH | 1851-12-01 | 1853-03-03 | Democrat | 17 | |||||||||||||
| 6296 | 6296 | F000223 | rep | NY | 1839-12-02 | 1841-03-03 | Democrat | 17 | |||||||||||||
| 6297 | 6297 | F000223 | rep | NY | 1841-05-31 | 1843-03-03 | Democrat | 17 | |||||||||||||
| 6380 | 6380 | P000055 | rep | PA | 1851-12-01 | 1853-03-03 | Democrat | 17 | |||||||||||||
| 6666 | 6666 | P000227 | rep | NY | 1853-12-05 | 1855-03-03 | Democrat | 17 | |||||||||||||
| 6683 | 6683 | R000539 | rep | PA | 1853-12-05 | 1855-03-03 | Whig | 17 | |||||||||||||
| 6688 | 6688 | S000291 | rep | OH | 1853-12-05 | 1855-03-03 | Democrat | 17 | |||||||||||||
| 6754 | 6754 | A000078 | rep | OH | 1855-12-03 | 1857-03-03 | Ind. Republican-Democrat | 17 | |||||||||||||
| 6908 | 6908 | R000356 | rep | PA | 1855-12-03 | 1857-03-03 | Ind. Republican-Democrat | 17 | |||||||||||||
| 7129 | 7129 | L000141 | rep | OH | 1857-12-07 | 1859-03-03 | Democrat | 17 | |||||||||||||
| 7197 | 7197 | R000157 | rep | PA | 1857-12-07 | 1859-03-03 | Democrat | 17 | |||||||||||||
| 7577 | 7577 | S000737 | rep | NY | 1855-12-03 | 1857-03-03 | Democrat | 17 | |||||||||||||
| 7578 | 7578 | S000737 | rep | NY | 1857-12-07 | 1859-03-03 | Republican | 17 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);