legislator_terms
3,989 rows where district = 2
This data as json, CSV (advanced)
Suggested facets: party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | B001086 | rep | SC | 1789-03-04 | 1791-03-03 | 2 | ||||||||||||||
| 33 | 33 | B000167 | rep | SC | 1791-10-24 | 1793-03-03 | 2 | ||||||||||||||
| 50 | 50 | S000242 | rep | MD | 1789-03-04 | 1791-03-03 | 2 | ||||||||||||||
| 51 | 51 | S000242 | rep | MD | 1791-10-24 | 1793-03-03 | 2 | ||||||||||||||
| 67 | 67 | W000551 | rep | NC | 1789-03-04 | 1791-03-03 | Federalist | 2 | |||||||||||||
| 111 | 111 | M000645 | rep | MD | 1793-12-02 | 1795-03-03 | 2 | ||||||||||||||
| 115 | 115 | N000109 | rep | VT | 1791-10-24 | 1793-03-03 | 2 | ||||||||||||||
| 116 | 116 | N000109 | rep | VT | 1793-12-02 | 1795-03-03 | 2 | ||||||||||||||
| 124 | 124 | T000361 | rep | NY | 1793-12-02 | 1795-03-03 | 2 | ||||||||||||||
| 134 | 134 | W000127 | rep | MA | 1793-12-02 | 1795-03-03 | 2 | ||||||||||||||
| 152 | 152 | B001014 | rep | VT | 1795-12-07 | 1797-03-03 | Federalist | 2 | |||||||||||||
| 159 | 159 | D000578 | rep | MD | 1793-12-02 | 1795-03-03 | Republican | 2 | |||||||||||||
| 160 | 160 | D000578 | rep | MD | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 183 | 183 | L000530 | rep | MA | 1793-12-02 | 1795-03-03 | Republican | 2 | |||||||||||||
| 184 | 184 | L000530 | rep | MA | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 187 | 187 | M001063 | rep | PA | 1791-10-24 | 1793-03-03 | Anti-administration | 2 | |||||||||||||
| 189 | 189 | M001063 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 193 | 193 | O000101 | rep | KY | 1791-10-24 | 1793-03-03 | Republican | 2 | |||||||||||||
| 194 | 194 | O000101 | rep | KY | 1793-12-02 | 1795-03-03 | Republican | 2 | |||||||||||||
| 195 | 195 | O000101 | rep | KY | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 225 | 225 | G000286 | rep | MA | 1789-03-04 | 1791-03-03 | Federalist | 2 | |||||||||||||
| 226 | 226 | G000286 | rep | MA | 1791-10-24 | 1793-03-03 | Federalist | 2 | |||||||||||||
| 233 | 233 | H000982 | rep | SC | 1793-12-02 | 1795-03-03 | 2 | ||||||||||||||
| 235 | 235 | L000120 | rep | NY | 1789-03-04 | 1791-03-03 | 2 | ||||||||||||||
| 236 | 236 | L000120 | rep | NY | 1791-10-24 | 1793-03-03 | 2 | ||||||||||||||
| 274 | 274 | L000389 | rep | NC | 1793-12-02 | 1795-03-03 | Republican | 2 | |||||||||||||
| 275 | 275 | L000389 | rep | NC | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 276 | 276 | L000389 | rep | NC | 1797-05-15 | 1799-03-03 | Republican | 2 | |||||||||||||
| 281 | 281 | M000336 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 2 | |||||||||||||
| 382 | 382 | H000359 | rep | NY | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 383 | 383 | H000359 | rep | NY | 1797-05-15 | 1799-03-03 | Republican | 2 | |||||||||||||
| 384 | 384 | H000359 | rep | NY | 1799-12-02 | 1801-03-03 | Republican | 2 | |||||||||||||
| 425 | 425 | S000222 | rep | MA | 1793-12-02 | 1795-03-03 | Federalist | 2 | |||||||||||||
| 439 | 439 | T000173 | rep | MD | 1799-12-02 | 1801-03-03 | Federalist | 2 | |||||||||||||
| 445 | 445 | F000301 | rep | MA | 1793-12-02 | 1795-03-03 | Federalist | 2 | |||||||||||||
| 449 | 449 | H000629 | rep | MD | 1791-10-24 | 1793-03-03 | Federalist | 2 | |||||||||||||
| 485 | 485 | H000475 | rep | NC | 1799-12-02 | 1801-03-03 | Federalist | 2 | |||||||||||||
| 486 | 486 | H000475 | rep | NC | 1801-12-07 | 1803-03-03 | Federalist | 2 | |||||||||||||
| 505 | 505 | M000983 | rep | VT | 1797-05-15 | 1799-03-03 | Federalist | 2 | |||||||||||||
| 506 | 506 | M000983 | rep | VT | 1799-12-02 | 1801-03-03 | Federalist | 2 | |||||||||||||
| 507 | 507 | M000983 | rep | VT | 1801-12-07 | 1803-03-03 | Federalist | 2 | |||||||||||||
| 519 | 519 | R000553 | rep | SC | 1797-05-15 | 1799-03-03 | Federalist | 2 | |||||||||||||
| 520 | 520 | R000553 | rep | SC | 1799-12-02 | 1801-03-03 | Federalist | 2 | |||||||||||||
| 521 | 521 | R000553 | rep | SC | 1801-12-07 | 1803-03-03 | Federalist | 2 | |||||||||||||
| 524 | 524 | S000330 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 2 | |||||||||||||
| 525 | 525 | S000330 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 2 | |||||||||||||
| 526 | 526 | S000330 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 2 | |||||||||||||
| 528 | 528 | S000752 | rep | MD | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 529 | 529 | S000752 | rep | MD | 1797-05-15 | 1799-03-03 | Republican | 2 | |||||||||||||
| 530 | 530 | S000752 | rep | MD | 1801-12-07 | 1803-03-03 | Republican | 2 | |||||||||||||
| 559 | 559 | B000697 | rep | MD | 1801-12-07 | 1803-03-03 | Republican | 2 | |||||||||||||
| 560 | 560 | B000697 | rep | MD | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 582 | 582 | H000140 | rep | SC | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 630 | 630 | V000045 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 647 | 647 | M000891 | rep | VA | 1793-12-02 | 1795-03-03 | Democratic Republican | 2 | |||||||||||||
| 648 | 648 | M000891 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 656 | 656 | B000084 | rep | GA | 1789-03-04 | 1791-03-03 | Democratic Republican | 2 | |||||||||||||
| 657 | 657 | B000084 | rep | GA | 1791-10-24 | 1793-03-03 | Democratic Republican | 2 | |||||||||||||
| 677 | 677 | C000704 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 678 | 678 | C000704 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 679 | 679 | C000817 | rep | MD | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 692 | 692 | F000322 | rep | KY | 1797-05-15 | 1799-03-03 | Republican | 2 | |||||||||||||
| 693 | 693 | F000322 | rep | KY | 1799-12-02 | 1801-03-03 | Republican | 2 | |||||||||||||
| 694 | 694 | F000322 | rep | KY | 1801-12-07 | 1803-03-03 | Republican | 2 | |||||||||||||
| 721 | 721 | K000246 | rep | NJ | 1799-12-02 | 1801-03-03 | Republican | 2 | |||||||||||||
| 806 | 806 | B000729 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 807 | 807 | B000729 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 808 | 808 | B000729 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 823 | 823 | C000526 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 824 | 824 | C000526 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 825 | 825 | C000947 | rep | MA | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 826 | 826 | C000947 | rep | MA | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 827 | 827 | C000947 | rep | MA | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 832 | 832 | E000122 | rep | VT | 1803-10-17 | 1805-03-03 | Federalist | 2 | |||||||||||||
| 833 | 833 | E000122 | rep | VT | 1805-12-02 | 1807-03-03 | Federalist | 2 | |||||||||||||
| 834 | 834 | E000122 | rep | VT | 1807-10-26 | 1809-03-03 | Federalist | 2 | |||||||||||||
| 875 | 875 | M001005 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 876 | 876 | M001005 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 880 | 880 | P000562 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 881 | 881 | P000562 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 897 | 897 | S000978 | rep | MA | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 998 | 998 | H000886 | rep | VT | 1809-05-22 | 1811-03-03 | Federalist | 2 | |||||||||||||
| 1013 | 1013 | L000229 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 2 | |||||||||||||
| 1014 | 1014 | L000229 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 2 | |||||||||||||
| 1036 | 1036 | M000750 | rep | TN | 1809-05-22 | 1811-03-03 | Republican | 2 | |||||||||||||
| 1039 | 1039 | M001076 | rep | NY | 1809-05-22 | 1811-03-03 | Republican | 2 | |||||||||||||
| 1048 | 1048 | P000330 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 2 | |||||||||||||
| 1078 | 1078 | V000043 | rep | MD | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 1079 | 1079 | V000043 | rep | MD | 1809-05-22 | 1811-03-03 | Republican | 2 | |||||||||||||
| 1099 | 1099 | B000067 | rep | VA | 1811-11-04 | 1813-03-03 | Federalist | 2 | |||||||||||||
| 1123 | 1123 | B001194 | rep | SC | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 1124 | 1124 | B001194 | rep | SC | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 1125 | 1125 | B001194 | rep | SC | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 1126 | 1126 | B001194 | rep | SC | 1809-05-22 | 1811-03-03 | Republican | 2 | |||||||||||||
| 1127 | 1127 | B001194 | rep | SC | 1811-11-04 | 1813-03-03 | Republican | 2 | |||||||||||||
| 1194 | 1194 | M000831 | rep | NY | 1801-12-07 | 1803-03-03 | Republican | 2 | |||||||||||||
| 1197 | 1197 | M000831 | rep | NY | 1810-12-04 | 1811-03-03 | Republican | 2 | |||||||||||||
| 1198 | 1198 | M000831 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 2 | |||||||||||||
| 1206 | 1206 | P000146 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 2 | |||||||||||||
| 1212 | 1212 | R000375 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);