legislator_terms
3,197 rows where district = 4
This data as json, CSV (advanced)
Suggested facets: party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25 | S000624 | rep | MD | 1789-03-04 | 1791-03-03 | 4 | ||||||||||||||
| 49 | 49 | S000140 | rep | NY | 1791-10-24 | 1793-03-03 | 4 | ||||||||||||||
| 57 | 57 | S000832 | rep | NC | 1789-03-04 | 1791-03-03 | 4 | ||||||||||||||
| 59 | 59 | S000866 | rep | MD | 1791-10-24 | 1793-03-03 | 4 | ||||||||||||||
| 68 | 68 | W000551 | rep | NC | 1791-10-24 | 1793-03-03 | Federalist | 4 | |||||||||||||
| 104 | 104 | L000200 | rep | VA | 1789-03-04 | 1791-03-03 | 4 | ||||||||||||||
| 105 | 105 | L000200 | rep | VA | 1791-10-24 | 1793-03-03 | 4 | ||||||||||||||
| 109 | 109 | M000622 | rep | NC | 1793-12-02 | 1795-03-03 | 4 | ||||||||||||||
| 125 | 125 | V000039 | rep | NY | 1793-12-02 | 1795-03-03 | 4 | ||||||||||||||
| 157 | 157 | D000178 | rep | MA | 1793-12-02 | 1795-03-03 | Republican | 4 | |||||||||||||
| 171 | 171 | H000348 | rep | NY | 1789-03-04 | 1791-03-03 | Republican | 4 | |||||||||||||
| 172 | 172 | H000348 | rep | NY | 1795-12-07 | 1797-03-03 | Republican | 4 | |||||||||||||
| 203 | 203 | P000514 | rep | VA | 1793-12-02 | 1795-03-03 | Republican | 4 | |||||||||||||
| 204 | 204 | P000514 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 4 | |||||||||||||
| 206 | 206 | R000215 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 4 | |||||||||||||
| 212 | 212 | S000753 | rep | MD | 1793-12-02 | 1795-03-03 | Republican | 4 | |||||||||||||
| 213 | 213 | S000753 | rep | MD | 1795-12-07 | 1797-03-03 | Republican | 4 | |||||||||||||
| 214 | 214 | S001029 | rep | NC | 1795-12-07 | 1797-03-03 | Federalist | 4 | |||||||||||||
| 217 | 217 | T000050 | rep | NC | 1795-12-07 | 1797-03-03 | Republican | 4 | |||||||||||||
| 251 | 251 | C000313 | rep | PA | 1797-05-15 | 1799-03-03 | Federalist | 4 | |||||||||||||
| 293 | 293 | S000460 | rep | PA | 1795-12-07 | 1797-03-03 | Federalist | 4 | |||||||||||||
| 294 | 294 | S000460 | rep | PA | 1797-05-15 | 1799-03-03 | Federalist | 4 | |||||||||||||
| 386 | 386 | I000011 | rep | NJ | 1799-12-02 | 1801-03-03 | Federalist | 4 | |||||||||||||
| 423 | 423 | S000222 | rep | MA | 1789-03-04 | 1791-03-03 | Federalist | 4 | |||||||||||||
| 424 | 424 | S000222 | rep | MA | 1791-10-24 | 1793-03-03 | Federalist | 4 | |||||||||||||
| 435 | 435 | T000141 | rep | MA | 1793-12-02 | 1795-03-03 | Federalist | 4 | |||||||||||||
| 446 | 446 | F000301 | rep | MA | 1795-12-07 | 1797-03-03 | Federalist | 4 | |||||||||||||
| 447 | 447 | F000301 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 4 | |||||||||||||
| 469 | 469 | E000153 | rep | NY | 1797-05-15 | 1799-03-03 | Republican | 4 | |||||||||||||
| 470 | 470 | E000153 | rep | NY | 1799-12-02 | 1801-03-03 | Republican | 4 | |||||||||||||
| 471 | 471 | E000153 | rep | NY | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 500 | 500 | L000316 | rep | MA | 1799-12-02 | 1801-03-03 | Republican | 4 | |||||||||||||
| 501 | 501 | L000316 | rep | MA | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 511 | 511 | M001066 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 4 | |||||||||||||
| 583 | 583 | H000140 | rep | SC | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 585 | 585 | H000570 | rep | PA | 1791-10-24 | 1793-03-03 | Republican | 4 | |||||||||||||
| 588 | 588 | H000570 | rep | MD | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 589 | 589 | H000570 | rep | MD | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 629 | 629 | V000045 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 711 | 711 | H000161 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 713 | 713 | H000331 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 4 | |||||||||||||
| 743 | 743 | S000041 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 744 | 744 | S000041 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 752 | 752 | S000598 | rep | SC | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 758 | 758 | S001073 | rep | SC | 1789-03-04 | 1791-03-03 | 4 | ||||||||||||||
| 759 | 759 | S001073 | rep | SC | 1791-10-24 | 1793-03-03 | 4 | ||||||||||||||
| 760 | 760 | S001073 | rep | SC | 1797-05-15 | 1799-03-03 | Republican | 4 | |||||||||||||
| 761 | 761 | S001073 | rep | SC | 1799-12-02 | 1801-03-03 | Republican | 4 | |||||||||||||
| 762 | 762 | S001073 | rep | SC | 1801-12-07 | 1801-12-15 | Republican | 4 | |||||||||||||
| 773 | 773 | W000014 | rep | MA | 1793-12-02 | 1795-03-03 | Federalist | 4 | |||||||||||||
| 904 | 904 | T000368 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 4 | |||||||||||||
| 905 | 905 | T000368 | rep | VA | 1799-12-02 | 1801-03-03 | Republican | 4 | |||||||||||||
| 906 | 906 | T000368 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 916 | 916 | V000022 | rep | NY | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 917 | 917 | V000022 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 918 | 918 | V000022 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 4 | |||||||||||||
| 1040 | 1040 | N000041 | rep | MD | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 1041 | 1041 | N000041 | rep | MD | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 1042 | 1042 | N000041 | rep | MD | 1807-10-26 | 1809-03-03 | Republican | 4 | |||||||||||||
| 1043 | 1043 | N000041 | rep | MD | 1809-05-22 | 1811-03-03 | Republican | 4 | |||||||||||||
| 1067 | 1067 | S000800 | rep | NC | 1809-05-22 | 1811-03-03 | Federalist | 4 | |||||||||||||
| 1072 | 1072 | S001125 | rep | VA | 1809-05-22 | 1811-03-03 | Federalist | 4 | |||||||||||||
| 1090 | 1090 | T000085 | rep | SC | 1807-10-26 | 1809-03-03 | Republican | 4 | |||||||||||||
| 1091 | 1091 | T000085 | rep | SC | 1809-05-22 | 1810-12-30 | Republican | 4 | |||||||||||||
| 1107 | 1107 | B000511 | rep | NC | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 1108 | 1108 | B000511 | rep | NC | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 1109 | 1109 | B000511 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 4 | |||||||||||||
| 1110 | 1110 | B000511 | rep | NC | 1811-11-04 | 1813-03-03 | Republican | 4 | |||||||||||||
| 1129 | 1129 | C000372 | rep | VT | 1803-10-17 | 1805-03-03 | Federalist | 4 | |||||||||||||
| 1130 | 1130 | C000372 | rep | VT | 1805-12-02 | 1807-03-03 | Federalist | 4 | |||||||||||||
| 1131 | 1131 | C000372 | rep | VT | 1807-10-26 | 1809-03-03 | Federalist | 4 | |||||||||||||
| 1132 | 1132 | C000372 | rep | VT | 1809-05-22 | 1811-03-03 | Federalist | 4 | |||||||||||||
| 1133 | 1133 | C000372 | rep | VT | 1811-11-04 | 1813-03-03 | Federalist | 4 | |||||||||||||
| 1149 | 1149 | E000176 | rep | NY | 1809-05-22 | 1811-03-03 | Federalist | 4 | |||||||||||||
| 1150 | 1150 | E000176 | rep | NY | 1811-11-04 | 1813-03-03 | Federalist | 4 | |||||||||||||
| 1250 | 1250 | V000074 | rep | MA | 1803-10-17 | 1805-03-03 | Democratic Republican | 4 | |||||||||||||
| 1251 | 1251 | V000074 | rep | MA | 1805-12-02 | 1807-03-03 | Democratic Republican | 4 | |||||||||||||
| 1252 | 1252 | V000074 | rep | MA | 1807-10-26 | 1809-03-03 | Democratic Republican | 4 | |||||||||||||
| 1253 | 1253 | V000074 | rep | MA | 1809-05-22 | 1811-03-03 | Democratic Republican | 4 | |||||||||||||
| 1261 | 1261 | W000637 | rep | SC | 1793-12-02 | 1795-03-03 | Republican | 4 | |||||||||||||
| 1262 | 1262 | W000637 | rep | SC | 1795-12-07 | 1797-03-03 | Republican | 4 | |||||||||||||
| 1263 | 1263 | W000637 | rep | SC | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 1292 | 1292 | B000684 | rep | TN | 1813-05-24 | 1815-03-03 | Republican | 4 | |||||||||||||
| 1295 | 1295 | B000942 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 4 | |||||||||||||
| 1296 | 1296 | B000942 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 4 | |||||||||||||
| 1297 | 1297 | B000942 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 4 | |||||||||||||
| 1314 | 1314 | D000023 | rep | MA | 1813-05-24 | 1815-03-03 | Republican | 4 | |||||||||||||
| 1395 | 1395 | R000231 | rep | MA | 1811-11-04 | 1813-03-03 | Republican | 4 | |||||||||||||
| 1396 | 1396 | R000231 | rep | MA | 1813-05-24 | 1815-03-03 | Republican | 4 | |||||||||||||
| 1427 | 1427 | W000404 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 1428 | 1428 | W000404 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 4 | |||||||||||||
| 1429 | 1429 | W000404 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 4 | |||||||||||||
| 1430 | 1430 | W000404 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 4 | |||||||||||||
| 1454 | 1454 | B000026 | rep | MD | 1797-05-15 | 1799-03-03 | Federalist | 4 | |||||||||||||
| 1455 | 1455 | B000026 | rep | MD | 1799-12-02 | 1801-03-03 | Federalist | 4 | |||||||||||||
| 1456 | 1456 | B000026 | rep | MD | 1815-12-04 | 1817-03-03 | Federalist | 4 | |||||||||||||
| 1460 | 1460 | B000137 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 1461 | 1461 | B000137 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 1462 | 1462 | B000137 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 4 | |||||||||||||
| 1463 | 1463 | B000137 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);