legislator_terms
2,903 rows where district = 5
This data as json, CSV (advanced)
Suggested facets: state, party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | G000012 | rep | MD | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 23 | 23 | P000092 | rep | MA | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 55 | 55 | S000412 | rep | NY | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 56 | 56 | S000412 | rep | NY | 1791-10-24 | 1793-03-03 | 5 | ||||||||||||||
| 62 | 62 | T000403 | rep | SC | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 63 | 63 | T000403 | rep | SC | 1791-10-24 | 1793-03-03 | 5 | ||||||||||||||
| 77 | 77 | B000671 | rep | MA | 1791-10-24 | 1793-03-03 | 5 | ||||||||||||||
| 94 | 94 | G000211 | rep | SC | 1793-12-02 | 1795-03-03 | 5 | ||||||||||||||
| 169 | 169 | H000148 | rep | VA | 1793-12-02 | 1795-03-03 | 5 | ||||||||||||||
| 170 | 170 | H000148 | rep | VA | 1795-12-07 | 1797-03-03 | Federalist | 5 | |||||||||||||
| 190 | 190 | M001119 | rep | MD | 1791-10-24 | 1793-03-03 | Federalist | 5 | |||||||||||||
| 245 | 245 | B000875 | rep | NY | 1797-05-15 | 1799-03-03 | Federalist | 5 | |||||||||||||
| 259 | 259 | E000089 | rep | PA | 1795-12-07 | 1797-03-03 | Federalist | 5 | |||||||||||||
| 260 | 260 | E000089 | rep | PA | 1797-05-15 | 1799-03-03 | Federalist | 5 | |||||||||||||
| 264 | 264 | F000365 | rep | MA | 1795-12-07 | 1797-03-03 | Federalist | 5 | |||||||||||||
| 265 | 265 | F000365 | rep | MA | 1797-05-15 | 1799-03-03 | Republican | 5 | |||||||||||||
| 342 | 342 | D000069 | rep | NJ | 1799-12-02 | 1801-03-03 | Federalist | 5 | |||||||||||||
| 388 | 388 | K000253 | rep | PA | 1791-10-24 | 1793-03-03 | Federalist | 5 | |||||||||||||
| 479 | 479 | G000502 | rep | NC | 1791-10-24 | 1793-03-03 | Federalist | 5 | |||||||||||||
| 553 | 553 | B000049 | rep | NY | 1793-12-02 | 1795-03-03 | 5 | ||||||||||||||
| 554 | 554 | B000049 | rep | NY | 1795-12-07 | 1797-03-03 | Republican | 5 | |||||||||||||
| 555 | 555 | B000049 | rep | NY | 1799-12-02 | 1801-03-03 | Republican | 5 | |||||||||||||
| 556 | 556 | B000049 | rep | NY | 1801-12-07 | 1803-03-03 | Republican | 5 | |||||||||||||
| 573 | 573 | D000583 | rep | MA | 1803-10-17 | 1805-03-03 | Federalist | 5 | |||||||||||||
| 578 | 578 | G000196 | rep | NC | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 587 | 587 | H000570 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 5 | |||||||||||||
| 594 | 594 | L000294 | rep | VA | 1803-10-17 | 1805-03-03 | Federalist | 5 | |||||||||||||
| 599 | 599 | M000359 | rep | NY | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 625 | 625 | T000370 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 5 | |||||||||||||
| 626 | 626 | T000370 | rep | VA | 1799-12-02 | 1801-03-03 | Republican | 5 | |||||||||||||
| 627 | 627 | T000370 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 5 | |||||||||||||
| 638 | 638 | W000526 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 5 | |||||||||||||
| 639 | 639 | W000526 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 5 | |||||||||||||
| 695 | 695 | F000322 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 696 | 696 | F000322 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 804 | 804 | B000533 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 805 | 805 | B000533 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 851 | 851 | G000442 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 852 | 852 | G000442 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 871 | 871 | M000387 | rep | MD | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 872 | 872 | M000387 | rep | MD | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 873 | 873 | M000387 | rep | MD | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 874 | 874 | M000864 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 926 | 926 | W000568 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 927 | 927 | W000568 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 928 | 928 | W000568 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 933 | 933 | M000043 | rep | VA | 1789-03-04 | 1791-03-03 | Republican | 5 | |||||||||||||
| 934 | 934 | M000043 | rep | VA | 1791-10-24 | 1793-03-03 | Republican | 5 | |||||||||||||
| 971 | 971 | G000049 | rep | NY | 1809-05-22 | 1811-03-03 | Federalist | 5 | |||||||||||||
| 996 | 996 | H000834 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 997 | 997 | H000834 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1006 | 1006 | K000089 | rep | NC | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 1007 | 1007 | K000089 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 1008 | 1008 | K000089 | rep | NC | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1122 | 1122 | B001194 | rep | SC | 1801-12-07 | 1803-03-03 | Republican | 5 | |||||||||||||
| 1139 | 1139 | C000734 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 5 | |||||||||||||
| 1233 | 1233 | S000537 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1234 | 1234 | S000537 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 5 | |||||||||||||
| 1264 | 1264 | W000637 | rep | SC | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 1265 | 1265 | W000637 | rep | SC | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 1266 | 1266 | W000637 | rep | SC | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 1267 | 1267 | W000637 | rep | SC | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1268 | 1268 | W000637 | rep | SC | 1811-11-04 | 1813-03-03 | Republican | 5 | |||||||||||||
| 1330 | 1330 | E000168 | rep | MA | 1805-12-02 | 1807-03-03 | Federalist | 5 | |||||||||||||
| 1331 | 1331 | E000168 | rep | MA | 1807-10-26 | 1809-03-03 | Federalist | 5 | |||||||||||||
| 1332 | 1332 | E000168 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 5 | |||||||||||||
| 1333 | 1333 | E000168 | rep | MA | 1811-11-04 | 1813-03-03 | Federalist | 5 | |||||||||||||
| 1334 | 1334 | E000168 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 5 | |||||||||||||
| 1335 | 1335 | E000238 | rep | SC | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1352 | 1352 | H000778 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1375 | 1375 | M000515 | rep | MD | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1376 | 1376 | M000515 | rep | MD | 1811-11-04 | 1813-03-03 | Republican | 5 | |||||||||||||
| 1377 | 1377 | M000515 | rep | MD | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1392 | 1392 | R000089 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1434 | 1434 | B000192 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1471 | 1471 | B000785 | rep | VA | 1809-05-22 | 1811-03-03 | Federalist | 5 | |||||||||||||
| 1472 | 1472 | B000785 | rep | VA | 1811-11-04 | 1813-03-03 | Federalist | 5 | |||||||||||||
| 1473 | 1473 | B000785 | rep | VA | 1813-05-24 | 1815-03-03 | Federalist | 5 | |||||||||||||
| 1474 | 1474 | B000785 | rep | VA | 1815-12-04 | 1817-03-03 | Federalist | 5 | |||||||||||||
| 1528 | 1528 | C000894 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1529 | 1529 | C000894 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 5 | |||||||||||||
| 1591 | 1591 | G000498 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 5 | |||||||||||||
| 1592 | 1592 | G000498 | rep | NY | 1815-12-04 | 1817-03-03 | Federalist | 5 | |||||||||||||
| 1631 | 1631 | K000169 | rep | OH | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1632 | 1632 | K000169 | rep | OH | 1815-12-04 | 1817-03-03 | Republican | 5 | |||||||||||||
| 1668 | 1668 | M000909 | rep | MD | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 1669 | 1669 | M000909 | rep | MD | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 1670 | 1670 | M000909 | rep | MD | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 1671 | 1671 | M000909 | rep | MD | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1672 | 1672 | M000909 | rep | MD | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1699 | 1699 | S000257 | rep | NC | 1789-03-04 | 1791-03-03 | Republican | 5 | |||||||||||||
| 1774 | 1774 | W000733 | rep | SC | 1815-12-04 | 1817-03-03 | Republican | 5 | |||||||||||||
| 1783 | 1783 | H000225 | rep | SC | 1793-12-02 | 1795-03-03 | 5 | ||||||||||||||
| 1784 | 1784 | H000225 | rep | SC | 1795-12-07 | 1797-03-03 | Federalist | 5 | |||||||||||||
| 1785 | 1785 | H000225 | rep | SC | 1797-05-15 | 1799-03-03 | Federalist | 5 | |||||||||||||
| 1786 | 1786 | H000225 | rep | SC | 1799-12-02 | 1801-03-03 | Federalist | 5 | |||||||||||||
| 1809 | 1809 | C000407 | rep | TN | 1817-12-01 | 1819-03-03 | Republican | 5 | |||||||||||||
| 1873 | 1873 | M000030 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 5 | |||||||||||||
| 1874 | 1874 | M000030 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 5 | |||||||||||||
| 1891 | 1891 | O000151 | rep | NC | 1817-12-01 | 1819-03-03 | Republican | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);