legislator_terms
2,642 rows where district = 6
This data as json, CSV (advanced)
Suggested facets: party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | C000187 | rep | MD | 1789-03-04 | 1791-03-03 | 6 | ||||||||||||||
| 27 | 27 | V000053 | rep | NY | 1789-03-04 | 1791-03-03 | 6 | ||||||||||||||
| 52 | 52 | S000340 | rep | MD | 1791-10-24 | 1793-03-03 | 6 | ||||||||||||||
| 95 | 95 | G000311 | rep | NY | 1791-10-24 | 1793-03-03 | 6 | ||||||||||||||
| 117 | 117 | P000320 | rep | SC | 1793-12-02 | 1795-03-03 | 6 | ||||||||||||||
| 153 | 153 | C000624 | rep | VA | 1789-03-04 | 1791-03-03 | Republican | 6 | |||||||||||||
| 154 | 154 | C000624 | rep | VA | 1793-12-02 | 1795-03-03 | Republican | 6 | |||||||||||||
| 155 | 155 | C000624 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 6 | |||||||||||||
| 161 | 161 | E000010 | rep | SC | 1795-12-07 | 1797-03-03 | Republican | 6 | |||||||||||||
| 162 | 162 | G000173 | rep | NY | 1793-12-02 | 1795-03-03 | Federalist | 6 | |||||||||||||
| 163 | 163 | G000173 | rep | NY | 1795-12-07 | 1797-03-03 | Federalist | 6 | |||||||||||||
| 181 | 181 | L000246 | rep | MA | 1791-10-24 | 1793-03-03 | Federalist | 6 | |||||||||||||
| 269 | 269 | H000803 | rep | NY | 1797-05-15 | 1799-03-03 | Federalist | 6 | |||||||||||||
| 280 | 280 | M000256 | rep | MD | 1797-05-15 | 1799-03-03 | Federalist | 6 | |||||||||||||
| 301 | 301 | S000625 | rep | SC | 1797-05-15 | 1799-03-03 | Republican | 6 | |||||||||||||
| 331 | 331 | C000382 | rep | MD | 1793-12-02 | 1795-03-03 | Republican | 6 | |||||||||||||
| 332 | 332 | C000382 | rep | MD | 1795-12-07 | 1797-03-03 | Republican | 6 | |||||||||||||
| 333 | 333 | C000382 | rep | MD | 1799-12-02 | 1801-03-03 | Republican | 6 | |||||||||||||
| 408 | 408 | N000161 | rep | SC | 1799-12-02 | 1801-03-03 | Federalist | 6 | |||||||||||||
| 420 | 420 | R000120 | rep | MA | 1795-12-07 | 1797-03-03 | Federalist | 6 | |||||||||||||
| 421 | 421 | R000120 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 6 | |||||||||||||
| 422 | 422 | R000120 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 6 | |||||||||||||
| 433 | 433 | T000141 | rep | MA | 1789-03-04 | 1791-03-03 | Federalist | 6 | |||||||||||||
| 456 | 456 | B000477 | rep | NY | 1799-12-02 | 1801-03-03 | Federalist | 6 | |||||||||||||
| 487 | 487 | H000611 | rep | NC | 1799-12-02 | 1801-03-03 | Federalist | 6 | |||||||||||||
| 488 | 488 | H000611 | rep | NC | 1801-12-07 | 1803-03-03 | Federalist | 6 | |||||||||||||
| 527 | 527 | S000582 | rep | MA | 1801-12-07 | 1803-03-03 | Republican | 6 | |||||||||||||
| 541 | 541 | V000049 | rep | NY | 1801-12-07 | 1803-03-03 | Republican | 6 | |||||||||||||
| 575 | 575 | G000196 | rep | NC | 1793-12-02 | 1795-03-03 | Anti-Administration | 6 | |||||||||||||
| 576 | 576 | G000196 | rep | NC | 1795-12-07 | 1797-03-03 | Republican | 6 | |||||||||||||
| 577 | 577 | G000196 | rep | NC | 1797-05-15 | 1799-03-03 | Republican | 6 | |||||||||||||
| 597 | 597 | M000029 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 6 | |||||||||||||
| 621 | 621 | S000912 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 631 | 631 | V000083 | rep | VA | 1791-10-24 | 1793-03-03 | Democratic Republican | 6 | |||||||||||||
| 653 | 653 | A000272 | rep | MD | 1801-12-07 | 1803-03-03 | Republican | 6 | |||||||||||||
| 654 | 654 | A000272 | rep | MD | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 655 | 655 | A000272 | rep | MD | 1805-12-02 | 1807-03-03 | Republican | 6 | |||||||||||||
| 663 | 663 | B000301 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 664 | 664 | B000301 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 6 | |||||||||||||
| 673 | 673 | C000226 | rep | SC | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 674 | 674 | C000226 | rep | SC | 1805-12-02 | 1807-03-03 | Republican | 6 | |||||||||||||
| 708 | 708 | H000161 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 6 | |||||||||||||
| 709 | 709 | H000161 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 6 | |||||||||||||
| 710 | 710 | H000161 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 6 | |||||||||||||
| 845 | 845 | G000442 | rep | PA | 1791-10-24 | 1793-03-03 | Democratic Republican | 6 | |||||||||||||
| 862 | 862 | K000073 | rep | PA | 1805-12-02 | 1807-03-03 | Federalist | 6 | |||||||||||||
| 863 | 863 | K000073 | rep | PA | 1807-10-26 | 1809-03-03 | Federalist | 6 | |||||||||||||
| 907 | 907 | T000368 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 908 | 908 | T000368 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 6 | |||||||||||||
| 909 | 909 | T000368 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 6 | |||||||||||||
| 919 | 919 | V000088 | rep | NY | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 920 | 920 | V000088 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 6 | |||||||||||||
| 921 | 921 | V000088 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 6 | |||||||||||||
| 950 | 950 | C000045 | rep | SC | 1807-10-26 | 1809-03-03 | Republican | 6 | |||||||||||||
| 951 | 951 | C000045 | rep | SC | 1809-05-22 | 1811-03-03 | Republican | 6 | |||||||||||||
| 1009 | 1009 | K000282 | rep | NY | 1809-05-22 | 1811-03-03 | Federalist | 6 | |||||||||||||
| 1151 | 1151 | F000156 | rep | NY | 1811-11-04 | 1813-03-03 | Federalist | 6 | |||||||||||||
| 1187 | 1187 | L000370 | rep | NY | 1809-05-22 | 1811-03-03 | Federalist | 6 | |||||||||||||
| 1188 | 1188 | L000370 | rep | NY | 1811-11-04 | 1813-03-03 | Federalist | 6 | |||||||||||||
| 1199 | 1199 | M000867 | rep | MD | 1807-10-26 | 1809-03-03 | Republican | 6 | |||||||||||||
| 1200 | 1200 | M000867 | rep | MD | 1809-05-22 | 1811-03-03 | Republican | 6 | |||||||||||||
| 1275 | 1275 | B000273 | rep | OH | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1303 | 1303 | B000942 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1359 | 1359 | H000962 | rep | TN | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1502 | 1502 | C000487 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 6 | |||||||||||||
| 1503 | 1503 | C000487 | rep | VA | 1799-12-02 | 1801-03-03 | Republican | 6 | |||||||||||||
| 1504 | 1504 | C000487 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 6 | |||||||||||||
| 1511 | 1511 | C000510 | rep | OH | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1512 | 1512 | C000510 | rep | OH | 1815-12-04 | 1817-03-03 | Republican | 6 | |||||||||||||
| 1526 | 1526 | C000894 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 6 | |||||||||||||
| 1527 | 1527 | C000894 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 6 | |||||||||||||
| 1565 | 1565 | F000155 | rep | NY | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1590 | 1590 | G000498 | rep | NY | 1811-11-04 | 1813-03-03 | Federalist | 6 | |||||||||||||
| 1674 | 1674 | M000919 | rep | SC | 1801-12-07 | 1803-03-03 | Republican | 6 | |||||||||||||
| 1703 | 1703 | S000295 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1704 | 1704 | S000295 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 6 | |||||||||||||
| 1705 | 1705 | S000317 | rep | VA | 1809-05-22 | 1811-03-03 | Federalist | 6 | |||||||||||||
| 1706 | 1706 | S000317 | rep | VA | 1811-11-04 | 1813-03-03 | Federalist | 6 | |||||||||||||
| 1707 | 1707 | S000317 | rep | VA | 1813-05-24 | 1815-03-03 | Federalist | 6 | |||||||||||||
| 1708 | 1708 | S000317 | rep | VA | 1815-12-04 | 1817-03-03 | Federalist | 6 | |||||||||||||
| 1731 | 1731 | T000012 | rep | MA | 1803-10-17 | 1805-03-03 | Federalist | 6 | |||||||||||||
| 1732 | 1732 | T000012 | rep | MA | 1805-12-02 | 1807-03-03 | Federalist | 6 | |||||||||||||
| 1733 | 1733 | T000012 | rep | MA | 1807-10-26 | 1809-03-03 | Federalist | 6 | |||||||||||||
| 1734 | 1734 | T000012 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 6 | |||||||||||||
| 1735 | 1735 | T000012 | rep | MA | 1811-11-04 | 1813-03-03 | Federalist | 6 | |||||||||||||
| 1736 | 1736 | T000012 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 6 | |||||||||||||
| 1737 | 1737 | T000012 | rep | MA | 1815-12-04 | 1817-03-03 | Federalist | 6 | |||||||||||||
| 1822 | 1822 | D000271 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 6 | |||||||||||||
| 1823 | 1823 | D000271 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 6 | |||||||||||||
| 1824 | 1824 | D000271 | rep | KY | 1811-11-04 | 1813-03-03 | Republican | 6 | |||||||||||||
| 1858 | 1858 | H000647 | rep | OH | 1817-12-01 | 1819-03-03 | Republican | 6 | |||||||||||||
| 1875 | 1875 | M000142 | rep | TN | 1817-12-01 | 1819-03-03 | Republican | 6 | |||||||||||||
| 1911 | 1911 | R000449 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 6 | |||||||||||||
| 1912 | 1912 | R000449 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 6 | |||||||||||||
| 1946 | 1946 | W000472 | rep | NY | 1815-12-04 | 1817-03-03 | Republican | 6 | |||||||||||||
| 1947 | 1947 | W000472 | rep | NY | 1817-12-01 | 1819-03-03 | Republican | 6 | |||||||||||||
| 1966 | 1966 | A000273 | rep | MD | 1811-11-04 | 1813-03-03 | Republican | 6 | |||||||||||||
| 1967 | 1967 | A000273 | rep | MD | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1968 | 1968 | A000273 | rep | MD | 1815-12-04 | 1817-03-03 | Republican | 6 | |||||||||||||
| 1969 | 1969 | A000273 | rep | MD | 1819-12-06 | 1821-03-03 | Republican | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);