legislator_terms
2,006 rows where district = 8
This data as json, CSV (advanced)
Suggested facets: state, party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | G000500 | rep | MA | 1789-03-04 | 1791-03-03 | 8 | ||||||||||||||
| 87 | 87 | D000157 | rep | NC | 1793-12-02 | 1795-03-03 | Anti-Administration | 8 | |||||||||||||
| 144 | 144 | A000174 | rep | MA | 1795-12-07 | 1797-03-03 | Federalist | 8 | |||||||||||||
| 191 | 191 | M001119 | rep | MD | 1793-12-02 | 1795-03-03 | Federalist | 8 | |||||||||||||
| 192 | 192 | M001119 | rep | MD | 1795-12-07 | 1797-03-03 | Federalist | 8 | |||||||||||||
| 249 | 249 | B001081 | rep | NC | 1795-12-07 | 1797-03-03 | Republican | 8 | |||||||||||||
| 250 | 250 | B001081 | rep | NC | 1797-05-15 | 1799-03-03 | Republican | 8 | |||||||||||||
| 366 | 366 | G000235 | rep | NY | 1793-12-02 | 1795-03-03 | Federalist | 8 | |||||||||||||
| 367 | 367 | G000235 | rep | NY | 1795-12-07 | 1797-03-03 | Federalist | 8 | |||||||||||||
| 368 | 368 | G000235 | rep | NY | 1797-05-15 | 1799-03-03 | Federalist | 8 | |||||||||||||
| 369 | 369 | G000235 | rep | NY | 1799-12-02 | 1801-03-03 | Federalist | 8 | |||||||||||||
| 370 | 370 | G000279 | rep | VA | 1799-12-02 | 1801-03-03 | Republican | 8 | |||||||||||||
| 379 | 379 | H000299 | rep | PA | 1795-12-07 | 1797-03-03 | Federalist | 8 | |||||||||||||
| 380 | 380 | H000299 | rep | PA | 1797-05-15 | 1799-03-03 | Federalist | 8 | |||||||||||||
| 381 | 381 | H000299 | rep | PA | 1799-12-02 | 1801-03-03 | Federalist | 8 | |||||||||||||
| 410 | 410 | P000065 | rep | VA | 1789-03-04 | 1791-03-03 | Federalist | 8 | |||||||||||||
| 411 | 411 | P000065 | rep | VA | 1791-10-24 | 1793-03-03 | Federalist | 8 | |||||||||||||
| 434 | 434 | T000141 | rep | MA | 1791-10-24 | 1793-03-03 | Federalist | 8 | |||||||||||||
| 496 | 496 | J000123 | rep | NC | 1801-12-07 | 1803-03-03 | Republican | 8 | |||||||||||||
| 562 | 562 | C000406 | rep | VA | 1793-12-02 | 1795-03-03 | Republican | 8 | |||||||||||||
| 563 | 563 | C000406 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 8 | |||||||||||||
| 564 | 564 | C000406 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 8 | |||||||||||||
| 565 | 565 | C000406 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 8 | |||||||||||||
| 569 | 569 | D000243 | rep | MD | 1797-05-15 | 1799-03-03 | Federalist | 8 | |||||||||||||
| 570 | 570 | D000243 | rep | MD | 1799-12-02 | 1801-03-03 | Federalist | 8 | |||||||||||||
| 571 | 571 | D000243 | rep | MD | 1801-12-07 | 1803-03-03 | Federalist | 8 | |||||||||||||
| 572 | 572 | D000243 | rep | MD | 1803-10-17 | 1805-03-03 | Federalist | 8 | |||||||||||||
| 574 | 574 | E000008 | rep | SC | 1803-10-17 | 1805-03-03 | Republican | 8 | |||||||||||||
| 619 | 619 | S000912 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 8 | |||||||||||||
| 620 | 620 | S000912 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 8 | |||||||||||||
| 640 | 640 | W000526 | rep | MA | 1803-10-17 | 1805-03-03 | Federalist | 8 | |||||||||||||
| 723 | 723 | L000367 | rep | NY | 1803-10-17 | 1805-03-03 | Federalist | 8 | |||||||||||||
| 724 | 724 | L000367 | rep | NY | 1805-12-02 | 1807-03-03 | Federalist | 8 | |||||||||||||
| 789 | 789 | W000786 | rep | NC | 1801-12-07 | 1803-03-03 | Republican | 8 | |||||||||||||
| 910 | 910 | V000011 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 8 | |||||||||||||
| 938 | 938 | A000165 | rep | SC | 1807-10-26 | 1809-03-03 | Republican | 8 | |||||||||||||
| 939 | 939 | A000165 | rep | SC | 1809-05-22 | 1811-03-03 | Republican | 8 | |||||||||||||
| 972 | 972 | G000054 | rep | MA | 1809-05-22 | 1811-03-03 | Republican | 8 | |||||||||||||
| 1002 | 1002 | J000254 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 8 | |||||||||||||
| 1003 | 1003 | J000254 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 8 | |||||||||||||
| 1004 | 1004 | J000254 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 8 | |||||||||||||
| 1005 | 1005 | J000254 | rep | VA | 1809-05-22 | 1811-03-03 | Republican | 8 | |||||||||||||
| 1075 | 1075 | T000206 | rep | NY | 1809-05-22 | 1811-03-03 | Republican | 8 | |||||||||||||
| 1080 | 1080 | V000054 | rep | NY | 1801-12-07 | 1803-03-03 | Federalist | 8 | |||||||||||||
| 1177 | 1177 | G000413 | rep | MA | 1805-12-02 | 1807-03-03 | Republican | 8 | |||||||||||||
| 1178 | 1178 | G000413 | rep | MA | 1807-10-26 | 1809-03-03 | Republican | 8 | |||||||||||||
| 1179 | 1179 | G000413 | rep | MA | 1811-11-04 | 1813-03-03 | Republican | 8 | |||||||||||||
| 1207 | 1207 | P000425 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 8 | |||||||||||||
| 1336 | 1336 | F000036 | rep | SC | 1813-05-24 | 1815-03-03 | Republican | 8 | |||||||||||||
| 1401 | 1401 | S000356 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 8 | |||||||||||||
| 1416 | 1416 | S000955 | rep | NC | 1799-12-02 | 1801-03-03 | Republican | 8 | |||||||||||||
| 1550 | 1550 | D000306 | rep | NC | 1815-12-04 | 1817-03-03 | Republican | 8 | |||||||||||||
| 1553 | 1553 | F000124 | rep | PA | 1791-10-24 | 1793-03-03 | Anti-Administration | 8 | |||||||||||||
| 1557 | 1557 | F000124 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 8 | |||||||||||||
| 1558 | 1558 | F000124 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 8 | |||||||||||||
| 1559 | 1559 | F000124 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 8 | |||||||||||||
| 1560 | 1560 | F000124 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 8 | |||||||||||||
| 1561 | 1561 | F000124 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 8 | |||||||||||||
| 1580 | 1580 | G000261 | rep | MD | 1805-12-02 | 1807-03-03 | Federalist | 8 | |||||||||||||
| 1581 | 1581 | G000261 | rep | MD | 1807-10-26 | 1809-03-03 | Federalist | 8 | |||||||||||||
| 1582 | 1582 | G000261 | rep | MD | 1809-05-22 | 1811-03-03 | Federalist | 8 | |||||||||||||
| 1583 | 1583 | G000261 | rep | MD | 1811-11-04 | 1813-03-03 | Federalist | 8 | |||||||||||||
| 1584 | 1584 | G000261 | rep | MD | 1813-05-24 | 1815-03-03 | Federalist | 8 | |||||||||||||
| 1585 | 1585 | G000261 | rep | MD | 1815-12-04 | 1817-03-03 | Federalist | 8 | |||||||||||||
| 1613 | 1613 | H000967 | rep | VA | 1811-11-04 | 1813-03-03 | Republican | 8 | |||||||||||||
| 1648 | 1648 | L000290 | rep | VA | 1813-05-24 | 1815-03-03 | Federalist | 8 | |||||||||||||
| 1649 | 1649 | L000290 | rep | VA | 1815-12-04 | 1817-03-03 | Federalist | 8 | |||||||||||||
| 1680 | 1680 | M000919 | rep | SC | 1815-12-04 | 1817-03-03 | Republican | 8 | |||||||||||||
| 1685 | 1685 | O000100 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 8 | |||||||||||||
| 1686 | 1686 | O000100 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 8 | |||||||||||||
| 1692 | 1692 | P000363 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 8 | |||||||||||||
| 1693 | 1693 | P000363 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 8 | |||||||||||||
| 1715 | 1715 | S000794 | rep | NC | 1803-10-17 | 1805-03-03 | Republican | 8 | |||||||||||||
| 1716 | 1716 | S000794 | rep | NC | 1805-12-02 | 1807-03-03 | Republican | 8 | |||||||||||||
| 1717 | 1717 | S000794 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 8 | |||||||||||||
| 1718 | 1718 | S000794 | rep | NC | 1809-05-22 | 1811-03-03 | Republican | 8 | |||||||||||||
| 1719 | 1719 | S000794 | rep | NC | 1811-11-04 | 1813-03-03 | Republican | 8 | |||||||||||||
| 1720 | 1720 | S000794 | rep | NC | 1813-05-24 | 1815-03-03 | Republican | 8 | |||||||||||||
| 1721 | 1721 | S000794 | rep | NC | 1815-12-04 | 1817-03-03 | Republican | 8 | |||||||||||||
| 1869 | 1869 | K000243 | rep | NY | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 1884 | 1884 | N000049 | rep | SC | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 1886 | 1886 | O000045 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 1888 | 1888 | O000127 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 8 | |||||||||||||
| 1889 | 1889 | O000127 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 8 | |||||||||||||
| 1964 | 1964 | A000230 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 1965 | 1965 | A000230 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 1995 | 1995 | C000449 | rep | NY | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 2013 | 2013 | E000007 | rep | SC | 1805-12-02 | 1807-03-03 | Republican | 8 | |||||||||||||
| 2014 | 2014 | E000007 | rep | SC | 1811-11-04 | 1813-03-03 | Republican | 8 | |||||||||||||
| 2072 | 2072 | M000383 | rep | SC | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 2099 | 2099 | P000316 | rep | PA | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 2124 | 2124 | S000026 | rep | MA | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 2125 | 2125 | S000026 | rep | MA | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 2138 | 2138 | S000559 | rep | NC | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 2139 | 2139 | S000559 | rep | NC | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 2198 | 2198 | B000258 | rep | MD | 1817-12-01 | 1819-03-03 | Federalist | 8 | |||||||||||||
| 2199 | 2199 | B000258 | rep | MD | 1819-12-06 | 1821-03-03 | Federalist | 8 | |||||||||||||
| 2200 | 2200 | B000258 | rep | MD | 1821-12-03 | 1823-03-03 | Federalist | 8 | |||||||||||||
| 2206 | 2206 | B000786 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 8 | |||||||||||||
| 2223 | 2223 | C000953 | rep | NC | 1821-12-03 | 1823-03-03 | Republican | 8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);