legislator_terms
1,704 rows where district = 9
This data as json, CSV (advanced)
Suggested facets: state, party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | B000546 | rep | VA | 1789-03-04 | 1791-03-03 | 9 | ||||||||||||||
| 96 | 96 | G000311 | rep | NY | 1793-12-02 | 1795-03-03 | 9 | ||||||||||||||
| 315 | 315 | W000513 | rep | NY | 1795-12-07 | 1797-03-03 | Federalist | 9 | |||||||||||||
| 316 | 316 | W000513 | rep | NY | 1797-05-15 | 1799-03-03 | Federalist | 9 | |||||||||||||
| 357 | 357 | E000091 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 9 | |||||||||||||
| 358 | 358 | E000091 | rep | VA | 1799-12-02 | 1801-03-03 | Republican | 9 | |||||||||||||
| 418 | 418 | P000381 | rep | NY | 1799-12-02 | 1801-03-03 | Federalist | 9 | |||||||||||||
| 542 | 542 | W000046 | rep | NY | 1801-12-07 | 1803-03-03 | Federalist | 9 | |||||||||||||
| 669 | 669 | B000488 | rep | MA | 1803-10-17 | 1805-03-03 | Republican | 9 | |||||||||||||
| 670 | 670 | B000488 | rep | MA | 1805-12-02 | 1807-03-03 | Republican | 9 | |||||||||||||
| 770 | 770 | T000213 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 9 | |||||||||||||
| 771 | 771 | T000213 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 9 | |||||||||||||
| 830 | 830 | D000173 | rep | MA | 1807-10-26 | 1809-03-03 | Republican | 9 | |||||||||||||
| 847 | 847 | G000442 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 9 | |||||||||||||
| 848 | 848 | G000442 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 9 | |||||||||||||
| 849 | 849 | G000442 | rep | PA | 1799-12-02 | 1801-03-03 | Republican | 9 | |||||||||||||
| 850 | 850 | G000442 | rep | PA | 1801-12-07 | 1803-03-03 | Republican | 9 | |||||||||||||
| 923 | 923 | W000529 | rep | NC | 1803-10-17 | 1805-03-03 | Republican | 9 | |||||||||||||
| 924 | 924 | W000529 | rep | NC | 1805-12-02 | 1807-03-03 | Republican | 9 | |||||||||||||
| 925 | 925 | W000529 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 9 | |||||||||||||
| 1020 | 1020 | L000456 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 9 | |||||||||||||
| 1021 | 1021 | L000456 | rep | VA | 1809-05-22 | 1811-03-03 | Republican | 9 | |||||||||||||
| 1081 | 1081 | V000054 | rep | NY | 1803-10-17 | 1805-03-03 | Federalist | 9 | |||||||||||||
| 1082 | 1082 | V000054 | rep | NY | 1805-12-02 | 1807-03-03 | Federalist | 9 | |||||||||||||
| 1083 | 1083 | V000054 | rep | NY | 1807-10-26 | 1809-03-03 | Federalist | 9 | |||||||||||||
| 1112 | 1112 | B000569 | rep | NC | 1793-12-02 | 1795-03-03 | Republican | 9 | |||||||||||||
| 1113 | 1113 | B000569 | rep | NC | 1795-12-07 | 1797-03-03 | Republican | 9 | |||||||||||||
| 1114 | 1114 | B000569 | rep | NC | 1797-05-15 | 1799-03-03 | Republican | 9 | |||||||||||||
| 1137 | 1137 | C000564 | rep | NC | 1809-05-22 | 1811-03-03 | Republican | 9 | |||||||||||||
| 1138 | 1138 | C000564 | rep | NC | 1811-11-04 | 1813-03-03 | Republican | 9 | |||||||||||||
| 1154 | 1154 | G000183 | rep | VA | 1790-12-07 | 1791-03-03 | Republican | 9 | |||||||||||||
| 1155 | 1155 | G000183 | rep | VA | 1791-10-24 | 1793-03-03 | Republican | 9 | |||||||||||||
| 1156 | 1156 | G000183 | rep | VA | 1793-12-02 | 1795-03-03 | Republican | 9 | |||||||||||||
| 1157 | 1157 | G000183 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 9 | |||||||||||||
| 1158 | 1158 | G000183 | rep | VA | 1797-05-15 | 1798-10-02 | Republican | 9 | |||||||||||||
| 1159 | 1159 | G000183 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 9 | |||||||||||||
| 1215 | 1215 | S000023 | rep | NY | 1809-05-22 | 1811-03-03 | Republican | 9 | |||||||||||||
| 1216 | 1216 | S000023 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 9 | |||||||||||||
| 1228 | 1228 | S000508 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 9 | |||||||||||||
| 1229 | 1229 | S000508 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 9 | |||||||||||||
| 1230 | 1230 | S000508 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 9 | |||||||||||||
| 1231 | 1231 | S000508 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 9 | |||||||||||||
| 1232 | 1232 | S000508 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 9 | |||||||||||||
| 1246 | 1246 | V000074 | rep | MA | 1795-12-07 | 1797-03-03 | Democratic Republican | 9 | |||||||||||||
| 1247 | 1247 | V000074 | rep | MA | 1797-05-15 | 1799-03-03 | Democratic Republican | 9 | |||||||||||||
| 1248 | 1248 | V000074 | rep | MA | 1799-12-02 | 1801-03-03 | Democratic Republican | 9 | |||||||||||||
| 1249 | 1249 | V000074 | rep | MA | 1801-12-07 | 1803-03-03 | Democratic Republican | 9 | |||||||||||||
| 1369 | 1369 | K000149 | rep | SC | 1813-05-24 | 1815-03-03 | Republican | 9 | |||||||||||||
| 1465 | 1465 | B000137 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 9 | |||||||||||||
| 1480 | 1480 | B001132 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 1601 | 1601 | H000361 | rep | VA | 1811-11-04 | 1813-03-03 | Republican | 9 | |||||||||||||
| 1614 | 1614 | H000967 | rep | VA | 1813-05-24 | 1815-03-03 | Republican | 9 | |||||||||||||
| 1615 | 1615 | H000967 | rep | VA | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 1651 | 1651 | L000466 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 9 | |||||||||||||
| 1652 | 1652 | L000466 | rep | NY | 1815-12-04 | 1817-03-03 | Federalist | 9 | |||||||||||||
| 1659 | 1659 | M000288 | rep | SC | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 1747 | 1747 | T000054 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 1762 | 1762 | W000329 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 9 | |||||||||||||
| 1763 | 1763 | W000329 | rep | MA | 1811-11-04 | 1813-03-03 | Federalist | 9 | |||||||||||||
| 1764 | 1764 | W000329 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 9 | |||||||||||||
| 1775 | 1775 | Y000001 | rep | NC | 1813-05-24 | 1815-03-03 | Republican | 9 | |||||||||||||
| 1776 | 1776 | Y000001 | rep | NC | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 1943 | 1943 | W000309 | rep | NY | 1817-12-01 | 1819-03-03 | Federalist | 9 | |||||||||||||
| 1975 | 1975 | B000808 | rep | SC | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2022 | 2022 | F000242 | rep | MA | 1817-12-01 | 1819-03-03 | Republican | 9 | |||||||||||||
| 2023 | 2023 | F000242 | rep | MA | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2064 | 2064 | M000033 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 2065 | 2065 | M000033 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 9 | |||||||||||||
| 2066 | 2066 | M000033 | rep | PA | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2110 | 2110 | Q000005 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 9 | |||||||||||||
| 2111 | 2111 | Q000005 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2126 | 2126 | S000254 | rep | NC | 1817-12-01 | 1819-03-03 | Republican | 9 | |||||||||||||
| 2127 | 2127 | S000254 | rep | NC | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2271 | 2271 | M000872 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 9 | |||||||||||||
| 2272 | 2272 | M000872 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2273 | 2273 | M000872 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 9 | |||||||||||||
| 2337 | 2337 | V000055 | rep | NY | 1819-12-06 | 1821-03-03 | Federalist | 9 | |||||||||||||
| 2338 | 2338 | V000055 | rep | NY | 1821-12-03 | 1823-03-03 | Federalist | 9 | |||||||||||||
| 2377 | 2377 | B000103 | rep | VA | 1817-12-01 | 1819-03-03 | Republican | 9 | |||||||||||||
| 2378 | 2378 | B000103 | rep | VA | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2379 | 2379 | B000103 | rep | VA | 1821-12-03 | 1823-03-03 | Republican | 9 | |||||||||||||
| 2382 | 2382 | B000926 | rep | PA | 1821-12-03 | 1823-03-03 | Republican | 9 | |||||||||||||
| 2410 | 2410 | E000137 | rep | PA | 1823-12-01 | 1825-03-03 | 9 | ||||||||||||||
| 2426 | 2426 | H000700 | rep | NY | 1823-12-01 | 1825-03-03 | 9 | ||||||||||||||
| 2547 | 2547 | A000089 | rep | TN | 1823-12-01 | 1825-03-03 | Jacksonian Republican | 9 | |||||||||||||
| 2548 | 2548 | A000089 | rep | TN | 1825-12-05 | 1827-03-03 | Jackson | 9 | |||||||||||||
| 2684 | 2684 | M000562 | rep | NY | 1825-12-05 | 1827-03-03 | Adams | 9 | |||||||||||||
| 2794 | 2794 | B000306 | rep | OH | 1823-12-01 | 1825-03-03 | 9 | ||||||||||||||
| 2795 | 2795 | B000306 | rep | OH | 1825-12-05 | 1827-03-03 | Adams | 9 | |||||||||||||
| 2796 | 2796 | B000306 | rep | OH | 1827-12-03 | 1829-03-03 | Adams | 9 | |||||||||||||
| 2815 | 2815 | C000197 | rep | SC | 1821-12-03 | 1823-03-03 | Republican | 9 | |||||||||||||
| 2866 | 2866 | K000329 | rep | PA | 1823-12-01 | 1825-03-03 | 9 | ||||||||||||||
| 2867 | 2867 | K000329 | rep | PA | 1825-12-05 | 1827-03-03 | Jackson | 9 | |||||||||||||
| 2868 | 2868 | K000329 | rep | PA | 1827-12-03 | 1829-03-03 | Jackson | 9 | |||||||||||||
| 2981 | 2981 | V000044 | rep | PA | 1825-12-05 | 1827-03-03 | Jackson | 9 | |||||||||||||
| 2982 | 2982 | V000044 | rep | PA | 1827-12-03 | 1829-03-03 | Jackson | 9 | |||||||||||||
| 2983 | 2983 | V000056 | rep | NY | 1821-12-03 | 1823-03-03 | Federalist | 9 | |||||||||||||
| 3023 | 3023 | A000167 | rep | NC | 1799-12-02 | 1801-03-03 | Republican | 9 | |||||||||||||
| 3024 | 3024 | A000167 | rep | NC | 1801-12-07 | 1803-03-03 | Republican | 9 | |||||||||||||
| 3084 | 3084 | D000322 | rep | NY | 1827-12-03 | 1829-03-03 | Adams | 9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);