legislator_terms
21 rows where party = "Free Soil"
This data as json, CSV (advanced)
Suggested facets: legislator_id, type, state, start, end, class, district, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5904 | 5904 | B000631 | rep | CT | 1849-12-03 | 1851-03-03 | Free Soil | 2 | |||||||||||||
| 6105 | 6105 | R000433 | rep | OH | 1849-12-03 | 1851-03-03 | Free Soil | 21 | |||||||||||||
| 6208 | 6208 | A000115 | rep | MA | 1849-12-03 | 1851-03-03 | Free Soil | 5 | |||||||||||||
| 6209 | 6209 | A000115 | rep | MA | 1851-12-01 | 1853-03-03 | Free Soil | 5 | |||||||||||||
| 6334 | 6334 | H000853 | rep | PA | 1849-12-03 | 1851-03-03 | Free Soil | 22 | |||||||||||||
| 6356 | 6356 | M000102 | rep | MA | 1851-12-01 | 1853-03-03 | Free Soil | 8 | |||||||||||||
| 6438 | 6438 | T000394 | rep | NH | 1849-12-03 | 1851-03-03 | Free Soil | 1 | |||||||||||||
| 6692 | 6692 | S000542 | rep | NY | 1853-12-05 | 1855-03-03 | Free Soil | 22 | |||||||||||||
| 6740 | 6740 | B000760 | sen | VT | 1854-01-01 | 1855-03-03 | 3 | Free Soil | |||||||||||||
| 6741 | 6741 | G000204 | sen | CT | 1854-01-01 | 1855-03-03 | 3 | Free Soil | |||||||||||||
| 6800 | 6800 | D000282 | rep | MA | 1853-12-05 | 1855-03-03 | Free Soil | 9 | |||||||||||||
| 6806 | 6806 | D000573 | rep | WI | 1849-12-03 | 1851-03-03 | Free Soil | 1 | |||||||||||||
| 6807 | 6807 | D000573 | rep | WI | 1851-12-01 | 1853-03-03 | Free Soil | 1 | |||||||||||||
| 7054 | 7054 | G000167 | rep | OH | 1849-12-03 | 1851-03-03 | Free Soil | 20 | |||||||||||||
| 7055 | 7055 | G000167 | rep | OH | 1851-12-01 | 1853-03-03 | Free Soil | 20 | |||||||||||||
| 7056 | 7056 | G000167 | rep | OH | 1853-12-05 | 1855-03-03 | Free Soil | 20 | |||||||||||||
| 7120 | 7120 | K000211 | rep | NY | 1849-12-03 | 1851-03-03 | Free Soil | 18 | |||||||||||||
| 7427 | 7427 | H000034 | sen | NH | 1847-12-06 | 1853-03-03 | 2 | Free Soil | |||||||||||||
| 7616 | 7616 | W000006 | rep | OH | 1853-12-05 | 1855-03-03 | Free Soil | 19 | |||||||||||||
| 7692 | 7692 | C000332 | sen | OH | 1849-12-03 | 1855-03-03 | 3 | Free Soil | |||||||||||||
| 8648 | 8648 | J000280 | rep | IN | 1849-12-03 | 1851-03-03 | Free Soil | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);