legislator_terms
22 rows where party = "Ind. Republican"
This data as json, CSV (advanced)
Suggested facets: legislator_id, state, start, end, district, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7962 | 7962 | H000032 | rep | PA | 1863-12-07 | 1865-03-03 | Ind. Republican | 18 | |||||||||||||
| 8048 | 8048 | T000345 | rep | PA | 1863-12-07 | 1865-03-03 | Ind. Republican | 13 | |||||||||||||
| 8160 | 8160 | K000081 | rep | MO | 1865-12-04 | 1867-03-03 | Ind. Republican | 4 | |||||||||||||
| 8281 | 8281 | C000216 | rep | OH | 1867-03-04 | 1869-03-03 | Ind. Republican | 2 | |||||||||||||
| 8442 | 8442 | S000237 | rep | NY | 1867-03-04 | 1869-03-03 | Ind. Republican | 28 | |||||||||||||
| 8873 | 8873 | C000901 | rep | PA | 1871-03-04 | 1873-03-03 | Ind. Republican | 2 | |||||||||||||
| 9689 | 9689 | W000283 | rep | MS | 1875-12-06 | 1877-03-03 | Ind. Republican | 2 | |||||||||||||
| 9785 | 9785 | D000236 | rep | VT | 1875-12-06 | 1877-03-03 | Ind. Republican | 2 | |||||||||||||
| 10031 | 10031 | C000373 | rep | NY | 1873-12-01 | 1875-03-03 | Ind. Republican | 3 | |||||||||||||
| 10032 | 10032 | C000373 | rep | NY | 1875-12-06 | 1877-03-03 | Ind. Republican | 3 | |||||||||||||
| 10797 | 10797 | L000529 | rep | MA | 1883-12-03 | 1885-03-03 | Ind. Republican | 9 | |||||||||||||
| 10798 | 10798 | M000024 | rep | SC | 1875-12-06 | 1877-03-03 | Ind. Republican | 2 | |||||||||||||
| 11285 | 11285 | A000180 | rep | IA | 1887-12-05 | 1889-03-03 | Ind. Republican | 8 | |||||||||||||
| 11569 | 11569 | A000194 | rep | KS | 1887-12-05 | 1889-03-03 | Ind. Republican | 5 | |||||||||||||
| 14257 | 14257 | B000923 | rep | PA | 1903-11-09 | 1905-03-03 | Ind. Republican | 32 | |||||||||||||
| 14442 | 14442 | P000441 | rep | PA | 1903-11-09 | 1905-03-03 | Ind. Republican | 31 | |||||||||||||
| 14474 | 14474 | S000370 | rep | PA | 1903-11-09 | 1905-03-03 | Ind. Republican | 29 | |||||||||||||
| 15250 | 15250 | P000445 | rep | NY | 1907-12-02 | 1909-03-03 | Ind. Republican | 34 | |||||||||||||
| 17701 | 17701 | F000405 | rep | MA | 1917-04-02 | 1919-03-03 | Ind. Republican | 9 | |||||||||||||
| 19005 | 19005 | K000057 | rep | MN | 1919-05-19 | 1921-03-03 | Ind. Republican | 4 | |||||||||||||
| 19240 | 19240 | B001192 | rep | PA | 1897-03-15 | 1899-03-03 | Ind. Republican | 6 | |||||||||||||
| 20849 | 20849 | S000387 | rep | PA | 1921-04-11 | 1923-03-03 | Ind. Republican | 25 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);