legislator_terms
51 rows where party = "Independent"
This data as json, CSV (advanced)
Suggested facets: type, state, class, district, caucus, url, address, phone, fax, contact_form, office, state_rank, rss_url, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4941 | 4941 | P000431 | rep | KY | 1837-09-04 | 1839-03-03 | Independent | 7 | |||||||||||||
| 6178 | 6178 | W000760 | rep | CA | 1849-12-03 | 1851-03-03 | Independent | -1 | |||||||||||||
| 6437 | 6437 | T000394 | rep | NH | 1847-12-06 | 1849-03-03 | Independent | 1 | |||||||||||||
| 6643 | 6643 | L000540 | rep | NY | 1853-12-05 | 1855-03-03 | Independent | 23 | |||||||||||||
| 7453 | 7453 | H000988 | rep | VA | 1841-05-31 | 1843-03-03 | Independent | 9 | |||||||||||||
| 8261 | 8261 | B000219 | rep | AZ | 1867-03-04 | 1869-03-03 | Independent | 0 | |||||||||||||
| 9443 | 9443 | A000236 | rep | IL | 1875-12-06 | 1877-03-03 | Independent | 19 | |||||||||||||
| 9451 | 9451 | B000383 | rep | ID | 1875-12-06 | 1877-03-03 | Independent | -1 | |||||||||||||
| 9477 | 9477 | C000075 | rep | IL | 1875-12-06 | 1877-03-03 | Independent | 7 | |||||||||||||
| 9632 | 9632 | S000225 | rep | MA | 1875-12-06 | 1877-03-03 | Independent | 10 | |||||||||||||
| 9781 | 9781 | D000097 | sen | IL | 1877-10-15 | 1883-03-03 | 2 | Independent | |||||||||||||
| 10541 | 10541 | S000571 | rep | NY | 1881-12-05 | 1883-03-03 | Independent | 3 | |||||||||||||
| 10671 | 10671 | C000272 | rep | MS | 1883-12-03 | 1885-03-03 | Independent | 2 | |||||||||||||
| 10827 | 10827 | O000021 | rep | TX | 1883-12-03 | 1885-03-03 | Independent | 7 | |||||||||||||
| 11460 | 11460 | N000091 | rep | NC | 1887-12-05 | 1889-03-03 | Independent | 4 | |||||||||||||
| 11582 | 11582 | B000116 | rep | MA | 1875-12-06 | 1877-03-03 | Independent | 5 | |||||||||||||
| 15020 | 15020 | C000042 | rep | AK | 1907-12-02 | 1909-03-03 | Independent | 0 | |||||||||||||
| 16835 | 16835 | K000127 | rep | CA | 1913-04-07 | 1915-03-03 | Independent | 1 | |||||||||||||
| 16836 | 16836 | K000127 | rep | CA | 1915-12-06 | 1917-03-03 | Independent | 1 | |||||||||||||
| 22342 | 22342 | N000139 | sen | NE | 1937-01-05 | 1943-01-03 | 2 | Independent | |||||||||||||
| 25788 | 25788 | R000100 | rep | OH | 1951-01-03 | 1953-01-03 | Independent | 9 | |||||||||||||
| 25789 | 25789 | R000100 | rep | OH | 1953-01-03 | 1955-01-03 | Independent | 9 | |||||||||||||
| 28036 | 28036 | M001014 | sen | OR | 1951-01-03 | 1957-01-03 | 3 | Independent | |||||||||||||
| 31473 | 31473 | B001209 | sen | VA | 1971-01-21 | 1977-01-03 | 1 | Independent | Democrat | ||||||||||||
| 31474 | 31474 | B001209 | sen | VA | 1977-01-04 | 1983-01-03 | 1 | Independent | Democrat | ||||||||||||
| 35815 | 35815 | F000351 | rep | VI | 1995-01-04 | 1997-01-03 | Independent | 0 | |||||||||||||
| 36180 | 36180 | F000235 | rep | PA | 1981-01-05 | 1983-01-03 | Independent | 1 | |||||||||||||
| 36986 | 36986 | J000072 | sen | VT | 2001-01-03 | 2007-01-03 | 1 | Independent | [{"start": "2001-01-03", "end": "2001-06-06", "party": "Republican"}, {"start": "2001-06-06", "end": "2007-01-03", "party": "Independent", "caucus": "Democrat"}] | Democrat | http://jeffords.senate.gov/ | ||||||||||
| 37217 | 37217 | B001237 | sen | MN | 2002-11-05 | 2003-01-03 | 2 | Independent | appointment | ||||||||||||
| 38074 | 38074 | G000280 | rep | VA | 1999-01-06 | 2001-01-03 | Independent | 5 | [{"start": "1999-01-06", "end": "2000-01-27", "party": "Democrat"}, {"start": "2000-01-27", "end": "2001-01-03", "party": "Independent"}] | ||||||||||||
| 39063 | 39063 | L000304 | sen | CT | 2007-01-04 | 2013-01-03 | 1 | Independent | Democrat | http://lieberman.senate.gov/ | 706 HART SENATE OFFICE BUILDING WASHINGTON DC 20510 | 202-224-4041 | 202-224-9750 | http://www.lieberman.senate.gov/index.cfm/contact/email-me-about-an-issue | 706 Hart Senate Office Building | ||||||
| 41586 | 41586 | M001201 | rep | MI | 2019-01-03 | 2021-01-03 | Independent | 10 | [{"start": "2019-01-03", "end": "2020-12-13", "party": "Republican"}, {"start": "2020-12-14", "end": "2021-01-03", "party": "Independent"}] | https://mitchell.house.gov | 211 Cannon House Office Building Washington DC 20515-2210 | 202-225-2106 | 211 Cannon House Office Building | ||||||||
| 42368 | 42368 | M001183 | sen | WV | 2019-01-03 | 2025-01-03 | 1 | Independent | [{"start": "2019-01-03", "end": "2024-05-31", "party": "Democrat"}, {"start": "2024-05-31", "end": "2025-01-03", "party": "Independent", "caucus": "Democrat"}] | Democrat | https://www.manchin.senate.gov | 306 Hart Senate Office Building Washington DC 20510 | 202-224-3954 | https://www.manchin.senate.gov/public/index.cfm/contact-form | 306 Hart Senate Office Building | senior | http://www.manchin.senate.gov/public/index.cfm/rss/feed | ||||
| 42525 | 42525 | S001177 | rep | MP | 2015-01-06 | 2017-01-03 | Independent | 0 | Democrat | http://sablan.house.gov | 423 Cannon HOB; Washington DC 20515-5201 | 202-225-2646 | 202-226-4249 | http://sablan.house.gov/email-me | 423 Cannon House Office Building | http://sablan.house.gov/rss.xml | |||||
| 42542 | 42542 | S001191 | sen | AZ | 2019-01-03 | 2025-01-03 | 1 | Independent | [{"start": "2019-01-03", "end": "2022-12-08", "party": "Democrat"}, {"start": "2022-12-09", "end": "2025-01-03", "party": "Independent", "caucus": "Democrat"}] | Democrat | https://www.sinema.senate.gov | 317 Hart Senate Office Building Washington DC 20510 | 202-224-4521 | https://www.sinema.senate.gov/contact-kyrsten | 317 Hart Senate Office Building | senior | |||||
| 42750 | 42750 | S000033 | rep | VT | 1991-01-03 | 1993-01-03 | Independent | 0 | Democrat | ||||||||||||
| 42751 | 42751 | S000033 | rep | VT | 1993-01-05 | 1995-01-03 | Independent | 0 | Democrat | ||||||||||||
| 42752 | 42752 | S000033 | rep | VT | 1995-01-04 | 1997-01-03 | Independent | 0 | Democrat | ||||||||||||
| 42753 | 42753 | S000033 | rep | VT | 1997-01-07 | 1999-01-03 | Independent | 0 | Democrat | ||||||||||||
| 42754 | 42754 | S000033 | rep | VT | 1999-01-06 | 2001-01-03 | Independent | 0 | Democrat | ||||||||||||
| 42755 | 42755 | S000033 | rep | VT | 2001-01-03 | 2003-01-03 | Independent | 0 | Democrat | ||||||||||||
| 42756 | 42756 | S000033 | rep | VT | 2003-01-07 | 2005-01-03 | Independent | 0 | Democrat | http://bernie.house.gov | |||||||||||
| 42757 | 42757 | S000033 | rep | VT | 2005-01-04 | 2007-01-03 | Independent | 0 | Democrat | http://bernie.house.gov | |||||||||||
| 42758 | 42758 | S000033 | sen | VT | 2007-01-04 | 2013-01-03 | 1 | Independent | Democrat | http://sanders.senate.gov/ | 332 DIRKSEN SENATE OFFICE BUILDING WASHINGTON DC 20510 | 202-224-5141 | 202-228-0776 | http://www.sanders.senate.gov/contact/ | 332 Dirksen Senate Office Building | ||||||
| 42759 | 42759 | S000033 | sen | VT | 2013-01-03 | 2019-01-03 | 1 | Independent | Democrat | https://www.sanders.senate.gov | 332 Dirksen Senate Office Building Washington DC 20510 | 202-224-5141 | 202-228-0776 | http://www.sanders.senate.gov/contact/ | 332 Dirksen Senate Office Building | junior | http://www.sanders.senate.gov/rss/ | ||||
| 42760 | 42760 | S000033 | sen | VT | 2019-01-03 | 2025-01-03 | 1 | Independent | Democrat | https://www.sanders.senate.gov | 332 Dirksen Senate Office Building Washington DC 20510 | 202-224-5141 | https://www.sanders.senate.gov/contact/ | 332 Dirksen Senate Office Building | senior | http://www.sanders.senate.gov/rss/ | |||||
| 42761 | 42761 | S000033 | sen | VT | 2025-01-03 | 2031-01-03 | 1 | Independent | Democrat | https://www.sanders.senate.gov | 332 Dirksen Senate Office Building Washington DC 20510 | 202-224-5141 | https://www.sanders.senate.gov/contact/ | 332 Dirksen Senate Office Building | senior | http://www.sanders.senate.gov/rss/ | |||||
| 44318 | 44318 | K000383 | sen | ME | 2013-01-03 | 2019-01-03 | 1 | Independent | Democrat | https://www.king.senate.gov | 133 Hart Senate Office Building Washington DC 20510 | 202-224-5344 | 202-224-1946 | https://www.king.senate.gov/contact | 133 Hart Senate Office Building | junior | http://www.king.senate.gov/rss/feeds/?type=all | ||||
| 44319 | 44319 | K000383 | sen | ME | 2019-01-03 | 2025-01-03 | 1 | Independent | Democrat | https://www.king.senate.gov | 133 Hart Senate Office Building Washington DC 20510 | 202-224-5344 | https://www.king.senate.gov/contact | 133 Hart Senate Office Building | junior | http://www.king.senate.gov/rss/feeds/?type=all | |||||
| 44320 | 44320 | K000383 | sen | ME | 2025-01-03 | 2031-01-03 | 1 | Independent | Democrat | https://www.king.senate.gov | 133 Hart Senate Office Building Washington DC 20510 | 202-224-5344 | https://www.king.senate.gov/contact | 133 Hart Senate Office Building | junior | http://www.king.senate.gov/rss/feeds/?type=all | |||||
| 45298 | 45298 | K000401 | rep | CA | 2025-01-03 | 2027-01-03 | Independent | 3 | [{"start": "2025-01-03", "end": "2026-03-08", "party": "Republican"}, {"start": "2026-03-09", "end": "2027-01-03", "party": "Independent", "caucus": "Republican"}] | Republican | https://kiley.house.gov | 2445 Rayburn House Office Building Washington DC 20515-0503 | 202-225-2523 | 2445 Rayburn House Office Building |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);