legislator_terms
497 rows where "start" is on date 1913-04-07
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16249 | 16249 | William Ainey A000065 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | 14 | |||||||||||||
16253 | 16253 | Timothy Ansberry A000259 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16254 | 16254 | Samuel Avis A000348 | rep | WV | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16258 | 16258 | Augustus Bacon B000014 | sen | GA | 1913-04-07 | 1915-03-03 | 2 | Democrat | |||||||||||||
16259 | 16259 | Jacob Baker B000065 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 2 | |||||||||||||
16260 | 16260 | William Baltz B000107 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 22 | |||||||||||||
16271 | 16271 | Richard Bartholdt B000196 | rep | MO | 1913-04-07 | 1915-03-03 | Republican | 10 | |||||||||||||
16281 | 16281 | Charles Bartlett B000199 | rep | GA | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16282 | 16282 | Silas Barton B000216 | rep | NE | 1913-04-07 | 1915-03-03 | Republican | 5 | |||||||||||||
16288 | 16288 | James Beall B000270 | rep | TX | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16289 | 16289 | Charles Bell B000334 | rep | CA | 1913-04-07 | 1915-03-03 | Republican | 9 | |||||||||||||
16290 | 16290 | Charles Borchers B000635 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 19 | |||||||||||||
16291 | 16291 | Stanley Bowdle B000679 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16292 | 16292 | Robert Bremner B000796 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 7 | |||||||||||||
16293 | 16293 | Franklin Brockson B000853 | rep | DE | 1913-04-07 | 1915-03-03 | Democrat | 0 | |||||||||||||
16294 | 16294 | Lathrop Brown B000937 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16295 | 16295 | James Bryan B000987 | rep | WA | 1913-04-07 | 1915-03-03 | Progressive | -1 | |||||||||||||
16302 | 16302 | Charles Burke B001087 | rep | SD | 1913-04-07 | 1915-03-03 | Republican | 2 | |||||||||||||
16307 | 16307 | James Burke B001093 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | 31 | |||||||||||||
16315 | 16315 | Edwin Burleigh B001105 | sen | ME | 1913-04-07 | 1917-03-03 | 2 | Republican | |||||||||||||
16323 | 16323 | Albert Burleson B001110 | rep | TX | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16324 | 16324 | Jacob Cantor C000125 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 20 | |||||||||||||
16325 | 16325 | Wooda Carr C000180 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 23 | |||||||||||||
16326 | 16326 | John Clancy C000411 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 35 | |||||||||||||
16335 | 16335 | Henry Clayton C000495 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16336 | 16336 | Maurice Connolly C000699 | rep | IA | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16339 | 16339 | James Covington C000816 | rep | MD | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16341 | 16341 | John Davis D000121 | rep | WV | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16342 | 16342 | Frederick Deitrick D000201 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16343 | 16343 | Franklin Dershem D000268 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 17 | |||||||||||||
16345 | 16345 | Robert Difenderfer D000343 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16347 | 16347 | Michael Donohoe D000418 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16348 | 16348 | Jeremiah Donovan D000422 | rep | CT | 1913-04-07 | 1915-03-03 | Democrat | 4 | |||||||||||||
16349 | 16349 | James Elder E000102 | rep | LA | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16351 | 16351 | John Faison F000008 | rep | NC | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16352 | 16352 | Jacob Falconer F000009 | rep | WA | 1913-04-07 | 1915-03-03 | Progressive | -1 | |||||||||||||
16355 | 16355 | Harvey Fergusson F000083 | rep | NM | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16356 | 16356 | Louis Fitzhenry F000172 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 17 | |||||||||||||
16361 | 16361 | John Floyd F000222 | rep | AR | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16363 | 16363 | Hiram Fowler F000321 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 24 | |||||||||||||
16365 | 16365 | William Francis F000337 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 16 | |||||||||||||
16367 | 16367 | Henry George G000126 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 21 | |||||||||||||
16368 | 16368 | Michael Gill G000190 | rep | MO | 1913-04-07 | 1915-03-03 | Democrat | 12 | |||||||||||||
16369 | 16369 | Edward Gilmore G000221 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 14 | |||||||||||||
16370 | 16370 | Robert Gittins G000228 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 40 | |||||||||||||
16372 | 16372 | John Goeke G000252 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 4 | |||||||||||||
16376 | 16376 | Nathan Goff G000255 | sen | WV | 1913-04-07 | 1919-03-03 | 2 | Republican | |||||||||||||
16377 | 16377 | Forrest Goodwin G000298 | rep | ME | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16378 | 16378 | George Gorman G000327 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16381 | 16381 | James Graham G000357 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 21 | |||||||||||||
16385 | 16385 | James Gudger G000514 | rep | NC | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16389 | 16389 | Winfield Hammond H000135 | rep | MN | 1913-04-07 | 1915-03-03 | Democrat | 2 | |||||||||||||
16390 | 16390 | Christopher Harris H000235 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16395 | 16395 | Francis Harrison H000268 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 20 | |||||||||||||
16396 | 16396 | John Heiskell H000457 | sen | AR | 1913-04-07 | 1913-12-31 | 2 | Democrat | appointment | ||||||||||||
16397 | 16397 | William Hinebaugh H000633 | rep | IL | 1913-04-07 | 1915-03-03 | Progressive | 12 | |||||||||||||
16401 | 16401 | Richmond Hobson H000667 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16402 | 16402 | Henry Hollis H000727 | sen | NH | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16403 | 16403 | Stephen Hoxworth H000873 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 15 | |||||||||||||
16408 | 16408 | William Hughes H000929 | sen | NJ | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16414 | 16414 | Ollie James J000051 | sen | KY | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16415 | 16415 | Jacob Johnson J000141 | rep | UT | 1913-04-07 | 1915-03-03 | Republican | -1 | |||||||||||||
16416 | 16416 | Rienzi Johnston J000196 | sen | TX | 1913-04-07 | 1913-12-31 | 2 | Democrat | appointment | ||||||||||||
16417 | 16417 | William Kavanaugh K000023 | sen | AR | 1913-04-07 | 1913-12-31 | 2 | Democrat | |||||||||||||
16418 | 16418 | William Kennedy K000117 | rep | CT | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16419 | 16419 | George Kindel K000189 | rep | CO | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16422 | 16422 | Eugene Kinkead K000222 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16423 | 16423 | Sanford Kirkpatrick K000237 | rep | IA | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16429 | 16429 | Joseph Knowland K000291 | rep | CA | 1913-04-07 | 1915-03-03 | Republican | 6 | |||||||||||||
16431 | 16431 | George Konig K000308 | rep | MD | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16434 | 16434 | Charles Korbly K000316 | rep | IN | 1913-04-07 | 1915-03-03 | Democrat | 7 | |||||||||||||
16435 | 16435 | Claude L’Engle L000548 | rep | FL | 1913-04-07 | 1915-03-03 | Democrat | -1 | |||||||||||||
16437 | 16437 | Abraham Lafferty L000015 | rep | OR | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16438 | 16438 | Harry Lane L000059 | sen | OR | 1913-04-07 | 1917-12-31 | 2 | Democrat | |||||||||||||
16441 | 16441 | Jonathan Langham L000071 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | 27 | |||||||||||||
16443 | 16443 | Robert Lee L000202 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 12 | |||||||||||||
16449 | 16449 | George Legaré L000219 | rep | SC | 1913-04-07 | 1915-03-03 | Democrat | -1 | |||||||||||||
16452 | 16452 | Jefferson Levy L000268 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 14 | |||||||||||||
16453 | 16453 | Fred Lewis L000283 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | -1 | |||||||||||||
16454 | 16454 | Francis Lindquist L000323 | rep | MI | 1913-04-07 | 1915-03-03 | Republican | 11 | |||||||||||||
16455 | 16455 | James Logue L000407 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16456 | 16456 | William MacDonald M000006 | rep | MI | 1913-04-07 | 1915-03-03 | Progressive | 12 | |||||||||||||
16459 | 16459 | John Maguire M000060 | rep | NE | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16460 | 16460 | Bryan Mahan M000061 | rep | CT | 1913-04-07 | 1915-03-03 | Democrat | 2 | |||||||||||||
16461 | 16461 | James Manahan M000093 | rep | MN | 1913-04-07 | 1915-03-03 | Republican | -1 | |||||||||||||
16468 | 16468 | Eben Martin M000176 | rep | SD | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16469 | 16469 | Lewis Martin M000193 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16473 | 16473 | Thomas Martin M000200 | sen | VA | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16475 | 16475 | George McClellan M000330 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 27 | |||||||||||||
16477 | 16477 | Walter McCoy M000376 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 9 | |||||||||||||
16483 | 16483 | Bird McGuire M000464 | rep | OK | 1913-04-07 | 1915-03-03 | Republican | 1 | |||||||||||||
16485 | 16485 | Edwin Merritt M000660 | rep | NY | 1913-04-07 | 1915-03-03 | Republican | 31 | |||||||||||||
16486 | 16486 | Herman Metz M000677 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16488 | 16488 | John Mitchell M000820 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 13 | |||||||||||||
16489 | 16489 | William Mulkey M001070 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16495 | 16495 | Victor Murdock M001083 | rep | KS | 1913-04-07 | 1915-03-03 | Republican | 8 | |||||||||||||
16497 | 16497 | William Murray M001117 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16499 | 16499 | George Neeley N000022 | rep | KS | 1913-04-07 | 1915-03-03 | Democrat | 7 | |||||||||||||
16500 | 16500 | James O’Brien O000012 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 9 | |||||||||||||
16501 | 16501 | Frank O’Hair O000052 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 18 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);