legislator_terms
481 rows where "start" is on date 1915-12-06
This data as json, CSV (advanced)
Suggested facets: start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16662 | 16662 | John Abercrombie A000013 | rep | AL | 1915-12-06 | 1917-03-03 | Democrat | -1 | |||||||||||||
16667 | 16667 | John Adair A000027 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 8 | |||||||||||||
16674 | 16674 | Wyatt Aiken A000064 | rep | SC | 1915-12-06 | 1917-03-03 | Democrat | 3 | |||||||||||||
16677 | 16677 | Alfred Allen A000111 | rep | OH | 1915-12-06 | 1917-03-03 | Democrat | 2 | |||||||||||||
16679 | 16679 | Warren Bailey B000050 | rep | PA | 1915-12-06 | 1917-03-03 | Democrat | 19 | |||||||||||||
16685 | 16685 | Andrew Barchfeld B000133 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 32 | |||||||||||||
16686 | 16686 | Cyrus Beales B000269 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 20 | |||||||||||||
16687 | 16687 | John Beckham B000293 | sen | KY | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16688 | 16688 | Henry Benedict B000359 | rep | CA | 1915-12-06 | 1917-03-03 | Republican | 10 | |||||||||||||
16692 | 16692 | William Bennet B000370 | rep | NY | 1915-12-06 | 1917-03-03 | Republican | 23 | |||||||||||||
16694 | 16694 | James Brady B000753 | sen | ID | 1915-12-06 | 1919-03-03 | 3 | Republican | |||||||||||||
16704 | 16704 | Robert Broussard B000896 | sen | LA | 1915-12-06 | 1919-03-03 | 3 | Democrat | |||||||||||||
16707 | 16707 | William Brown B000949 | rep | WV | 1915-12-06 | 1917-03-03 | Democrat | 2 | |||||||||||||
16710 | 16710 | Frank Buchanan B001001 | rep | IL | 1915-12-06 | 1917-03-03 | Democrat | 7 | |||||||||||||
16718 | 16718 | George Burgess B001083 | rep | TX | 1915-12-06 | 1917-03-03 | Democrat | 9 | |||||||||||||
16721 | 16721 | Michael Burke B001095 | rep | WI | 1915-12-06 | 1917-03-03 | Democrat | 2 | |||||||||||||
16724 | 16724 | Oscar Callaway C000056 | rep | TX | 1915-12-06 | 1917-03-03 | Democrat | 12 | |||||||||||||
16726 | 16726 | George Chamberlain C000277 | sen | OR | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16727 | 16727 | William Charles C000323 | rep | NY | 1915-12-06 | 1917-03-03 | Republican | 30 | |||||||||||||
16730 | 16730 | James Clarke C000463 | sen | AR | 1915-12-06 | 1917-03-03 | 3 | Democrat | |||||||||||||
16734 | 16734 | Cyrus Cline C000521 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 12 | |||||||||||||
16735 | 16735 | William Coleman C000622 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 30 | |||||||||||||
16739 | 16739 | William Cullop C000975 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 2 | |||||||||||||
16742 | 16742 | Henry Danforth D000029 | rep | NY | 1915-12-06 | 1917-03-03 | Republican | 39 | |||||||||||||
16746 | 16746 | James Davenport D000074 | rep | OK | 1915-12-06 | 1917-03-03 | Democrat | 1 | |||||||||||||
16747 | 16747 | James Davis D000110 | rep | TX | 1915-12-06 | 1917-03-03 | Democrat | -1 | |||||||||||||
16751 | 16751 | Daniel Driscoll D000500 | rep | NY | 1915-12-06 | 1917-03-03 | Democrat | 42 | |||||||||||||
16753 | 16753 | Manuel Earnshaw E000015 | rep | PI | 1915-12-06 | 1917-03-03 | 0 | ||||||||||||||
16754 | 16754 | Michael Farley F000021 | rep | NY | 1915-12-06 | 1917-03-03 | Democrat | 14 | |||||||||||||
16761 | 16761 | Jacob Gallinger G000023 | sen | NH | 1915-12-06 | 1919-03-03 | 3 | Republican | |||||||||||||
16767 | 16767 | Joseph Goulden G000344 | rep | NY | 1915-12-06 | 1917-03-03 | Democrat | 23 | |||||||||||||
16772 | 16772 | Asle Gronna G000491 | sen | ND | 1915-12-06 | 1921-03-03 | 3 | Republican | |||||||||||||
16777 | 16777 | Frank Guernsey G000517 | rep | ME | 1915-12-06 | 1917-03-03 | Republican | 4 | |||||||||||||
16779 | 16779 | Archibald Hart H000283 | rep | NJ | 1915-12-06 | 1917-03-03 | Democrat | 6 | |||||||||||||
16789 | 16789 | James Hay H000382 | rep | VA | 1915-12-06 | 1917-03-03 | Democrat | 7 | |||||||||||||
16799 | 16799 | Robert Henry H000516 | rep | TX | 1915-12-06 | 1917-03-03 | Democrat | 11 | |||||||||||||
16802 | 16802 | Asher Hinds H000630 | rep | ME | 1915-12-06 | 1917-03-03 | Republican | 1 | |||||||||||||
16803 | 16803 | Robert Hopwood H000785 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 23 | |||||||||||||
16810 | 16810 | Joseph Howell H000866 | rep | UT | 1915-12-06 | 1917-03-03 | Republican | 1 | |||||||||||||
16814 | 16814 | Dudley Hughes H000920 | rep | GA | 1915-12-06 | 1917-03-03 | Democrat | 12 | |||||||||||||
16821 | 16821 | William Humphrey H000958 | rep | WA | 1915-12-06 | 1917-03-03 | Republican | 1 | |||||||||||||
16822 | 16822 | Paul Husting H001006 | sen | WI | 1915-12-06 | 1917-12-31 | 3 | Democrat | |||||||||||||
16823 | 16823 | Edwin Johnson J000128 | sen | SD | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16831 | 16831 | Joseph Johnson J000156 | rep | SC | 1915-12-06 | 1917-03-03 | Democrat | 4 | |||||||||||||
16833 | 16833 | Abraham Keister K000052 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 22 | |||||||||||||
16836 | 16836 | William Kent K000127 | rep | CA | 1915-12-06 | 1917-03-03 | Independent | 1 | |||||||||||||
16839 | 16839 | Thomas Konop K000310 | rep | WI | 1915-12-06 | 1917-03-03 | Democrat | 9 | |||||||||||||
16845 | 16845 | Daniel Lafean L000014 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | -1 | |||||||||||||
16847 | 16847 | Charles Lieb L000302 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 1 | |||||||||||||
16848 | 16848 | Michael Liebel L000303 | rep | PA | 1915-12-06 | 1917-03-03 | Democrat | 25 | |||||||||||||
16853 | 16853 | Charles Lindbergh L000320 | rep | MN | 1915-12-06 | 1917-03-03 | Republican | 6 | |||||||||||||
16863 | 16863 | James Lloyd L000380 | rep | MO | 1915-12-06 | 1917-03-03 | Democrat | 1 | |||||||||||||
16865 | 16865 | George Loft L000399 | rep | NY | 1915-12-06 | 1917-03-03 | Democrat | 13 | |||||||||||||
16871 | 16871 | George Loud L000449 | rep | MI | 1915-12-06 | 1917-03-03 | Republican | 10 | |||||||||||||
16872 | 16872 | Nelson Matthews M000254 | rep | OH | 1915-12-06 | 1917-03-03 | Republican | 5 | |||||||||||||
16873 | 16873 | Paul McCorkle M000363 | rep | SC | 1915-12-06 | 1917-03-03 | Democrat | 5 | |||||||||||||
16874 | 16874 | Robert McCracken M000378 | rep | ID | 1915-12-06 | 1917-03-03 | Republican | -1 | |||||||||||||
16879 | 16879 | James McDermott M000405 | rep | IL | 1915-12-06 | 1917-03-03 | Democrat | 4 | |||||||||||||
16882 | 16882 | Daniel McGillicuddy M000448 | rep | ME | 1915-12-06 | 1917-03-03 | Democrat | 2 | |||||||||||||
16885 | 16885 | Samuel Miller M000753 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 28 | |||||||||||||
16886 | 16886 | Thomas Miller M000758 | rep | DE | 1915-12-06 | 1917-03-03 | Republican | 0 | |||||||||||||
16887 | 16887 | William Mooney M000888 | rep | OH | 1915-12-06 | 1917-03-03 | Republican | 15 | |||||||||||||
16890 | 16890 | Lewis Morgan M000955 | rep | LA | 1915-12-06 | 1917-03-03 | Democrat | 6 | |||||||||||||
16894 | 16894 | Martin Morrison M000998 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 9 | |||||||||||||
16896 | 16896 | Hunter Moss M001034 | rep | WV | 1915-12-06 | 1917-03-03 | Republican | 4 | |||||||||||||
16900 | 16900 | Ralph Moss M001037 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 5 | |||||||||||||
16902 | 16902 | William Murray M001118 | rep | OK | 1915-12-06 | 1917-03-03 | Democrat | 4 | |||||||||||||
16910 | 16910 | Francis Newlands N000069 | sen | NV | 1915-12-06 | 1917-12-31 | 3 | Democrat | |||||||||||||
16911 | 16911 | Solomon North N000141 | rep | PA | 1915-12-06 | 1917-03-03 | Republican | 27 | |||||||||||||
16912 | 16912 | Peter Oakey O000002 | rep | CT | 1915-12-06 | 1917-03-03 | Republican | 1 | |||||||||||||
16914 | 16914 | Woodson Oglesby O000049 | rep | NY | 1915-12-06 | 1917-03-03 | Democrat | 24 | |||||||||||||
16921 | 16921 | Robert Page P000022 | rep | NC | 1915-12-06 | 1917-03-03 | Democrat | 7 | |||||||||||||
16924 | 16924 | Thomas Patten P000109 | rep | NY | 1915-12-06 | 1917-03-03 | Democrat | 18 | |||||||||||||
16928 | 16928 | Boies Penrose P000217 | sen | PA | 1915-12-06 | 1921-03-03 | 3 | Republican | |||||||||||||
16929 | 16929 | James Phelan P000290 | sen | CA | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16933 | 16933 | Manuel Quezon Q000009 | rep | PI | 1915-12-06 | 1917-03-03 | 0 | ||||||||||||||
16938 | 16938 | George Rauch R000070 | rep | IN | 1915-12-06 | 1917-03-03 | Democrat | 11 | |||||||||||||
16941 | 16941 | Luis Rivera R000279 | rep | PR | 1915-12-06 | 1917-03-03 | Unionist | 0 | |||||||||||||
16950 | 16950 | Ernest Roberts R000311 | rep | MA | 1915-12-06 | 1917-03-03 | Republican | 9 | |||||||||||||
16951 | 16951 | Tinsley Rucker R000493 | rep | GA | 1915-12-06 | 1917-03-03 | Democrat | 8 | |||||||||||||
16952 | 16952 | Joshua Russell R000534 | rep | OH | 1915-12-06 | 1917-03-03 | Republican | 4 | |||||||||||||
16954 | 16954 | Lawrence Sherman S000348 | sen | IL | 1915-12-06 | 1921-03-03 | 3 | Republican | |||||||||||||
16960 | 16960 | Benjamin Shively S000371 | sen | IN | 1915-12-06 | 1917-03-03 | 3 | Democrat | |||||||||||||
16962 | 16962 | George Smith S000540 | rep | MN | 1915-12-06 | 1917-03-03 | Republican | 5 | |||||||||||||
16964 | 16964 | Hoke Smith S000551 | sen | GA | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16968 | 16968 | John Smith S000577 | sen | MD | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16978 | 16978 | Marcus Smith S000589 | sen | AZ | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
16985 | 16985 | William Smith S000636 | rep | TX | 1915-12-06 | 1917-03-03 | Democrat | 16 | |||||||||||||
16996 | 16996 | Stephen Sparkman S000702 | rep | FL | 1915-12-06 | 1917-03-03 | Democrat | 1 | |||||||||||||
16997 | 16997 | Thomas Steele S000837 | rep | IA | 1915-12-06 | 1917-03-03 | Democrat | 11 | |||||||||||||
17007 | 17007 | John Stephens S000858 | rep | TX | 1915-12-06 | 1917-03-03 | Democrat | 13 | |||||||||||||
17010 | 17010 | William Stephens S000861 | rep | CA | 1915-12-06 | 1917-03-03 | Progressive | 10 | |||||||||||||
17013 | 17013 | Claudius Stone S000954 | rep | IL | 1915-12-06 | 1917-03-03 | Democrat | 16 | |||||||||||||
17019 | 17019 | William Stone S000968 | sen | MO | 1915-12-06 | 1919-03-03 | 3 | Democrat | |||||||||||||
17021 | 17021 | Tom Stout S000982 | rep | MT | 1915-12-06 | 1917-03-03 | Democrat | -1 | |||||||||||||
17024 | 17024 | Joseph Taggart T000011 | rep | KS | 1915-12-06 | 1917-03-03 | Democrat | 2 | |||||||||||||
17026 | 17026 | Clyde Tavenner T000059 | rep | IL | 1915-12-06 | 1917-03-03 | Democrat | 14 | |||||||||||||
17028 | 17028 | Charles Thomas T000160 | sen | CO | 1915-12-06 | 1921-03-03 | 3 | Democrat | |||||||||||||
17031 | 17031 | Samuel Tribble T000366 | rep | GA | 1915-12-06 | 1917-03-03 | Democrat | 8 | |||||||||||||
17032 | 17032 | Seward Williams W000535 | rep | OH | 1915-12-06 | 1917-03-03 | Republican | 14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);