legislator_terms
498 rows where "start" is on date 1919-05-19
This data as json, CSV (advanced)
Suggested facets: start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16474 | 16474 | Thomas Martin M000200 | sen | VA | 1919-05-19 | 1919-11-12 | 2 | Democrat | |||||||||||||
17537 | 17537 | Joshua Alexander A000098 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17538 | 17538 | William Andrews A000253 | rep | MD | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17539 | 17539 | John Babka B000007 | rep | OH | 1919-05-19 | 1921-03-03 | Democrat | 21 | |||||||||||||
17541 | 17541 | John Baer B000027 | rep | ND | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17544 | 17544 | Lewis Ball B000100 | sen | DE | 1919-05-19 | 1925-03-03 | 2 | Republican | |||||||||||||
17557 | 17557 | John Bankhead B000110 | sen | AL | 1919-05-19 | 1921-03-03 | 2 | Democrat | |||||||||||||
17558 | 17558 | Carlos Bee B000303 | rep | TX | 1919-05-19 | 1921-03-03 | Democrat | 14 | |||||||||||||
17560 | 17560 | Carville Benson B000387 | rep | MD | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17561 | 17561 | William Bland B000547 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17569 | 17569 | Charles Booher B000626 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
17574 | 17574 | William Browning B000961 | rep | NJ | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17578 | 17578 | Clement Brumbaugh B000975 | rep | OH | 1919-05-19 | 1921-03-03 | Democrat | 12 | |||||||||||||
17589 | 17589 | John Burnett B001121 | rep | AL | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17592 | 17592 | Charles Caldwell C000030 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17602 | 17602 | Ezekiel Candler C000110 | rep | MS | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17609 | 17609 | Charles Carlin C000151 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | -1 | |||||||||||||
17622 | 17622 | James Clark C000437 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 9 | |||||||||||||
17626 | 17626 | Charles Coady C000541 | rep | MD | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17628 | 17628 | LeBaron Colt C000651 | sen | RI | 1919-05-19 | 1924-08-18 | 2 | Republican | |||||||||||||
17631 | 17631 | Peter Costello C000796 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 5 | |||||||||||||
17633 | 17633 | Gilbert Currie C000998 | rep | MI | 1919-05-19 | 1921-03-03 | Republican | 10 | |||||||||||||
17639 | 17639 | Stanley Dent D000256 | rep | AL | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17642 | 17642 | Arthur Dewalt D000288 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 13 | |||||||||||||
17643 | 17643 | Nathaniel Dial D000298 | sen | SC | 1919-05-19 | 1925-03-03 | 2 | Democrat | |||||||||||||
17645 | 17645 | Jerome Donovan D000423 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 21 | |||||||||||||
17649 | 17649 | Peter Dooling D000426 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 15 | |||||||||||||
17654 | 17654 | Frank Doremus D000431 | rep | MI | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17656 | 17656 | Davis Elkins E000109 | sen | WV | 1919-05-19 | 1925-03-03 | 2 | Republican | |||||||||||||
17659 | 17659 | Franklin Ellsworth E000145 | rep | MN | 1919-05-19 | 1921-03-03 | Republican | 2 | |||||||||||||
17662 | 17662 | Henry Emerson E000171 | rep | OH | 1919-05-19 | 1921-03-03 | Republican | 22 | |||||||||||||
17673 | 17673 | John Esch E000212 | rep | WI | 1919-05-19 | 1921-03-03 | Republican | 7 | |||||||||||||
17680 | 17680 | Albert Estopinal E000224 | rep | LA | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17681 | 17681 | Charles Evans E000234 | rep | NV | 1919-05-19 | 1921-03-03 | Democrat | 0 | |||||||||||||
17684 | 17684 | Albert Fall F000011 | sen | NM | 1919-05-19 | 1921-03-04 | 2 | Republican | |||||||||||||
17689 | 17689 | John Farr F000029 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 10 | |||||||||||||
17696 | 17696 | Scott Ferris F000091 | rep | OK | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17700 | 17700 | John Fitzgerald F000164 | rep | MA | 1919-05-19 | 1921-03-03 | Democrat | 10 | |||||||||||||
17702 | 17702 | Alvan Fuller F000405 | rep | MA | 1919-05-19 | 1921-03-03 | Republican | 9 | |||||||||||||
17708 | 17708 | Thomas Gallagher G000018 | rep | IL | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17711 | 17711 | Harry Gandy G000037 | rep | SD | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17715 | 17715 | Warren Gard G000048 | rep | OH | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17718 | 17718 | Mahlon Garland G000068 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | -1 | |||||||||||||
17725 | 17725 | Hannibal Godwin G000250 | rep | NC | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17733 | 17733 | Henry Goldfogle G000260 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 12 | |||||||||||||
17735 | 17735 | Louis Goodall G000276 | rep | ME | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17740 | 17740 | William Goodwin G000304 | rep | AR | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17741 | 17741 | George Grigsby G000474 | rep | AK | 1919-05-19 | 1921-03-03 | 0 | ||||||||||||||
17748 | 17748 | James Hamill H000099 | rep | NJ | 1919-05-19 | 1921-03-03 | Democrat | 12 | |||||||||||||
17760 | 17760 | Edward Hamilton H000108 | rep | MI | 1919-05-19 | 1921-03-03 | Republican | 4 | |||||||||||||
17763 | 17763 | Reuben Haskell H000319 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 10 | |||||||||||||
17770 | 17770 | Harvey Helm H000461 | rep | KY | 1919-05-19 | 1921-03-03 | Democrat | -1 | |||||||||||||
17772 | 17772 | Benigno Hernández H000532 | rep | NM | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17773 | 17773 | Hugh Hersman H000546 | rep | CA | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17774 | 17774 | William Hill H000610 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 34 | |||||||||||||
17779 | 17779 | Edward Holland H000716 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17781 | 17781 | Willis Hulings H000939 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 28 | |||||||||||||
17785 | 17785 | William Igoe I000005 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 11 | |||||||||||||
17786 | 17786 | John Johnston J000190 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17788 | 17788 | Niels Juul J000282 | rep | IL | 1919-05-19 | 1921-03-03 | Republican | 7 | |||||||||||||
17795 | 17795 | Charles Kennedy K000104 | rep | IA | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17798 | 17798 | William Kenyon K000129 | sen | IA | 1919-05-19 | 1923-03-03 | 2 | Republican | |||||||||||||
17802 | 17802 | William Kettner K000155 | rep | CA | 1919-05-19 | 1921-03-03 | Democrat | 11 | |||||||||||||
17806 | 17806 | John Lesher L000250 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 16 | |||||||||||||
17816 | 17816 | Asbury Lever L000259 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17817 | 17817 | John MacCrate M000002 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 3 | |||||||||||||
17822 | 17822 | James Maher M000063 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17823 | 17823 | Edward Mann M000101 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17826 | 17826 | James Mays M000290 | rep | UT | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17828 | 17828 | Joseph McCormick M000369 | sen | IL | 1919-05-19 | 1925-03-03 | 2 | Republican | |||||||||||||
17829 | 17829 | Cornelius McGlennon M000450 | rep | NJ | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17830 | 17830 | Richard McKiniry M000517 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 23 | |||||||||||||
17831 | 17831 | Patrick McLane M000536 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 10 | |||||||||||||
17832 | 17832 | James Monahan M000849 | rep | WI | 1919-05-19 | 1921-03-03 | Republican | 3 | |||||||||||||
17844 | 17844 | John Moon M000884 | rep | TN | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17852 | 17852 | Joseph Moore M000906 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 3 | |||||||||||||
17858 | 17858 | Dick Morgan M000947 | rep | OK | 1919-05-19 | 1921-03-03 | Republican | 8 | |||||||||||||
17866 | 17866 | Knute Nelson N000040 | sen | MN | 1919-05-19 | 1923-12-31 | 2 | Republican | |||||||||||||
17867 | 17867 | Truman Newberry N000062 | sen | MI | 1919-05-19 | 1922-11-18 | 2 | Republican | |||||||||||||
17870 | 17870 | Samuel Nicholls N000088 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
17873 | 17873 | Charles Nichols N000090 | rep | MI | 1919-05-19 | 1921-03-03 | Republican | 13 | |||||||||||||
17876 | 17876 | Richard Olney O000080 | rep | MA | 1919-05-19 | 1921-03-03 | Democrat | 14 | |||||||||||||
17879 | 17879 | Robert Owen O000153 | sen | OK | 1919-05-19 | 1925-03-03 | 2 | Democrat | |||||||||||||
17880 | 17880 | Herbert Pell P000194 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 17 | |||||||||||||
17884 | 17884 | Michael Phelan P000291 | rep | MA | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17888 | 17888 | Edmund Platt P000379 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 26 | |||||||||||||
17892 | 17892 | James Ragsdale R000010 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17894 | 17894 | John Ramsey R000027 | rep | NJ | 1919-05-19 | 1921-03-03 | Republican | 6 | |||||||||||||
17897 | 17897 | Charles Randall R000036 | rep | CA | 1919-05-19 | 1921-03-03 | Prohibitionist | 9 | |||||||||||||
17898 | 17898 | Clifford Randall R000038 | rep | WI | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17902 | 17902 | Leonidas Robinson R000348 | rep | NC | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17903 | 17903 | Joseph Rowan R000472 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 19 | |||||||||||||
17906 | 17906 | Frederick Rowe R000476 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 6 | |||||||||||||
17908 | 17908 | Jared Sanders S000035 | rep | LA | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17911 | 17911 | Rollin Sanford S000053 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 28 | |||||||||||||
17919 | 17919 | Edward Saunders S000077 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17924 | 17924 | Thomas Scully S000206 | rep | NJ | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17929 | 17929 | Sam Sells S000235 | rep | TN | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17931 | 17931 | John Shields S000363 | sen | TN | 1919-05-19 | 1925-03-03 | 2 | Democrat | |||||||||||||
17943 | 17943 | Thetus Sims S000441 | rep | TN | 1919-05-19 | 1921-03-03 | Democrat | 8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);