legislator_terms
492 rows where "start" is on date 1921-04-11
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18034 | 18034 | William Andrews A000251 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18035 | 18035 | Martin Ansorge A000260 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 21 | |||||||||||||
18036 | 18036 | Theodore Appleby A000267 | rep | NJ | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18037 | 18037 | William Atkeson A000326 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18038 | 18038 | Henry Baldwin B000088 | rep | HI | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18040 | 18040 | John Benham B000361 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18041 | 18041 | Richard Bird B000479 | rep | KS | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18047 | 18047 | Fred Blackmon B000514 | rep | AL | 1921-04-11 | 1923-03-03 | Democrat | -1 | |||||||||||||
18049 | 18049 | Albert Blakeney B000535 | rep | MD | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18052 | 18052 | Oscar Bland B000542 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18053 | 18053 | Charles Bond B000610 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18057 | 18057 | George Bowers B000690 | rep | WV | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18064 | 18064 | Frank Brandegee B000769 | sen | CT | 1921-04-11 | 1924-10-14 | 3 | Republican | |||||||||||||
18065 | 18065 | Vincent Brennan B000800 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 13 | |||||||||||||
18067 | 18067 | Samuel Brinson B000840 | rep | NC | 1921-04-11 | 1923-03-03 | Democrat | 3 | |||||||||||||
18069 | 18069 | Edward Brooks B000876 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 20 | |||||||||||||
18071 | 18071 | Edwin Brooks B000877 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 23 | |||||||||||||
18072 | 18072 | Joseph Brown B000935 | rep | TN | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18074 | 18074 | William Burke B001101 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18077 | 18077 | Sherman Burroughs B001138 | rep | NH | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18078 | 18078 | Holm Bursum B001144 | sen | NM | 1921-04-11 | 1925-03-03 | 2 | Republican | appointment | ||||||||||||
18081 | 18081 | Ralph Cameron C000066 | sen | AZ | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18091 | 18091 | Philip Campbell C000097 | rep | KS | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18114 | 18114 | Joseph Cannon C000121 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 18 | |||||||||||||
18116 | 18116 | Thomas Chandler C000295 | rep | OK | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18120 | 18120 | Walter Chandler C000297 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 19 | |||||||||||||
18123 | 18123 | David Classon C000474 | rep | WI | 1921-04-11 | 1923-03-03 | Republican | 9 | |||||||||||||
18124 | 18124 | Wynne Clouse C000532 | rep | TN | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18125 | 18125 | George Codd C000579 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18126 | 18126 | Charles Connell C000685 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 10 | |||||||||||||
18132 | 18132 | Ira Copley C000770 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 11 | |||||||||||||
18133 | 18133 | Clarence Coughlin C000806 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 11 | |||||||||||||
18138 | 18138 | Thomas Crago C000853 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18143 | 18143 | Albert Cummins C000988 | sen | IA | 1921-04-11 | 1926-07-30 | 3 | Republican | |||||||||||||
18146 | 18146 | Jaime De Veyra D000276 | rep | PI | 1921-04-11 | 1923-03-03 | 0 | ||||||||||||||
18151 | 18151 | William Dillingham D000347 | sen | VT | 1921-04-11 | 1923-12-31 | 3 | Republican | |||||||||||||
18156 | 18156 | Thomas Dunn D000553 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 38 | |||||||||||||
18158 | 18158 | Leonard Echols E000030 | rep | WV | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18162 | 18162 | John Elston E000161 | rep | CA | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18163 | 18163 | Richard Ernst E000206 | sen | KY | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18165 | 18165 | Robert Evans E000256 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18176 | 18176 | Henry Flood F000210 | rep | VA | 1921-04-11 | 1923-03-03 | Democrat | 10 | |||||||||||||
18188 | 18188 | Joseph Fordney F000271 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18189 | 18189 | William Frankhauser F000341 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18190 | 18190 | Harry Gahn G000004 | rep | OH | 1921-04-11 | 1923-03-03 | Republican | 21 | |||||||||||||
18191 | 18191 | Lorraine Gensman G000123 | rep | OK | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18192 | 18192 | Fred Gernerd G000137 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 13 | |||||||||||||
18199 | 18199 | James Good G000275 | rep | IA | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18201 | 18201 | Wells Goodykoontz G000308 | rep | WV | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18205 | 18205 | Norman Gould G000342 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 36 | |||||||||||||
18213 | 18213 | Rufus Hardy H000198 | rep | TX | 1921-04-11 | 1923-03-03 | Democrat | 6 | |||||||||||||
18215 | 18215 | John Harreld H000227 | sen | OK | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18217 | 18217 | Edward Hays H000403 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 14 | |||||||||||||
18218 | 18218 | Lewis Henry H000510 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 37 | |||||||||||||
18219 | 18219 | Manuel Herrick H000540 | rep | OK | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18223 | 18223 | Frederick Hicks H000564 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18224 | 18224 | Joseph Himes H000626 | rep | OH | 1921-04-11 | 1923-03-03 | Republican | 16 | |||||||||||||
18225 | 18225 | Michael Hogan H000693 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 7 | |||||||||||||
18227 | 18227 | Alanson Houghton H000813 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 37 | |||||||||||||
18228 | 18228 | Winnifred Huck H000900 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18229 | 18229 | Theodore Hukriede H000933 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 9 | |||||||||||||
18230 | 18230 | Augustin Humphrey H000949 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18234 | 18234 | James Husted H001005 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 25 | |||||||||||||
18238 | 18238 | Elijah Hutchinson H001012 | rep | NJ | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18241 | 18241 | Clifford Ireland I000030 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 16 | |||||||||||||
18247 | 18247 | Henderson Jacoway J000041 | rep | AR | 1921-04-11 | 1923-03-03 | Democrat | 5 | |||||||||||||
18249 | 18249 | Rorer James J000052 | rep | VA | 1921-04-11 | 1923-03-03 | Democrat | 5 | |||||||||||||
18251 | 18251 | Albert Jefferis J000067 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18253 | 18253 | Paul Johnson J000166 | rep | MS | 1921-04-11 | 1923-03-03 | Democrat | 6 | |||||||||||||
18255 | 18255 | Evan Jones J000217 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 21 | |||||||||||||
18265 | 18265 | Jonah Kalanianaole K000004 | rep | HI | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18270 | 18270 | Patrick Kelley K000061 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18275 | 18275 | Ambrose Kennedy K000100 | rep | RI | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18285 | 18285 | Moses Kinkaid K000221 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18286 | 18286 | William Kirkpatrick K000240 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 26 | |||||||||||||
18287 | 18287 | John Kissel K000245 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18289 | 18289 | John Kleczka K000260 | rep | WI | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18290 | 18290 | Ardolph Kline K000266 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18291 | 18291 | Isaac Kline K000267 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 16 | |||||||||||||
18292 | 18292 | Charles Knight K000284 | rep | OH | 1921-04-11 | 1923-03-03 | Republican | 14 | |||||||||||||
18295 | 18295 | Milton Kraus K000323 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 11 | |||||||||||||
18300 | 18300 | Aaron Kreider K000327 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 18 | |||||||||||||
18301 | 18301 | Edwin Ladd L000012 | sen | ND | 1921-04-11 | 1925-12-31 | 3 | Republican | |||||||||||||
18302 | 18302 | Henry Lawrence L000135 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18304 | 18304 | Caleb Layton L000151 | rep | DE | 1921-04-11 | 1923-03-03 | Republican | 0 | |||||||||||||
18305 | 18305 | Warren Lee L000207 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18311 | 18311 | Irvine Lenroot L000241 | sen | WI | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18314 | 18314 | Meyer London L000408 | rep | NY | 1921-04-11 | 1923-03-03 | Socialist | 12 | |||||||||||||
18317 | 18317 | Willfred Lufkin L000503 | rep | MA | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18319 | 18319 | Oscar Luhring L000505 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18320 | 18320 | Robert Maloney M000092 | rep | MA | 1921-04-11 | 1923-03-03 | Republican | 7 | |||||||||||||
18333 | 18333 | James Mann M000104 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18339 | 18339 | William Mason M000228 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18343 | 18343 | Clifton McArthur M000298 | rep | OR | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18344 | 18344 | Washington McCormick M000373 | rep | MT | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18352 | 18352 | William McKinley M000521 | sen | IL | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18354 | 18354 | Joseph McLaughlin M000540 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18356 | 18356 | Isaac McPherson M000592 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 15 | |||||||||||||
18357 | 18357 | Frank Millspaugh M000781 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18370 | 18370 | Franklin Mondell M000852 | rep | WY | 1921-04-11 | 1923-03-03 | Republican | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);