legislator_terms
495 rows where "start" is on date 1923-12-03
This data as json, CSV (advanced)
Suggested facets: end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18558 | 18558 | Thomas Bayard B000252 | sen | DE | 1923-12-03 | 1929-03-03 | 1 | Democrat | |||||||||||||
18562 | 18562 | Robert Allen A000144 | rep | WV | 1923-12-03 | 1925-03-03 | Democrat | 2 | |||||||||||||
18569 | 18569 | Sydney Anderson A000233 | rep | MN | 1923-12-03 | 1925-03-03 | Republican | 1 | |||||||||||||
18570 | 18570 | William Boyce B000712 | rep | DE | 1923-12-03 | 1925-03-03 | Democrat | 0 | |||||||||||||
18571 | 18571 | Charles Browne B000954 | rep | NJ | 1923-12-03 | 1925-03-03 | Democrat | 4 | |||||||||||||
18572 | 18572 | William Bruce B000972 | sen | MD | 1923-12-03 | 1929-03-03 | 1 | Democrat | |||||||||||||
18573 | 18573 | James Buckley B001027 | rep | IL | 1923-12-03 | 1925-03-03 | Democrat | 6 | |||||||||||||
18581 | 18581 | James Cantrill C000126 | rep | KY | 1923-12-03 | 1925-03-03 | Democrat | 7 | |||||||||||||
18591 | 18591 | Frank Clark C000430 | rep | FL | 1923-12-03 | 1925-03-03 | Democrat | 2 | |||||||||||||
18599 | 18599 | William Cockran C000575 | rep | NY | 1923-12-03 | 1925-03-03 | Democrat | -1 | |||||||||||||
18602 | 18602 | Raymond Cole C000613 | rep | OH | 1923-12-03 | 1925-03-03 | Republican | 8 | |||||||||||||
18603 | 18603 | Samuel Cook C000727 | rep | IN | 1923-12-03 | 1925-03-03 | Democrat | 11 | |||||||||||||
18604 | 18604 | William Croll C000923 | rep | PA | 1923-12-03 | 1925-03-03 | Democrat | 14 | |||||||||||||
18605 | 18605 | Herbert Cummings C000987 | rep | PA | 1923-12-03 | 1925-03-03 | Democrat | 17 | |||||||||||||
18616 | 18616 | Charles Davis D000093 | rep | MN | 1923-12-03 | 1925-03-03 | Republican | 3 | |||||||||||||
18624 | 18624 | Henry Dupré D000561 | rep | LA | 1923-12-03 | 1925-03-03 | Democrat | 2 | |||||||||||||
18629 | 18629 | John Eagan E000001 | rep | NJ | 1923-12-03 | 1925-03-03 | Democrat | 11 | |||||||||||||
18630 | 18630 | Edward Edwards E000066 | sen | NJ | 1923-12-03 | 1929-03-03 | 1 | Democrat | |||||||||||||
18631 | 18631 | Hiram Evans E000243 | rep | IA | 1923-12-03 | 1925-03-03 | Republican | 8 | |||||||||||||
18635 | 18635 | Louis Fairfield F000007 | rep | IN | 1923-12-03 | 1925-03-03 | Republican | 12 | |||||||||||||
18638 | 18638 | George Favrot F000048 | rep | LA | 1923-12-03 | 1925-03-03 | Democrat | 6 | |||||||||||||
18639 | 18639 | Woodbridge Ferris F000092 | sen | MI | 1923-12-03 | 1928-03-23 | 1 | Democrat | |||||||||||||
18646 | 18646 | William Fields F000113 | rep | KY | 1923-12-03 | 1925-03-03 | Democrat | 9 | |||||||||||||
18647 | 18647 | Frederick Fleetwood F000194 | rep | VT | 1923-12-03 | 1925-03-03 | Republican | 1 | |||||||||||||
18650 | 18650 | Israel Foster F000306 | rep | OH | 1923-12-03 | 1925-03-03 | Republican | 10 | |||||||||||||
18652 | 18652 | James Ganly G000038 | rep | NY | 1923-12-03 | 1925-03-03 | Democrat | 24 | |||||||||||||
18653 | 18653 | Elmer Geran G000133 | rep | NJ | 1923-12-03 | 1925-03-03 | Democrat | 3 | |||||||||||||
18654 | 18654 | Samuel Glatfelter G000234 | rep | PA | 1923-12-03 | 1925-03-03 | Democrat | 22 | |||||||||||||
18658 | 18658 | William Graham G000364 | rep | IL | 1923-12-03 | 1925-03-03 | Republican | 14 | |||||||||||||
18672 | 18672 | William Greene G000430 | rep | MA | 1923-12-03 | 1925-03-03 | Republican | 15 | |||||||||||||
18674 | 18674 | James Hooker H000759 | rep | VA | 1923-12-03 | 1925-03-03 | Democrat | 5 | |||||||||||||
18679 | 18679 | Harry Hull H000941 | rep | IA | 1923-12-03 | 1925-03-03 | Republican | 2 | |||||||||||||
18690 | 18690 | Benjamin Humphreys H000960 | rep | MS | 1923-12-03 | 1925-03-03 | Democrat | 3 | |||||||||||||
18691 | 18691 | William Humphreys H000964 | rep | MS | 1923-12-03 | 1925-03-03 | Democrat | 3 | |||||||||||||
18693 | 18693 | Andrieus Jones J000210 | sen | NM | 1923-12-03 | 1927-12-20 | 1 | Democrat | |||||||||||||
18694 | 18694 | Henry Jost J000273 | rep | MO | 1923-12-03 | 1925-03-03 | Democrat | 5 | |||||||||||||
18706 | 18706 | Julius Kahn K000003 | rep | CA | 1923-12-03 | 1925-03-03 | Republican | 4 | |||||||||||||
18718 | 18718 | Claude Kitchin K000250 | rep | NC | 1923-12-03 | 1925-03-03 | Democrat | 2 | |||||||||||||
18725 | 18725 | Robert La Follette L000004 | sen | WI | 1923-12-03 | 1925-12-31 | 1 | Republican | |||||||||||||
18727 | 18727 | Oscar Larson L000104 | rep | MN | 1923-12-03 | 1925-03-03 | Republican | 8 | |||||||||||||
18728 | 18728 | Robert Leach L000171 | rep | MA | 1923-12-03 | 1925-03-03 | Republican | 15 | |||||||||||||
18729 | 18729 | Thomas Lilly L000311 | rep | WV | 1923-12-03 | 1925-03-03 | Democrat | 5 | |||||||||||||
18733 | 18733 | Edward Little L000349 | rep | KS | 1923-12-03 | 1925-03-03 | Republican | 2 | |||||||||||||
18742 | 18742 | Henry Lodge L000393 | sen | MA | 1923-12-03 | 1924-11-09 | 1 | Republican | |||||||||||||
18744 | 18744 | William Logan L000406 | rep | SC | 1923-12-03 | 1925-03-03 | Democrat | 1 | |||||||||||||
18746 | 18746 | James MacLafferty M000028 | rep | CA | 1923-12-03 | 1925-03-03 | Republican | 6 | |||||||||||||
18747 | 18747 | Earle Mayfield M000281 | sen | TX | 1923-12-03 | 1929-03-03 | 1 | Democrat | |||||||||||||
18754 | 18754 | John McKenzie M000506 | rep | IL | 1923-12-03 | 1925-03-03 | Republican | 13 | |||||||||||||
18757 | 18757 | George McLean M000547 | sen | CT | 1923-12-03 | 1929-03-03 | 1 | Republican | |||||||||||||
18758 | 18758 | Frank McNulty M000588 | rep | NJ | 1923-12-03 | 1925-03-03 | Democrat | 8 | |||||||||||||
18759 | 18759 | Edward Miller M000723 | rep | IL | 1923-12-03 | 1925-03-03 | Republican | 22 | |||||||||||||
18761 | 18761 | Daniel Minahan M000789 | rep | NJ | 1923-12-03 | 1925-03-03 | Democrat | 9 | |||||||||||||
18763 | 18763 | Allen Moore M000890 | rep | IL | 1923-12-03 | 1925-03-03 | Republican | 19 | |||||||||||||
18764 | 18764 | Robert Moore M000914 | rep | GA | 1923-12-03 | 1925-03-03 | Democrat | 1 | |||||||||||||
18769 | 18769 | Merrill Moores M000928 | rep | IN | 1923-12-03 | 1925-03-03 | Republican | 7 | |||||||||||||
18770 | 18770 | Joseph Morris M000981 | rep | KY | 1923-12-03 | 1925-03-03 | Democrat | 7 | |||||||||||||
18777 | 18777 | Luther Mott M001041 | rep | NY | 1923-12-03 | 1925-03-03 | Republican | 32 | |||||||||||||
18782 | 18782 | Sydney Mudd M001060 | rep | MD | 1923-12-03 | 1925-03-03 | Republican | 5 | |||||||||||||
18784 | 18784 | Mae Nolan N000125 | rep | CA | 1923-12-03 | 1925-03-03 | Republican | 5 | |||||||||||||
18786 | 18786 | Charles O’Brien O000008 | rep | NJ | 1923-12-03 | 1925-03-03 | Democrat | 12 | |||||||||||||
18787 | 18787 | Patrick O’Sullivan O000123 | rep | CT | 1923-12-03 | 1925-03-03 | Democrat | 5 | |||||||||||||
18791 | 18791 | Henry Osborne O000112 | rep | CA | 1923-12-03 | 1925-03-03 | Republican | -1 | |||||||||||||
18797 | 18797 | Calvin Paige P000024 | rep | MA | 1923-12-03 | 1925-03-03 | Republican | 3 | |||||||||||||
18803 | 18803 | Frank Park P000051 | rep | GA | 1923-12-03 | 1925-03-03 | Democrat | 2 | |||||||||||||
18807 | 18807 | John Rainey R000015 | rep | IL | 1923-12-03 | 1925-03-03 | Democrat | 4 | |||||||||||||
18808 | 18808 | Samuel Ralston R000020 | sen | IN | 1923-12-03 | 1925-12-31 | 1 | Democrat | |||||||||||||
18811 | 18811 | James Reed R000118 | sen | MO | 1923-12-03 | 1929-03-03 | 1 | Democrat | |||||||||||||
18815 | 18815 | Stuart Reed R000127 | rep | WV | 1923-12-03 | 1925-03-03 | Republican | 3 | |||||||||||||
18816 | 18816 | Charles Richards R000211 | rep | NV | 1923-12-03 | 1925-03-03 | Democrat | 0 | |||||||||||||
18827 | 18827 | Daniel Riordan R000264 | rep | NY | 1923-12-03 | 1925-03-03 | Democrat | 11 | |||||||||||||
18829 | 18829 | Sidney Roach R000289 | rep | MO | 1923-12-03 | 1925-03-03 | Republican | 8 | |||||||||||||
18831 | 18831 | Benjamin Rosenbloom R000441 | rep | WV | 1923-12-03 | 1925-03-03 | Republican | 1 | |||||||||||||
18832 | 18832 | William Salmon S000019 | rep | TN | 1923-12-03 | 1925-03-03 | Democrat | 7 | |||||||||||||
18836 | 18836 | Everett Sanders S000034 | rep | IN | 1923-12-03 | 1925-03-03 | Republican | 5 | |||||||||||||
18837 | 18837 | Lewis Sawyer S000090 | rep | AR | 1923-12-03 | 1925-03-03 | Democrat | 6 | |||||||||||||
18846 | 18846 | Isaac Sherwood S000355 | rep | OH | 1923-12-03 | 1925-03-03 | Democrat | 9 | |||||||||||||
18847 | 18847 | Frank Sites S000457 | rep | PA | 1923-12-03 | 1925-03-03 | Democrat | 19 | |||||||||||||
18854 | 18854 | John Smith S000573 | rep | MI | 1923-12-03 | 1925-03-03 | Republican | 3 | |||||||||||||
18859 | 18859 | Homer Snyder S000666 | rep | NY | 1923-12-03 | 1925-03-03 | Republican | 33 | |||||||||||||
18860 | 18860 | Charles Stengle S000850 | rep | NY | 1923-12-03 | 1925-03-03 | Democrat | 6 | |||||||||||||
18865 | 18865 | Peter Tague T000014 | rep | MA | 1923-12-03 | 1925-03-03 | Democrat | 10 | |||||||||||||
18872 | 18872 | Horace Towner T000325 | rep | IA | 1923-12-03 | 1925-03-03 | Republican | 8 | |||||||||||||
18874 | 18874 | John Tyson T000455 | rep | AL | 1923-12-03 | 1925-03-03 | Democrat | 2 | |||||||||||||
18879 | 18879 | Charles Ward W000129 | rep | NY | 1923-12-03 | 1925-03-03 | Republican | 27 | |||||||||||||
18881 | 18881 | Hallett Ward W000132 | rep | NC | 1923-12-03 | 1925-03-03 | Democrat | 1 | |||||||||||||
18882 | 18882 | Elton Watkins W000191 | rep | OR | 1923-12-03 | 1925-03-03 | Democrat | 3 | |||||||||||||
18885 | 18885 | John Webster W000240 | rep | WA | 1923-12-03 | 1925-03-03 | Republican | 5 | |||||||||||||
18886 | 18886 | George Wertz W000300 | rep | PA | 1923-12-03 | 1925-03-03 | Republican | 20 | |||||||||||||
18887 | 18887 | William Wilson W000621 | rep | IN | 1923-12-03 | 1925-03-03 | Democrat | 1 | |||||||||||||
18893 | 18893 | Samuel Winslow W000639 | rep | MA | 1923-12-03 | 1925-03-03 | Republican | 4 | |||||||||||||
18898 | 18898 | James Wise W000650 | rep | GA | 1923-12-03 | 1925-03-03 | Democrat | 6 | |||||||||||||
18899 | 18899 | Joseph Wolff W000679 | rep | MO | 1923-12-03 | 1925-03-03 | Democrat | 13 | |||||||||||||
18905 | 18905 | George Young Y000036 | rep | ND | 1923-12-03 | 1925-03-03 | Republican | 2 | |||||||||||||
18911 | 18911 | Harris Bixler B000493 | rep | PA | 1923-12-03 | 1925-03-03 | Republican | 28 | |||||||||||||
18923 | 18923 | Charles Carter C000196 | rep | OK | 1923-12-03 | 1925-03-03 | Democrat | 3 | |||||||||||||
18928 | 18928 | William Cleary C000500 | rep | NY | 1923-12-03 | 1925-03-03 | Democrat | 8 | |||||||||||||
18936 | 18936 | Benjamin Fairchild F000004 | rep | NY | 1923-12-03 | 1925-03-03 | Republican | 24 | |||||||||||||
18942 | 18942 | John Fredericks F000358 | rep | CA | 1923-12-03 | 1925-03-03 | Republican | 10 | |||||||||||||
18953 | 18953 | Charles Fuller F000407 | rep | IL | 1923-12-03 | 1925-03-03 | Republican | 12 | |||||||||||||
18956 | 18956 | Frank Funk F000428 | rep | IL | 1923-12-03 | 1925-03-03 | Republican | 17 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);