legislator_terms
485 rows where "start" is on date 1925-12-07
This data as json, CSV (advanced)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18908 | 18908 | Stewart Appleby A000266 | rep | NJ | 1925-12-07 | 1927-03-04 | Republican | 3 | |||||||||||||
18909 | 18909 | Ralph Bailey B000048 | rep | MO | 1925-12-07 | 1927-03-04 | Republican | 14 | |||||||||||||
18912 | 18912 | Harris Bixler B000493 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 28 | |||||||||||||
18913 | 18913 | Coleman Blease B000553 | sen | SC | 1925-12-07 | 1931-03-03 | 2 | Democrat | |||||||||||||
18914 | 18914 | Edmund Carpenter C000168 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 12 | |||||||||||||
18924 | 18924 | Charles Carter C000196 | rep | OK | 1925-12-07 | 1927-03-04 | Democrat | 3 | |||||||||||||
18925 | 18925 | George Churchill C000391 | rep | MA | 1925-12-07 | 1927-03-04 | Republican | 2 | |||||||||||||
18929 | 18929 | William Cleary C000500 | rep | NY | 1925-12-07 | 1927-03-04 | Democrat | 8 | |||||||||||||
18930 | 18930 | Charles Deneen D000233 | sen | IL | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
18932 | 18932 | Walter Edge E000044 | sen | NJ | 1925-12-07 | 1929-12-31 | 2 | Republican | |||||||||||||
18937 | 18937 | Benjamin Fairchild F000004 | rep | NY | 1925-12-07 | 1927-03-04 | Republican | 24 | |||||||||||||
18940 | 18940 | Bert Fernald F000084 | sen | ME | 1925-12-07 | 1927-03-04 | 2 | Republican | |||||||||||||
18941 | 18941 | Lawrence Flaherty F000182 | rep | CA | 1925-12-07 | 1927-03-04 | Republican | 5 | |||||||||||||
18943 | 18943 | John Fredericks F000358 | rep | CA | 1925-12-07 | 1927-03-04 | Republican | 10 | |||||||||||||
18954 | 18954 | Charles Fuller F000407 | rep | IL | 1925-12-07 | 1927-03-04 | Republican | 12 | |||||||||||||
18957 | 18957 | Frank Funk F000428 | rep | IL | 1925-12-07 | 1927-03-04 | Republican | 17 | |||||||||||||
18974 | 18974 | Frederick Gillett G000201 | sen | MA | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
18975 | 18975 | Guy Goff G000254 | sen | WV | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
18977 | 18977 | John Gorman G000329 | rep | IL | 1925-12-07 | 1927-03-04 | Republican | 6 | |||||||||||||
18988 | 18988 | James Heflin H000446 | sen | AL | 1925-12-07 | 1931-03-03 | 2 | Democrat | |||||||||||||
18991 | 18991 | John Hill H000597 | rep | MD | 1925-12-07 | 1927-03-04 | Republican | 3 | |||||||||||||
18993 | 18993 | William Jarrett J000061 | rep | HI | 1925-12-07 | 1927-03-04 | Democrat | -1 | |||||||||||||
19003 | 19003 | Ben Johnson J000118 | rep | KY | 1925-12-07 | 1927-03-04 | Democrat | 4 | |||||||||||||
19007 | 19007 | Oscar Keller K000057 | rep | MN | 1925-12-07 | 1927-03-04 | Republican | 4 | |||||||||||||
19008 | 19008 | Andrew Kirk K000234 | rep | KY | 1925-12-07 | 1927-03-04 | Republican | 10 | |||||||||||||
19018 | 19018 | John Langley L000072 | rep | KY | 1925-12-07 | 1927-03-04 | Republican | -1 | |||||||||||||
19029 | 19029 | Gordon Lee L000194 | rep | GA | 1925-12-07 | 1927-03-04 | Democrat | 7 | |||||||||||||
19032 | 19032 | Walter Lineberger L000331 | rep | CA | 1925-12-07 | 1927-03-04 | Republican | 9 | |||||||||||||
19033 | 19033 | Chauncey Little L000348 | rep | KS | 1925-12-07 | 1927-03-04 | Democrat | 2 | |||||||||||||
19035 | 19035 | James Magee M000046 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 35 | |||||||||||||
19039 | 19039 | Melvin McLaughlin M000541 | rep | NE | 1925-12-07 | 1927-03-04 | Republican | 4 | |||||||||||||
19040 | 19040 | William McMaster M000563 | sen | SD | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
19043 | 19043 | Ogden Mills M000776 | rep | NY | 1925-12-07 | 1927-03-04 | Republican | 17 | |||||||||||||
19044 | 19044 | Samuel Montgomery M000870 | rep | OK | 1925-12-07 | 1927-03-04 | Republican | 1 | |||||||||||||
19048 | 19048 | Cleveland Newton N000075 | rep | MO | 1925-12-07 | 1927-03-04 | Republican | 10 | |||||||||||||
19052 | 19052 | Francis Patterson P000114 | rep | NJ | 1925-12-07 | 1927-03-04 | Republican | 1 | |||||||||||||
19056 | 19056 | Nathan Perlman P000239 | rep | NY | 1925-12-07 | 1927-03-04 | Republican | 14 | |||||||||||||
19058 | 19058 | Thomas Phillips P000314 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 26 | |||||||||||||
19060 | 19060 | Lawrence Phipps P000317 | sen | CO | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
19061 | 19061 | William Pine P000360 | sen | OK | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
19069 | 19069 | John Raker R000019 | rep | CA | 1925-12-07 | 1927-03-04 | Democrat | 2 | |||||||||||||
19079 | 19079 | Joseph Ransdell R000059 | sen | LA | 1925-12-07 | 1931-03-03 | 2 | Democrat | |||||||||||||
19086 | 19086 | John Rogers R000400 | rep | MA | 1925-12-07 | 1927-03-04 | Republican | 5 | |||||||||||||
19094 | 19094 | Arthur Rouse R000466 | rep | KY | 1925-12-07 | 1927-03-04 | Democrat | 6 | |||||||||||||
19095 | 19095 | Frederic Sackett S000006 | sen | KY | 1925-12-07 | 1931-03-03 | 2 | Republican | |||||||||||||
19101 | 19101 | Frank Scott S000169 | rep | MI | 1925-12-07 | 1927-03-04 | Republican | 11 | |||||||||||||
19107 | 19107 | Furnifold Simmons S000415 | sen | NC | 1925-12-07 | 1931-03-03 | 2 | Democrat | |||||||||||||
19111 | 19111 | John Smithwick S000643 | rep | FL | 1925-12-07 | 1927-03-04 | Democrat | 3 | |||||||||||||
19112 | 19112 | John Sosnowski S000680 | rep | MI | 1925-12-07 | 1927-03-04 | Republican | 1 | |||||||||||||
19113 | 19113 | Joshua Swartz S001097 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 19 | |||||||||||||
19115 | 19115 | William Swoope S001126 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 23 | |||||||||||||
19117 | 19117 | Herbert Taylor T000080 | rep | NJ | 1925-12-07 | 1927-03-04 | Republican | 8 | |||||||||||||
19119 | 19119 | James Taylor T000082 | rep | WV | 1925-12-07 | 1927-03-04 | Democrat | 6 | |||||||||||||
19120 | 19120 | Harry Thayer T000146 | rep | MA | 1925-12-07 | 1927-03-04 | Republican | 8 | |||||||||||||
19129 | 19129 | Robert Thomas T000185 | rep | KY | 1925-12-07 | 1927-03-04 | Democrat | 3 | |||||||||||||
19133 | 19133 | Jasper Tincher T000282 | rep | KS | 1925-12-07 | 1927-03-04 | Republican | 7 | |||||||||||||
19134 | 19134 | Harold Tolley T000299 | rep | NY | 1925-12-07 | 1927-03-04 | Republican | 34 | |||||||||||||
19135 | 19135 | Lawrence Tyson T000456 | sen | TN | 1925-12-07 | 1929-12-31 | 2 | Democrat | |||||||||||||
19139 | 19139 | William Upshaw U000026 | rep | GA | 1925-12-07 | 1927-03-04 | Democrat | 5 | |||||||||||||
19144 | 19144 | Edward Voigt V000110 | rep | WI | 1925-12-07 | 1927-03-04 | Republican | 2 | |||||||||||||
19148 | 19148 | Anderson Walters W000109 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 20 | |||||||||||||
19155 | 19155 | Francis Warren W000164 | sen | WY | 1925-12-07 | 1929-11-24 | 2 | Republican | |||||||||||||
19157 | 19157 | Knud Wefald W000251 | rep | MN | 1925-12-07 | 1927-03-04 | Farmer-Labor | 9 | |||||||||||||
19162 | 19162 | Loren Wheeler W000339 | rep | IL | 1925-12-07 | 1927-03-04 | Republican | 21 | |||||||||||||
19164 | 19164 | Arthur Williams W000490 | rep | MI | 1925-12-07 | 1927-03-04 | Republican | 3 | |||||||||||||
19165 | 19165 | George Williams W000499 | sen | MO | 1925-12-07 | 1927-03-04 | 3 | Republican | appointment | ||||||||||||
19174 | 19174 | Harry Woodyard W000737 | rep | WV | 1925-12-07 | 1927-03-04 | Republican | 4 | |||||||||||||
19176 | 19176 | Thomas du Pont D000560 | sen | DE | 1925-12-07 | 1929-03-03 | 2 | Republican | |||||||||||||
19180 | 19180 | Harry Hawes H000362 | rep | MO | 1925-12-07 | 1926-10-15 | Democrat | 11 | |||||||||||||
19195 | 19195 | Daniel Anthony A000261 | rep | KS | 1925-12-07 | 1927-03-04 | Republican | 1 | |||||||||||||
19199 | 19199 | Joseph Beck B000291 | rep | WI | 1925-12-07 | 1927-03-04 | Republican | 7 | |||||||||||||
19204 | 19204 | James Begg B000314 | rep | OH | 1925-12-07 | 1927-03-04 | Republican | 13 | |||||||||||||
19209 | 19209 | Victor Berger B000407 | rep | WI | 1925-12-07 | 1927-03-04 | Socialist | 5 | |||||||||||||
19218 | 19218 | Eugene Black B000495 | rep | TX | 1925-12-07 | 1927-03-04 | Democrat | 1 | |||||||||||||
19224 | 19224 | William Boies B000597 | rep | IA | 1925-12-07 | 1927-03-04 | Republican | 11 | |||||||||||||
19226 | 19226 | Henry Bowles B000700 | rep | MA | 1925-12-07 | 1927-03-04 | Republican | 2 | |||||||||||||
19231 | 19231 | William Bowling B000702 | rep | AL | 1925-12-07 | 1927-03-04 | Democrat | 5 | |||||||||||||
19234 | 19234 | Smith Brookhart B000873 | sen | IA | 1925-12-07 | 1927-03-04 | 2 | Republican | |||||||||||||
19253 | 19253 | Thomas Butler B001192 | rep | PA | 1925-12-07 | 1927-03-04 | Republican | 8 | |||||||||||||
19262 | 19262 | William Carss C000194 | rep | MN | 1925-12-07 | 1927-03-04 | Farmer-Labor | 8 | |||||||||||||
19266 | 19266 | Maurice Crumpacker C000959 | rep | OR | 1925-12-07 | 1927-03-04 | Republican | 3 | |||||||||||||
19288 | 19288 | Martin Davey D000080 | rep | OH | 1925-12-07 | 1927-03-04 | Democrat | 14 | |||||||||||||
19292 | 19292 | Joseph Deal D000169 | rep | VA | 1925-12-07 | 1927-03-04 | Democrat | 2 | |||||||||||||
19297 | 19297 | Charles Faust F000047 | rep | MO | 1925-12-07 | 1927-03-04 | Republican | 4 | |||||||||||||
19299 | 19299 | William Fitzgerald F000170 | rep | OH | 1925-12-07 | 1927-03-04 | Republican | 4 | |||||||||||||
19303 | 19303 | Louis Frothingham F000395 | rep | MA | 1925-12-07 | 1927-03-04 | Republican | 14 | |||||||||||||
19305 | 19305 | Allen Furlow F000433 | rep | MN | 1925-12-07 | 1927-03-04 | Republican | 1 | |||||||||||||
19313 | 19313 | James Gallivan G000024 | rep | MA | 1925-12-07 | 1927-03-04 | Democrat | 12 | |||||||||||||
19316 | 19316 | Frank Gardner G000053 | rep | IN | 1925-12-07 | 1927-03-04 | Democrat | 3 | |||||||||||||
19328 | 19328 | Finis Garrett G000082 | rep | TN | 1925-12-07 | 1927-03-04 | Democrat | 9 | |||||||||||||
19339 | 19339 | William Green G000422 | rep | IA | 1925-12-07 | 1927-03-04 | Republican | 9 | |||||||||||||
19346 | 19346 | Thomas Harrison H000277 | rep | VA | 1925-12-07 | 1927-03-04 | Democrat | 7 | |||||||||||||
19353 | 19353 | Ira Hersey H000544 | rep | ME | 1925-12-07 | 1927-03-04 | Republican | 4 | |||||||||||||
19359 | 19359 | Meyer Jacobstein J000040 | rep | NY | 1925-12-07 | 1927-03-04 | Democrat | 38 | |||||||||||||
19375 | 19375 | John Kindred K000191 | rep | NY | 1925-12-07 | 1927-03-04 | Democrat | 2 | |||||||||||||
19382 | 19382 | Edward King K000200 | rep | IL | 1925-12-07 | 1927-03-04 | Republican | 15 | |||||||||||||
19390 | 19390 | Ladislas Lazaro L000153 | rep | LA | 1925-12-07 | 1927-03-04 | Democrat | 7 | |||||||||||||
19394 | 19394 | Bill Lowrey L000484 | rep | MS | 1925-12-07 | 1927-03-04 | Democrat | 2 | |||||||||||||
19398 | 19398 | Homer Lyon L000543 | rep | NC | 1925-12-07 | 1927-03-04 | Democrat | 6 | |||||||||||||
19403 | 19403 | Clarence MacGregor M000009 | rep | NY | 1925-12-07 | 1927-03-04 | Republican | 41 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);