legislator_terms
485 rows where "start" is on date 1927-12-05
This data as json, CSV (advanced)
Suggested facets: party
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19182 | 19182 | Harry Hawes H000362 | sen | MO | 1927-12-05 | 1933-02-03 | 3 | Democrat | |||||||||||||
19196 | 19196 | Daniel Anthony A000261 | rep | KS | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19200 | 19200 | Joseph Beck B000291 | rep | WI | 1927-12-05 | 1929-03-03 | Republican | 7 | |||||||||||||
19205 | 19205 | James Begg B000314 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 13 | |||||||||||||
19210 | 19210 | Victor Berger B000407 | rep | WI | 1927-12-05 | 1929-03-03 | Socialist | 5 | |||||||||||||
19212 | 19212 | Hiram Bingham B000470 | sen | CT | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19219 | 19219 | Eugene Black B000495 | rep | TX | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19220 | 19220 | John Blaine B000520 | sen | WI | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19225 | 19225 | William Boies B000597 | rep | IA | 1927-12-05 | 1929-03-03 | Republican | 11 | |||||||||||||
19227 | 19227 | Henry Bowles B000700 | rep | MA | 1927-12-05 | 1929-03-03 | Republican | 2 | |||||||||||||
19232 | 19232 | William Bowling B000702 | rep | AL | 1927-12-05 | 1929-03-03 | Democrat | 5 | |||||||||||||
19235 | 19235 | Smith Brookhart B000873 | sen | IA | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19237 | 19237 | Edwin Broussard B000895 | sen | LA | 1927-12-05 | 1933-03-03 | 3 | Democrat | |||||||||||||
19238 | 19238 | Robert Bushong B001171 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 14 | |||||||||||||
19254 | 19254 | Thomas Butler B001192 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 8 | |||||||||||||
19260 | 19260 | Thaddeus Caraway C000139 | sen | AR | 1927-12-05 | 1931-12-31 | 3 | Democrat | |||||||||||||
19263 | 19263 | William Carss C000194 | rep | MN | 1927-12-05 | 1929-03-03 | Farmer-Labor | 8 | |||||||||||||
19264 | 19264 | William Cohen C000599 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 17 | |||||||||||||
19265 | 19265 | George Combs C000654 | rep | MO | 1927-12-05 | 1929-03-03 | Democrat | 5 | |||||||||||||
19267 | 19267 | Maurice Crumpacker C000959 | rep | OR | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19278 | 19278 | Charles Curtis C001008 | sen | KS | 1927-12-05 | 1929-12-31 | 3 | Republican | |||||||||||||
19284 | 19284 | Porter Dale D000009 | sen | VT | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19289 | 19289 | Martin Davey D000080 | rep | OH | 1927-12-05 | 1929-03-03 | Democrat | 14 | |||||||||||||
19293 | 19293 | Joseph Deal D000169 | rep | VA | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19294 | 19294 | Edward England E000180 | rep | WV | 1927-12-05 | 1929-03-03 | Republican | 6 | |||||||||||||
19298 | 19298 | Charles Faust F000047 | rep | MO | 1927-12-05 | 1929-03-03 | Republican | 4 | |||||||||||||
19300 | 19300 | William Fitzgerald F000170 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 4 | |||||||||||||
19304 | 19304 | Louis Frothingham F000395 | rep | MA | 1927-12-05 | 1929-03-03 | Republican | 14 | |||||||||||||
19306 | 19306 | Allen Furlow F000433 | rep | MN | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19314 | 19314 | James Gallivan G000024 | rep | MA | 1927-12-05 | 1929-03-03 | Democrat | 12 | |||||||||||||
19317 | 19317 | Frank Gardner G000053 | rep | IN | 1927-12-05 | 1929-03-03 | Democrat | 3 | |||||||||||||
19329 | 19329 | Finis Garrett G000082 | rep | TN | 1927-12-05 | 1929-03-03 | Democrat | 9 | |||||||||||||
19331 | 19331 | Frank Gooding G000288 | sen | ID | 1927-12-05 | 1929-03-03 | 3 | Republican | |||||||||||||
19340 | 19340 | William Green G000422 | rep | IA | 1927-12-05 | 1929-03-03 | Republican | 9 | |||||||||||||
19347 | 19347 | Thomas Harrison H000277 | rep | VA | 1927-12-05 | 1929-03-03 | Democrat | 7 | |||||||||||||
19348 | 19348 | James Hazlett H000421 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19354 | 19354 | Ira Hersey H000544 | rep | ME | 1927-12-05 | 1929-03-03 | Republican | 4 | |||||||||||||
19357 | 19357 | Everette Howard H000837 | rep | OK | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19360 | 19360 | Meyer Jacobstein J000040 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 38 | |||||||||||||
19369 | 19369 | Wesley Jones J000257 | sen | WA | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19371 | 19371 | Everett Kent K000124 | rep | PA | 1927-12-05 | 1929-03-03 | Democrat | 30 | |||||||||||||
19376 | 19376 | John Kindred K000191 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19383 | 19383 | Edward King K000200 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | 15 | |||||||||||||
19391 | 19391 | Ladislas Lazaro L000153 | rep | LA | 1927-12-05 | 1929-03-03 | Democrat | -1 | |||||||||||||
19395 | 19395 | Bill Lowrey L000484 | rep | MS | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19399 | 19399 | Homer Lyon L000543 | rep | NC | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19404 | 19404 | Clarence MacGregor M000009 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | 41 | |||||||||||||
19416 | 19416 | Martin Madden M000038 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19423 | 19423 | Walter Magee M000049 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19424 | 19424 | Louis Monast M000850 | rep | RI | 1927-12-05 | 1929-03-03 | Republican | 3 | |||||||||||||
19425 | 19425 | Paul Moore M000912 | rep | NJ | 1927-12-05 | 1929-03-03 | Democrat | 8 | |||||||||||||
19426 | 19426 | Henry Moorman M000931 | rep | KY | 1927-12-05 | 1929-03-03 | Democrat | 4 | |||||||||||||
19434 | 19434 | John Morin M000961 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 34 | |||||||||||||
19437 | 19437 | John Morrow M001004 | rep | NM | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19440 | 19440 | George Moses M001028 | sen | NH | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19441 | 19441 | William O’Brien O000018 | rep | WV | 1927-12-05 | 1929-03-03 | Democrat | 3 | |||||||||||||
19443 | 19443 | Tasker Oddie O000035 | sen | NV | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19453 | 19453 | William Oldfield O000062 | rep | AR | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19458 | 19458 | Lee Overman O000140 | sen | NC | 1927-12-05 | 1930-12-12 | 3 | Democrat | |||||||||||||
19459 | 19459 | Cyrus Palmer P000037 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 13 | |||||||||||||
19462 | 19462 | George Peery P000186 | rep | VA | 1927-12-05 | 1929-03-03 | Democrat | 9 | |||||||||||||
19465 | 19465 | Henry Rathbone R000068 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19468 | 19468 | James Reed R000119 | rep | AR | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19476 | 19476 | Thomas Rubey R000491 | rep | MO | 1927-12-05 | 1929-03-03 | Democrat | 16 | |||||||||||||
19478 | 19478 | Samuel Shortridge S000380 | sen | CA | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19486 | 19486 | Nicholas Sinnott S000450 | rep | OR | 1927-12-05 | 1929-03-03 | Republican | 2 | |||||||||||||
19491 | 19491 | Reed Smoot S000644 | sen | UT | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19496 | 19496 | Ambrose Stephens S000855 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19498 | 19498 | James Strother S001024 | rep | WV | 1927-12-05 | 1929-03-03 | Republican | 5 | |||||||||||||
19501 | 19501 | Thaddeus Sweet S001109 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | 32 | |||||||||||||
19502 | 19502 | Charles Tatgenhorst T000049 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 2 | |||||||||||||
19509 | 19509 | John Tillman T000276 | rep | AR | 1927-12-05 | 1929-03-03 | Democrat | 3 | |||||||||||||
19511 | 19511 | Ralph Updike U000020 | rep | IN | 1927-12-05 | 1929-03-03 | Republican | 7 | |||||||||||||
19516 | 19516 | William Vaile V000004 | rep | CO | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19525 | 19525 | William Vare V000071 | sen | PA | 1927-12-05 | 1929-12-31 | 3 | Republican | |||||||||||||
19526 | 19526 | Earl Vincent V000102 | rep | IA | 1927-12-05 | 1929-03-03 | Republican | 9 | |||||||||||||
19527 | 19527 | Orie Ware W000149 | rep | KY | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19528 | 19528 | Charles Waterman W000186 | sen | CO | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19537 | 19537 | James Watson W000203 | sen | IN | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19542 | 19542 | Hays White W000374 | rep | KS | 1927-12-05 | 1929-03-03 | Republican | 6 | |||||||||||||
19543 | 19543 | Sebastian White W000393 | rep | CO | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19547 | 19547 | Frank Willis W000561 | sen | OH | 1927-12-05 | 1929-03-03 | 3 | Republican | |||||||||||||
19550 | 19550 | Thomas Wilson W000617 | rep | MS | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19553 | 19553 | Charles Winter W000643 | rep | WY | 1927-12-05 | 1929-03-03 | Republican | 0 | |||||||||||||
19584 | 19584 | Thomas Bell B000348 | rep | GA | 1927-12-05 | 1929-03-03 | Democrat | 9 | |||||||||||||
19591 | 19591 | John Box B000710 | rep | TX | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19594 | 19594 | Elbert Brigham B000832 | rep | VT | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19604 | 19604 | Edward Browne B000955 | rep | WI | 1927-12-05 | 1929-03-03 | Republican | 8 | |||||||||||||
19613 | 19613 | John Carew C000142 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 18 | |||||||||||||
19619 | 19619 | John Casey C000223 | rep | PA | 1927-12-05 | 1929-03-03 | Democrat | 12 | |||||||||||||
19623 | 19623 | William Chalmers C000274 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 9 | |||||||||||||
19634 | 19634 | Louis Cramton C000870 | rep | MI | 1927-12-05 | 1929-03-03 | Republican | 7 | |||||||||||||
19643 | 19643 | Charles Curry C001000 | rep | CA | 1927-12-05 | 1929-03-03 | Republican | 3 | |||||||||||||
19654 | 19654 | Stephen Dempsey D000229 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | 40 | |||||||||||||
19662 | 19662 | Edward Denison D000237 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | 25 | |||||||||||||
19671 | 19671 | Thomas Doyle D000483 | rep | IL | 1927-12-05 | 1929-03-03 | Democrat | 4 | |||||||||||||
19681 | 19681 | Richard Elliott E000127 | rep | IN | 1927-12-05 | 1929-03-03 | Republican | 6 | |||||||||||||
19693 | 19693 | Edward Fenn F000072 | rep | CT | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19707 | 19707 | Hubert Fisher F000149 | rep | TN | 1927-12-05 | 1929-03-03 | Democrat | 10 | |||||||||||||
19712 | 19712 | Roy Fitzgerald F000166 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);