legislator_terms
499 rows where "start" is on date 1929-04-15
This data as json, CSV (advanced)
Suggested facets: end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19570 | 19570 | Henry Allen A000126 | sen | KS | 1929-04-15 | 1931-03-03 | 3 | Republican | appointment | ||||||||||||
19572 | 19572 | Joseph Baird B000054 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 13 | |||||||||||||
19585 | 19585 | Thomas Bell B000348 | rep | GA | 1929-04-15 | 1931-03-03 | Democrat | 9 | |||||||||||||
19586 | 19586 | Robert Blackburn B000509 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19592 | 19592 | John Box B000710 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19595 | 19595 | Elbert Brigham B000832 | rep | VT | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19605 | 19605 | Edward Browne B000955 | rep | WI | 1929-04-15 | 1931-03-03 | Republican | 8 | |||||||||||||
19614 | 19614 | John Carew C000142 | rep | NY | 1929-04-15 | 1931-03-03 | Democrat | 18 | |||||||||||||
19620 | 19620 | John Casey C000223 | rep | PA | 1929-04-15 | 1931-03-03 | Democrat | 12 | |||||||||||||
19624 | 19624 | William Chalmers C000274 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19625 | 19625 | Linwood Clark C000446 | rep | MD | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19626 | 19626 | John Craddock C000849 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 4 | |||||||||||||
19635 | 19635 | Louis Cramton C000870 | rep | MI | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19644 | 19644 | Charles Curry C001000 | rep | CA | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19646 | 19646 | Bronson Cutting C001028 | sen | NM | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19655 | 19655 | Stephen Dempsey D000229 | rep | NY | 1929-04-15 | 1931-03-03 | Republican | 40 | |||||||||||||
19663 | 19663 | Edward Denison D000237 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 25 | |||||||||||||
19667 | 19667 | Clarence Dill D000345 | sen | WA | 1929-04-15 | 1935-01-03 | 1 | Democrat | |||||||||||||
19668 | 19668 | John Dorsey D000440 | rep | KY | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19672 | 19672 | Thomas Doyle D000483 | rep | IL | 1929-04-15 | 1931-03-03 | Democrat | 4 | |||||||||||||
19675 | 19675 | James Dunbar D000525 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19682 | 19682 | Richard Elliott E000127 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19687 | 19687 | Edgar Ellis E000133 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19689 | 19689 | Charles Esterly E000222 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 14 | |||||||||||||
19694 | 19694 | Edward Fenn F000072 | rep | CT | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19701 | 19701 | Simeon Fess F000096 | sen | OH | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19708 | 19708 | Hubert Fisher F000149 | rep | TN | 1929-04-15 | 1931-03-03 | Democrat | 10 | |||||||||||||
19713 | 19713 | Roy Fitzgerald F000166 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19716 | 19716 | Franklin Fort F000287 | rep | NJ | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19722 | 19722 | Isauro Gabaldon G000001 | rep | PI | 1929-04-15 | 1931-03-03 | 0 | ||||||||||||||
19723 | 19723 | Jacob Garber G000045 | rep | VA | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19730 | 19730 | James Glynn G000246 | rep | CT | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19731 | 19731 | Phillips Goldsborough G000262 | sen | MD | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19739 | 19739 | Frank Greene G000425 | sen | VT | 1929-04-15 | 1930-12-17 | 1 | Republican | |||||||||||||
19750 | 19750 | William Griest G000456 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 10 | |||||||||||||
19754 | 19754 | Albert Hall H000042 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 11 | |||||||||||||
19755 | 19755 | Thomas Halsey H000091 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19760 | 19760 | William Hammer H000123 | rep | NC | 1929-04-15 | 1931-03-03 | Democrat | 7 | |||||||||||||
19761 | 19761 | Henry Hatfield H000342 | sen | WV | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19762 | 19762 | Felix Hebert H000436 | sen | RI | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19768 | 19768 | Andrew Hickey H000560 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 13 | |||||||||||||
19770 | 19770 | Harold Hoffman H000685 | rep | NJ | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19772 | 19772 | Robert Howell H000868 | sen | NE | 1929-04-15 | 1933-12-31 | 1 | Republican | |||||||||||||
19776 | 19776 | Grant Hudson H000908 | rep | MI | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19782 | 19782 | Claude Hudspeth H000910 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 16 | |||||||||||||
19791 | 19791 | James Hughes H000924 | rep | WV | 1929-04-15 | 1931-03-03 | Republican | 4 | |||||||||||||
19794 | 19794 | Edward Irwin I000040 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 22 | |||||||||||||
19795 | 19795 | Hinton James J000050 | rep | NC | 1929-04-15 | 1931-03-03 | Democrat | 7 | |||||||||||||
19796 | 19796 | Fred Johnson J000130 | rep | NE | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19797 | 19797 | Rowland Johnston J000197 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 16 | |||||||||||||
19798 | 19798 | Charles Jonas J000205 | rep | NC | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19799 | 19799 | William Kaynor K000024 | rep | MA | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19800 | 19800 | Hamilton Kean K000026 | sen | NJ | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19808 | 19808 | Charles Kearns K000033 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19809 | 19809 | Elva Kendall K000091 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19812 | 19812 | John Kendrick K000098 | sen | WY | 1929-04-15 | 1933-11-03 | 1 | Democrat | |||||||||||||
19814 | 19814 | Charles Kiefner K000167 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 13 | |||||||||||||
19823 | 19823 | Edgar Kiess K000168 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 16 | |||||||||||||
19831 | 19831 | David Kincheloe K000187 | rep | KY | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19833 | 19833 | Franklin Korell K000317 | rep | OR | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19837 | 19837 | Ole Kvale K000349 | rep | MN | 1929-04-15 | 1931-03-03 | Farmer-Labor | 7 | |||||||||||||
19844 | 19844 | Florian Lampert L000041 | rep | WI | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19846 | 19846 | Katherine Langley L000073 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 10 | |||||||||||||
19851 | 19851 | Elmer Leatherwood L000181 | rep | UT | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19852 | 19852 | Robert Lee L000203 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 17 | |||||||||||||
19855 | 19855 | Fred Letts L000258 | rep | IA | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19863 | 19863 | Whitmell Martin M000201 | rep | LA | 1929-04-15 | 1931-03-03 | Democrat | -1 | |||||||||||||
19864 | 19864 | Augustus McCloskey M000341 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 14 | |||||||||||||
19865 | 19865 | Ruth McCormick M000372 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | -1 | |||||||||||||
19872 | 19872 | Franklin Menges M000640 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 22 | |||||||||||||
19877 | 19877 | Magne Michaelson M000690 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19884 | 19884 | John Miller M000739 | rep | WA | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19890 | 19890 | Robert Moore M000915 | rep | VA | 1929-04-15 | 1931-03-03 | Democrat | 8 | |||||||||||||
19895 | 19895 | William Morgan M000959 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 17 | |||||||||||||
19896 | 19896 | Judson Newhall N000067 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19902 | 19902 | Walter Newton N000079 | rep | MN | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19907 | 19907 | David O’Connell O000022 | rep | NY | 1929-04-15 | 1931-03-03 | Democrat | 9 | |||||||||||||
19910 | 19910 | Jeremiah O’Connell O000023 | rep | RI | 1929-04-15 | 1931-03-03 | Democrat | 3 | |||||||||||||
19911 | 19911 | Charles O’Connor O000027 | rep | OK | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19917 | 19917 | James O’Connor O000028 | rep | LA | 1929-04-15 | 1931-03-03 | Democrat | 1 | |||||||||||||
19919 | 19919 | Pearl Oldfield O000061 | rep | AR | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19920 | 19920 | John Palmer P000043 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19922 | 19922 | Roscoe Patterson P000127 | sen | MO | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19932 | 19932 | Stephen Porter P000447 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 32 | |||||||||||||
19933 | 19933 | George Pritchard P000544 | rep | NC | 1929-04-15 | 1931-03-03 | Republican | 10 | |||||||||||||
19937 | 19937 | John Quayle Q000008 | rep | NY | 1929-04-15 | 1931-03-03 | Democrat | 7 | |||||||||||||
19938 | 19938 | Frank Ramey R000021 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 21 | |||||||||||||
19941 | 19941 | David Reed R000114 | sen | PA | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19942 | 19942 | Charles Roark R000294 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | -1 | |||||||||||||
19944 | 19944 | Arthur Robinson R000332 | sen | IN | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19947 | 19947 | Harry Rowbottom R000474 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19951 | 19951 | Willis Sears S000212 | rep | NE | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19952 | 19952 | Joseph Shaffer S000278 | rep | VA | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19953 | 19953 | Albert Simms S000420 | rep | NM | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19958 | 19958 | Charles Sloan S000491 | rep | NE | 1929-04-15 | 1931-03-03 | Republican | 4 | |||||||||||||
19963 | 19963 | John Speaks S000707 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 12 | |||||||||||||
19967 | 19967 | James Spearing S000708 | rep | LA | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19972 | 19972 | Elliott Sproul S000758 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19976 | 19976 | William Sproul S000759 | rep | KS | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19986 | 19986 | Charles Stedman S000827 | rep | NC | 1929-04-15 | 1931-03-03 | Democrat | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);