legislator_terms
495 rows where "start" is on date 1931-12-07
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20068 | 20068 | Robert Carey C000146 | sen | WY | 1931-12-07 | 1937-01-03 | 2 | Republican | |||||||||||||
20078 | 20078 | Ernest Ackerman A000021 | rep | NJ | 1931-12-07 | 1933-03-03 | Republican | 5 | |||||||||||||
20082 | 20082 | Charles Adkins A000057 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 19 | |||||||||||||
20087 | 20087 | Richard Aldrich A000084 | rep | RI | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20091 | 20091 | John Allen A000131 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 14 | |||||||||||||
20096 | 20096 | Samuel Arentz A000277 | rep | NV | 1931-12-07 | 1933-03-03 | Republican | 0 | |||||||||||||
20106 | 20106 | James Aswell A000321 | rep | LA | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20110 | 20110 | Carl Bachmann B000012 | rep | WV | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20111 | 20111 | Howard Baldrige B000082 | rep | NE | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20118 | 20118 | Henry Barbour B000126 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 7 | |||||||||||||
20119 | 20119 | William Barton B000217 | rep | MO | 1931-12-07 | 1933-03-03 | Democrat | 16 | |||||||||||||
20124 | 20124 | Edward Beers B000312 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 18 | |||||||||||||
20125 | 20125 | Joseph Biddle B000442 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 18 | |||||||||||||
20128 | 20128 | Frank Bohn B000596 | rep | MI | 1931-12-07 | 1933-03-03 | Republican | 11 | |||||||||||||
20133 | 20133 | Charles Brand B000766 | rep | OH | 1931-12-07 | 1933-03-03 | Republican | 7 | |||||||||||||
20135 | 20135 | Sam Bratton B000774 | sen | NM | 1931-12-07 | 1933-12-31 | 2 | Democrat | |||||||||||||
20142 | 20142 | Clark Burdick B001075 | rep | RI | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20148 | 20148 | Olger Burtness B001146 | rep | ND | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20151 | 20151 | Robert Butler B001187 | rep | OR | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20155 | 20155 | John Cable C000007 | rep | OH | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20157 | 20157 | Ed Campbell C000081 | rep | IA | 1931-12-07 | 1933-03-03 | Republican | 11 | |||||||||||||
20165 | 20165 | Guy Campbell C000084 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 36 | |||||||||||||
20170 | 20170 | Harry Canfield C000114 | rep | IN | 1931-12-07 | 1933-03-03 | Democrat | 4 | |||||||||||||
20173 | 20173 | James Chase C000328 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 23 | |||||||||||||
20180 | 20180 | Carl Chindblom C000361 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 10 | |||||||||||||
20183 | 20183 | Burnett Chiperfield C000364 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 15 | |||||||||||||
20185 | 20185 | Victor Christgau C000378 | rep | MN | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20192 | 20192 | Charles Christopherson C000384 | rep | SD | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20198 | 20198 | Frank Clague C000401 | rep | MN | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20202 | 20202 | Robert Clancy C000412 | rep | MI | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20208 | 20208 | Cyrenus Cole C000608 | rep | IA | 1931-12-07 | 1933-03-03 | Republican | 5 | |||||||||||||
20220 | 20220 | James Collier C000630 | rep | MS | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20226 | 20226 | Don Colton C000652 | rep | UT | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20228 | 20228 | Edmund Cooke C000730 | rep | NY | 1931-12-07 | 1933-03-03 | Republican | 41 | |||||||||||||
20229 | 20229 | Marcus Coolidge C000740 | sen | MA | 1931-12-07 | 1937-01-03 | 2 | Democrat | |||||||||||||
20248 | 20248 | Henry Cooper C000752 | rep | WI | 1931-12-07 | 1933-03-03 | Republican | -1 | |||||||||||||
20249 | 20249 | Edward Costigan C000797 | sen | CO | 1931-12-07 | 1937-01-03 | 2 | Democrat | |||||||||||||
20252 | 20252 | James Couzens C000812 | sen | MI | 1931-12-07 | 1936-10-22 | 2 | Republican | |||||||||||||
20255 | 20255 | William Coyle C000844 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 30 | |||||||||||||
20258 | 20258 | Joe Crail C000864 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 10 | |||||||||||||
20269 | 20269 | Charles Crisp C000909 | rep | GA | 1931-12-07 | 1933-03-03 | Democrat | 3 | |||||||||||||
20270 | 20270 | Charles Curry C001001 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 3 | |||||||||||||
20279 | 20279 | Frederick Dallinger D000012 | rep | MA | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20283 | 20283 | Frederick Davenport D000070 | rep | NY | 1931-12-07 | 1933-03-03 | Republican | 33 | |||||||||||||
20290 | 20290 | Ewin Davis D000098 | rep | TN | 1931-12-07 | 1933-03-03 | Democrat | 5 | |||||||||||||
20291 | 20291 | Robert Davis D000129 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 6 | |||||||||||||
20298 | 20298 | Lester Dickinson D000323 | sen | IA | 1931-12-07 | 1937-01-03 | 2 | Republican | |||||||||||||
20306 | 20306 | Frederick Dominick D000408 | rep | SC | 1931-12-07 | 1933-03-03 | Democrat | 3 | |||||||||||||
20309 | 20309 | Lewis Douglas D000455 | rep | AZ | 1931-12-07 | 1933-03-03 | Democrat | 0 | |||||||||||||
20317 | 20317 | Herbert Drane D000486 | rep | FL | 1931-12-07 | 1933-03-03 | Democrat | 1 | |||||||||||||
20328 | 20328 | Leonidas Dyer D000591 | rep | MO | 1931-12-07 | 1933-03-03 | Republican | 12 | |||||||||||||
20336 | 20336 | Félix Dávila D000090 | rep | PR | 1931-12-07 | 1933-03-03 | Unionist | 0 | |||||||||||||
20338 | 20338 | William Eaton E000027 | rep | CO | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20347 | 20347 | Charles Edwards E000062 | rep | GA | 1931-12-07 | 1933-03-03 | Democrat | 1 | |||||||||||||
20349 | 20349 | Edmund Erk E000203 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 32 | |||||||||||||
20353 | 20353 | Edward Eslick E000216 | rep | TN | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20354 | 20354 | Willa Eslick E000217 | rep | TN | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20357 | 20357 | Harry Estep E000221 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 35 | |||||||||||||
20366 | 20366 | John Evans E000247 | rep | MT | 1931-12-07 | 1933-03-03 | Democrat | 1 | |||||||||||||
20368 | 20368 | Charles Finley F000130 | rep | KY | 1931-12-07 | 1933-03-03 | Republican | 11 | |||||||||||||
20369 | 20369 | John Fishburne F000143 | rep | VA | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20370 | 20370 | Joel Flood F000211 | rep | VA | 1931-12-07 | 1933-03-03 | Democrat | 10 | |||||||||||||
20376 | 20376 | Arthur Free F000359 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20385 | 20385 | Richard Freeman F000366 | rep | CT | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20398 | 20398 | Burton French F000375 | rep | ID | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20401 | 20401 | James Fulbright F000400 | rep | MO | 1931-12-07 | 1933-03-03 | Democrat | 14 | |||||||||||||
20406 | 20406 | Milton Garber G000046 | rep | OK | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20414 | 20414 | Daniel Garrett G000081 | rep | TX | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20419 | 20419 | Ralph Gilbert G000177 | rep | KY | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20420 | 20420 | Courtland Gillen G000193 | rep | IN | 1931-12-07 | 1933-03-03 | Democrat | 5 | |||||||||||||
20424 | 20424 | Benjamin Golder G000259 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20428 | 20428 | Godfrey Goodwin G000299 | rep | MN | 1931-12-07 | 1933-03-03 | Republican | 10 | |||||||||||||
20432 | 20432 | Thomas Gore G000323 | sen | OK | 1931-12-07 | 1937-01-03 | 2 | Democrat | |||||||||||||
20442 | 20442 | George Graham G000354 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20443 | 20443 | Peter Granata G000370 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20452 | 20452 | Lindley Hadley H000008 | rep | WA | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20456 | 20456 | Fletcher Hale H000030 | rep | NH | 1931-12-07 | 1933-03-03 | Republican | -1 | |||||||||||||
20459 | 20459 | Homer Hall H000053 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 17 | |||||||||||||
20461 | 20461 | Robert Hall H000069 | rep | MS | 1931-12-07 | 1933-03-03 | Democrat | 6 | |||||||||||||
20466 | 20466 | Thomas Hall H000071 | rep | ND | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20473 | 20473 | Guy Hardy H000195 | rep | CO | 1931-12-07 | 1933-03-03 | Republican | 3 | |||||||||||||
20476 | 20476 | William Harris H000259 | sen | GA | 1931-12-07 | 1933-03-03 | 2 | Democrat | |||||||||||||
20478 | 20478 | Daniel Hastings H000325 | sen | DE | 1931-12-07 | 1937-01-03 | 2 | Republican | |||||||||||||
20495 | 20495 | Gilbert Haugen H000350 | rep | IA | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20508 | 20508 | Willis Hawley H000379 | rep | OR | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20515 | 20515 | Homer Hoch H000669 | rep | KS | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20519 | 20519 | David Hogg H000702 | rep | IN | 1931-12-07 | 1933-03-03 | Republican | 12 | |||||||||||||
20521 | 20521 | Robert Hogg H000704 | rep | WV | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20526 | 20526 | William Holaday H000708 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 18 | |||||||||||||
20529 | 20529 | David Hopkins H000772 | rep | MO | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20530 | 20530 | Ralph Horr H000793 | rep | WA | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20534 | 20534 | Robert Houston H000826 | rep | DE | 1931-12-07 | 1933-03-03 | Republican | 0 | |||||||||||||
20537 | 20537 | Victor Houston H000828 | rep | HI | 1931-12-07 | 1933-03-03 | Republican | -1 | |||||||||||||
20549 | 20549 | Cordell Hull H000940 | sen | TN | 1931-12-07 | 1933-12-31 | 2 | Democrat | |||||||||||||
20554 | 20554 | Morton Hull H000944 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20559 | 20559 | William Hull H000946 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 16 | |||||||||||||
20562 | 20562 | James Igoe I000003 | rep | IL | 1931-12-07 | 1933-03-03 | Democrat | 6 | |||||||||||||
20572 | 20572 | Albert Johnson J000114 | rep | WA | 1931-12-07 | 1933-03-03 | Republican | 3 | |||||||||||||
20573 | 20573 | Robert Johnson J000171 | rep | MO | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20582 | 20582 | Royal Johnson J000173 | rep | SD | 1931-12-07 | 1933-03-03 | Republican | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);