legislator_terms
485 rows where "start" is on date 1933-03-09
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21071 | 21071 | Charles Abernethy A000015 | rep | NC | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21072 | 21072 | Wilbur Adams A000050 | rep | DE | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21078 | 21078 | Miles Allgood A000156 | rep | AL | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21088 | 21088 | Edward Almon A000162 | rep | AL | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21089 | 21089 | Henry Arens A000276 | rep | MN | 1933-03-09 | 1935-01-03 | Farmer-Labor | 0 | |||||||||||||
21094 | 21094 | Oscar Auf Der Heide A000338 | rep | NJ | 1933-03-09 | 1935-01-03 | Democrat | 14 | |||||||||||||
21103 | 21103 | William Ayres A000354 | rep | KS | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21104 | 21104 | Nathan Bachman B000010 | sen | TN | 1933-03-09 | 1937-01-03 | 2 | Democrat | appointment | ||||||||||||
21105 | 21105 | Joseph Bailey B000045 | rep | TX | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21106 | 21106 | Charles Bakewell B000079 | rep | CT | 1933-03-09 | 1935-01-03 | Republican | 0 | |||||||||||||
21110 | 21110 | James Beck B000290 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 2 | |||||||||||||
21117 | 21117 | Carroll Beedy B000307 | rep | ME | 1933-03-09 | 1935-01-03 | Republican | 1 | |||||||||||||
21119 | 21119 | Hugo Black B000499 | sen | AL | 1933-03-09 | 1937-08-19 | 3 | Democrat | |||||||||||||
21125 | 21125 | Loring Black B000505 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21126 | 21126 | George Blanchard B000537 | rep | WI | 1933-03-09 | 1935-01-03 | Republican | 1 | |||||||||||||
21131 | 21131 | Frank Bowman B000704 | rep | WV | 1933-03-09 | 1935-01-03 | Republican | -1 | |||||||||||||
21140 | 21140 | Charles Brand B000767 | rep | GA | 1933-03-09 | 1935-01-03 | Democrat | 10 | |||||||||||||
21148 | 21148 | Clay Briggs B000826 | rep | TX | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21159 | 21159 | Frederick Britten B000847 | rep | IL | 1933-03-09 | 1935-01-03 | Republican | 9 | |||||||||||||
21160 | 21160 | Fred Brown B000916 | sen | NH | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21161 | 21161 | John Brown B000934 | rep | KY | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21167 | 21167 | Gordon Browning B000959 | rep | TN | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21172 | 21172 | George Brumm B000978 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 13 | |||||||||||||
21176 | 21176 | Robert Bulkley B001045 | sen | OH | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21177 | 21177 | John Burke B001094 | rep | CA | 1933-03-09 | 1935-01-03 | Democrat | 18 | |||||||||||||
21183 | 21183 | Thomas Busby B001163 | rep | MS | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21184 | 21184 | Claude Cady C000013 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21188 | 21188 | Patrick Carley C000149 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21189 | 21189 | Terry Carpenter C000172 | rep | NE | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21192 | 21192 | Vincent Carter C000203 | rep | WY | 1933-03-09 | 1935-01-03 | Republican | 0 | |||||||||||||
21193 | 21193 | Ray Chase C000331 | rep | MN | 1933-03-09 | 1935-01-03 | Republican | 0 | |||||||||||||
21197 | 21197 | Denver Church C000387 | rep | CA | 1933-03-09 | 1935-01-03 | Democrat | 9 | |||||||||||||
21203 | 21203 | John Clarke C000465 | rep | NY | 1933-03-09 | 1935-01-03 | Republican | 34 | |||||||||||||
21204 | 21204 | Marian Clarke C000467 | rep | NY | 1933-03-09 | 1935-01-03 | Republican | 34 | |||||||||||||
21208 | 21208 | Thomas Cochran C000566 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 20 | |||||||||||||
21209 | 21209 | Thomas Coffin C000592 | rep | ID | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21216 | 21216 | James Connolly C000698 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 5 | |||||||||||||
21218 | 21218 | Edward Crump C000955 | rep | TN | 1933-03-09 | 1935-01-03 | Democrat | 9 | |||||||||||||
21221 | 21221 | Oscar De Priest D000263 | rep | IL | 1933-03-09 | 1935-01-03 | Republican | 1 | |||||||||||||
21232 | 21232 | Clement Dickinson D000316 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21234 | 21234 | William Dieterich D000339 | sen | IL | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21239 | 21239 | John Douglass D000459 | rep | MA | 1933-03-09 | 1935-01-03 | Democrat | 11 | |||||||||||||
21240 | 21240 | Francis Duffy D000518 | sen | WI | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21241 | 21241 | George Durgan D000570 | rep | IN | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21248 | 21248 | George Edmonds E000053 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 4 | |||||||||||||
21250 | 21250 | Lawrence Ellzey E000152 | rep | MS | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21251 | 21251 | Ralph Eltse E000162 | rep | CA | 1933-03-09 | 1935-01-03 | Republican | 7 | |||||||||||||
21256 | 21256 | William Evans E000261 | rep | CA | 1933-03-09 | 1935-01-03 | Republican | 11 | |||||||||||||
21257 | 21257 | John Fitzgibbons F000171 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21262 | 21262 | Duncan Fletcher F000200 | sen | FL | 1933-03-09 | 1937-01-03 | 3 | Democrat | |||||||||||||
21267 | 21267 | Frank Foss F000294 | rep | MA | 1933-03-09 | 1935-01-03 | Republican | 3 | |||||||||||||
21268 | 21268 | George Foulkes F000317 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21279 | 21279 | James Frear F000355 | rep | WI | 1933-03-09 | 1935-01-03 | Republican | 9 | |||||||||||||
21295 | 21295 | John Garner G000074 | rep | TX | 1933-03-09 | 1935-01-03 | Democrat | -1 | |||||||||||||
21296 | 21296 | James Gillespie G000197 | rep | IL | 1933-03-09 | 1935-01-03 | Democrat | 17 | |||||||||||||
21299 | 21299 | David Glover G000243 | rep | AR | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21302 | 21302 | Edward Goss G000334 | rep | CT | 1933-03-09 | 1935-01-03 | Republican | 5 | |||||||||||||
21303 | 21303 | Finley Hamilton H000109 | rep | KY | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21304 | 21304 | Michael Hart H000290 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21313 | 21313 | William Hastings H000333 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21314 | 21314 | Charles Henney H000501 | rep | WI | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21315 | 21315 | Einar Hoidale H000706 | rep | MN | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21320 | 21320 | Joseph Hooper H000764 | rep | MI | 1933-03-09 | 1935-01-03 | Republican | 3 | |||||||||||||
21322 | 21322 | Lynn Hornor H000792 | rep | WV | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21328 | 21328 | Edgar Howard H000836 | rep | NE | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21329 | 21329 | James Hughes H000925 | rep | WI | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21339 | 21339 | William James J000053 | rep | MI | 1933-03-09 | 1935-01-03 | Republican | 12 | |||||||||||||
21346 | 21346 | Lamar Jeffers J000068 | rep | AL | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21348 | 21348 | Magnus Johnson J000161 | rep | MN | 1933-03-09 | 1935-01-03 | Farmer-Labor | 0 | |||||||||||||
21358 | 21358 | Melville Kelly K000076 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 31 | |||||||||||||
21363 | 21363 | Bolivar Kemp K000085 | rep | LA | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21369 | 21369 | Jacob Kurtz K000344 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 23 | |||||||||||||
21370 | 21370 | Frank Lee L000191 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21371 | 21371 | John Lehr L000228 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21377 | 21377 | George Lindsay L000325 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21382 | 21382 | Augustine Lonergan L000409 | sen | CT | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21388 | 21388 | Ralph Lozier L000489 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21392 | 21392 | James Major M000073 | rep | IL | 1933-03-09 | 1935-01-03 | Democrat | 21 | |||||||||||||
21393 | 21393 | Ernest Marland M000138 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21395 | 21395 | Charles Martin M000173 | rep | OR | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21396 | 21396 | William McAdoo M000293 | sen | CA | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21397 | 21397 | Lincoln McCandless M000307 | rep | HI | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21407 | 21407 | James McClintic M000338 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21417 | 21417 | Louis McFadden M000434 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 15 | |||||||||||||
21419 | 21419 | George McGill M000447 | sen | KS | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21421 | 21421 | Harold McGugin M000463 | rep | KS | 1933-03-09 | 1935-01-03 | Republican | 3 | |||||||||||||
21429 | 21429 | Thomas McKeown M000511 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21436 | 21436 | Jacob Milligan M000766 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21442 | 21442 | John Morehead M000939 | rep | NE | 1933-03-09 | 1935-01-03 | Democrat | 1 | |||||||||||||
21443 | 21443 | Patrick Moynihan M001055 | rep | IL | 1933-03-09 | 1935-01-03 | Republican | 2 | |||||||||||||
21444 | 21444 | Michael Muldowney M001067 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 32 | |||||||||||||
21445 | 21445 | Richard Murphy M001103 | sen | IA | 1933-03-09 | 1937-01-03 | 3 | Democrat | |||||||||||||
21446 | 21446 | Harry Musselwhite M001122 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 9 | |||||||||||||
21447 | 21447 | Walter Nesbit N000048 | rep | IL | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21450 | 21450 | Peter Norbeck N000132 | sen | SD | 1933-03-09 | 1937-01-03 | 3 | Republican | |||||||||||||
21451 | 21451 | Kathryn O’Loughlin McCarthy O000081 | rep | KS | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21457 | 21457 | Frank Oliver O000072 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 23 | |||||||||||||
21460 | 21460 | Camilo Osias O000118 | rep | PI | 1933-03-09 | 1935-01-03 | 0 | ||||||||||||||
21462 | 21462 | Homer Parker P000056 | rep | GA | 1933-03-09 | 1935-01-03 | Democrat | 1 | |||||||||||||
21473 | 21473 | James Parker P000062 | rep | NY | 1933-03-09 | 1935-01-03 | Republican | 29 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);