legislator_terms
480 rows where "start" is on date 1935-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19647 | 19647 | Bronson Cutting C001028 | sen | NM | 1935-01-03 | 1935-05-06 | 1 | Republican | |||||||||||||
21605 | 21605 | Jackson Adair A000025 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 15 | |||||||||||||
21613 | 21613 | Abram Andrew A000240 | rep | MA | 1935-01-03 | 1937-01-03 | Republican | 6 | |||||||||||||
21620 | 21620 | William Arnold A000300 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 23 | |||||||||||||
21625 | 21625 | Henry Ashurst A000319 | sen | AZ | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21627 | 21627 | Roy Ayers A000352 | rep | MT | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21638 | 21638 | Isaac Bacharach B000009 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 2 | |||||||||||||
21641 | 21641 | William Berlin B000409 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 28 | |||||||||||||
21651 | 21651 | Thomas Blanton B000549 | rep | TX | 1935-01-03 | 1937-01-03 | Democrat | 17 | |||||||||||||
21653 | 21653 | Martin Brennan B000799 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 0 | |||||||||||||
21655 | 21655 | Joshua Brooks B000882 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 30 | |||||||||||||
21659 | 21659 | William Brunner B000981 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21664 | 21664 | John Buckbee B001020 | rep | IL | 1935-01-03 | 1937-01-03 | Republican | 12 | |||||||||||||
21666 | 21666 | Edward Burke B001089 | sen | NE | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21668 | 21668 | George Burnham B001124 | rep | CA | 1935-01-03 | 1937-01-03 | Republican | 20 | |||||||||||||
21682 | 21682 | Joseph Byrns B001217 | rep | TN | 1935-01-03 | 1937-01-03 | Democrat | 5 | |||||||||||||
21685 | 21685 | Cap Carden C000140 | rep | KY | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21687 | 21687 | Archibald Carmichael C000159 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21689 | 21689 | William Carpenter C000173 | rep | KS | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21692 | 21692 | Glover Cary C000214 | rep | KY | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21695 | 21695 | Bryant Castellow C000240 | rep | GA | 1935-01-03 | 1937-01-03 | Democrat | 3 | |||||||||||||
21698 | 21698 | Peter Cavicchia C000262 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 11 | |||||||||||||
21700 | 21700 | Theodore Christianson C000381 | rep | MN | 1935-01-03 | 1937-01-03 | Republican | 5 | |||||||||||||
21702 | 21702 | James Claiborne C000402 | rep | MO | 1935-01-03 | 1937-01-03 | Democrat | 12 | |||||||||||||
21704 | 21704 | Samuel Collins C000643 | rep | CA | 1935-01-03 | 1937-01-03 | Republican | 19 | |||||||||||||
21708 | 21708 | Francis Condon C000673 | rep | RI | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21719 | 21719 | John Cooper C000757 | rep | OH | 1935-01-03 | 1937-01-03 | Republican | 19 | |||||||||||||
21722 | 21722 | Royal Copeland C000769 | sen | NY | 1935-01-03 | 1939-01-03 | 1 | Democrat | |||||||||||||
21729 | 21729 | Parker Corning C000785 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 28 | |||||||||||||
21733 | 21733 | Oliver Cross C000931 | rep | TX | 1935-01-03 | 1937-01-03 | Democrat | 11 | |||||||||||||
21735 | 21735 | Cleveland Dear D000177 | rep | LA | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21736 | 21736 | Francisco Delgado D000218 | rep | PI | 1935-01-03 | 1937-01-03 | 0 | ||||||||||||||
21737 | 21737 | Charles Dietrich D000340 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 15 | |||||||||||||
21739 | 21739 | Donald Dobbins D000382 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 19 | |||||||||||||
21740 | 21740 | Alvin Donahey D000410 | sen | OH | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21745 | 21745 | Isaac Doutrich D000460 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 19 | |||||||||||||
21746 | 21746 | Denis Driscoll D000501 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 20 | |||||||||||||
21748 | 21748 | Warren Duffey D000517 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21749 | 21749 | James Duffy D000519 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 38 | |||||||||||||
21750 | 21750 | Aubert Dunn D000545 | rep | MS | 1935-01-03 | 1937-01-03 | Democrat | 5 | |||||||||||||
21757 | 21757 | Joe Eagle E000003 | rep | TX | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21759 | 21759 | William Ekwall E000098 | rep | OR | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21760 | 21760 | Clare Fenerty F000071 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21763 | 21763 | William Fiesinger F000114 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 13 | |||||||||||||
21766 | 21766 | Lynn Frazier F000354 | sen | ND | 1935-01-03 | 1941-01-03 | 1 | Republican | |||||||||||||
21767 | 21767 | Percy Gassaway G000094 | rep | OK | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21771 | 21771 | William Granfield G000372 | rep | MA | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21773 | 21773 | Isabella Greenway G000435 | rep | AZ | 1935-01-03 | 1937-01-03 | Democrat | 0 | |||||||||||||
21778 | 21778 | William Gregory G000448 | rep | KY | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21788 | 21788 | Anthony Griffin G000457 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 22 | |||||||||||||
21795 | 21795 | Pedro Guevara G000518 | rep | PI | 1935-01-03 | 1937-01-03 | 0 | ||||||||||||||
21799 | 21799 | Frederick Hale H000031 | sen | ME | 1935-01-03 | 1941-01-03 | 1 | Republican | |||||||||||||
21800 | 21800 | Simon Hamlin H000122 | rep | ME | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21801 | 21801 | Peter Hammond H000131 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 11 | |||||||||||||
21803 | 21803 | William Higgins H000580 | rep | CT | 1935-01-03 | 1937-01-03 | Republican | 2 | |||||||||||||
21810 | 21810 | Samuel Hill H000607 | rep | WA | 1935-01-03 | 1937-01-03 | Democrat | 5 | |||||||||||||
21812 | 21812 | John Hoeppel H000677 | rep | CA | 1935-01-03 | 1937-01-03 | Democrat | 12 | |||||||||||||
21815 | 21815 | John Hollister H000728 | rep | OH | 1935-01-03 | 1937-01-03 | Republican | 1 | |||||||||||||
21816 | 21816 | Rush Holt H000749 | sen | WV | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21827 | 21827 | George Huddleston H000903 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21828 | 21828 | Michael Igoe I000004 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 0 | |||||||||||||
21831 | 21831 | Bernhard Jacobsen J000038 | rep | IA | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21837 | 21837 | Florence Kahn K000002 | rep | CA | 1935-01-03 | 1937-01-03 | Republican | 4 | |||||||||||||
21838 | 21838 | Henry Kimball K000183 | rep | MI | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21844 | 21844 | William King K000216 | sen | UT | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21855 | 21855 | Frederick Lehlbach L000222 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 12 | |||||||||||||
21857 | 21857 | Wesley Lloyd L000383 | rep | WA | 1935-01-03 | 1937-01-03 | Democrat | 6 | |||||||||||||
21858 | 21858 | Verner Main M000071 | rep | MI | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21860 | 21860 | Leroy Marshall M000158 | rep | OH | 1935-01-03 | 1937-01-03 | Republican | 7 | |||||||||||||
21861 | 21861 | Harry Mason M000214 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 21 | |||||||||||||
21870 | 21870 | John McDuffie M000427 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21878 | 21878 | John McSwain M000604 | rep | SC | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21887 | 21887 | Schuyler Merritt M000663 | rep | CT | 1935-01-03 | 1937-01-03 | Republican | 4 | |||||||||||||
21888 | 21888 | Sherman Minton M000800 | sen | IN | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21890 | 21890 | Joseph Monaghan M000848 | rep | MT | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21894 | 21894 | Numa Montet M000862 | rep | LA | 1935-01-03 | 1937-01-03 | Democrat | 3 | |||||||||||||
21895 | 21895 | Arthur Moore M000893 | sen | NJ | 1935-01-03 | 1939-01-03 | 1 | Democrat | |||||||||||||
21897 | 21897 | Edward Moran M000932 | rep | ME | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21898 | 21898 | Theodore Moritz M000962 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 32 | |||||||||||||
21909 | 21909 | William Oliver O000077 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 6 | |||||||||||||
21917 | 21917 | Tilman Parks P000075 | rep | AR | 1935-01-03 | 1937-01-03 | Democrat | 7 | |||||||||||||
21925 | 21925 | Randolph Perkins P000237 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 7 | |||||||||||||
21930 | 21930 | Key Pittman P000372 | sen | NV | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21939 | 21939 | Harry Ransley R000061 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 1 | |||||||||||||
21941 | 21941 | William Richardson R000230 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 14 | |||||||||||||
21945 | 21945 | William Rogers R000408 | rep | NH | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21948 | 21948 | Stephen Rudd R000496 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21949 | 21949 | Richard Russell R000537 | rep | MA | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21957 | 21957 | John Sandlin S000043 | rep | LA | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21958 | 21958 | Lewis Schwellenbach S000160 | sen | WA | 1935-01-03 | 1940-12-16 | 1 | Democrat | |||||||||||||
21967 | 21967 | William Sears S000211 | rep | FL | 1935-01-03 | 1937-01-03 | Democrat | -1 | |||||||||||||
21969 | 21969 | Frederick Sisson S000455 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 33 | |||||||||||||
21970 | 21970 | John Stewart S000915 | rep | DE | 1935-01-03 | 1937-01-03 | Republican | 0 | |||||||||||||
21972 | 21972 | William Thomas T000187 | rep | NY | 1935-01-03 | 1937-01-03 | Republican | 29 | |||||||||||||
21973 | 21973 | Richard Tonry T000311 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21975 | 21975 | John Townsend T000335 | sen | DE | 1935-01-03 | 1941-01-03 | 1 | Republican | |||||||||||||
21979 | 21979 | Park Trammell T000353 | sen | FL | 1935-01-03 | 1936-05-08 | 1 | Democrat | |||||||||||||
21981 | 21981 | Charles Truax T000386 | rep | OH | 1935-01-03 | 1935-08-09 | Democrat | 0 | |||||||||||||
21985 | 21985 | Charles Turpin T000433 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 12 | |||||||||||||
21992 | 21992 | Mell Underwood U000012 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);