legislator_terms
483 rows where "start" is on date 1937-01-05
This data as json, CSV (advanced)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22013 | 22013 | Prentiss Brown B000941 | sen | MI | 1937-01-05 | 1943-01-03 | 2 | Democrat | |||||||||||||
22019 | 22019 | Walter Albaugh A000072 | rep | OH | 1937-01-05 | 1939-01-03 | Republican | 4 | |||||||||||||
22020 | 22020 | Arthur Aleshire A000088 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22021 | 22021 | William Allen A000151 | rep | DE | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22024 | 22024 | Thomas Amlie A000176 | rep | WI | 1937-01-05 | 1939-01-03 | Progressive | 1 | |||||||||||||
22025 | 22025 | Richard Atkinson A000332 | rep | TN | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22033 | 22033 | Robert Bacon B000019 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 1 | |||||||||||||
22034 | 22034 | John Bernard B000411 | rep | MN | 1937-01-05 | 1939-01-03 | Farmer-Labor | 8 | |||||||||||||
22038 | 22038 | Frederick Biermann B000449 | rep | IA | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22039 | 22039 | Herbert Bigelow B000454 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 2 | |||||||||||||
22041 | 22041 | Charles Binderup B000466 | rep | NE | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22045 | 22045 | Gerald Boileau B000598 | rep | WI | 1937-01-05 | 1939-01-03 | Progressive | 7 | |||||||||||||
22051 | 22051 | William Borah B000634 | sen | ID | 1937-01-05 | 1941-01-03 | 2 | Republican | |||||||||||||
22052 | 22052 | Lewis Boyer B000724 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 15 | |||||||||||||
22060 | 22060 | John Boylan B000726 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 15 | |||||||||||||
22073 | 22073 | James Buchanan B001006 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 10 | |||||||||||||
22075 | 22075 | William Bulow B001055 | sen | SD | 1937-01-05 | 1943-01-03 | 2 | Democrat | |||||||||||||
22084 | 22084 | James Byrnes B001215 | sen | SC | 1937-01-05 | 1941-12-31 | 2 | Democrat | |||||||||||||
22087 | 22087 | Raymond Cannon C000124 | rep | WI | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22088 | 22088 | Edwin Champion C000287 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22090 | 22090 | William Citron C000397 | rep | CT | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22093 | 22093 | Charles Colden C000605 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 17 | |||||||||||||
22101 | 22101 | William Connery C000694 | rep | MA | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22104 | 22104 | Charles Crosby C000928 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 29 | |||||||||||||
22105 | 22105 | Peter De Muth D000225 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 30 | |||||||||||||
22108 | 22108 | Braswell Deen D000187 | rep | GA | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22109 | 22109 | Joseph Dixon D000371 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22112 | 22112 | John Dockweiler D000387 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 16 | |||||||||||||
22114 | 22114 | Frank Dorsey D000438 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22115 | 22115 | Ira Drew D000494 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22124 | 22124 | William Driver D000503 | rep | AR | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22126 | 22126 | Charles Eckert E000032 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 26 | |||||||||||||
22129 | 22129 | Edward Eicher E000094 | rep | IA | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22132 | 22132 | Henry Ellenbogen E000111 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 33 | |||||||||||||
22135 | 22135 | James Farley F000019 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22136 | 22136 | Anthony Fleger F000195 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 22 | |||||||||||||
22141 | 22141 | Thomas Fletcher F000205 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22151 | 22151 | Benjamin Focht F000230 | rep | PA | 1937-01-05 | 1939-01-03 | Republican | 18 | |||||||||||||
22154 | 22154 | Oliver Frey F000382 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 9 | |||||||||||||
22159 | 22159 | Claude Fuller F000408 | rep | AR | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22167 | 22167 | Stephen Gambrill G000035 | rep | MD | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22175 | 22175 | Allard Gasque G000092 | rep | SC | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22176 | 22176 | Elizabeth Gasque G000093 | rep | SC | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22178 | 22178 | James Gildea G000182 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 13 | |||||||||||||
22180 | 22180 | Don Gingery G000224 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 23 | |||||||||||||
22183 | 22183 | Philip Goodwin G000302 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 27 | |||||||||||||
22190 | 22190 | Finly Gray G000395 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 10 | |||||||||||||
22192 | 22192 | Joseph Gray G000399 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 27 | |||||||||||||
22200 | 22200 | Arthur Greenwood G000437 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22202 | 22202 | Paul Greever G000440 | rep | WY | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22206 | 22206 | Glenn Griswold G000483 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22207 | 22207 | Norman Hamilton H000116 | rep | VA | 1937-01-05 | 1939-01-03 | Democrat | 2 | |||||||||||||
22212 | 22212 | Franklin Hancock H000147 | rep | NC | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22216 | 22216 | Byron Harlan H000209 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22224 | 22224 | Byron Harrison H000265 | sen | MS | 1937-01-05 | 1941-12-31 | 2 | Democrat | |||||||||||||
22225 | 22225 | Clyde Herring H000543 | sen | IA | 1937-01-05 | 1943-01-03 | 2 | Democrat | |||||||||||||
22227 | 22227 | John Higgins H000579 | rep | MA | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22230 | 22230 | Fred Hildebrandt H000584 | rep | SD | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22232 | 22232 | Robert Hill H000606 | rep | OK | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22233 | 22233 | Nan Honeyman H000754 | rep | OR | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22234 | 22234 | James Hughes H000926 | sen | DE | 1937-01-05 | 1943-01-03 | 2 | Democrat | |||||||||||||
22237 | 22237 | Virginia Jenckes J000077 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22238 | 22238 | Dewey Johnson J000125 | rep | MN | 1937-01-05 | 1939-01-03 | Farmer-Labor | 5 | |||||||||||||
22239 | 22239 | George Kelly K000072 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 38 | |||||||||||||
22242 | 22242 | Edward Kenney K000120 | rep | NJ | 1937-01-05 | 1939-01-03 | Democrat | 9 | |||||||||||||
22245 | 22245 | Frank Kloeb K000271 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22249 | 22249 | Frank Kniffin K000283 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22254 | 22254 | Paul Kvale K000350 | rep | MN | 1937-01-05 | 1939-01-03 | Farmer-Labor | 7 | |||||||||||||
22258 | 22258 | John Lambeth L000038 | rep | NC | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22262 | 22262 | Arthur Lamneck L000040 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 12 | |||||||||||||
22264 | 22264 | James Lanzetta L000091 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 20 | |||||||||||||
22266 | 22266 | Joshua Lee L000198 | sen | OK | 1937-01-05 | 1943-01-03 | 2 | Democrat | |||||||||||||
22273 | 22273 | David Lewis L000277 | rep | MD | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22277 | 22277 | James Lewis L000284 | sen | IL | 1937-01-05 | 1939-12-31 | 2 | Democrat | |||||||||||||
22279 | 22279 | Marvel Logan L000404 | sen | KY | 1937-01-05 | 1939-12-31 | 2 | Democrat | |||||||||||||
22280 | 22280 | Lewis Long L000424 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22282 | 22282 | Henry Luckey L000499 | rep | NE | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22283 | 22283 | John Luecke L000502 | rep | MI | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22287 | 22287 | Ernest Lundeen L000514 | sen | MN | 1937-01-05 | 1941-01-03 | 2 | Farmer-Labor | |||||||||||||
22289 | 22289 | Gabriel Mahon M000064 | rep | SC | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22291 | 22291 | Fontaine Maverick M000263 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 20 | |||||||||||||
22294 | 22294 | William McFarlane M000440 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 13 | |||||||||||||
22297 | 22297 | John McGrath M000457 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22299 | 22299 | John McGroarty M000462 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22302 | 22302 | James Meeks M000631 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 18 | |||||||||||||
22306 | 22306 | Charles Millard M000709 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 25 | |||||||||||||
22310 | 22310 | John Miller M000738 | sen | AR | 1937-01-05 | 1941-12-31 | 2 | Democrat | |||||||||||||
22314 | 22314 | John Mitchell M000823 | rep | TN | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22327 | 22327 | Andrew Montague M000861 | rep | VA | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22328 | 22328 | Harold Mosier M001032 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22338 | 22338 | George Norris N000139 | sen | NE | 1937-01-05 | 1943-01-03 | 2 | Independent | |||||||||||||
22339 | 22339 | Jerry O’Connell O000024 | rep | MT | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22342 | 22342 | John O’Connell O000025 | rep | RI | 1937-01-05 | 1939-01-03 | Democrat | 2 | |||||||||||||
22350 | 22350 | John O’Connor O000030 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 16 | |||||||||||||
22353 | 22353 | Thomas O’Malley O000087 | rep | WI | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22354 | 22354 | Edward O’Neill O000094 | rep | NJ | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22360 | 22360 | Vincent Palmisano P000046 | rep | MD | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22362 | 22362 | Quintin Paredes P000050 | rep | PI | 1937-01-05 | 1939-01-03 | 0 | ||||||||||||||
22364 | 22364 | Edward Patterson P000111 | rep | KS | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22368 | 22368 | Samuel Pettengill P000268 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);