legislator_terms
495 rows where "start" is on date 1939-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22469 | 22469 | Alva Adams A000028 | sen | CO | 1939-01-03 | 1941-12-31 | 3 | Democrat | |||||||||||||
22470 | 22470 | John Alexander A000097 | rep | MN | 1939-01-03 | 1941-01-03 | Republican | 3 | |||||||||||||
22472 | 22472 | Robert Allen A000145 | rep | PA | 1939-01-03 | 1941-01-03 | Democrat | 28 | |||||||||||||
22474 | 22474 | Charles Anderson A000184 | rep | MO | 1939-01-03 | 1941-01-03 | Democrat | 12 | |||||||||||||
22484 | 22484 | William Ashbrook A000306 | rep | OH | 1939-01-03 | 1941-01-03 | Democrat | 17 | |||||||||||||
22485 | 22485 | Albert Austin A000339 | rep | CT | 1939-01-03 | 1941-01-03 | Republican | 4 | |||||||||||||
22486 | 22486 | Thomas Ball B000102 | rep | CT | 1939-01-03 | 1941-01-03 | Republican | 2 | |||||||||||||
22498 | 22498 | William Bankhead B000113 | rep | AL | 1939-01-03 | 1941-01-03 | Democrat | 7 | |||||||||||||
22500 | 22500 | Bruce Barton B000211 | rep | NY | 1939-01-03 | 1941-01-03 | Republican | 17 | |||||||||||||
22505 | 22505 | Chester Bolton B000606 | rep | OH | 1939-01-03 | 1941-01-03 | Republican | 22 | |||||||||||||
22507 | 22507 | Homer Bone B000614 | sen | WA | 1939-01-03 | 1944-11-13 | 3 | Democrat | |||||||||||||
22508 | 22508 | William Burney B001122 | rep | CO | 1939-01-03 | 1941-01-03 | Democrat | 3 | |||||||||||||
22509 | 22509 | Joseph Byrns B001218 | rep | TN | 1939-01-03 | 1941-01-03 | Democrat | 5 | |||||||||||||
22513 | 22513 | Millard Caldwell C000038 | rep | FL | 1939-01-03 | 1941-01-03 | Democrat | 3 | |||||||||||||
22516 | 22516 | Hattie Caraway C000138 | sen | AR | 1939-01-03 | 1945-01-03 | 3 | Democrat | |||||||||||||
22519 | 22519 | Walter Chandler C000296 | rep | TN | 1939-01-03 | 1941-01-03 | Democrat | 9 | |||||||||||||
22522 | 22522 | David Clark C000428 | sen | ID | 1939-01-03 | 1945-01-03 | 3 | Democrat | |||||||||||||
22524 | 22524 | Joel Clark C000440 | sen | MO | 1939-01-03 | 1945-01-03 | 3 | Democrat | |||||||||||||
22531 | 22531 | William Cravens C000886 | rep | AR | 1939-01-03 | 1941-01-03 | Democrat | 4 | |||||||||||||
22536 | 22536 | Eugene Crowe C000940 | rep | IN | 1939-01-03 | 1941-01-03 | Democrat | 9 | |||||||||||||
22540 | 22540 | Fred Cummings C000985 | rep | CO | 1939-01-03 | 1941-01-03 | Democrat | 2 | |||||||||||||
22543 | 22543 | Edward Curley C000995 | rep | NY | 1939-01-03 | 1941-01-03 | Democrat | 22 | |||||||||||||
22546 | 22546 | John Daly D000014 | rep | PA | 1939-01-03 | 1941-01-03 | Democrat | 4 | |||||||||||||
22547 | 22547 | John Danaher D000025 | sen | CT | 1939-01-03 | 1945-01-03 | 3 | Republican | |||||||||||||
22559 | 22559 | George Darrow D000063 | rep | PA | 1939-01-03 | 1941-01-03 | Republican | 7 | |||||||||||||
22562 | 22562 | James Davis D000111 | sen | PA | 1939-01-03 | 1945-01-03 | 3 | Republican | |||||||||||||
22569 | 22569 | René De Rouen D000265 | rep | LA | 1939-01-03 | 1941-01-03 | Democrat | 7 | |||||||||||||
22581 | 22581 | Cassius Dowell D000468 | rep | IA | 1939-01-03 | 1941-01-03 | Republican | 6 | |||||||||||||
22585 | 22585 | Matthew Dunn D000551 | rep | PA | 1939-01-03 | 1941-01-03 | Democrat | 34 | |||||||||||||
22586 | 22586 | Thomas Eaton E000026 | rep | CA | 1939-01-03 | 1941-01-03 | Republican | 18 | |||||||||||||
22589 | 22589 | Marcellus Evans E000253 | rep | NY | 1939-01-03 | 1941-01-03 | Democrat | 5 | |||||||||||||
22592 | 22592 | Phillip Ferguson F000082 | rep | OK | 1939-01-03 | 1941-01-03 | Democrat | 8 | |||||||||||||
22597 | 22597 | Joachim Fernández F000086 | rep | LA | 1939-01-03 | 1941-01-03 | Democrat | 1 | |||||||||||||
22599 | 22599 | Frank Fries F000385 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 21 | |||||||||||||
22601 | 22601 | Clyde Garrett G000080 | rep | TX | 1939-01-03 | 1941-01-03 | Democrat | 17 | |||||||||||||
22602 | 22602 | Fred Gartner G000087 | rep | PA | 1939-01-03 | 1941-01-03 | Republican | 5 | |||||||||||||
22603 | 22603 | Florence Gibbs G000155 | rep | GA | 1939-01-03 | 1941-01-03 | Democrat | 8 | |||||||||||||
22604 | 22604 | Willis Gibbs G000156 | rep | GA | 1939-01-03 | 1941-01-03 | Democrat | 8 | |||||||||||||
22611 | 22611 | Ernest Gibson G000158 | sen | VT | 1939-01-03 | 1941-01-03 | 3 | Republican | |||||||||||||
22621 | 22621 | Thomas Goldsborough G000265 | rep | MD | 1939-01-03 | 1941-01-03 | Democrat | 1 | |||||||||||||
22622 | 22622 | Robert Goodwin G000303 | rep | IA | 1939-01-03 | 1941-01-03 | Republican | 6 | |||||||||||||
22624 | 22624 | John Griffith G000469 | rep | LA | 1939-01-03 | 1941-01-03 | Democrat | 6 | |||||||||||||
22625 | 22625 | Harry Griswold G000484 | rep | WI | 1939-01-03 | 1941-01-03 | Republican | 3 | |||||||||||||
22626 | 22626 | John Harter H000295 | rep | NY | 1939-01-03 | 1941-01-03 | Republican | 41 | |||||||||||||
22627 | 22627 | Charles Hawks H000375 | rep | WI | 1939-01-03 | 1941-01-03 | Republican | 2 | |||||||||||||
22628 | 22628 | George Heinke H000454 | rep | NE | 1939-01-03 | 1941-01-03 | Republican | 1 | |||||||||||||
22629 | 22629 | Rufus Holman H000731 | sen | OR | 1939-01-03 | 1945-01-03 | 3 | Republican | |||||||||||||
22630 | 22630 | Frank Horton H000798 | rep | WY | 1939-01-03 | 1941-01-03 | Republican | 0 | |||||||||||||
22634 | 22634 | Santiago Iglesias I000002 | rep | PR | 1939-01-03 | 1941-01-03 | Coalitionist | 0 | |||||||||||||
22635 | 22635 | Walter Jeffries J000075 | rep | NJ | 1939-01-03 | 1941-01-03 | Republican | 2 | |||||||||||||
22647 | 22647 | John Jones J000236 | rep | TX | 1939-01-03 | 1941-01-03 | Democrat | 18 | |||||||||||||
22652 | 22652 | Kent Keller K000056 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 25 | |||||||||||||
22657 | 22657 | Ambrose Kennedy K000101 | rep | MD | 1939-01-03 | 1941-01-03 | Democrat | 4 | |||||||||||||
22659 | 22659 | Wade Kitchens K000248 | rep | AR | 1939-01-03 | 1941-01-03 | Democrat | 7 | |||||||||||||
22662 | 22662 | Bert Lord L000439 | rep | NY | 1939-01-03 | 1941-01-03 | Republican | 34 | |||||||||||||
22672 | 22672 | Robert Luce L000498 | rep | MA | 1939-01-03 | 1941-01-03 | Republican | 9 | |||||||||||||
22686 | 22686 | Carl Mapes M000119 | rep | MI | 1939-01-03 | 1941-01-03 | Republican | 5 | |||||||||||||
22687 | 22687 | Lycurgus Marshall M000159 | rep | OH | 1939-01-03 | 1941-01-03 | Republican | 0 | |||||||||||||
22693 | 22693 | John Martin M000186 | rep | CO | 1939-01-03 | 1941-01-03 | Democrat | 3 | |||||||||||||
22694 | 22694 | John Martin M000187 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 0 | |||||||||||||
22703 | 22703 | James McAndrews M000296 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 9 | |||||||||||||
22712 | 22712 | Clarence McLeod M000557 | rep | MI | 1939-01-03 | 1941-01-03 | Republican | 13 | |||||||||||||
22713 | 22713 | Clara McMillan M000565 | rep | SC | 1939-01-03 | 1941-01-03 | Democrat | 1 | |||||||||||||
22721 | 22721 | Thomas McMillan M000572 | rep | SC | 1939-01-03 | 1941-01-03 | Democrat | 1 | |||||||||||||
22730 | 22730 | Samuel McReynolds M000598 | rep | TN | 1939-01-03 | 1941-01-03 | Democrat | 3 | |||||||||||||
22732 | 22732 | Robert Mouton M001051 | rep | LA | 1939-01-03 | 1941-01-03 | Democrat | 3 | |||||||||||||
22736 | 22736 | Gerald Nye N000176 | sen | ND | 1939-01-03 | 1945-01-03 | 3 | Republican | |||||||||||||
22740 | 22740 | Emmett Owen O000149 | rep | GA | 1939-01-03 | 1941-01-03 | Democrat | 4 | |||||||||||||
22746 | 22746 | Claude Parsons P000086 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 24 | |||||||||||||
22747 | 22747 | Wallace Pierce P000338 | rep | NY | 1939-01-03 | 1941-01-03 | Republican | 31 | |||||||||||||
22750 | 22750 | Robert Reynolds R000179 | sen | NC | 1939-01-03 | 1945-01-03 | 3 | Democrat | |||||||||||||
22752 | 22752 | Charles Risk R000269 | rep | RI | 1939-01-03 | 1941-01-03 | Republican | 1 | |||||||||||||
22753 | 22753 | Harry Routzohn R000470 | rep | OH | 1939-01-03 | 1941-01-03 | Republican | 3 | |||||||||||||
22756 | 22756 | Elmer Ryan R000555 | rep | MN | 1939-01-03 | 1941-01-03 | Democrat | 2 | |||||||||||||
22757 | 22757 | Harry Sandager S000031 | rep | RI | 1939-01-03 | 1941-01-03 | Republican | 2 | |||||||||||||
22763 | 22763 | John Schafer S000111 | rep | WI | 1939-01-03 | 1941-01-03 | Republican | 4 | |||||||||||||
22764 | 22764 | James Seccombe S000218 | rep | OH | 1939-01-03 | 1941-01-03 | Republican | 16 | |||||||||||||
22773 | 22773 | George Seger S000228 | rep | NJ | 1939-01-03 | 1941-01-03 | Republican | 8 | |||||||||||||
22780 | 22780 | William Sirovich S000452 | rep | NY | 1939-01-03 | 1941-01-03 | Democrat | 14 | |||||||||||||
22783 | 22783 | Clyde Smith S000523 | rep | ME | 1939-01-03 | 1941-01-03 | Republican | 2 | |||||||||||||
22789 | 22789 | Ellison Smith S000530 | sen | SC | 1939-01-03 | 1945-01-03 | 3 | Democrat | |||||||||||||
22790 | 22790 | Thomas Smith S000620 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 0 | |||||||||||||
22802 | 22802 | Christopher Sullivan S001051 | rep | NY | 1939-01-03 | 1941-01-03 | Democrat | 13 | |||||||||||||
22803 | 22803 | John Sweet S001108 | rep | NE | 1939-01-03 | 1941-01-03 | Republican | 1 | |||||||||||||
22814 | 22814 | James Taylor T000083 | rep | TN | 1939-01-03 | 1941-01-03 | Republican | 2 | |||||||||||||
22815 | 22815 | Jacob Thorkelson T000236 | rep | MT | 1939-01-03 | 1941-01-03 | Republican | 1 | |||||||||||||
22820 | 22820 | Clarence Turner T000417 | rep | TN | 1939-01-03 | 1941-01-03 | Democrat | 6 | |||||||||||||
22822 | 22822 | Frederick Van Nuys V000050 | sen | IN | 1939-01-03 | 1945-01-03 | 3 | Democrat | |||||||||||||
22830 | 22830 | Lindsay Warren W000166 | rep | NC | 1939-01-03 | 1941-01-03 | Democrat | 1 | |||||||||||||
22831 | 22831 | Zadoc Weatherford W000222 | rep | AL | 1939-01-03 | 1941-01-03 | Democrat | 7 | |||||||||||||
22833 | 22833 | Dudley White W000364 | rep | OH | 1939-01-03 | 1941-01-03 | Republican | 13 | |||||||||||||
22834 | 22834 | George Williams W000500 | rep | DE | 1939-01-03 | 1941-01-03 | Republican | 0 | |||||||||||||
22838 | 22838 | Reuben Wood W000702 | rep | MO | 1939-01-03 | 1941-01-03 | Democrat | 6 | |||||||||||||
22849 | 22849 | Laurence Arnold A000290 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 23 | |||||||||||||
22858 | 22858 | James Barnes B000158 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 20 | |||||||||||||
22864 | 22864 | Harry Beam B000274 | rep | IL | 1939-01-03 | 1941-01-03 | Democrat | 4 | |||||||||||||
22877 | 22877 | John Boehne B000588 | rep | IN | 1939-01-03 | 1941-01-03 | Democrat | 8 | |||||||||||||
22883 | 22883 | Patrick Boland B000601 | rep | PA | 1939-01-03 | 1941-01-03 | Democrat | 11 | |||||||||||||
22886 | 22886 | Stephen Bolles B000604 | rep | WI | 1939-01-03 | 1941-01-03 | Republican | 1 | |||||||||||||
22891 | 22891 | Frank Buck B001017 | rep | CA | 1939-01-03 | 1941-01-03 | Democrat | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);