legislator_terms
487 rows where "start" is on date 1943-01-06
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23342 | 23342 | Josiah Bailey B000046 | sen | NC | 1943-01-06 | 1947-01-03 | 2 | Democrat | |||||||||||||
23344 | 23344 | Joseph Ball B000099 | sen | MN | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23347 | 23347 | John Bankhead B000111 | sen | AL | 1943-01-06 | 1947-01-03 | 2 | Democrat | |||||||||||||
23349 | 23349 | Charles Brooks B000874 | sen | IL | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23350 | 23350 | Clayton Buck B001013 | sen | DE | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23351 | 23351 | Thomas Burchill B001072 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 15 | |||||||||||||
23352 | 23352 | Harlan Bushfield B001168 | sen | SD | 1943-01-06 | 1948-09-27 | 2 | Republican | |||||||||||||
23354 | 23354 | Louis Capozzoli C000132 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 13 | |||||||||||||
23359 | 23359 | Arthur Capper C000133 | sen | KS | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23360 | 23360 | Chester Carrier C000181 | rep | KY | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23370 | 23370 | Albert Carter C000195 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 6 | |||||||||||||
23372 | 23372 | Albert Chandler C000290 | sen | KY | 1943-01-06 | 1945-12-31 | 2 | Democrat | |||||||||||||
23373 | 23373 | C. Compton C000661 | rep | CT | 1943-01-06 | 1945-01-03 | Republican | 3 | |||||||||||||
23378 | 23378 | John Costello C000795 | rep | CA | 1943-01-06 | 1945-01-03 | Democrat | 15 | |||||||||||||
23383 | 23383 | Edward Creal C000898 | rep | KY | 1943-01-06 | 1945-01-03 | Democrat | 4 | |||||||||||||
23392 | 23392 | Francis Culkin C000968 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 32 | |||||||||||||
23405 | 23405 | Thomas Cullen C000970 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 4 | |||||||||||||
23407 | 23407 | Stephen Day D000160 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23409 | 23409 | Charles Dewey D000292 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 9 | |||||||||||||
23410 | 23410 | LaVern Dilweg D000349 | rep | WI | 1943-01-06 | 1945-01-03 | Democrat | 8 | |||||||||||||
23416 | 23416 | Anthony Dimond D000353 | rep | AK | 1943-01-06 | 1945-01-03 | Democrat | 0 | |||||||||||||
23423 | 23423 | Wesley Disney D000362 | rep | OK | 1943-01-06 | 1945-01-03 | Democrat | 1 | |||||||||||||
23429 | 23429 | John Ditter D000363 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 17 | |||||||||||||
23433 | 23433 | Fred Douglas D000453 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 33 | |||||||||||||
23437 | 23437 | Joaquin Elizalde E000108 | rep | PI | 1943-01-06 | 1945-01-03 | 0 | ||||||||||||||
23438 | 23438 | Daniel Ellison E000141 | rep | MD | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23439 | 23439 | William Elmer E000157 | rep | MO | 1943-01-06 | 1945-01-03 | Republican | 8 | |||||||||||||
23449 | 23449 | Harry Englebright E000182 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23451 | 23451 | James Fay F000051 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 16 | |||||||||||||
23464 | 23464 | Hamilton Fish F000142 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 26 | |||||||||||||
23473 | 23473 | James Fitzpatrick F000175 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 24 | |||||||||||||
23479 | 23479 | Thomas Ford F000267 | rep | CA | 1943-01-06 | 1945-01-03 | Democrat | 14 | |||||||||||||
23491 | 23491 | Hampton Fulmer F000417 | rep | SC | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23492 | 23492 | Willa Fulmer F000418 | rep | SC | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23493 | 23493 | Robert Furlong F000432 | rep | PA | 1943-01-06 | 1945-01-03 | Democrat | 25 | |||||||||||||
23495 | 23495 | Richard Gale G000014 | rep | MN | 1943-01-06 | 1945-01-03 | Republican | 3 | |||||||||||||
23503 | 23503 | Joseph Gavagan G000101 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 21 | |||||||||||||
23510 | 23510 | Fred Gilchrist G000181 | rep | IA | 1943-01-06 | 1945-01-03 | Republican | 6 | |||||||||||||
23524 | 23524 | Carter Glass G000232 | sen | VA | 1943-01-06 | 1946-05-28 | 2 | Democrat | |||||||||||||
23534 | 23534 | Robert Green G000415 | rep | FL | 1943-01-06 | 1945-01-03 | Democrat | -1 | |||||||||||||
23544 | 23544 | Ulysses Guyer G000538 | rep | KS | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23546 | 23546 | Winder Harris H000260 | rep | VA | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23549 | 23549 | Carl Hatch H000334 | sen | NM | 1943-01-06 | 1949-01-03 | 2 | Democrat | |||||||||||||
23550 | 23550 | Albert Hawkes H000365 | sen | NJ | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23551 | 23551 | Harry Jeffrey J000073 | rep | OH | 1943-01-06 | 1945-01-03 | Republican | 3 | |||||||||||||
23552 | 23552 | Calvin Johnson J000121 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 22 | |||||||||||||
23554 | 23554 | William Johnson J000183 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 18 | |||||||||||||
23562 | 23562 | Martin Kennedy K000111 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 18 | |||||||||||||
23569 | 23569 | Richard Kleberg K000257 | rep | TX | 1943-01-06 | 1945-01-03 | Democrat | 14 | |||||||||||||
23577 | 23577 | William Lambertson L000037 | rep | KS | 1943-01-06 | 1945-01-03 | Republican | 1 | |||||||||||||
23583 | 23583 | Lawrence Lewis L000291 | rep | CO | 1943-01-06 | 1945-01-03 | Democrat | 1 | |||||||||||||
23591 | 23591 | Melvin Maas M000001 | rep | MN | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23592 | 23592 | Jim McCord M000360 | rep | TN | 1943-01-06 | 1945-01-03 | Democrat | 5 | |||||||||||||
23596 | 23596 | James McGranery M000454 | rep | PA | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23602 | 23602 | Donald McLean M000545 | rep | NJ | 1943-01-06 | 1945-01-03 | Republican | 6 | |||||||||||||
23603 | 23603 | Howard McMurray M000579 | rep | WI | 1943-01-06 | 1945-01-03 | Democrat | 5 | |||||||||||||
23610 | 23610 | Charles McNary M000583 | sen | OR | 1943-01-06 | 1944-02-25 | 2 | Republican | |||||||||||||
23611 | 23611 | John McWilliams M000611 | rep | CT | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23616 | 23616 | Matthew Merritt M000661 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 0 | |||||||||||||
23617 | 23617 | Louis Miller M000745 | rep | MO | 1943-01-06 | 1945-01-03 | Republican | 11 | |||||||||||||
23619 | 23619 | Thomas Miller M000756 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 12 | |||||||||||||
23621 | 23621 | Boleslaus Monkiewicz M000855 | rep | CT | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23622 | 23622 | Edward Moore M000895 | sen | OK | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23624 | 23624 | Cameron Morrison M000993 | rep | NC | 1943-01-06 | 1945-01-03 | Democrat | 10 | |||||||||||||
23625 | 23625 | Joseph Mruk M001058 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 41 | |||||||||||||
23626 | 23626 | John Newsome N000073 | rep | AL | 1943-01-06 | 1945-01-03 | Democrat | 9 | |||||||||||||
23631 | 23631 | John Nichols N000092 | rep | OK | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23634 | 23634 | Joseph O’Brien O000014 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 38 | |||||||||||||
23636 | 23636 | Wilbert O’Daniel O000034 | sen | TX | 1943-01-06 | 1949-01-03 | 2 | Democrat | |||||||||||||
23641 | 23641 | James O’Leary O000065 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 11 | |||||||||||||
23644 | 23644 | Bolívar Pagán P000013 | rep | PR | 1943-01-06 | 1945-01-03 | Coalitionist | 0 | |||||||||||||
23649 | 23649 | Nat Patton P000142 | rep | TX | 1943-01-06 | 1945-01-03 | Democrat | 7 | |||||||||||||
23650 | 23650 | Charles Pracht P000494 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 5 | |||||||||||||
23651 | 23651 | Joseph Pratt P000503 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23652 | 23652 | Edward Robertson R000320 | sen | WY | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23653 | 23653 | William Rogers R000406 | rep | CA | 1943-01-06 | 1945-01-03 | Democrat | 16 | |||||||||||||
23655 | 23655 | Thomas Rolph R000413 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23656 | 23656 | Edmund Rowe R000475 | rep | OH | 1943-01-06 | 1945-01-03 | Republican | 14 | |||||||||||||
23660 | 23660 | Harry Sauthoff S000079 | rep | WI | 1943-01-06 | 1945-01-03 | Progressive | 2 | |||||||||||||
23662 | 23662 | Thomas Scanlon S000105 | rep | PA | 1943-01-06 | 1945-01-03 | Democrat | 16 | |||||||||||||
23664 | 23664 | Andrew Schiffler S000126 | rep | WV | 1943-01-06 | 1945-01-03 | Republican | 1 | |||||||||||||
23671 | 23671 | Leonard Schuetz S000144 | rep | IL | 1943-01-06 | 1945-01-03 | Democrat | 7 | |||||||||||||
23679 | 23679 | Joseph Smith S000580 | rep | WV | 1943-01-06 | 1945-01-03 | Democrat | 6 | |||||||||||||
23680 | 23680 | Winifred Stanley S000798 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23685 | 23685 | Joe Starnes S000816 | rep | AL | 1943-01-06 | 1945-01-03 | Democrat | 5 | |||||||||||||
23700 | 23700 | Henry Steagall S000820 | rep | AL | 1943-01-06 | 1945-01-03 | Democrat | 3 | |||||||||||||
23703 | 23703 | Foster Stearns S000823 | rep | NH | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23705 | 23705 | Arthur Stewart S000901 | sen | TN | 1943-01-06 | 1949-01-03 | 2 | Democrat | |||||||||||||
23706 | 23706 | Maurice Sullivan S001058 | rep | NV | 1943-01-06 | 1945-01-03 | Democrat | 0 | |||||||||||||
23709 | 23709 | John Thomas T000172 | sen | ID | 1943-01-06 | 1945-12-31 | 2 | Republican | |||||||||||||
23725 | 23725 | Allen Treadway T000358 | rep | MA | 1943-01-06 | 1945-01-03 | Republican | 1 | |||||||||||||
23726 | 23726 | William Troutman T000384 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23730 | 23730 | Beverly Vincent V000100 | rep | KY | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23734 | 23734 | David Ward W000130 | rep | MD | 1943-01-06 | 1945-01-03 | Democrat | 1 | |||||||||||||
23737 | 23737 | Elmer Wene W000294 | rep | NJ | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23740 | 23740 | William Wheat W000327 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 19 | |||||||||||||
23745 | 23745 | Benjamin Whelchel W000343 | rep | GA | 1943-01-06 | 1945-01-03 | Democrat | 9 | |||||||||||||
23755 | 23755 | Wallace White W000396 | sen | ME | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23756 | 23756 | Earle Willey W000483 | rep | DE | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23757 | 23757 | George Wilson W000581 | sen | IA | 1943-01-06 | 1949-01-03 | 2 | Republican |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);