legislator_terms
484 rows where "start" is on date 1945-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23763 | 23763 | Sherman Adams A000046 | rep | NH | 1945-01-03 | 1947-01-03 | Republican | 2 | |||||||||||||
23765 | 23765 | Harry Baldwin B000086 | rep | MD | 1945-01-03 | 1947-01-03 | Democrat | 2 | |||||||||||||
23768 | 23768 | Joseph Baldwin B000093 | rep | NY | 1945-01-03 | 1947-01-03 | Republican | 17 | |||||||||||||
23774 | 23774 | William Barry B000191 | rep | NY | 1945-01-03 | 1947-01-03 | Democrat | 4 | |||||||||||||
23775 | 23775 | Augustus Bennet B000367 | rep | NY | 1945-01-03 | 1947-01-03 | Republican | 29 | |||||||||||||
23780 | 23780 | Lyle Boren B000640 | rep | OK | 1945-01-03 | 1947-01-03 | Democrat | 4 | |||||||||||||
23785 | 23785 | Michael Bradley B000743 | rep | PA | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
23788 | 23788 | David Brumbaugh B000976 | rep | PA | 1945-01-03 | 1947-01-03 | Republican | 22 | |||||||||||||
23791 | 23791 | Berkeley Bunker B001061 | rep | NV | 1945-01-03 | 1947-01-03 | Democrat | 0 | |||||||||||||
23795 | 23795 | William Burgin B001084 | rep | NC | 1945-01-03 | 1947-01-03 | Democrat | 8 | |||||||||||||
23796 | 23796 | Howard Campbell C000085 | rep | PA | 1945-01-03 | 1947-01-03 | Republican | 29 | |||||||||||||
23800 | 23800 | Arthur Cannon C000115 | rep | FL | 1945-01-03 | 1947-01-03 | Democrat | 4 | |||||||||||||
23812 | 23812 | John Cochran C000565 | rep | MO | 1945-01-03 | 1947-01-03 | Democrat | 13 | |||||||||||||
23817 | 23817 | John Coffee C000584 | rep | WA | 1945-01-03 | 1947-01-03 | Democrat | 6 | |||||||||||||
23821 | 23821 | James Curley C000996 | rep | MA | 1945-01-03 | 1947-01-03 | Democrat | 11 | |||||||||||||
23823 | 23823 | Ralph Daughton D000067 | rep | VA | 1945-01-03 | 1947-01-03 | Democrat | 2 | |||||||||||||
23824 | 23824 | Emerson De Lacy D000206 | rep | WA | 1945-01-03 | 1947-01-03 | Democrat | 1 | |||||||||||||
23836 | 23836 | Samuel Dickstein D000335 | rep | NY | 1945-01-03 | 1947-01-03 | Democrat | 19 | |||||||||||||
23837 | 23837 | Forrest Donnell D000414 | sen | MO | 1945-01-03 | 1951-01-03 | 3 | Republican | |||||||||||||
23838 | 23838 | Emily Douglas D000452 | rep | IL | 1945-01-03 | 1947-01-03 | Democrat | 0 | |||||||||||||
23840 | 23840 | Sheridan Downey D000469 | sen | CA | 1945-01-03 | 1951-01-03 | 3 | Democrat | |||||||||||||
23841 | 23841 | Harold Earthman E000016 | rep | TN | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
23842 | 23842 | Joseph Ervin E000210 | rep | NC | 1945-01-03 | 1947-01-03 | Democrat | 10 | |||||||||||||
23843 | 23843 | William Gallagher G000019 | rep | MN | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
23844 | 23844 | Edward Gardner G000051 | rep | OH | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
23845 | 23845 | James Geelan G000117 | rep | CT | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
23848 | 23848 | John Gibson G000163 | rep | GA | 1945-01-03 | 1947-01-03 | Democrat | 8 | |||||||||||||
23850 | 23850 | Dean Gillespie G000194 | rep | CO | 1945-01-03 | 1947-01-03 | Republican | 1 | |||||||||||||
23853 | 23853 | John Gurney G000532 | sen | SD | 1945-01-03 | 1951-01-03 | 3 | Republican | |||||||||||||
23863 | 23863 | Clarence Hancock H000146 | rep | NY | 1945-01-03 | 1947-01-03 | Republican | 36 | |||||||||||||
23871 | 23871 | Butler Hare H000200 | rep | SC | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
23873 | 23873 | Ned Healy H000426 | rep | CA | 1945-01-03 | 1947-01-03 | Democrat | 13 | |||||||||||||
23876 | 23876 | James Heidinger H000450 | rep | IL | 1945-01-03 | 1947-01-03 | Republican | 24 | |||||||||||||
23877 | 23877 | Robert Henry H000515 | rep | WI | 1945-01-03 | 1947-01-03 | Republican | 2 | |||||||||||||
23879 | 23879 | Daniel Hoch H000668 | rep | PA | 1945-01-03 | 1947-01-03 | Democrat | 13 | |||||||||||||
23880 | 23880 | Carl Hoffman H000682 | rep | PA | 1945-01-03 | 1947-01-03 | Republican | 23 | |||||||||||||
23888 | 23888 | Pehr Holmes H000741 | rep | MA | 1945-01-03 | 1947-01-03 | Republican | 4 | |||||||||||||
23893 | 23893 | Frank Hook H000757 | rep | MI | 1945-01-03 | 1947-01-03 | Democrat | 12 | |||||||||||||
23899 | 23899 | Edouard Izac I000052 | rep | CA | 1945-01-03 | 1947-01-03 | Democrat | 23 | |||||||||||||
23909 | 23909 | Jed Johnson J000150 | rep | OK | 1945-01-03 | 1947-01-03 | Democrat | 6 | |||||||||||||
23921 | 23921 | Luther Johnson J000159 | rep | TX | 1945-01-03 | 1946-07-17 | Democrat | 6 | |||||||||||||
23928 | 23928 | Edward Kelly K000071 | rep | IL | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
23937 | 23937 | John Kinzer K000231 | rep | PA | 1945-01-03 | 1947-01-03 | Republican | 9 | |||||||||||||
23942 | 23942 | Herman Kopplemann K000315 | rep | CT | 1945-01-03 | 1947-01-03 | Democrat | 1 | |||||||||||||
23944 | 23944 | Charles La Follette L000003 | rep | IN | 1945-01-03 | 1947-01-03 | Republican | 8 | |||||||||||||
23958 | 23958 | Fritz Lanham L000076 | rep | TX | 1945-01-03 | 1947-01-03 | Democrat | 12 | |||||||||||||
23959 | 23959 | William Link L000334 | rep | IL | 1945-01-03 | 1947-01-03 | Democrat | 7 | |||||||||||||
23963 | 23963 | Scott Lucas L000493 | sen | IL | 1945-01-03 | 1951-01-03 | 3 | Democrat | |||||||||||||
23965 | 23965 | Clare Luce L000497 | rep | CT | 1945-01-03 | 1947-01-03 | Republican | 4 | |||||||||||||
23972 | 23972 | Paul Maloney M000091 | rep | LA | 1945-01-03 | 1947-01-03 | Democrat | 2 | |||||||||||||
23973 | 23973 | Helen Mankin M000097 | rep | GA | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
23981 | 23981 | Andrew May M000272 | rep | KY | 1945-01-03 | 1947-01-03 | Democrat | 7 | |||||||||||||
23987 | 23987 | Daniel McGehee M000446 | rep | MS | 1945-01-03 | 1947-01-03 | Democrat | 7 | |||||||||||||
23988 | 23988 | Herbert McGlinchey M000451 | rep | PA | 1945-01-03 | 1947-01-03 | Democrat | 6 | |||||||||||||
23990 | 23990 | Charles McKenzie M000504 | rep | LA | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
23991 | 23991 | John Moses M001029 | sen | ND | 1945-01-03 | 1945-12-31 | 3 | Democrat | |||||||||||||
23998 | 23998 | James Mott M001040 | rep | OR | 1945-01-03 | 1947-01-03 | Republican | 1 | |||||||||||||
24000 | 24000 | John Murphy M001099 | rep | PA | 1945-01-03 | 1946-07-17 | Democrat | 10 | |||||||||||||
24004 | 24004 | Francis Myers M001127 | sen | PA | 1945-01-03 | 1951-01-03 | 3 | Democrat | |||||||||||||
24009 | 24009 | James O’Connor O000029 | rep | MT | 1945-01-03 | 1947-01-03 | Democrat | 2 | |||||||||||||
24015 | 24015 | Emmet O’Neal O000089 | rep | KY | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
24017 | 24017 | George Outland O000137 | rep | CA | 1945-01-03 | 1947-01-03 | Democrat | 11 | |||||||||||||
24021 | 24021 | John Overton O000146 | sen | LA | 1945-01-03 | 1949-01-03 | 3 | Democrat | |||||||||||||
24025 | 24025 | Luther Patrick P000105 | rep | AL | 1945-01-03 | 1947-01-03 | Democrat | 9 | |||||||||||||
24026 | 24026 | Ellis Patterson P000113 | rep | CA | 1945-01-03 | 1947-01-03 | Democrat | 16 | |||||||||||||
24032 | 24032 | Hugh Peterson P000260 | rep | GA | 1945-01-03 | 1947-01-03 | Democrat | 1 | |||||||||||||
24039 | 24039 | William Pittenger P000371 | rep | MN | 1945-01-03 | 1947-01-03 | Republican | 8 | |||||||||||||
24040 | 24040 | Jesús Piñero P000361 | rep | PR | 1945-01-03 | 1947-01-03 | Popular Democrat | 0 | |||||||||||||
24047 | 24047 | David Powers P000488 | rep | NJ | 1945-01-03 | 1947-01-03 | Republican | 4 | |||||||||||||
24048 | 24048 | Eliza Pratt P000498 | rep | NC | 1945-01-03 | 1947-01-03 | Democrat | 8 | |||||||||||||
24049 | 24049 | Peter Quinn Q000019 | rep | NY | 1945-01-03 | 1947-01-03 | Democrat | 26 | |||||||||||||
24058 | 24058 | Robert Ramspeck R000032 | rep | GA | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
24060 | 24060 | Clyde Reed R000112 | sen | KS | 1945-01-03 | 1949-11-08 | 3 | Republican | |||||||||||||
24061 | 24061 | Alexander Resa R000163 | rep | IL | 1945-01-03 | 1947-01-03 | Democrat | 9 | |||||||||||||
24068 | 24068 | James Robinson R000341 | rep | UT | 1945-01-03 | 1947-01-03 | Democrat | 2 | |||||||||||||
24072 | 24072 | Robert Rodgers R000373 | rep | PA | 1945-01-03 | 1947-01-03 | Republican | 28 | |||||||||||||
24073 | 24073 | Dudley Roe R000381 | rep | MD | 1945-01-03 | 1947-01-03 | Democrat | 1 | |||||||||||||
24074 | 24074 | James Roe R000382 | rep | NY | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
24075 | 24075 | George Rogers R000394 | rep | NY | 1945-01-03 | 1947-01-03 | Democrat | 40 | |||||||||||||
24077 | 24077 | Carlos Romulo R000419 | rep | PI | 1945-01-03 | 1947-01-03 | 0 | ||||||||||||||
24079 | 24079 | William Rowan R000473 | rep | IL | 1945-01-03 | 1947-01-03 | Democrat | 2 | |||||||||||||
24082 | 24082 | Sam Russell R000538 | rep | TX | 1945-01-03 | 1947-01-03 | Democrat | 17 | |||||||||||||
24083 | 24083 | Joseph Ryter R000565 | rep | CT | 1945-01-03 | 1947-01-03 | Democrat | 0 | |||||||||||||
24088 | 24088 | Dave Satterfield S000069 | rep | VA | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
24089 | 24089 | Charles Savage S000080 | rep | WA | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
24090 | 24090 | Edgar Sharp S000293 | rep | NY | 1945-01-03 | 1947-01-03 | Republican | 1 | |||||||||||||
24094 | 24094 | John Sheridan S000342 | rep | PA | 1945-01-03 | 1947-01-03 | Democrat | 4 | |||||||||||||
24096 | 24096 | Roger Slaughter S000481 | rep | MO | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
24103 | 24103 | John Snyder S000668 | rep | PA | 1945-01-03 | 1947-01-03 | Democrat | 23 | |||||||||||||
24105 | 24105 | Frank Starkey S000812 | rep | MN | 1945-01-03 | 1947-01-03 | Democrat | 4 | |||||||||||||
24107 | 24107 | Paul Stewart S000918 | rep | OK | 1945-01-03 | 1947-01-03 | Democrat | 3 | |||||||||||||
24111 | 24111 | Jessie Sumner S001071 | rep | IL | 1945-01-03 | 1947-01-03 | Republican | 18 | |||||||||||||
24128 | 24128 | Hatton Sumners S001072 | rep | TX | 1945-01-03 | 1947-01-03 | Democrat | 5 | |||||||||||||
24131 | 24131 | Joseph Talbot T000018 | rep | CT | 1945-01-03 | 1947-01-03 | Republican | 5 | |||||||||||||
24141 | 24141 | Malcolm Tarver T000045 | rep | GA | 1945-01-03 | 1947-01-03 | Democrat | 7 | |||||||||||||
24142 | 24142 | Glen Taylor T000079 | sen | ID | 1945-01-03 | 1951-01-03 | 3 | Democrat | |||||||||||||
24147 | 24147 | William Thom T000155 | rep | OH | 1945-01-03 | 1947-01-03 | Democrat | 16 | |||||||||||||
24150 | 24150 | Elbert Thomas T000164 | sen | UT | 1945-01-03 | 1951-01-03 | 3 | Democrat | |||||||||||||
24156 | 24156 | John Thomas T000177 | sen | OK | 1945-01-03 | 1951-01-03 | 3 | Democrat | |||||||||||||
24162 | 24162 | John Tolan T000295 | rep | CA | 1945-01-03 | 1947-01-03 | Democrat | 7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);