legislator_terms
485 rows where "start" is on date 1947-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24231 | 24231 | Raymond Baldwin B000095 | sen | CT | 1947-01-03 | 1949-12-16 | 1 | Republican | |||||||||||||
24242 | 24242 | Harry Cain C000021 | sen | WA | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24250 | 24250 | James Almond A000163 | rep | VA | 1947-01-03 | 1949-01-03 | Democrat | 6 | |||||||||||||
24259 | 24259 | Walter Andrews A000250 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 42 | |||||||||||||
24262 | 24262 | Samuel Arnold A000296 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24263 | 24263 | Parke Banta B000119 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24270 | 24270 | Charles Bell B000332 | rep | MO | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24273 | 24273 | Marion Bennett B000379 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24278 | 24278 | Frederick Bradley B000742 | rep | MI | 1947-01-03 | 1947-05-24 | Republican | 11 | |||||||||||||
24279 | 24279 | Willis Bradley B000750 | rep | CA | 1947-01-03 | 1949-01-03 | Republican | 18 | |||||||||||||
24284 | 24284 | Ralph Brewster B000816 | sen | ME | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24285 | 24285 | John Brophy B000891 | rep | WI | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24288 | 24288 | Ellsworth Buck B001016 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 16 | |||||||||||||
24289 | 24289 | Raymond Burke B001096 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24291 | 24291 | Henderson Carson C000192 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 16 | |||||||||||||
24292 | 24292 | E. Chadwick C000268 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24302 | 24302 | Jerome Clark C000439 | rep | NC | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24308 | 24308 | Charles Clason C000473 | rep | MA | 1947-01-03 | 1949-01-03 | Republican | 2 | |||||||||||||
24310 | 24310 | Roy Clippinger C000529 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 24 | |||||||||||||
24311 | 24311 | Howard Coffin C000590 | rep | MI | 1947-01-03 | 1949-01-03 | Republican | 13 | |||||||||||||
24321 | 24321 | Thomas Connally C000684 | sen | TX | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24326 | 24326 | William Courtney C000810 | rep | TN | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24331 | 24331 | William Cravens C000887 | rep | AR | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24332 | 24332 | William Crow C000939 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 23 | |||||||||||||
24337 | 24337 | Thomas D’Alesandro D000007 | rep | MD | 1947-01-03 | 1949-01-03 | Democrat | 3 | |||||||||||||
24347 | 24347 | John Delaney D000212 | rep | NY | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24348 | 24348 | Edward Devitt D000280 | rep | MN | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24352 | 24352 | James Domengeaux D000406 | rep | LA | 1947-01-03 | 1949-01-03 | Democrat | 3 | |||||||||||||
24367 | 24367 | Patrick Drewry D000496 | rep | VA | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24368 | 24368 | Zales Ecton E000037 | sen | MT | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24374 | 24374 | Alfred Elliott E000119 | rep | CA | 1947-01-03 | 1949-01-03 | Democrat | 10 | |||||||||||||
24377 | 24377 | Hubert Ellis E000135 | rep | WV | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24379 | 24379 | Edward Elsaesser E000159 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 43 | |||||||||||||
24388 | 24388 | John Flannagan F000191 | rep | VA | 1947-01-03 | 1949-01-03 | Democrat | 9 | |||||||||||||
24389 | 24389 | Charles Fletcher F000199 | rep | CA | 1947-01-03 | 1949-01-03 | Republican | 23 | |||||||||||||
24393 | 24393 | John Folger F000241 | rep | NC | 1947-01-03 | 1949-01-03 | Democrat | 5 | |||||||||||||
24394 | 24394 | Ellsworth Foote F000250 | rep | CT | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24397 | 24397 | Hadwen Fuller F000404 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 35 | |||||||||||||
24399 | 24399 | James Gallagher G000017 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24406 | 24406 | Bertrand Gearhart G000111 | rep | CA | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24411 | 24411 | Charles Gerlach G000135 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24425 | 24425 | Charles Gifford G000169 | rep | MA | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24430 | 24430 | George Gillie G000207 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24431 | 24431 | Abe Goff G000253 | rep | ID | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24436 | 24436 | Robert Grant G000384 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24439 | 24439 | Percy Griffiths G000472 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 15 | |||||||||||||
24443 | 24443 | Chester Gross G000493 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 21 | |||||||||||||
24450 | 24450 | John Gwynne G000543 | rep | IA | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24453 | 24453 | Richard Harless H000212 | rep | AZ | 1947-01-03 | 1949-01-03 | Democrat | 0 | |||||||||||||
24458 | 24458 | Forest Harness H000217 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 5 | |||||||||||||
24468 | 24468 | Fred Hartley H000298 | rep | NJ | 1947-01-03 | 1949-01-03 | Republican | 10 | |||||||||||||
24474 | 24474 | Joseph Hendricks H000492 | rep | FL | 1947-01-03 | 1949-01-03 | Democrat | 5 | |||||||||||||
24478 | 24478 | George Howell H000863 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 21 | |||||||||||||
24479 | 24479 | Leo Isacson I000046 | rep | NY | 1947-01-03 | 1949-01-03 | American Labor | 24 | |||||||||||||
24485 | 24485 | Peterson Jarman J000058 | rep | AL | 1947-01-03 | 1949-01-03 | Democrat | 6 | |||||||||||||
24486 | 24486 | Mitchell Jenkins J000086 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 11 | |||||||||||||
24491 | 24491 | Anton Johnson J000117 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 14 | |||||||||||||
24492 | 24492 | Glen Johnson J000133 | rep | OK | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24500 | 24500 | Noble Johnson J000165 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24501 | 24501 | Homer Jones J000225 | rep | WA | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24506 | 24506 | Robert Jones J000249 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24511 | 24511 | Bartel Jonkman J000264 | rep | MI | 1947-01-03 | 1949-01-03 | Republican | 5 | |||||||||||||
24512 | 24512 | James Kem K000082 | sen | MO | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24528 | 24528 | Harold Knutson K000301 | rep | MN | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24533 | 24533 | Gerald Landis L000052 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24549 | 24549 | Clarence Lea L000163 | rep | CA | 1947-01-03 | 1949-01-03 | Democrat | 1 | |||||||||||||
24553 | 24553 | Earl Lewis L000279 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 18 | |||||||||||||
24554 | 24554 | William Lewis L000296 | rep | KY | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24557 | 24557 | Henry Lodge L000394 | sen | MA | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24558 | 24558 | Francis Love L000454 | rep | WV | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24568 | 24568 | Louis Ludlow L000501 | rep | IN | 1947-01-03 | 1949-01-03 | Democrat | 11 | |||||||||||||
24569 | 24569 | Georgia Lusk L000519 | rep | NM | 1947-01-03 | 1949-01-03 | Democrat | 0 | |||||||||||||
24570 | 24570 | George MacKinnon M000027 | rep | MN | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24571 | 24571 | Franklin Maloney M000089 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24575 | 24575 | Carter Manasco M000094 | rep | AL | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24591 | 24591 | Joseph Mansfield M000112 | rep | TX | 1947-01-03 | 1949-01-03 | Democrat | 9 | |||||||||||||
24593 | 24593 | Frank Mathews M000233 | rep | NJ | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24596 | 24596 | Edward McCowen M000374 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24598 | 24598 | John McDowell M000422 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 29 | |||||||||||||
24600 | 24600 | Ernest McFarland M000438 | sen | AZ | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24601 | 24601 | Robert McGarvey M000442 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 2 | |||||||||||||
24602 | 24602 | James McGrath M000456 | sen | RI | 1947-01-03 | 1949-08-23 | 1 | Democrat | |||||||||||||
24611 | 24611 | Kenneth McKellar M000499 | sen | TN | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24612 | 24612 | Gregory McMahon M000560 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24613 | 24613 | Hugh Meade M000617 | rep | MD | 1947-01-03 | 1949-01-03 | Democrat | 2 | |||||||||||||
24614 | 24614 | Wendell Meade M000619 | rep | KY | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24617 | 24617 | William Miller M000764 | rep | CT | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24618 | 24618 | Edward Mitchell M000809 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24619 | 24619 | Frederick Muhlenberg M001062 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 13 | |||||||||||||
24620 | 24620 | Robert Nodar N000121 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24622 | 24622 | Fred Norman N000135 | rep | WA | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24623 | 24623 | Herbert O’Conor O000032 | sen | MD | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24624 | 24624 | Thomas Owens O000160 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24625 | 24625 | Preston Peden P000182 | rep | OK | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24629 | 24629 | Walter Ploeser P000387 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 12 | |||||||||||||
24630 | 24630 | David Potts P000471 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 26 | |||||||||||||
24633 | 24633 | Emory Price P000524 | rep | FL | 1947-01-03 | 1949-01-03 | Democrat | 2 | |||||||||||||
24635 | 24635 | Benjamin Rabin R000002 | rep | NY | 1947-01-03 | 1949-01-03 | Democrat | 24 | |||||||||||||
24638 | 24638 | Homer Ramey R000022 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24640 | 24640 | Leo Rayfiel R000083 | rep | NY | 1947-01-03 | 1949-01-03 | Democrat | 14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);