legislator_terms
480 rows where "start" is on date 1949-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24728 | 24728 | Joseph Broughton B000894 | sen | NC | 1949-01-03 | 1949-03-06 | 2 | Democrat | |||||||||||||
24737 | 24737 | George Bates B000232 | rep | MA | 1949-01-03 | 1951-01-03 | Republican | 6 | |||||||||||||
24740 | 24740 | Andrew Biemiller B000448 | rep | WI | 1949-01-03 | 1951-01-03 | Democrat | 5 | |||||||||||||
24757 | 24757 | Schuyler Bland B000545 | rep | VA | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
24771 | 24771 | Sol Bloom B000565 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 20 | |||||||||||||
24772 | 24772 | William Bolton B000609 | rep | MD | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
24773 | 24773 | James Buckley B001028 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
24787 | 24787 | Alfred Bulwinkle B001056 | rep | NC | 1949-01-03 | 1951-01-03 | Democrat | 11 | |||||||||||||
24788 | 24788 | Thomas Burke B001100 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 9 | |||||||||||||
24789 | 24789 | Anthony Cavalcante C000259 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 23 | |||||||||||||
24801 | 24801 | Virgil Chapman C000317 | sen | KY | 1949-01-03 | 1951-03-08 | 2 | Democrat | |||||||||||||
24802 | 24802 | Chester Chesney C000347 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 11 | |||||||||||||
24809 | 24809 | Ralph Church C000390 | rep | IL | 1949-01-03 | 1951-01-03 | Republican | 13 | |||||||||||||
24810 | 24810 | Robert Coffey C000586 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 26 | |||||||||||||
24812 | 24812 | Guy Cordon C000774 | sen | OR | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24813 | 24813 | Thurman Crook C000926 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24815 | 24815 | Harry Davenport D000071 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 29 | |||||||||||||
24816 | 24816 | John Davies D000089 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 35 | |||||||||||||
24819 | 24819 | Helen Douglas D000454 | rep | CA | 1949-01-03 | 1951-01-03 | Democrat | 14 | |||||||||||||
24828 | 24828 | Albert Engel E000178 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 9 | |||||||||||||
24830 | 24830 | Homer Ferguson F000081 | sen | MI | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24834 | 24834 | Guy Gillette G000205 | sen | IA | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24835 | 24835 | William Gilmer G000219 | rep | OK | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
24836 | 24836 | Chester Gorski G000331 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 44 | |||||||||||||
24840 | 24840 | Martin Gorski G000332 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 5 | |||||||||||||
24842 | 24842 | Ben Guill G000521 | rep | TX | 1949-01-03 | 1951-01-03 | Republican | 18 | |||||||||||||
24843 | 24843 | James Hare H000202 | rep | SC | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24844 | 24844 | Robert Hendrickson H000495 | sen | NJ | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24852 | 24852 | Samuel Hobbs H000663 | rep | AL | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
24855 | 24855 | Walter Huber H000898 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 14 | |||||||||||||
24856 | 24856 | Lester Hunt H000975 | sen | WY | 1949-01-03 | 1954-06-19 | 2 | Democrat | |||||||||||||
24857 | 24857 | Andrew Jacobs J000034 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 11 | |||||||||||||
24863 | 24863 | John Jennings J000096 | rep | TN | 1949-01-03 | 1951-01-03 | Republican | 2 | |||||||||||||
24866 | 24866 | Edwin Johnson J000127 | sen | CO | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24867 | 24867 | Raymond Karst K000012 | rep | MO | 1949-01-03 | 1951-01-03 | Democrat | 12 | |||||||||||||
24873 | 24873 | Frank Keefe K000041 | rep | WI | 1949-01-03 | 1951-01-03 | Republican | 6 | |||||||||||||
24874 | 24874 | Edward Kruse K000334 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
24878 | 24878 | Jay Le Fevre L000161 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 30 | |||||||||||||
24887 | 24887 | William Lemke L000238 | rep | ND | 1949-01-03 | 1951-01-03 | Republican | 0 | |||||||||||||
24896 | 24896 | John Lesinski L000251 | rep | MI | 1949-01-03 | 1951-01-03 | Democrat | 16 | |||||||||||||
24898 | 24898 | Franklin Lichtenwalter L000301 | rep | PA | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
24899 | 24899 | Neil Linehan L000332 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24901 | 24901 | John Lodge L000395 | rep | CT | 1949-01-03 | 1951-01-03 | Republican | 4 | |||||||||||||
24907 | 24907 | Walter Lynch L000537 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 23 | |||||||||||||
24909 | 24909 | William Macy M000037 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 1 | |||||||||||||
24916 | 24916 | Vito Marcantonio M000122 | rep | NY | 1949-01-03 | 1951-01-03 | American Labor | 18 | |||||||||||||
24917 | 24917 | John Marsalis M000144 | rep | CO | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24920 | 24920 | Burnet Maybank M000279 | sen | SC | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24924 | 24924 | Rolla McMillen M000574 | rep | IL | 1949-01-03 | 1951-01-03 | Republican | 22 | |||||||||||||
24929 | 24929 | John McSweeney M000606 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 16 | |||||||||||||
24931 | 24931 | Herbert Meyer M000680 | rep | KS | 1949-01-03 | 1951-01-03 | Republican | 3 | |||||||||||||
24946 | 24946 | Earl Michener M000693 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 2 | |||||||||||||
24947 | 24947 | John Miles M000705 | rep | NM | 1949-01-03 | 1951-01-03 | Democrat | 0 | |||||||||||||
24948 | 24948 | Bert Miller M000716 | sen | ID | 1949-01-03 | 1949-12-31 | 2 | Democrat | |||||||||||||
24949 | 24949 | James Noland N000129 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 7 | |||||||||||||
24962 | 24962 | Mary Norton N000153 | rep | NJ | 1949-01-03 | 1951-01-03 | Democrat | 13 | |||||||||||||
24963 | 24963 | Eugene O’Sullivan O000122 | rep | NE | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
24970 | 24970 | Stephen Pace P000002 | rep | GA | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24979 | 24979 | James Peterson P000261 | rep | FL | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
24987 | 24987 | Joseph Pfeifer P000285 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
24988 | 24988 | William Pfeiffer P000286 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 42 | |||||||||||||
24990 | 24990 | Dayton Phillips P000306 | rep | TN | 1949-01-03 | 1951-01-03 | Republican | 1 | |||||||||||||
24999 | 24999 | Charles Plumley P000395 | rep | VT | 1949-01-03 | 1951-01-03 | Republican | 0 | |||||||||||||
25009 | 25009 | Robert Rich R000209 | rep | PA | 1949-01-03 | 1951-01-03 | Republican | 15 | |||||||||||||
25016 | 25016 | George Sadowski S000011 | rep | MI | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
25018 | 25018 | John Sanborn S000029 | rep | ID | 1949-01-03 | 1951-01-03 | Republican | 2 | |||||||||||||
25019 | 25019 | Hugo Sims S000439 | rep | SC | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25025 | 25025 | Frederick Smith S000536 | rep | OH | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
25038 | 25038 | Andrew Somers S000676 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 10 | |||||||||||||
25039 | 25039 | Anthony Tauriello T000056 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 43 | |||||||||||||
25046 | 25046 | John Thomas T000175 | rep | NJ | 1949-01-03 | 1951-01-03 | Republican | 7 | |||||||||||||
25057 | 25057 | James Wadsworth W000012 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 41 | |||||||||||||
25058 | 25058 | Earl Wagner W000019 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25059 | 25059 | John Walsh W000100 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 5 | |||||||||||||
25072 | 25072 | Richard Welch W000265 | rep | CA | 1949-01-03 | 1951-01-03 | Republican | 5 | |||||||||||||
25074 | 25074 | Kenneth Wherry W000344 | sen | NE | 1949-01-03 | 1951-12-31 | 2 | Republican | |||||||||||||
25075 | 25075 | Cecil White W000359 | rep | CA | 1949-01-03 | 1951-01-03 | Democrat | 9 | |||||||||||||
25083 | 25083 | Compton White W000361 | rep | ID | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
25096 | 25096 | William Whittington W000430 | rep | MS | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
25097 | 25097 | George Wilson W000582 | rep | OK | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
25099 | 25099 | Chase Woodhouse W000714 | rep | CT | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25104 | 25104 | Francis Worley W000744 | rep | TX | 1949-01-03 | 1951-01-03 | Democrat | 18 | |||||||||||||
25117 | 25117 | Asa Allen A000114 | rep | LA | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
25124 | 25124 | John Anderson A000196 | rep | CA | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
25135 | 25135 | Joseph Bates B000237 | rep | KY | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
25143 | 25143 | William Blackney B000515 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 6 | |||||||||||||
25145 | 25145 | Reva Bosone B000649 | rep | UT | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25147 | 25147 | Edward Breen B000792 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
25152 | 25152 | Walter Brehm B000794 | rep | OH | 1949-01-03 | 1951-01-03 | Republican | 11 | |||||||||||||
25156 | 25156 | Frank Buchanan B001002 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 33 | |||||||||||||
25163 | 25163 | Clarence Burton B001148 | rep | VA | 1949-01-03 | 1951-01-03 | Democrat | 6 | |||||||||||||
25176 | 25176 | William Byrne B001214 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 32 | |||||||||||||
25178 | 25178 | Louis Clemente C000504 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
25182 | 25182 | Albert Cole C000606 | rep | KS | 1949-01-03 | 1951-01-03 | Republican | 1 | |||||||||||||
25186 | 25186 | Jesse Combs C000655 | rep | TX | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25200 | 25200 | Edward Cox C000831 | rep | GA | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25209 | 25209 | Fred Crawford C000889 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
25231 | 25231 | Robert Doughton D000448 | rep | NC | 1949-01-03 | 1951-01-03 | Democrat | 9 | |||||||||||||
25246 | 25246 | Charles Eaton E000023 | rep | NJ | 1949-01-03 | 1951-01-03 | Republican | 5 | |||||||||||||
25253 | 25253 | Charles Elston E000160 | rep | OH | 1949-01-03 | 1951-01-03 | Republican | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);