legislator_terms
484 rows where "start" is on date 1951-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25108 | 25108 | Earle Clements C000506 | sen | KY | 1951-01-03 | 1957-01-03 | 3 | Democrat | |||||||||||||
25110 | 25110 | Fred Aandahl A000001 | rep | ND | 1951-01-03 | 1953-01-03 | Republican | 0 | |||||||||||||
25118 | 25118 | Asa Allen A000114 | rep | LA | 1951-01-03 | 1953-01-03 | Democrat | 8 | |||||||||||||
25125 | 25125 | John Anderson A000196 | rep | CA | 1951-01-03 | 1953-01-03 | Republican | 8 | |||||||||||||
25126 | 25126 | Orland Armstrong A000218 | rep | MO | 1951-01-03 | 1953-01-03 | Republican | 6 | |||||||||||||
25128 | 25128 | Claude Bakewell B000080 | rep | MO | 1951-01-03 | 1953-01-03 | Republican | 11 | |||||||||||||
25136 | 25136 | Joseph Bates B000237 | rep | KY | 1951-01-03 | 1953-01-03 | Democrat | 8 | |||||||||||||
25144 | 25144 | William Blackney B000515 | rep | MI | 1951-01-03 | 1953-01-03 | Republican | 6 | |||||||||||||
25146 | 25146 | Reva Bosone B000649 | rep | UT | 1951-01-03 | 1953-01-03 | Democrat | 2 | |||||||||||||
25148 | 25148 | Edward Breen B000792 | rep | OH | 1951-01-03 | 1953-01-03 | Democrat | 3 | |||||||||||||
25153 | 25153 | Walter Brehm B000794 | rep | OH | 1951-01-03 | 1953-01-03 | Republican | 11 | |||||||||||||
25157 | 25157 | Frank Buchanan B001002 | rep | PA | 1951-01-03 | 1953-01-03 | Democrat | 33 | |||||||||||||
25161 | 25161 | Howard Buffett B001039 | rep | NE | 1951-01-03 | 1953-01-03 | Republican | 2 | |||||||||||||
25164 | 25164 | Clarence Burton B001148 | rep | VA | 1951-01-03 | 1953-01-03 | Democrat | 6 | |||||||||||||
25169 | 25169 | John Butler B001179 | rep | NY | 1951-01-03 | 1953-01-03 | Republican | 44 | |||||||||||||
25177 | 25177 | William Byrne B001214 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 32 | |||||||||||||
25179 | 25179 | Louis Clemente C000504 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 4 | |||||||||||||
25183 | 25183 | Albert Cole C000606 | rep | KS | 1951-01-03 | 1953-01-03 | Republican | 1 | |||||||||||||
25187 | 25187 | Jesse Combs C000655 | rep | TX | 1951-01-03 | 1953-01-03 | Democrat | 2 | |||||||||||||
25201 | 25201 | Edward Cox C000831 | rep | GA | 1951-01-03 | 1953-01-03 | Democrat | 2 | |||||||||||||
25210 | 25210 | Fred Crawford C000889 | rep | MI | 1951-01-03 | 1953-01-03 | Republican | 8 | |||||||||||||
25211 | 25211 | Harmar Denny D000249 | rep | PA | 1951-01-03 | 1953-01-03 | Republican | 29 | |||||||||||||
25232 | 25232 | Robert Doughton D000448 | rep | NC | 1951-01-03 | 1953-01-03 | Democrat | 9 | |||||||||||||
25233 | 25233 | James Duff D000516 | sen | PA | 1951-01-03 | 1957-01-03 | 3 | Republican | |||||||||||||
25247 | 25247 | Charles Eaton E000023 | rep | NJ | 1951-01-03 | 1953-01-03 | Republican | 5 | |||||||||||||
25254 | 25254 | Charles Elston E000160 | rep | OH | 1951-01-03 | 1953-01-03 | Republican | 1 | |||||||||||||
25260 | 25260 | Frank Fellows F000066 | rep | ME | 1951-01-03 | 1953-01-03 | Republican | 3 | |||||||||||||
25262 | 25262 | Thomas Fugate F000399 | rep | VA | 1951-01-03 | 1953-01-03 | Democrat | 9 | |||||||||||||
25264 | 25264 | John Furcolo F000431 | rep | MA | 1951-01-03 | 1953-01-03 | Democrat | 2 | |||||||||||||
25270 | 25270 | Walter George G000131 | sen | GA | 1951-01-03 | 1957-01-03 | 3 | Democrat | |||||||||||||
25276 | 25276 | Wilson Gillette G000206 | rep | PA | 1951-01-03 | 1953-01-03 | Republican | 14 | |||||||||||||
25283 | 25283 | Ed Gossett G000338 | rep | TX | 1951-01-03 | 1953-01-03 | Democrat | 13 | |||||||||||||
25289 | 25289 | Walter Granger G000379 | rep | UT | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25290 | 25290 | Ernest Greenwood G000438 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25297 | 25297 | Edwin Hall H000050 | rep | NY | 1951-01-03 | 1953-01-03 | Republican | 37 | |||||||||||||
25304 | 25304 | Leonard Hall H000060 | rep | NY | 1951-01-03 | 1953-01-03 | Republican | 2 | |||||||||||||
25310 | 25310 | Franck Havenner H000356 | rep | CA | 1951-01-03 | 1953-01-03 | Democrat | 4 | |||||||||||||
25314 | 25314 | Erland Hedrick H000442 | rep | WV | 1951-01-03 | 1953-01-03 | Democrat | 6 | |||||||||||||
25320 | 25320 | James Heffernan H000443 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 11 | |||||||||||||
25325 | 25325 | Christian Herter H000548 | rep | MA | 1951-01-03 | 1953-01-03 | Republican | 10 | |||||||||||||
25328 | 25328 | Clyde Hoey H000679 | sen | NC | 1951-01-03 | 1955-01-03 | 3 | Democrat | |||||||||||||
25330 | 25330 | Theodore Irving I000037 | rep | MO | 1951-01-03 | 1953-01-03 | Democrat | 4 | |||||||||||||
25333 | 25333 | Edward Jenison J000080 | rep | IL | 1951-01-03 | 1953-01-03 | Republican | 23 | |||||||||||||
25336 | 25336 | Hamilton Jones J000224 | rep | NC | 1951-01-03 | 1953-01-03 | Democrat | 10 | |||||||||||||
25346 | 25346 | John Kee K000039 | rep | WV | 1951-01-03 | 1953-01-03 | Democrat | 5 | |||||||||||||
25361 | 25361 | John Kerr K000138 | rep | NC | 1951-01-03 | 1953-01-03 | Democrat | 2 | |||||||||||||
25366 | 25366 | Henry Larcade L000095 | rep | LA | 1951-01-03 | 1953-01-03 | Democrat | 7 | |||||||||||||
25368 | 25368 | Herbert Lehman L000224 | sen | NY | 1951-01-03 | 1957-01-03 | 3 | Democrat | |||||||||||||
25370 | 25370 | James Lind L000318 | rep | PA | 1951-01-03 | 1953-01-03 | Democrat | 21 | |||||||||||||
25372 | 25372 | Clare Magee M000045 | rep | MO | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25376 | 25376 | Patrick McCarran M000308 | sen | NV | 1951-01-03 | 1954-08-28 | 3 | Democrat | |||||||||||||
25378 | 25378 | Christopher McGrath M000455 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 26 | |||||||||||||
25380 | 25380 | John McGuire M000465 | rep | CT | 1951-01-03 | 1953-01-03 | Democrat | 3 | |||||||||||||
25382 | 25382 | Clinton McKinnon M000528 | rep | CA | 1951-01-03 | 1953-01-03 | Democrat | 23 | |||||||||||||
25384 | 25384 | Brien McMahon M000559 | sen | CT | 1951-01-03 | 1953-01-03 | 3 | Democrat | |||||||||||||
25385 | 25385 | Chester McMullen M000577 | rep | FL | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25388 | 25388 | Eugene Millikin M000771 | sen | CO | 1951-01-03 | 1957-01-03 | 3 | Republican | |||||||||||||
25391 | 25391 | Hugh Mitchell M000814 | rep | WA | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25400 | 25400 | John Murdock M001081 | rep | AZ | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25402 | 25402 | James Murphy M001094 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 16 | |||||||||||||
25409 | 25409 | Reid Murray M001112 | rep | WI | 1951-01-03 | 1953-01-03 | Republican | 7 | |||||||||||||
25411 | 25411 | Harry O’Neill O000095 | rep | PA | 1951-01-03 | 1953-01-03 | Democrat | 10 | |||||||||||||
25419 | 25419 | Donald O’Toole O000133 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 13 | |||||||||||||
25423 | 25423 | Thomas Pickett P000327 | rep | TX | 1951-01-03 | 1953-01-03 | Democrat | 7 | |||||||||||||
25425 | 25425 | Thomas Quinn Q000021 | rep | NY | 1951-01-03 | 1953-01-03 | Democrat | 5 | |||||||||||||
25431 | 25431 | Robert Ramsay R000025 | rep | WV | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25447 | 25447 | John Rankin R000056 | rep | MS | 1951-01-03 | 1953-01-03 | Democrat | 1 | |||||||||||||
25450 | 25450 | Monroe Redden R000104 | rep | NC | 1951-01-03 | 1953-01-03 | Democrat | 12 | |||||||||||||
25452 | 25452 | Robert Ross R000453 | rep | NY | 1951-01-03 | 1953-01-03 | Republican | 5 | |||||||||||||
25475 | 25475 | Adolph Sabath S000001 | rep | IL | 1951-01-03 | 1953-01-03 | Democrat | 7 | |||||||||||||
25482 | 25482 | Lansdale Sasscer S000067 | rep | MD | 1951-01-03 | 1953-01-03 | Democrat | 5 | |||||||||||||
25485 | 25485 | George Schwabe S000155 | rep | OK | 1951-01-03 | 1953-01-03 | Republican | 1 | |||||||||||||
25488 | 25488 | Hardie Scott S000172 | rep | PA | 1951-01-03 | 1953-01-03 | Republican | 3 | |||||||||||||
25490 | 25490 | Edward Sittler S000461 | rep | PA | 1951-01-03 | 1953-01-03 | Republican | 23 | |||||||||||||
25499 | 25499 | Karl Stefan S000845 | rep | NE | 1951-01-03 | 1953-01-03 | Republican | 3 | |||||||||||||
25504 | 25504 | William Stigler S000923 | rep | OK | 1951-01-03 | 1953-01-03 | Democrat | 2 | |||||||||||||
25509 | 25509 | Lowell Stockman S000936 | rep | OR | 1951-01-03 | 1953-01-03 | Republican | 2 | |||||||||||||
25513 | 25513 | John Sullivan S001056 | rep | MO | 1951-01-03 | 1953-01-03 | Democrat | 11 | |||||||||||||
25515 | 25515 | Boyd Tackett T000005 | rep | AR | 1951-01-03 | 1953-01-03 | Democrat | 4 | |||||||||||||
25518 | 25518 | Robert Taft T000009 | sen | OH | 1951-01-03 | 1953-12-31 | 3 | Republican | |||||||||||||
25524 | 25524 | Charles Tobey T000289 | sen | NH | 1951-01-03 | 1953-12-31 | 3 | Republican | |||||||||||||
25529 | 25529 | Harry Towe T000320 | rep | NJ | 1951-01-03 | 1953-01-03 | Republican | 9 | |||||||||||||
25531 | 25531 | Thomas Underwood U000015 | rep | KY | 1951-01-03 | 1951-03-17 | Democrat | 6 | |||||||||||||
25534 | 25534 | Richard Vail V000003 | rep | IL | 1951-01-03 | 1953-01-03 | Republican | 2 | |||||||||||||
25535 | 25535 | Albert Vaughn V000077 | rep | PA | 1951-01-03 | 1953-01-03 | Republican | 8 | |||||||||||||
25537 | 25537 | Philip Welch W000264 | rep | MO | 1951-01-03 | 1953-01-03 | Democrat | 3 | |||||||||||||
25538 | 25538 | Herman Welker W000269 | sen | ID | 1951-01-03 | 1957-01-03 | 3 | Republican | |||||||||||||
25540 | 25540 | Thomas Werdel W000298 | rep | CA | 1951-01-03 | 1953-01-03 | Republican | 10 | |||||||||||||
25543 | 25543 | John Whitaker W000348 | rep | KY | 1951-01-03 | 1951-12-15 | Democrat | 2 | |||||||||||||
25549 | 25549 | John Wood W000699 | rep | GA | 1951-01-03 | 1953-01-03 | Democrat | 9 | |||||||||||||
25550 | 25550 | John Wood W000700 | rep | ID | 1951-01-03 | 1953-01-03 | Republican | 1 | |||||||||||||
25567 | 25567 | Roy Woodruff W000718 | rep | MI | 1951-01-03 | 1953-01-03 | Republican | 10 | |||||||||||||
25569 | 25569 | Edward deGraffenried D000198 | rep | AL | 1951-01-03 | 1953-01-03 | Democrat | 6 | |||||||||||||
25573 | 25573 | Charles Potter P000460 | rep | MI | 1951-01-03 | 1952-11-04 | Republican | 11 | |||||||||||||
25582 | 25582 | Homer Angell A000257 | rep | OR | 1951-01-03 | 1953-01-03 | Republican | 3 | |||||||||||||
25591 | 25591 | Laurie Battle B000242 | rep | AL | 1951-01-03 | 1953-01-03 | Democrat | 9 | |||||||||||||
25598 | 25598 | Cecil Bishop B000486 | rep | IL | 1951-01-03 | 1953-01-03 | Republican | 26 | |||||||||||||
25603 | 25603 | Ernest Bramblett B000762 | rep | CA | 1951-01-03 | 1953-01-03 | Republican | 11 | |||||||||||||
25613 | 25613 | Joseph Bryson B000999 | rep | SC | 1951-01-03 | 1953-01-03 | Democrat | 4 | |||||||||||||
25618 | 25618 | Fred Busbey B001161 | rep | IL | 1951-01-03 | 1953-01-03 | Republican | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);