legislator_terms
480 rows where "start" is on date 1957-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26160 | 26160 | John Allen A000133 | rep | CA | 1957-01-03 | 1959-01-03 | Republican | 7 | |||||||||||||
26176 | 26176 | August Andresen A000239 | rep | MN | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26180 | 26180 | John Beamer B000276 | rep | IN | 1957-01-03 | 1959-01-03 | Republican | 5 | |||||||||||||
26183 | 26183 | James Bowler B000698 | rep | IL | 1957-01-03 | 1959-01-03 | Democrat | 7 | |||||||||||||
26187 | 26187 | Charles Brownson B000964 | rep | IN | 1957-01-03 | 1959-01-03 | Republican | 11 | |||||||||||||
26197 | 26197 | Usher Burdick B001079 | rep | ND | 1957-01-03 | 1959-01-03 | Republican | 0 | |||||||||||||
26199 | 26199 | Prescott Bush B001167 | sen | CT | 1957-01-03 | 1963-01-03 | 3 | Republican | |||||||||||||
26201 | 26201 | John Butler B001180 | sen | MD | 1957-01-03 | 1963-01-03 | 3 | Republican | |||||||||||||
26202 | 26202 | Emmet Byrne B001211 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 3 | |||||||||||||
26205 | 26205 | Homer Capehart C000128 | sen | IN | 1957-01-03 | 1963-01-03 | 3 | Republican | |||||||||||||
26209 | 26209 | Joseph Carrigg C000182 | rep | PA | 1957-01-03 | 1959-01-03 | Republican | 10 | |||||||||||||
26212 | 26212 | John Carroll C000189 | sen | CO | 1957-01-03 | 1963-01-03 | 3 | Democrat | |||||||||||||
26221 | 26221 | Francis Case C000221 | sen | SD | 1957-01-03 | 1963-01-03 | 3 | Republican | |||||||||||||
26226 | 26226 | Earl Chudoff C000386 | rep | PA | 1957-01-03 | 1959-01-03 | Democrat | 4 | |||||||||||||
26236 | 26236 | Cliff Clevenger C000515 | rep | OH | 1957-01-03 | 1959-01-03 | Republican | 5 | |||||||||||||
26248 | 26248 | William Cole C000617 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 37 | |||||||||||||
26263 | 26263 | Jere Cooper C000755 | rep | TN | 1957-01-03 | 1959-01-03 | Democrat | 8 | |||||||||||||
26269 | 26269 | Frederic Coudert C000804 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 17 | |||||||||||||
26272 | 26272 | Albert Cretella C000905 | rep | CT | 1957-01-03 | 1959-01-03 | Republican | 3 | |||||||||||||
26281 | 26281 | Paul Cunningham C000993 | rep | IA | 1957-01-03 | 1959-01-03 | Republican | 5 | |||||||||||||
26285 | 26285 | William Dawson D000155 | rep | UT | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26286 | 26286 | Vincent Dellay D000219 | rep | NJ | 1957-01-03 | 1959-01-03 | Democrat | 14 | |||||||||||||
26293 | 26293 | John Dempsey D000228 | rep | NM | 1957-01-03 | 1959-01-03 | Democrat | 0 | |||||||||||||
26294 | 26294 | David Dennison D000246 | rep | OH | 1957-01-03 | 1959-01-03 | Republican | 11 | |||||||||||||
26298 | 26298 | James Devereux D000278 | rep | MD | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26308 | 26308 | Martin Dies D000338 | rep | TX | 1957-01-03 | 1959-01-03 | Democrat | 0 | |||||||||||||
26319 | 26319 | Herman Eberharter E000029 | rep | PA | 1957-01-03 | 1959-01-03 | Democrat | 28 | |||||||||||||
26324 | 26324 | Myron George G000129 | rep | KS | 1957-01-03 | 1959-01-03 | Republican | 3 | |||||||||||||
26332 | 26332 | Thomas Gordon G000316 | rep | IL | 1957-01-03 | 1959-01-03 | Democrat | 8 | |||||||||||||
26343 | 26343 | Noble Gregory G000447 | rep | KY | 1957-01-03 | 1959-01-03 | Democrat | 1 | |||||||||||||
26350 | 26350 | Ralph Gwinn G000541 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 27 | |||||||||||||
26358 | 26358 | Robert Hale H000036 | rep | ME | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26363 | 26363 | Cecil Harden H000182 | rep | IN | 1957-01-03 | 1959-01-03 | Republican | 6 | |||||||||||||
26367 | 26367 | Robert Harrison H000275 | rep | NE | 1957-01-03 | 1959-01-03 | Republican | 3 | |||||||||||||
26368 | 26368 | Harry Haskell H000318 | rep | DE | 1957-01-03 | 1959-01-03 | Republican | 0 | |||||||||||||
26376 | 26376 | Lawrence Hays H000405 | rep | AR | 1957-01-03 | 1959-01-03 | Democrat | 5 | |||||||||||||
26381 | 26381 | Thomas Hennings H000502 | sen | MO | 1957-01-03 | 1960-09-13 | 3 | Democrat | |||||||||||||
26388 | 26388 | John Heselton H000549 | rep | MA | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26397 | 26397 | William Hill H000613 | rep | CO | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26401 | 26401 | Patrick Hillings H000623 | rep | CA | 1957-01-03 | 1959-01-03 | Republican | 25 | |||||||||||||
26409 | 26409 | Otis Holmes H000740 | rep | WA | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26412 | 26412 | DeWitt Hyde H001021 | rep | MD | 1957-01-03 | 1959-01-03 | Republican | 6 | |||||||||||||
26417 | 26417 | Benjamin James J000045 | rep | PA | 1957-01-03 | 1959-01-03 | Republican | 7 | |||||||||||||
26434 | 26434 | Thomas Jenkins J000088 | rep | OH | 1957-01-03 | 1959-01-03 | Republican | 10 | |||||||||||||
26444 | 26444 | Robert Kean K000029 | rep | NJ | 1957-01-03 | 1959-01-03 | Republican | 12 | |||||||||||||
26452 | 26452 | Bernard Kearney K000030 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 32 | |||||||||||||
26453 | 26453 | Russell Keeney K000042 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 14 | |||||||||||||
26462 | 26462 | Augustine Kelley K000058 | rep | PA | 1957-01-03 | 1959-01-03 | Democrat | 21 | |||||||||||||
26464 | 26464 | Coya Knutson K000300 | rep | MN | 1957-01-03 | 1959-01-03 | Democrat | 9 | |||||||||||||
26467 | 26467 | Otto Krueger K000332 | rep | ND | 1957-01-03 | 1959-01-03 | Republican | 0 | |||||||||||||
26473 | 26473 | Henderson Lanham L000077 | rep | GA | 1957-01-03 | 1959-01-03 | Democrat | 7 | |||||||||||||
26480 | 26480 | Henry Latham L000108 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26490 | 26490 | Karl Le Compte L000157 | rep | IA | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26493 | 26493 | George Long L000416 | rep | LA | 1957-01-03 | 1959-01-03 | Democrat | 8 | |||||||||||||
26494 | 26494 | Edwin May M000274 | rep | CT | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26502 | 26502 | Samuel McConnell M000354 | rep | PA | 1957-01-03 | 1959-01-03 | Republican | 13 | |||||||||||||
26512 | 26512 | J. McGregor M000460 | rep | OH | 1957-01-03 | 1959-01-03 | Republican | 17 | |||||||||||||
26513 | 26513 | Robert McIntosh M000483 | rep | MI | 1957-01-03 | 1959-01-03 | Republican | 7 | |||||||||||||
26517 | 26517 | William McVey M000609 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26525 | 26525 | Arthur Miller M000715 | rep | NE | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26531 | 26531 | Edward Miller M000724 | rep | MD | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26535 | 26535 | Albert Morano M000935 | rep | CT | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26537 | 26537 | William Neal N000017 | rep | WV | 1957-01-03 | 1959-01-03 | Republican | 4 | |||||||||||||
26543 | 26543 | Donald Nicholson N000097 | rep | MA | 1957-01-03 | 1959-01-03 | Republican | 9 | |||||||||||||
26544 | 26544 | F. Nimtz N000110 | rep | IN | 1957-01-03 | 1959-01-03 | Republican | 3 | |||||||||||||
26553 | 26553 | Joseph O’Hara O000056 | rep | MN | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26559 | 26559 | James Patterson P000119 | rep | CT | 1957-01-03 | 1959-01-03 | Republican | 5 | |||||||||||||
26563 | 26563 | Edmund Radwan R000008 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 41 | |||||||||||||
26568 | 26568 | Edward Robeson R000329 | rep | VA | 1957-01-03 | 1959-01-03 | Democrat | 1 | |||||||||||||
26571 | 26571 | John Robsion R000359 | rep | KY | 1957-01-03 | 1959-01-03 | Republican | 3 | |||||||||||||
26577 | 26577 | Antoni Sadlak S000009 | rep | CT | 1957-01-03 | 1959-01-03 | Republican | 0 | |||||||||||||
26585 | 26585 | Errett Scrivner S000194 | rep | KS | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26590 | 26590 | Hubert Scudder S000198 | rep | CA | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26594 | 26594 | Timothy Sheehan S000315 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 11 | |||||||||||||
26597 | 26597 | George Shuford S000390 | rep | NC | 1957-01-03 | 1959-01-03 | Democrat | 12 | |||||||||||||
26601 | 26601 | Alfred Sieminski S000405 | rep | NJ | 1957-01-03 | 1959-01-03 | Democrat | 13 | |||||||||||||
26609 | 26609 | Sidney Simpson S000437 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 20 | |||||||||||||
26618 | 26618 | Lawrence Smith S000585 | rep | WI | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26620 | 26620 | Simon Stauffer S000819 | rep | PA | 1957-01-03 | 1959-01-03 | Republican | 19 | |||||||||||||
26630 | 26630 | Henry Talle T000028 | rep | IA | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26631 | 26631 | Donald Tewes T000139 | rep | WI | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26641 | 26641 | John Vorys V000119 | rep | OH | 1957-01-03 | 1959-01-03 | Republican | 12 | |||||||||||||
26649 | 26649 | Charles Vursell V000125 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 23 | |||||||||||||
26665 | 26665 | Richard Wigglesworth W000450 | rep | MA | 1957-01-03 | 1959-01-03 | Republican | 13 | |||||||||||||
26669 | 26669 | Alexander Wiley W000465 | sen | WI | 1957-01-03 | 1963-01-03 | 3 | Republican | |||||||||||||
26673 | 26673 | William Williams W000549 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 34 | |||||||||||||
26689 | 26689 | Charles Wolverton W000683 | rep | NJ | 1957-01-03 | 1959-01-03 | Republican | 1 | |||||||||||||
26703 | 26703 | Leo Allen A000138 | rep | IL | 1957-01-03 | 1959-01-03 | Republican | 16 | |||||||||||||
26705 | 26705 | LeRoy Anderson A000200 | rep | MT | 1957-01-03 | 1959-01-03 | Democrat | 2 | |||||||||||||
26718 | 26718 | Graham Barden B000139 | rep | NC | 1957-01-03 | 1959-01-03 | Democrat | 3 | |||||||||||||
26723 | 26723 | Albert Baumhart B000245 | rep | OH | 1957-01-03 | 1959-01-03 | Republican | 13 | |||||||||||||
26734 | 26734 | Alvin Bentley B000391 | rep | MI | 1957-01-03 | 1959-01-03 | Republican | 8 | |||||||||||||
26738 | 26738 | Albert Bosch B000646 | rep | NY | 1957-01-03 | 1959-01-03 | Republican | 5 | |||||||||||||
26742 | 26742 | Charles Boyle B000727 | rep | IL | 1957-01-03 | 1959-01-03 | Democrat | 12 | |||||||||||||
26745 | 26745 | Charles Brown B000908 | rep | MO | 1957-01-03 | 1959-01-03 | Democrat | 7 | |||||||||||||
26759 | 26759 | Paul Brown B000940 | rep | GA | 1957-01-03 | 1959-01-03 | Democrat | 10 | |||||||||||||
26765 | 26765 | Hamer Budge B001035 | rep | ID | 1957-01-03 | 1959-01-03 | Republican | 2 | |||||||||||||
26767 | 26767 | John Burns B001127 | rep | HI | 1957-01-03 | 1959-01-03 | Democrat | 0 | |||||||||||||
26772 | 26772 | Alvin Bush B001165 | rep | PA | 1957-01-03 | 1959-01-03 | Republican | 17 | |||||||||||||
26789 | 26789 | Gordon Canfield C000113 | rep | NJ | 1957-01-03 | 1959-01-03 | Republican | 8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);