legislator_terms
484 rows where "start" is on date 1961-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25883 | 25883 | Henry Bridges B000823 | sen | NH | 1961-01-03 | 1961-11-26 | 2 | Republican | |||||||||||||
27058 | 27058 | Maurine Neuberger N000052 | sen | OR | 1961-01-03 | 1967-01-03 | 2 | Democrat | |||||||||||||
27066 | 27066 | Hugh Addonizio A000054 | rep | NJ | 1961-01-03 | 1963-01-03 | Democrat | 11 | |||||||||||||
27071 | 27071 | Hugh Alexander A000094 | rep | NC | 1961-01-03 | 1963-01-03 | Democrat | 9 | |||||||||||||
27073 | 27073 | Thomas Alford A000105 | rep | AR | 1961-01-03 | 1963-01-03 | Democrat | 5 | |||||||||||||
27085 | 27085 | Herman Andersen A000179 | rep | MN | 1961-01-03 | 1963-01-03 | Republican | 7 | |||||||||||||
27090 | 27090 | Victor Anfuso A000255 | rep | NY | 1961-01-03 | 1963-01-03 | Democrat | 8 | |||||||||||||
27098 | 27098 | Cleveland Bailey B000035 | rep | WV | 1961-01-03 | 1963-01-03 | Democrat | 3 | |||||||||||||
27102 | 27102 | Perkins Bass B000222 | rep | NH | 1961-01-03 | 1963-01-03 | Republican | 2 | |||||||||||||
27104 | 27104 | William Blakley B000536 | sen | TX | 1961-01-03 | 1961-12-31 | 2 | Democrat | appointment | ||||||||||||
27108 | 27108 | Iris Blitch B000561 | rep | GA | 1961-01-03 | 1963-01-03 | Democrat | 8 | |||||||||||||
27122 | 27122 | Frank Boykin B000725 | rep | AL | 1961-01-03 | 1963-01-03 | Democrat | 1 | |||||||||||||
27125 | 27125 | James Breeding B000791 | rep | KS | 1961-01-03 | 1963-01-03 | Democrat | 5 | |||||||||||||
27138 | 27138 | Overton Brooks B000884 | rep | LA | 1961-01-03 | 1963-01-03 | Democrat | 4 | |||||||||||||
27140 | 27140 | Frank Burke B001090 | rep | KY | 1961-01-03 | 1963-01-03 | Democrat | 3 | |||||||||||||
27152 | 27152 | Robert Chiperfield C000365 | rep | IL | 1961-01-03 | 1963-01-03 | Republican | 19 | |||||||||||||
27158 | 27158 | Marguerite Church C000389 | rep | IL | 1961-01-03 | 1963-01-03 | Republican | 13 | |||||||||||||
27161 | 27161 | Merwin Coad C000540 | rep | IA | 1961-01-03 | 1963-01-03 | Democrat | 6 | |||||||||||||
27163 | 27163 | Robert Cook C000725 | rep | OH | 1961-01-03 | 1963-01-03 | Democrat | 11 | |||||||||||||
27168 | 27168 | Laurence Curtis C001011 | rep | MA | 1961-01-03 | 1963-01-03 | Republican | 10 | |||||||||||||
27176 | 27176 | James Davis D000109 | rep | GA | 1961-01-03 | 1963-01-03 | Democrat | 5 | |||||||||||||
27179 | 27179 | Edwin Dooley D000425 | rep | NY | 1961-01-03 | 1963-01-03 | Republican | 26 | |||||||||||||
27182 | 27182 | Paul Douglas D000456 | sen | IL | 1961-01-03 | 1967-01-03 | 2 | Democrat | |||||||||||||
27183 | 27183 | Edwin Durno D000575 | rep | OR | 1961-01-03 | 1963-01-03 | Republican | 4 | |||||||||||||
27190 | 27190 | Henry Dworshak D000585 | sen | ID | 1961-01-03 | 1963-01-03 | 2 | Republican | |||||||||||||
27202 | 27202 | Ivor Fenton F000075 | rep | PA | 1961-01-03 | 1963-01-03 | Republican | 12 | |||||||||||||
27209 | 27209 | James Frazier F000353 | rep | TN | 1961-01-03 | 1963-01-03 | Democrat | 3 | |||||||||||||
27210 | 27210 | Peter Garland G000069 | rep | ME | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27214 | 27214 | Kathryn Granahan G000368 | rep | PA | 1961-01-03 | 1963-01-03 | Democrat | 2 | |||||||||||||
27223 | 27223 | Burr Harrison H000264 | rep | VA | 1961-01-03 | 1963-01-03 | Democrat | 7 | |||||||||||||
27224 | 27224 | John Hickey H000561 | sen | WY | 1961-01-03 | 1963-01-03 | 2 | Democrat | appointment | ||||||||||||
27229 | 27229 | Edgar Hiestand H000568 | rep | CA | 1961-01-03 | 1963-01-03 | Republican | 21 | |||||||||||||
27243 | 27243 | Clare Hoffman H000683 | rep | MI | 1961-01-03 | 1963-01-03 | Republican | 4 | |||||||||||||
27248 | 27248 | Lester Holtzman H000753 | rep | NY | 1961-01-03 | 1963-01-03 | Democrat | 6 | |||||||||||||
27254 | 27254 | Frank Ikard I000007 | rep | TX | 1961-01-03 | 1963-01-03 | Democrat | 13 | |||||||||||||
27256 | 27256 | Thomas Johnson J000176 | rep | MD | 1961-01-03 | 1963-01-03 | Democrat | 1 | |||||||||||||
27266 | 27266 | Walter Judd J000278 | rep | MN | 1961-01-03 | 1963-01-03 | Republican | 5 | |||||||||||||
27274 | 27274 | Carroll Kearns K000032 | rep | PA | 1961-01-03 | 1963-01-03 | Republican | 24 | |||||||||||||
27282 | 27282 | Carey Kefauver K000044 | sen | TN | 1961-01-03 | 1963-12-31 | 2 | Democrat | |||||||||||||
27285 | 27285 | Robert Kerr K000144 | sen | OK | 1961-01-03 | 1963-12-31 | 2 | Democrat | |||||||||||||
27297 | 27297 | Paul Kilday K000171 | rep | TX | 1961-01-03 | 1963-01-03 | Democrat | 20 | |||||||||||||
27300 | 27300 | Alvin Kitchin K000249 | rep | NC | 1961-01-03 | 1963-01-03 | Democrat | 8 | |||||||||||||
27302 | 27302 | Frank Kowalski K000320 | rep | CT | 1961-01-03 | 1963-01-03 | Democrat | 0 | |||||||||||||
27313 | 27313 | Thomas Lane L000065 | rep | MA | 1961-01-03 | 1963-01-03 | Democrat | 7 | |||||||||||||
27316 | 27316 | Joseph Loser L000446 | rep | TN | 1961-01-03 | 1963-01-03 | Democrat | 5 | |||||||||||||
27322 | 27322 | Thaddeus Machrowicz M000014 | rep | MI | 1961-01-03 | 1963-01-03 | Democrat | 1 | |||||||||||||
27329 | 27329 | Peter Mack M000020 | rep | IL | 1961-01-03 | 1963-01-03 | Democrat | 21 | |||||||||||||
27334 | 27334 | Donald Magnuson M000052 | rep | WA | 1961-01-03 | 1963-01-03 | Democrat | 7 | |||||||||||||
27341 | 27341 | Fred Marshall M000152 | rep | MN | 1961-01-03 | 1963-01-03 | Democrat | 6 | |||||||||||||
27354 | 27354 | Noah Mason M000224 | rep | IL | 1961-01-03 | 1963-01-03 | Republican | 15 | |||||||||||||
27363 | 27363 | Gordon McDonough M000414 | rep | CA | 1961-01-03 | 1963-01-03 | Republican | 15 | |||||||||||||
27365 | 27365 | Patrick McNamara M000582 | sen | MI | 1961-01-03 | 1966-04-30 | 2 | Democrat | |||||||||||||
27367 | 27367 | Harold McSween M000605 | rep | LA | 1961-01-03 | 1963-01-03 | Democrat | 8 | |||||||||||||
27368 | 27368 | Walter McVey M000608 | rep | KS | 1961-01-03 | 1963-01-03 | Republican | 3 | |||||||||||||
27378 | 27378 | Chester Merrow M000664 | rep | NH | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27380 | 27380 | Clement Miller M000719 | rep | CA | 1961-01-03 | 1963-01-03 | Democrat | 1 | |||||||||||||
27381 | 27381 | Tom Moorehead M000927 | rep | OH | 1961-01-03 | 1963-01-03 | Republican | 15 | |||||||||||||
27388 | 27388 | Morgan Moulder M001045 | rep | MO | 1961-01-03 | 1963-01-03 | Democrat | 11 | |||||||||||||
27394 | 27394 | Walter Mumma M001077 | rep | PA | 1961-01-03 | 1963-01-03 | Republican | 16 | |||||||||||||
27396 | 27396 | Catherine Norrell N000136 | rep | AR | 1961-01-03 | 1963-01-03 | Democrat | 6 | |||||||||||||
27408 | 27408 | William Norrell N000137 | rep | AR | 1961-01-03 | 1963-01-03 | Democrat | 6 | |||||||||||||
27409 | 27409 | Morris Peterson P000264 | rep | UT | 1961-01-03 | 1963-01-03 | Democrat | 1 | |||||||||||||
27414 | 27414 | Gracie Pfost P000287 | rep | ID | 1961-01-03 | 1963-01-03 | Democrat | 1 | |||||||||||||
27427 | 27427 | Louis Rabaut R000001 | rep | MI | 1961-01-03 | 1963-01-03 | Democrat | 14 | |||||||||||||
27432 | 27432 | John Ray R000077 | rep | NY | 1961-01-03 | 1963-01-03 | Republican | 15 | |||||||||||||
27457 | 27457 | Samuel Rayburn R000082 | rep | TX | 1961-01-03 | 1963-01-03 | Democrat | 4 | |||||||||||||
27475 | 27475 | Brazilla Reece R000108 | rep | TN | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27476 | 27476 | Louise Reece R000109 | rep | TN | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27477 | 27477 | Corinne Riley R000259 | rep | SC | 1961-01-03 | 1963-01-03 | Democrat | 2 | |||||||||||||
27485 | 27485 | John Riley R000260 | rep | SC | 1961-01-03 | 1963-01-03 | Democrat | 2 | |||||||||||||
27496 | 27496 | Absalom Robertson R000317 | sen | VA | 1961-01-03 | 1967-01-03 | 2 | Democrat | |||||||||||||
27500 | 27500 | J. Rutherford R000547 | rep | TX | 1961-01-03 | 1963-01-03 | Democrat | 16 | |||||||||||||
27504 | 27504 | Leverett Saltonstall S000021 | sen | MA | 1961-01-03 | 1967-01-03 | 2 | Republican | |||||||||||||
27507 | 27507 | Alfred Santangelo S000057 | rep | NY | 1961-01-03 | 1963-01-03 | Democrat | 18 | |||||||||||||
27510 | 27510 | Dalip Saund S000075 | rep | CA | 1961-01-03 | 1963-01-03 | Democrat | 29 | |||||||||||||
27515 | 27515 | Gordon Scherer S000120 | rep | OH | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27518 | 27518 | Andrew Schoeppel S000138 | sen | KS | 1961-01-03 | 1962-01-21 | 2 | Republican | |||||||||||||
27519 | 27519 | William Scranton S000193 | rep | PA | 1961-01-03 | 1963-01-03 | Republican | 10 | |||||||||||||
27525 | 27525 | Horace Seely-Brown S000224 | rep | CT | 1961-01-03 | 1963-01-03 | Republican | 2 | |||||||||||||
27531 | 27531 | Frank Smith S000533 | rep | MS | 1961-01-03 | 1963-01-03 | Democrat | 3 | |||||||||||||
27547 | 27547 | Brent Spence S000717 | rep | KY | 1961-01-03 | 1963-01-03 | Democrat | 5 | |||||||||||||
27567 | 27567 | John Taber T000001 | rep | NY | 1961-01-03 | 1963-01-03 | Republican | 36 | |||||||||||||
27571 | 27571 | Stewart Udall U000002 | rep | AZ | 1961-01-03 | 1963-01-03 | Democrat | 2 | |||||||||||||
27582 | 27582 | James Van Zandt V000069 | rep | PA | 1961-01-03 | 1963-01-03 | Republican | 20 | |||||||||||||
27586 | 27586 | Phillip Weaver W000228 | rep | NE | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27588 | 27588 | Jessica Weis W000256 | rep | NY | 1961-01-03 | 1963-01-03 | Republican | 38 | |||||||||||||
27592 | 27592 | Herbert Zelenko Z000003 | rep | NY | 1961-01-03 | 1963-01-03 | Democrat | 21 | |||||||||||||
27605 | 27605 | Bruce Alger A000106 | rep | TX | 1961-01-03 | 1963-01-03 | Republican | 5 | |||||||||||||
27616 | 27616 | James Auchincloss A000227 | rep | NJ | 1961-01-03 | 1963-01-03 | Republican | 3 | |||||||||||||
27621 | 27621 | William Avery A000228 | rep | KS | 1961-01-03 | 1963-01-03 | Republican | 1 | |||||||||||||
27628 | 27628 | Howard Baker B000062 | rep | TN | 1961-01-03 | 1963-01-03 | Republican | 2 | |||||||||||||
27632 | 27632 | Robert Barry B000190 | rep | NY | 1961-01-03 | 1963-01-03 | Republican | 27 | |||||||||||||
27638 | 27638 | Frank Becker B000292 | rep | NY | 1961-01-03 | 1963-01-03 | Republican | 3 | |||||||||||||
27640 | 27640 | Ralph Beermann B000310 | rep | NE | 1961-01-03 | 1963-01-03 | Republican | 3 | |||||||||||||
27650 | 27650 | John Bennett B000377 | rep | MI | 1961-01-03 | 1963-01-03 | Republican | 12 | |||||||||||||
27656 | 27656 | Daniel Brewster B000813 | rep | MD | 1961-01-03 | 1963-01-03 | Democrat | 2 | |||||||||||||
27658 | 27658 | James Bromwell B000867 | rep | IA | 1961-01-03 | 1963-01-03 | Republican | 2 | |||||||||||||
27660 | 27660 | Donald Bruce B000969 | rep | IN | 1961-01-03 | 1963-01-03 | Republican | 11 | |||||||||||||
27675 | 27675 | Charles Buckley B001024 | rep | NY | 1961-01-03 | 1963-01-03 | Democrat | 24 | |||||||||||||
27697 | 27697 | Clarence Cannon C000117 | rep | MO | 1961-01-03 | 1963-01-03 | Democrat | 9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);