legislator_terms
482 rows where "start" is on date 1969-01-03
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29096 | 29096 | Marlow Cook C000721 | sen | KY | 1969-01-03 | 1974-12-27 | 3 | Republican | |||||||||||||
29111 | 29111 | Edwin Adair A000024 | rep | IN | 1969-01-03 | 1971-01-03 | Republican | 4 | |||||||||||||
29117 | 29117 | George Aiken A000062 | sen | VT | 1969-01-03 | 1975-01-03 | 3 | Republican | |||||||||||||
29127 | 29127 | William Ayres A000229 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 14 | |||||||||||||
29138 | 29138 | William Bates B000239 | rep | MA | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29143 | 29143 | James Battin B000241 | rep | MT | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29147 | 29147 | Wallace Bennett B000384 | sen | UT | 1969-01-03 | 1974-12-20 | 3 | Republican | |||||||||||||
29157 | 29157 | Ellis Berry B000416 | rep | SD | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29161 | 29161 | Alan Bible B000436 | sen | NV | 1969-01-03 | 1974-12-17 | 3 | Democrat | |||||||||||||
29165 | 29165 | Laurence Burton B001155 | rep | UT | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29167 | 29167 | Daniel Button B001201 | rep | NY | 1969-01-03 | 1971-01-03 | Republican | 29 | |||||||||||||
29173 | 29173 | William Cahill C000019 | rep | NJ | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29179 | 29179 | Jeffery Cohelan C000596 | rep | CA | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29181 | 29181 | William Cowger C000823 | rep | KY | 1969-01-03 | 1971-01-03 | Republican | 3 | |||||||||||||
29189 | 29189 | William Cramer C000869 | rep | FL | 1969-01-03 | 1971-01-03 | Republican | 8 | |||||||||||||
29196 | 29196 | Glenn Cunningham C000991 | rep | NE | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29202 | 29202 | Emilio Daddario D000001 | rep | CT | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29216 | 29216 | William Dawson D000158 | rep | IL | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29218 | 29218 | Robert Denney D000239 | rep | NE | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29221 | 29221 | Peter Dominick D000409 | sen | CO | 1969-01-03 | 1975-01-03 | 3 | Republican | |||||||||||||
29226 | 29226 | Samuel Ervin E000211 | sen | NC | 1969-01-03 | 1975-01-03 | 3 | Democrat | |||||||||||||
29233 | 29233 | Robert Everett E000266 | rep | TN | 1969-01-03 | 1971-01-03 | Democrat | 8 | |||||||||||||
29246 | 29246 | George Fallon F000012 | rep | MD | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29253 | 29253 | Leonard Farbstein F000015 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 19 | |||||||||||||
29267 | 29267 | Michael Feighan F000060 | rep | OH | 1969-01-03 | 1971-01-03 | Democrat | 20 | |||||||||||||
29269 | 29269 | Edgar Foreman F000272 | rep | NM | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29278 | 29278 | Samuel Friedel F000384 | rep | MD | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29284 | 29284 | James Fulbright F000401 | sen | AR | 1969-01-03 | 1975-01-03 | 3 | Democrat | |||||||||||||
29290 | 29290 | Jacob Gilbert G000175 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 22 | |||||||||||||
29294 | 29294 | Edward Gurney G000531 | sen | FL | 1969-01-03 | 1975-01-03 | 3 | Republican | |||||||||||||
29295 | 29295 | Harold Hughes H000922 | sen | IA | 1969-01-03 | 1975-01-03 | 3 | Democrat | |||||||||||||
29300 | 29300 | Charles Joelson J000108 | rep | NJ | 1969-01-03 | 1971-01-03 | Democrat | 8 | |||||||||||||
29317 | 29317 | Michael Kirwan K000244 | rep | OH | 1969-01-03 | 1971-01-03 | Democrat | 19 | |||||||||||||
29319 | 29319 | Thomas Kleppe K000264 | rep | ND | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29328 | 29328 | Melvin Laird L000024 | rep | WI | 1969-01-03 | 1971-01-03 | Republican | 7 | |||||||||||||
29334 | 29334 | Odin Langen L000069 | rep | MN | 1969-01-03 | 1971-01-03 | Republican | 7 | |||||||||||||
29343 | 29343 | Glenard Lipscomb L000344 | rep | CA | 1969-01-03 | 1971-01-03 | Republican | 24 | |||||||||||||
29344 | 29344 | Allard Lowenstein L000477 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29349 | 29349 | Clark MacGregor M000010 | rep | MN | 1969-01-03 | 1971-01-03 | Republican | 3 | |||||||||||||
29353 | 29353 | John Marsh M000148 | rep | VA | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29359 | 29359 | Catherine May M000273 | rep | WA | 1969-01-03 | 1971-01-03 | Republican | 4 | |||||||||||||
29362 | 29362 | Richard McCarthy M000318 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 39 | |||||||||||||
29384 | 29384 | John McCormack M000364 | rep | MA | 1969-01-03 | 1971-01-03 | Democrat | 9 | |||||||||||||
29385 | 29385 | Martin McKneally M000530 | rep | NY | 1969-01-03 | 1971-01-03 | Republican | 27 | |||||||||||||
29387 | 29387 | Thomas Meskill M000667 | rep | CT | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29390 | 29390 | Chester Mize M000832 | rep | KS | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29396 | 29396 | William Murphy M001104 | rep | IL | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29399 | 29399 | Maston O’Neal O000090 | rep | GA | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29404 | 29404 | Arnold Olsen O000083 | rep | MT | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29418 | 29418 | Philip Philbin P000303 | rep | MA | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29420 | 29420 | Howard Pollock P000415 | rep | AK | 1969-01-03 | 1971-01-03 | Republican | 0 | |||||||||||||
29433 | 29433 | Adam Powell P000477 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 18 | |||||||||||||
29438 | 29438 | Benjamin Reifel R000152 | rep | SD | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29441 | 29441 | Edwin Reinecke R000159 | rep | CA | 1969-01-03 | 1971-01-03 | Republican | 27 | |||||||||||||
29456 | 29456 | Lucius Rivers R000280 | rep | SC | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29466 | 29466 | Byron Rogers R000389 | rep | CO | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29469 | 29469 | Daniel Ronan R000420 | rep | IL | 1969-01-03 | 1969-08-13 | Democrat | 6 | |||||||||||||
29474 | 29474 | Richard Roudebush R000464 | rep | IN | 1969-01-03 | 1971-01-03 | Republican | 5 | |||||||||||||
29478 | 29478 | Donald Rumsfeld R000508 | rep | IL | 1969-01-03 | 1971-01-03 | Republican | 13 | |||||||||||||
29479 | 29479 | William Saxbe S000096 | sen | OH | 1969-01-03 | 1974-01-03 | 3 | Republican | |||||||||||||
29483 | 29483 | Henry Schadeberg S000108 | rep | WI | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29488 | 29488 | William St. Onge S000769 | rep | CT | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29497 | 29497 | James Utt U000034 | rep | CA | 1969-01-03 | 1971-01-03 | Republican | 35 | |||||||||||||
29500 | 29500 | George Watkins W000192 | rep | PA | 1969-01-03 | 1971-01-03 | Republican | 9 | |||||||||||||
29504 | 29504 | Albert Watson W000197 | rep | SC | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29505 | 29505 | John Wold W000671 | rep | WY | 1969-01-03 | 1971-01-03 | Republican | 0 | |||||||||||||
29521 | 29521 | Watkins Abbitt A000002 | rep | VA | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29536 | 29536 | Thomas Abernethy A000016 | rep | MS | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29540 | 29540 | William Anderson A000203 | rep | TN | 1969-01-03 | 1971-01-03 | Democrat | 6 | |||||||||||||
29556 | 29556 | George Andrews A000206 | rep | AL | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29568 | 29568 | Wayne Aspinall A000225 | rep | CO | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29578 | 29578 | Walter Baring B000141 | rep | NV | 1969-01-03 | 1971-01-03 | Democrat | 0 | |||||||||||||
29580 | 29580 | John Beall B000272 | rep | MD | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29592 | 29592 | Page Belcher B000323 | rep | OK | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29603 | 29603 | Jackson Betts B000426 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 8 | |||||||||||||
29606 | 29606 | Leonard Blanton B000548 | rep | TN | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29620 | 29620 | Thomas Boggs B000594 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29631 | 29631 | Frank Bow B000676 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 16 | |||||||||||||
29636 | 29636 | William Brock B000851 | rep | TN | 1969-01-03 | 1971-01-03 | Republican | 3 | |||||||||||||
29647 | 29647 | James Byrne B001212 | rep | PA | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29661 | 29661 | John Byrnes B001216 | rep | WI | 1969-01-03 | 1971-01-03 | Republican | 8 | |||||||||||||
29665 | 29665 | Earle Cabell C000002 | rep | TX | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29667 | 29667 | Patrick Caffery C000017 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29693 | 29693 | Emanuel Celler C000264 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 10 | |||||||||||||
29713 | 29713 | William Colmer C000645 | rep | MS | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29729 | 29729 | Robert Corbett C000772 | rep | PA | 1969-01-03 | 1971-01-03 | Republican | 18 | |||||||||||||
29732 | 29732 | Jorge Córdova Díaz C000775 | rep | PR | 1969-01-03 | 1971-01-03 | New Progressive | 0 | |||||||||||||
29746 | 29746 | John Dowdy D000467 | rep | TX | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29754 | 29754 | Florence Dwyer D000587 | rep | NJ | 1969-01-03 | 1971-01-03 | Republican | 12 | |||||||||||||
29764 | 29764 | Edmond Edmondson E000054 | rep | OK | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29768 | 29768 | Edwin Edwards E000067 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29787 | 29787 | James Fulton F000422 | rep | PA | 1969-01-03 | 1971-01-03 | Republican | 27 | |||||||||||||
29790 | 29790 | Nick Galifianakis G000015 | rep | NC | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29797 | 29797 | Cornelius Gallagher G000016 | rep | NJ | 1969-01-03 | 1971-01-03 | Democrat | 13 | |||||||||||||
29811 | 29811 | Edward Garmatz G000071 | rep | MD | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29814 | 29814 | Charles Griffin G000458 | rep | MS | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29820 | 29820 | George Hagan H000010 | rep | GA | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29826 | 29826 | Durward Hall H000049 | rep | MO | 1969-01-03 | 1971-01-03 | Republican | 7 | |||||||||||||
29833 | 29833 | Seymour Halpern H000085 | rep | NY | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29854 | 29854 | William Hull H000947 | rep | MO | 1969-01-03 | 1971-01-03 | Democrat | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);