legislator_terms
478 rows where "start" is on date 1971-01-21
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29522 | 29522 | Watkins Abbitt A000002 | rep | VA | 1971-01-21 | 1973-01-03 | Democrat | 4 | |||||||||||||
29537 | 29537 | Thomas Abernethy A000016 | rep | MS | 1971-01-21 | 1973-01-03 | Democrat | 1 | |||||||||||||
29541 | 29541 | William Anderson A000203 | rep | TN | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29542 | 29542 | Elizabeth Andrews A000205 | rep | AL | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29557 | 29557 | George Andrews A000206 | rep | AL | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29569 | 29569 | Wayne Aspinall A000225 | rep | CO | 1971-01-21 | 1973-01-03 | Democrat | 4 | |||||||||||||
29579 | 29579 | Walter Baring B000141 | rep | NV | 1971-01-21 | 1973-01-03 | Democrat | 0 | |||||||||||||
29581 | 29581 | John Beall B000272 | sen | MD | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29582 | 29582 | Nicholas Begich B000315 | rep | AK | 1971-01-21 | 1973-01-03 | Democrat | 0 | |||||||||||||
29593 | 29593 | Page Belcher B000323 | rep | OK | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
29604 | 29604 | Jackson Betts B000426 | rep | OH | 1971-01-21 | 1973-01-03 | Republican | 8 | |||||||||||||
29607 | 29607 | Leonard Blanton B000548 | rep | TN | 1971-01-21 | 1973-01-03 | Democrat | 7 | |||||||||||||
29621 | 29621 | Thomas Boggs B000594 | rep | LA | 1971-01-21 | 1972-10-16 | Democrat | 2 | |||||||||||||
29632 | 29632 | Frank Bow B000676 | rep | OH | 1971-01-21 | 1973-01-03 | Republican | 16 | |||||||||||||
29637 | 29637 | William Brock B000851 | sen | TN | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29638 | 29638 | James Buckley B001026 | sen | NY | 1971-01-21 | 1977-01-03 | 1 | Conservative | |||||||||||||
29648 | 29648 | James Byrne B001212 | rep | PA | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29662 | 29662 | John Byrnes B001216 | rep | WI | 1971-01-21 | 1973-01-03 | Republican | 8 | |||||||||||||
29666 | 29666 | Earle Cabell C000002 | rep | TX | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29668 | 29668 | Patrick Caffery C000017 | rep | LA | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29669 | 29669 | Cliffard Carlson C000153 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 15 | |||||||||||||
29694 | 29694 | Emanuel Celler C000264 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 10 | |||||||||||||
29714 | 29714 | William Colmer C000645 | rep | MS | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29715 | 29715 | William Conover C000702 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 27 | |||||||||||||
29730 | 29730 | Robert Corbett C000772 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 18 | |||||||||||||
29731 | 29731 | William Curlin C000997 | rep | KY | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29733 | 29733 | Jorge Córdova Díaz C000775 | rep | PR | 1971-01-21 | 1973-01-03 | New Progressive | 0 | |||||||||||||
29736 | 29736 | John Dow D000462 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 27 | |||||||||||||
29747 | 29747 | John Dowdy D000467 | rep | TX | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
29755 | 29755 | Florence Dwyer D000587 | rep | NJ | 1971-01-21 | 1973-01-03 | Republican | 12 | |||||||||||||
29765 | 29765 | Edmond Edmondson E000054 | rep | OK | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
29769 | 29769 | Edwin Edwards E000067 | rep | LA | 1971-01-21 | 1973-01-03 | Democrat | 7 | |||||||||||||
29771 | 29771 | Paul Fannin F000013 | sen | AZ | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29774 | 29774 | Hiram Fong F000245 | sen | HI | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29788 | 29788 | James Fulton F000422 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 27 | |||||||||||||
29791 | 29791 | Nick Galifianakis G000015 | rep | NC | 1971-01-21 | 1973-01-03 | Democrat | 4 | |||||||||||||
29798 | 29798 | Cornelius Gallagher G000016 | rep | NJ | 1971-01-21 | 1973-01-03 | Democrat | 13 | |||||||||||||
29812 | 29812 | Edward Garmatz G000071 | rep | MD | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29815 | 29815 | Charles Griffin G000458 | rep | MS | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29821 | 29821 | George Hagan H000010 | rep | GA | 1971-01-21 | 1973-01-03 | Democrat | 1 | |||||||||||||
29827 | 29827 | Durward Hall H000049 | rep | MO | 1971-01-21 | 1973-01-03 | Republican | 7 | |||||||||||||
29834 | 29834 | Seymour Halpern H000085 | rep | NY | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
29837 | 29837 | Philip Hart H000291 | sen | MI | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29840 | 29840 | Rupert Hartke H000297 | sen | IN | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29841 | 29841 | Louise Hicks H000566 | rep | MA | 1971-01-21 | 1973-01-03 | Democrat | 9 | |||||||||||||
29846 | 29846 | Roman Hruska H000875 | sen | NE | 1971-01-21 | 1976-12-27 | 1 | Republican | |||||||||||||
29855 | 29855 | William Hull H000947 | rep | MO | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29865 | 29865 | Charles Jonas J000206 | rep | NC | 1971-01-21 | 1973-01-03 | Republican | 9 | |||||||||||||
29869 | 29869 | James Kee K000038 | rep | WV | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29876 | 29876 | Hastings Keith K000053 | rep | MA | 1971-01-21 | 1973-01-03 | Republican | 12 | |||||||||||||
29882 | 29882 | John Kyl K000351 | rep | IA | 1971-01-21 | 1973-01-03 | Republican | 4 | |||||||||||||
29891 | 29891 | Alton Lennon L000240 | rep | NC | 1971-01-21 | 1973-01-03 | Democrat | 7 | |||||||||||||
29892 | 29892 | Arthur Link L000333 | rep | ND | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
29896 | 29896 | Sherman Lloyd L000382 | rep | UT | 1971-01-21 | 1973-01-03 | Republican | 2 | |||||||||||||
29900 | 29900 | Speedy Long L000429 | rep | LA | 1971-01-21 | 1973-01-03 | Democrat | 8 | |||||||||||||
29909 | 29909 | Michael Mansfield M000113 | sen | MT | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29922 | 29922 | William McCulloch M000393 | rep | OH | 1971-01-21 | 1973-01-03 | Republican | 4 | |||||||||||||
29925 | 29925 | Jack McDonald M000410 | rep | MI | 1971-01-21 | 1973-01-03 | Republican | 19 | |||||||||||||
29928 | 29928 | Gale McGee M000445 | sen | WY | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29929 | 29929 | James McKevitt M000513 | rep | CO | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
29946 | 29946 | John McMillan M000568 | rep | SC | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29960 | 29960 | George Miller M000727 | rep | CA | 1971-01-21 | 1973-01-03 | Democrat | 8 | |||||||||||||
29967 | 29967 | John Monagan M000847 | rep | CT | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29974 | 29974 | Joseph Montoya M000876 | sen | NM | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29980 | 29980 | Frank Morse M001009 | rep | MA | 1971-01-21 | 1973-01-03 | Republican | 5 | |||||||||||||
29985 | 29985 | Rogers Morton M001021 | rep | MD | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
29988 | 29988 | Frank Moss M001033 | sen | UT | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
30003 | 30003 | Alvin O’Konski O000058 | rep | WI | 1971-01-21 | 1973-01-03 | Republican | 10 | |||||||||||||
30008 | 30008 | John Pastore P000100 | sen | RI | 1971-01-21 | 1976-12-28 | 1 | Democrat | |||||||||||||
30018 | 30018 | Thomas Pelly P000196 | rep | WA | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
30025 | 30025 | Alexander Pirnie P000366 | rep | NY | 1971-01-21 | 1973-01-03 | Republican | 32 | |||||||||||||
30035 | 30035 | Richard Poff P000401 | rep | VA | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
30042 | 30042 | Roman Pucinski P000559 | rep | IL | 1971-01-21 | 1973-01-03 | Democrat | 11 | |||||||||||||
30048 | 30048 | Graham Purcell P000569 | rep | TX | 1971-01-21 | 1973-01-03 | Democrat | 13 | |||||||||||||
30053 | 30053 | Charlotte Reid R000143 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 15 | |||||||||||||
30059 | 30059 | William Ryan R000562 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 20 | |||||||||||||
30061 | 30061 | John Schmitz S000133 | rep | CA | 1971-01-21 | 1973-01-03 | Republican | 35 | |||||||||||||
30069 | 30069 | Frederick Schwengel S000161 | rep | IA | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
30080 | 30080 | Hugh Scott S000174 | sen | PA | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
30088 | 30088 | H. Smith S000545 | rep | CA | 1971-01-21 | 1973-01-03 | Republican | 20 | |||||||||||||
30099 | 30099 | William Springer S000756 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 22 | |||||||||||||
30103 | 30103 | William Symington S001136 | sen | MO | 1971-01-21 | 1976-12-27 | 1 | Democrat | |||||||||||||
30107 | 30107 | Robert Taft T000010 | sen | OH | 1971-01-21 | 1976-12-28 | 1 | Republican | |||||||||||||
30108 | 30108 | John Terry T000134 | rep | NY | 1971-01-21 | 1973-01-03 | Republican | 34 | |||||||||||||
30111 | 30111 | Standish Thompson T000217 | rep | GA | 1971-01-21 | 1973-01-03 | Republican | 5 | |||||||||||||
30115 | 30115 | John Tunney T000410 | sen | CA | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
30126 | 30126 | John Watts W000212 | rep | KY | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
30133 | 30133 | John Whalley W000320 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 12 | |||||||||||||
30135 | 30135 | James Abourezk A000017 | rep | SD | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
30155 | 30155 | Leslie Arends A000216 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 17 | |||||||||||||
30157 | 30157 | LaMar Baker B000069 | rep | TN | 1971-01-21 | 1973-01-03 | Republican | 3 | |||||||||||||
30162 | 30162 | Benjamin Blackburn B000506 | rep | GA | 1971-01-21 | 1973-01-03 | Republican | 4 | |||||||||||||
30176 | 30176 | John Blatnik B000550 | rep | MN | 1971-01-21 | 1973-01-03 | Democrat | 8 | |||||||||||||
30180 | 30180 | Frank Brasco B000771 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 11 | |||||||||||||
30192 | 30192 | William Bray B000778 | rep | IN | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
30199 | 30199 | Donald Brotzman B000893 | rep | CO | 1971-01-21 | 1973-01-03 | Republican | 2 | |||||||||||||
30210 | 30210 | Joel Broyhill B000967 | rep | VA | 1971-01-21 | 1973-01-03 | Republican | 10 | |||||||||||||
30213 | 30213 | John Camp C000073 | rep | OK | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
30220 | 30220 | Hugh Carey C000143 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 15 | |||||||||||||
30238 | 30238 | Charles Chamberlain C000275 | rep | MI | 1971-01-21 | 1973-01-03 | Republican | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);