legislator_terms
478 rows where "start" is on date 1977-01-04
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31412 | 31412 | Clifford Allen A000118 | rep | TN | 1977-01-04 | 1979-01-03 | Democrat | 5 | |||||||||||||
31413 | 31413 | Joseph Ammerman A000177 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 23 | |||||||||||||
31417 | 31417 | Herman Badillo B000025 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 21 | |||||||||||||
31421 | 31421 | Robert Bergland B000408 | rep | MN | 1977-01-04 | 1979-01-03 | Democrat | 7 | |||||||||||||
31423 | 31423 | Michael Blouin B000567 | rep | IA | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31426 | 31426 | John Breckinridge B000788 | rep | KY | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31432 | 31432 | Garry Brown B000917 | rep | MI | 1977-01-04 | 1979-01-03 | Republican | 3 | |||||||||||||
31438 | 31438 | J. Burke B001091 | rep | FL | 1977-01-04 | 1979-01-03 | Republican | 12 | |||||||||||||
31448 | 31448 | James Burke B001092 | rep | MA | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31451 | 31451 | Yvonne Burke B001102 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 28 | |||||||||||||
31467 | 31467 | Omar Burleson B001111 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 17 | |||||||||||||
31470 | 31470 | Harry Byrd B001209 | sen | VA | 1977-01-04 | 1983-01-03 | 1 | Independent | Democrat | ||||||||||||
31474 | 31474 | Goodloe Byron B001221 | rep | MD | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31478 | 31478 | Howard Cannon C000120 | sen | NV | 1977-01-04 | 1983-01-03 | 1 | Democrat | |||||||||||||
31479 | 31479 | Bruce Caputo C000137 | rep | NY | 1977-01-04 | 1979-01-03 | Republican | 23 | |||||||||||||
31484 | 31484 | Charles Carney C000164 | rep | OH | 1977-01-04 | 1979-01-03 | Democrat | 19 | |||||||||||||
31497 | 31497 | Elford Cederberg C000263 | rep | MI | 1977-01-04 | 1979-01-03 | Republican | 10 | |||||||||||||
31505 | 31505 | Delwin Clawson C000476 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 33 | |||||||||||||
31507 | 31507 | Robert Cornell C000782 | rep | WI | 1977-01-04 | 1979-01-03 | Democrat | 8 | |||||||||||||
31508 | 31508 | David Cornwell C000787 | rep | IN | 1977-01-04 | 1979-01-03 | Democrat | 8 | |||||||||||||
31509 | 31509 | John Cunningham C000992 | rep | WA | 1977-01-04 | 1979-01-03 | Republican | 7 | |||||||||||||
31525 | 31525 | James Delaney D000211 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 9 | |||||||||||||
31536 | 31536 | John Dent D000255 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 21 | |||||||||||||
31542 | 31542 | Joshua Eilberg E000096 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31549 | 31549 | Frank Evans E000240 | rep | CO | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31554 | 31554 | Walter Flowers F000218 | rep | AL | 1977-01-04 | 1979-01-03 | Democrat | 7 | |||||||||||||
31567 | 31567 | John Flynt F000229 | rep | GA | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31575 | 31575 | Donald Fraser F000350 | rep | MN | 1977-01-04 | 1979-01-03 | Democrat | 5 | |||||||||||||
31580 | 31580 | Louis Frey F000381 | rep | FL | 1977-01-04 | 1979-01-03 | Republican | 9 | |||||||||||||
31581 | 31581 | Robert Gammage G000036 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 22 | |||||||||||||
31583 | 31583 | Mark Hannaford H000166 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 34 | |||||||||||||
31588 | 31588 | Michael Harrington H000230 | rep | MA | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31589 | 31589 | Samuel Hayakawa H000384 | sen | CA | 1977-01-04 | 1983-01-03 | 1 | Republican | |||||||||||||
31595 | 31595 | Hubert Humphrey H000953 | sen | MN | 1977-01-04 | 1978-01-13 | 1 | Democrat | |||||||||||||
31598 | 31598 | Barbara Jordan J000266 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 18 | |||||||||||||
31601 | 31601 | William Ketchum K000153 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 18 | |||||||||||||
31603 | 31603 | Martha Keys K000162 | rep | KS | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31608 | 31608 | Edward Koch K000302 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 18 | |||||||||||||
31610 | 31610 | John Krebs K000325 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 17 | |||||||||||||
31611 | 31611 | Joseph LeFante L000561 | rep | NJ | 1977-01-04 | 1979-01-03 | Democrat | 14 | |||||||||||||
31619 | 31619 | Robert Leggett L000221 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31641 | 31641 | George Mahon M000065 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 19 | |||||||||||||
31646 | 31646 | James Mann M000105 | rep | SC | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31657 | 31657 | John McFall M000436 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 14 | |||||||||||||
31664 | 31664 | Lloyd Meeds M000626 | rep | WA | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31668 | 31668 | Ralph Metcalfe M000675 | rep | IL | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31670 | 31670 | Helen Meyner M000685 | rep | NJ | 1977-01-04 | 1979-01-03 | Democrat | 13 | |||||||||||||
31673 | 31673 | Dale Milford M000708 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 24 | |||||||||||||
31686 | 31686 | John Moss M001035 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31690 | 31690 | Edmund Muskie M001121 | sen | ME | 1977-01-04 | 1981-01-03 | 1 | Democrat | |||||||||||||
31692 | 31692 | Gary Myers M001128 | rep | PA | 1977-01-04 | 1979-01-03 | Republican | 25 | |||||||||||||
31703 | 31703 | Robert Nix N000113 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31705 | 31705 | Edward Pattison P000134 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 29 | |||||||||||||
31707 | 31707 | Shirley Pettis P000273 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 37 | |||||||||||||
31716 | 31716 | Otis Pike P000348 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31737 | 31737 | William Poage P000398 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31748 | 31748 | Albert Quie Q000010 | rep | MN | 1977-01-04 | 1979-01-03 | Republican | 1 | |||||||||||||
31750 | 31750 | Theodore Risenhoover R000268 | rep | OK | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31762 | 31762 | Paul Rogers R000401 | rep | FL | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31767 | 31767 | Teno Roncalio R000421 | rep | WY | 1977-01-04 | 1979-01-03 | Democrat | 0 | |||||||||||||
31775 | 31775 | Frederick Rooney R000423 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 15 | |||||||||||||
31781 | 31781 | Philip Ruppe R000512 | rep | MI | 1977-01-04 | 1979-01-03 | Republican | 11 | |||||||||||||
31784 | 31784 | Leo Ryan R000558 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31787 | 31787 | Ronald Sarasin S000062 | rep | CT | 1977-01-04 | 1979-01-03 | Republican | 5 | |||||||||||||
31788 | 31788 | Harrison Schmitt S000132 | sen | NM | 1977-01-04 | 1983-01-03 | 1 | Republican | |||||||||||||
31798 | 31798 | George Shipley S000367 | rep | IL | 1977-01-04 | 1979-01-03 | Democrat | 22 | |||||||||||||
31817 | 31817 | Robert Sikes S000406 | rep | FL | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31829 | 31829 | Bernice Sisk S000454 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 15 | |||||||||||||
31837 | 31837 | Joe Skubitz S000472 | rep | KS | 1977-01-04 | 1979-01-03 | Republican | 5 | |||||||||||||
31838 | 31838 | Newton Steers S000844 | rep | MD | 1977-01-04 | 1979-01-03 | Republican | 8 | |||||||||||||
31844 | 31844 | William Steiger S000847 | rep | WI | 1977-01-04 | 1979-01-03 | Republican | 6 | |||||||||||||
31861 | 31861 | Olin Teague T000110 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31865 | 31865 | Charles Thone T000234 | rep | NE | 1977-01-04 | 1979-01-03 | Republican | 1 | |||||||||||||
31866 | 31866 | Richard Tonry T000310 | rep | LA | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31867 | 31867 | James Tucker T000400 | rep | AR | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31876 | 31876 | Joseph Waggonner W000018 | rep | LA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31879 | 31879 | William Walsh W000107 | rep | NY | 1977-01-04 | 1979-01-03 | Republican | 33 | |||||||||||||
31885 | 31885 | Charles Whalen W000317 | rep | OH | 1977-01-04 | 1979-01-03 | Republican | 3 | |||||||||||||
31891 | 31891 | Charles Wiggins W000448 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 39 | |||||||||||||
31897 | 31897 | Harrison Williams W000502 | sen | NJ | 1977-01-04 | 1982-03-11 | 1 | Democrat | |||||||||||||
31900 | 31900 | Andrew Young Y000028 | rep | GA | 1977-01-04 | 1979-01-03 | Democrat | 5 | |||||||||||||
31911 | 31911 | John Young Y000043 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 14 | |||||||||||||
31917 | 31917 | Jerome Ambro A000170 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31927 | 31927 | John Anderson A000195 | rep | IL | 1977-01-04 | 1979-01-03 | Republican | 16 | |||||||||||||
31940 | 31940 | Thomas Ashley A000222 | rep | OH | 1977-01-04 | 1979-01-03 | Democrat | 9 | |||||||||||||
31946 | 31946 | Alvin Baldus B000083 | rep | WI | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31950 | 31950 | Robert Bauman B000244 | rep | MD | 1977-01-04 | 1979-01-03 | Republican | 1 | |||||||||||||
31953 | 31953 | Edward Beard B000279 | rep | RI | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31964 | 31964 | John Brademas B000736 | rep | IN | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31972 | 31972 | John Buchanan B001008 | rep | AL | 1977-01-04 | 1979-01-03 | Republican | 6 | |||||||||||||
31978 | 31978 | William Burlison B001113 | rep | MO | 1977-01-04 | 1979-01-03 | Democrat | 10 | |||||||||||||
31986 | 31986 | Tim Carter C000201 | rep | KY | 1977-01-04 | 1979-01-03 | Republican | 5 | |||||||||||||
31988 | 31988 | John Cavanaugh C000261 | rep | NE | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31997 | 31997 | James Cleveland C000512 | rep | NH | 1977-01-04 | 1979-01-03 | Republican | 2 | |||||||||||||
32007 | 32007 | James Corman C000780 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 21 | |||||||||||||
32012 | 32012 | Mendel Davis D000125 | rep | SC | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
32023 | 32023 | Samuel Devine D000279 | rep | OH | 1977-01-04 | 1979-01-03 | Republican | 12 | |||||||||||||
32036 | 32036 | Charles Diggs D000344 | rep | MI | 1977-01-04 | 1979-01-03 | Democrat | 13 | |||||||||||||
32041 | 32041 | Robert Drinan D000499 | rep | MA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
32046 | 32046 | Robert Duncan D000537 | rep | OR | 1977-01-04 | 1979-01-03 | Democrat | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);