legislator_terms
482 rows where "start" is on date 1981-01-05
This data as json, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32433 | 32433 | James Abdnor A000009 | sen | SD | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32443 | 32443 | Mark Andrews A000208 | sen | ND | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32444 | 32444 | Jean Ashbrook A000220 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 17 | |||||||||||||
32455 | 32455 | John Ashbrook A000221 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 17 | |||||||||||||
32457 | 32457 | Eugene Atkinson A000329 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 25 | |||||||||||||
32462 | 32462 | Louis Bafalis B000029 | rep | FL | 1981-01-05 | 1983-01-03 | Republican | 10 | |||||||||||||
32464 | 32464 | Donald Bailey B000037 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 21 | |||||||||||||
32465 | 32465 | R. Bailey B000047 | rep | MO | 1981-01-05 | 1983-01-03 | Republican | 8 | |||||||||||||
32470 | 32470 | Robin Beard B000280 | rep | TN | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32471 | 32471 | Cleveland Benedict B000358 | rep | WV | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32474 | 32474 | Adam Benjamin B000363 | rep | IN | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32483 | 32483 | Jonathan Bingham B000472 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 22 | |||||||||||||
32487 | 32487 | James Blanchard B000538 | rep | MI | 1981-01-05 | 1983-01-03 | Democrat | 18 | |||||||||||||
32504 | 32504 | Richard Bolling B000605 | rep | MO | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32509 | 32509 | David Bowen B000682 | rep | MS | 1981-01-05 | 1983-01-03 | Democrat | 2 | |||||||||||||
32517 | 32517 | Jack Brinkley B000839 | rep | GA | 1981-01-05 | 1983-01-03 | Democrat | 3 | |||||||||||||
32521 | 32521 | William Brodhead B000862 | rep | MI | 1981-01-05 | 1983-01-03 | Democrat | 17 | |||||||||||||
32530 | 32530 | Clarence Brown B000910 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 7 | |||||||||||||
32535 | 32535 | Clair Burgener B001080 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 43 | |||||||||||||
32540 | 32540 | John Burton B001153 | rep | CA | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32546 | 32546 | Manley Butler B001182 | rep | VA | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32547 | 32547 | Gregory Carman C000158 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32554 | 32554 | Shirley Chisholm C000371 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 12 | |||||||||||||
32564 | 32564 | Donald Clausen C000475 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32572 | 32572 | James Collins C000638 | rep | TX | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32578 | 32578 | William Cotter C000799 | rep | CT | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32579 | 32579 | James Coyne C000845 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 8 | |||||||||||||
32584 | 32584 | Robert Daniel D000037 | rep | VA | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32590 | 32590 | George Danielson D000043 | rep | CA | 1981-01-05 | 1983-01-03 | Democrat | 30 | |||||||||||||
32591 | 32591 | Lawrence DeNardis D000231 | rep | CT | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32593 | 32593 | Huey Deckard D000183 | rep | IN | 1981-01-05 | 1983-01-03 | Republican | 8 | |||||||||||||
32594 | 32594 | Jeremiah Denton D000259 | sen | AL | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32606 | 32606 | Edward Derwinski D000269 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32608 | 32608 | Charles Dougherty D000446 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32609 | 32609 | James Dunn D000548 | rep | MI | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32613 | 32613 | Thomas Eagleton E000004 | sen | MO | 1981-01-05 | 1987-01-03 | 3 | Democrat | |||||||||||||
32614 | 32614 | John East E000017 | sen | NC | 1981-01-05 | 1986-06-29 | 3 | Republican | |||||||||||||
32618 | 32618 | David Emery E000175 | rep | ME | 1981-01-05 | 1983-01-03 | Republican | 1 | |||||||||||||
32620 | 32620 | Arlen Erdahl E000198 | rep | MN | 1981-01-05 | 1983-01-03 | Republican | 1 | |||||||||||||
32623 | 32623 | Allen Ertel E000208 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 17 | |||||||||||||
32626 | 32626 | Billy Evans E000233 | rep | GA | 1981-01-05 | 1983-01-03 | Democrat | 8 | |||||||||||||
32630 | 32630 | David Evans E000239 | rep | IN | 1981-01-05 | 1983-01-03 | Democrat | 6 | |||||||||||||
32633 | 32633 | Thomas Evans E000258 | rep | DE | 1981-01-05 | 1983-01-03 | Republican | 0 | |||||||||||||
32637 | 32637 | John Fary F000040 | rep | IL | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32641 | 32641 | Millicent Fenwick F000078 | rep | NJ | 1981-01-05 | 1983-01-03 | Republican | 5 | |||||||||||||
32652 | 32652 | Paul Findley F000123 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 20 | |||||||||||||
32656 | 32656 | Floyd Fithian F000161 | rep | IN | 1981-01-05 | 1983-01-03 | Democrat | 2 | |||||||||||||
32671 | 32671 | Lawrence Fountain F000319 | rep | NC | 1981-01-05 | 1983-01-03 | Democrat | 2 | |||||||||||||
32676 | 32676 | Ronald Ginn G000226 | rep | GA | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32681 | 32681 | Barry Goldwater G000267 | sen | AZ | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32688 | 32688 | Barry Goldwater G000268 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 20 | |||||||||||||
32690 | 32690 | Wayne Grisham G000480 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 33 | |||||||||||||
32695 | 32695 | Tennyson Guyer G000537 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32699 | 32699 | Thomas Hagedorn H000012 | rep | MN | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32701 | 32701 | Gary Hart H000287 | sen | CO | 1981-01-05 | 1987-01-03 | 3 | Democrat | |||||||||||||
32702 | 32702 | Paula Hawkins H000374 | sen | FL | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32710 | 32710 | Margaret Heckler H000440 | rep | MA | 1981-01-05 | 1983-01-03 | Republican | 10 | |||||||||||||
32712 | 32712 | Jon Hinson H000641 | rep | MS | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32716 | 32716 | Kenneth Holland H000719 | rep | SC | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32719 | 32719 | Harold Hollenbeck H000722 | rep | NJ | 1981-01-05 | 1983-01-03 | Republican | 9 | |||||||||||||
32721 | 32721 | James Jeffries J000074 | rep | KS | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32722 | 32722 | Walter Johnston J000200 | rep | NC | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32725 | 32725 | Paul Laxalt L000148 | sen | NV | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32726 | 32726 | John LeBoutillier L000547 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32729 | 32729 | Raymond Lederer L000187 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 3 | |||||||||||||
32731 | 32731 | Gary Lee L000192 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 33 | |||||||||||||
32738 | 32738 | Russell Long L000428 | sen | LA | 1981-01-05 | 1987-01-03 | 3 | Democrat | |||||||||||||
32741 | 32741 | Marc Marks M000136 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 24 | |||||||||||||
32748 | 32748 | Charles Mathias M000241 | sen | MD | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32749 | 32749 | Mack Mattingly M000257 | sen | GA | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32752 | 32752 | James Mattox M000260 | rep | TX | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32762 | 32762 | Robert McClory M000340 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 13 | |||||||||||||
32770 | 32770 | Paul McCloskey M000343 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 12 | |||||||||||||
32775 | 32775 | Donald Mitchell M000808 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 31 | |||||||||||||
32779 | 32779 | Anthony Moffett M000839 | rep | CT | 1981-01-05 | 1983-01-03 | Democrat | 6 | |||||||||||||
32788 | 32788 | Robert Mollohan M000845 | rep | WV | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32792 | 32792 | Ronald Mottl M001044 | rep | OH | 1981-01-05 | 1983-01-03 | Democrat | 23 | |||||||||||||
32793 | 32793 | John Napier N000005 | rep | SC | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32794 | 32794 | James Nelligan N000027 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 11 | |||||||||||||
32799 | 32799 | Peter Peyser P000280 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 23 | |||||||||||||
32807 | 32807 | Thomas Railsback R000012 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 19 | |||||||||||||
32821 | 32821 | Henry Reuss R000165 | rep | WI | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32836 | 32836 | John Rhodes R000188 | rep | AZ | 1981-01-05 | 1983-01-03 | Republican | 1 | |||||||||||||
32840 | 32840 | Frederick Richmond R000232 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 14 | |||||||||||||
32841 | 32841 | Clint Roberts R000308 | rep | SD | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32849 | 32849 | John Rousselot R000469 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 26 | |||||||||||||
32853 | 32853 | James Santini S000058 | rep | NV | 1981-01-05 | 1983-01-03 | Democrat | 0 | |||||||||||||
32854 | 32854 | Robert Shamansky S000282 | rep | OH | 1981-01-05 | 1983-01-03 | Democrat | 12 | |||||||||||||
32855 | 32855 | Albert Smith S000514 | rep | AL | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32856 | 32856 | Joseph Smith S000579 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 3 | |||||||||||||
32865 | 32865 | John Stanton S000804 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 11 | |||||||||||||
32866 | 32866 | David Staton S000818 | rep | WV | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32869 | 32869 | David Stockman S000935 | rep | MI | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32878 | 32878 | William Wampler W000121 | rep | VA | 1981-01-05 | 1983-01-03 | Republican | 9 | |||||||||||||
32879 | 32879 | Edward Weber W000235 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 9 | |||||||||||||
32888 | 32888 | Richard White W000390 | rep | TX | 1981-01-05 | 1983-01-03 | Democrat | 16 | |||||||||||||
32892 | 32892 | Leo Zeferetti Z000002 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 15 | |||||||||||||
32895 | 32895 | Donald Albosta A000076 | rep | MI | 1981-01-05 | 1983-01-03 | Democrat | 10 | |||||||||||||
32901 | 32901 | Ike Andrews A000207 | rep | NC | 1981-01-05 | 1983-01-03 | Democrat | 4 | |||||||||||||
32904 | 32904 | Edwin Bethune B000422 | rep | AR | 1981-01-05 | 1983-01-03 | Republican | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);