legislator_terms
481 rows where "start" is on date 1989-01-03
This data as json, CSV (advanced)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33812 | 33812 | Jim Bates B000236 | rep | CA | 1989-01-03 | 1991-01-03 | Democrat | 44 | |||||||||||||
33820 | 33820 | Lloyd Bentsen B000401 | sen | TX | 1989-01-03 | 1993-12-31 | 1 | Democrat | |||||||||||||
33829 | 33829 | Corinne Boggs B000592 | rep | LA | 1989-01-03 | 1991-01-03 | Democrat | 2 | |||||||||||||
33833 | 33833 | Douglas Bosco B000648 | rep | CA | 1989-01-03 | 1991-01-03 | Democrat | 1 | |||||||||||||
33835 | 33835 | Joseph Brennan B000798 | rep | ME | 1989-01-03 | 1991-01-03 | Democrat | 1 | |||||||||||||
33837 | 33837 | John Buechner B001036 | rep | MO | 1989-01-03 | 1991-01-03 | Republican | 2 | |||||||||||||
33844 | 33844 | Quentin Burdick B001077 | sen | ND | 1989-01-03 | 1992-09-08 | 1 | Democrat | |||||||||||||
33850 | 33850 | Richard Cheney C000344 | rep | WY | 1989-01-03 | 1990-03-17 | Republican | 0 | |||||||||||||
33853 | 33853 | James Clarke C000462 | rep | NC | 1989-01-03 | 1991-01-03 | Democrat | 11 | |||||||||||||
33859 | 33859 | Anthony Coelho C000581 | rep | CA | 1989-01-03 | 1989-06-15 | Democrat | 15 | |||||||||||||
33865 | 33865 | James Courter C000809 | rep | NJ | 1989-01-03 | 1991-01-03 | Republican | 12 | |||||||||||||
33871 | 33871 | George Crockett C000919 | rep | MI | 1989-01-03 | 1991-01-03 | Democrat | 13 | |||||||||||||
33875 | 33875 | John Danforth D000030 | sen | MO | 1989-01-03 | 1995-01-03 | 1 | Republican | |||||||||||||
33878 | 33878 | Dennis DeConcini D000185 | sen | AZ | 1989-01-03 | 1995-01-03 | 1 | Democrat | |||||||||||||
33879 | 33879 | Charles Douglas D000451 | rep | NH | 1989-01-03 | 1991-01-03 | Republican | 2 | |||||||||||||
33882 | 33882 | David Durenberger D000566 | sen | MN | 1989-01-03 | 1995-01-03 | 1 | Republican | |||||||||||||
33887 | 33887 | Royden Dyson D000593 | rep | MD | 1989-01-03 | 1991-01-03 | Democrat | 1 | |||||||||||||
33897 | 33897 | Walter Fauntroy F000046 | rep | DC | 1989-01-03 | 1991-01-03 | Democrat | 0 | |||||||||||||
33904 | 33904 | Ronnie Flippo F000208 | rep | AL | 1989-01-03 | 1991-01-03 | Democrat | 5 | |||||||||||||
33912 | 33912 | James Florio F000215 | rep | NJ | 1989-01-03 | 1990-01-16 | Democrat | 1 | |||||||||||||
33922 | 33922 | William Frenzel F000380 | rep | MN | 1989-01-03 | 1991-01-03 | Republican | 3 | |||||||||||||
33929 | 33929 | Robert Garcia G000047 | rep | NY | 1989-01-03 | 1990-01-07 | Democrat | 18 | |||||||||||||
33931 | 33931 | James Grant G000382 | rep | FL | 1989-01-03 | 1991-01-03 | Republican | 2 | [{"start": "1989-01-03", "end": "1989-02-21", "party": "Democrat"}, {"start": "1989-02-21", "end": "1991-01-03", "party": "Republican"}] | ||||||||||||
33945 | 33945 | Augustus Hawkins H000367 | rep | CA | 1989-01-03 | 1991-01-03 | Democrat | 29 | |||||||||||||
33951 | 33951 | Henry Heinz H000456 | sen | PA | 1989-01-03 | 1991-12-31 | 1 | Republican | |||||||||||||
33956 | 33956 | John Hiler H000586 | rep | IN | 1989-01-03 | 1991-01-03 | Republican | 3 | |||||||||||||
33972 | 33972 | Robert Kastenmeier K000020 | rep | WI | 1989-01-03 | 1991-01-03 | Democrat | 2 | |||||||||||||
33978 | 33978 | James Leath L000180 | rep | TX | 1989-01-03 | 1991-01-03 | Democrat | 11 | |||||||||||||
33984 | 33984 | George Leland L000237 | rep | TX | 1989-01-03 | 1989-08-07 | Democrat | 18 | |||||||||||||
33992 | 33992 | Thomas Luken L000508 | rep | OH | 1989-01-03 | 1991-01-03 | Democrat | 1 | |||||||||||||
33996 | 33996 | Donald Lukens L000509 | rep | OH | 1989-01-03 | 1991-01-03 | Republican | 8 | |||||||||||||
34001 | 34001 | Lynn Martin M000195 | rep | IL | 1989-01-03 | 1991-01-03 | Republican | 16 | |||||||||||||
34011 | 34011 | Spark Matsunaga M000250 | sen | HI | 1989-01-03 | 1991-01-03 | 1 | Democrat | |||||||||||||
34016 | 34016 | Howard Metzenbaum M000678 | sen | OH | 1989-01-03 | 1995-01-03 | 1 | Democrat | |||||||||||||
34019 | 34019 | George Mitchell M000811 | sen | ME | 1989-01-03 | 1995-01-03 | 1 | Democrat | |||||||||||||
34024 | 34024 | Guy Molinari M000842 | rep | NY | 1989-01-03 | 1989-12-31 | Republican | 14 | |||||||||||||
34028 | 34028 | Bruce Morrison M000992 | rep | CT | 1989-01-03 | 1991-01-03 | Democrat | 3 | |||||||||||||
34032 | 34032 | Howard Nielson N000106 | rep | UT | 1989-01-03 | 1991-01-03 | Republican | 3 | |||||||||||||
34038 | 34038 | Stanford Parris P000080 | rep | VA | 1989-01-03 | 1991-01-03 | Republican | 8 | |||||||||||||
34044 | 34044 | Charles Pashayan P000097 | rep | CA | 1989-01-03 | 1991-01-03 | Republican | 17 | |||||||||||||
34061 | 34061 | Claude Pepper P000218 | rep | FL | 1989-01-03 | 1989-05-30 | Democrat | 18 | |||||||||||||
34069 | 34069 | Donald Riegle R000249 | sen | MI | 1989-01-03 | 1995-01-03 | 1 | Democrat | |||||||||||||
34072 | 34072 | Tommy Robinson R000354 | rep | AR | 1989-01-03 | 1991-01-03 | Republican | 2 | [{"start": "1989-01-03", "end": "1989-07-28", "party": "Democrat"}, {"start": "1989-07-28", "end": "1991-01-03", "party": "Republican"}] | ||||||||||||
34075 | 34075 | John Rowland R000482 | rep | CT | 1989-01-03 | 1991-01-03 | Republican | 5 | |||||||||||||
34077 | 34077 | Patricia Saiki S000014 | rep | HI | 1989-01-03 | 1991-01-03 | Republican | 1 | |||||||||||||
34080 | 34080 | James Sasser S000068 | sen | TN | 1989-01-03 | 1995-01-03 | 1 | Democrat | |||||||||||||
34085 | 34085 | Claudine Schneider S000136 | rep | RI | 1989-01-03 | 1991-01-03 | Republican | 2 | |||||||||||||
34088 | 34088 | Bill Schuette S000143 | rep | MI | 1989-01-03 | 1991-01-03 | Republican | 10 | |||||||||||||
34094 | 34094 | Norman Shumway S000393 | rep | CA | 1989-01-03 | 1991-01-03 | Republican | 14 | |||||||||||||
34099 | 34099 | Dennis Smith S000527 | rep | OR | 1989-01-03 | 1991-01-03 | Republican | 5 | |||||||||||||
34100 | 34100 | Larkin Smith S000584 | rep | MS | 1989-01-03 | 1989-08-13 | Republican | 5 | |||||||||||||
34101 | 34101 | Peter Smith S000601 | rep | VT | 1989-01-03 | 1991-01-03 | Republican | 0 | |||||||||||||
34109 | 34109 | Virginia Smith S000622 | rep | NE | 1989-01-03 | 1991-01-03 | Republican | 3 | |||||||||||||
34116 | 34116 | Arlan Stangeland S000795 | rep | MN | 1989-01-03 | 1991-01-03 | Republican | 7 | |||||||||||||
34122 | 34122 | Thomas Tauke T000053 | rep | IA | 1989-01-03 | 1991-01-03 | Republican | 2 | |||||||||||||
34129 | 34129 | Douglas Walgren W000044 | rep | PA | 1989-01-03 | 1991-01-03 | Democrat | 18 | |||||||||||||
34132 | 34132 | Malcolm Wallop W000092 | sen | WY | 1989-01-03 | 1995-01-03 | 1 | Republican | |||||||||||||
34138 | 34138 | Robert Whittaker W000426 | rep | KS | 1989-01-03 | 1991-01-03 | Republican | 5 | |||||||||||||
34140 | 34140 | Pete Wilson W000607 | sen | CA | 1989-01-03 | 1991-12-31 | 1 | Republican | |||||||||||||
34158 | 34158 | James Wright W000763 | rep | TX | 1989-01-03 | 1989-06-30 | Democrat | 12 | |||||||||||||
34171 | 34171 | William Alexander A000103 | rep | AR | 1989-01-03 | 1991-01-03 | Democrat | 1 | |||||||||||||
34183 | 34183 | Glenn Anderson A000189 | rep | CA | 1989-01-03 | 1991-01-03 | Democrat | 32 | |||||||||||||
34197 | 34197 | Frank Annunzio A000212 | rep | IL | 1989-01-03 | 1991-01-03 | Democrat | 11 | |||||||||||||
34204 | 34204 | Beryl Anthony A000213 | rep | AR | 1989-01-03 | 1991-01-03 | Democrat | 4 | |||||||||||||
34208 | 34208 | Chester Atkins A000226 | rep | MA | 1989-01-03 | 1991-01-03 | Democrat | 5 | |||||||||||||
34217 | 34217 | Les AuCoin A000337 | rep | OR | 1989-01-03 | 1991-01-03 | Democrat | 1 | |||||||||||||
34225 | 34225 | Druie Barnard B000153 | rep | GA | 1989-01-03 | 1991-01-03 | Democrat | 10 | |||||||||||||
34230 | 34230 | Harry Bartlett B000204 | rep | TX | 1989-01-03 | 1991-01-03 | Republican | 3 | |||||||||||||
34252 | 34252 | Charles Bennett B000371 | rep | FL | 1989-01-03 | 1991-01-03 | Democrat | 3 | |||||||||||||
34256 | 34256 | Ben Blaz B000551 | rep | GU | 1989-01-03 | 1991-01-03 | Republican | 0 | |||||||||||||
34280 | 34280 | William Broomfield B000890 | rep | MI | 1989-01-03 | 1991-01-03 | Republican | 18 | |||||||||||||
34286 | 34286 | George Brown B000919 | rep | CO | 1989-01-03 | 1991-01-03 | Republican | 4 | |||||||||||||
34290 | 34290 | Terry Bruce B000971 | rep | IL | 1989-01-03 | 1991-01-03 | Democrat | 19 | |||||||||||||
34294 | 34294 | Albert Bustamante B001172 | rep | TX | 1989-01-03 | 1991-01-03 | Democrat | 23 | |||||||||||||
34301 | 34301 | Beverly Byron B001220 | rep | MD | 1989-01-03 | 1991-01-03 | Democrat | 6 | |||||||||||||
34306 | 34306 | Rodney Chandler C000293 | rep | WA | 1989-01-03 | 1991-01-03 | Republican | 8 | |||||||||||||
34321 | 34321 | Earl Coleman C000618 | rep | MO | 1989-01-03 | 1991-01-03 | Republican | 6 | |||||||||||||
34339 | 34339 | Silvio Conte C000709 | rep | MA | 1989-01-03 | 1991-01-03 | Republican | 1 | |||||||||||||
34351 | 34351 | Robert Coughlin C000807 | rep | PA | 1989-01-03 | 1991-01-03 | Republican | 13 | |||||||||||||
34359 | 34359 | William Dannemeyer D000044 | rep | CA | 1989-01-03 | 1991-01-03 | Republican | 39 | |||||||||||||
34366 | 34366 | Robert Davis D000131 | rep | MI | 1989-01-03 | 1991-01-03 | Republican | 11 | |||||||||||||
34380 | 34380 | William Dickinson D000326 | rep | AL | 1989-01-03 | 1991-01-03 | Republican | 2 | |||||||||||||
34387 | 34387 | Brian Donnelly D000416 | rep | MA | 1989-01-03 | 1991-01-03 | Democrat | 11 | |||||||||||||
34396 | 34396 | Thomas Downey D000471 | rep | NY | 1989-01-03 | 1991-01-03 | Democrat | 2 | |||||||||||||
34402 | 34402 | Bernard Dwyer D000586 | rep | NJ | 1989-01-03 | 1991-01-03 | Democrat | 6 | |||||||||||||
34408 | 34408 | Mervyn Dymally D000592 | rep | CA | 1989-01-03 | 1991-01-03 | Democrat | 31 | |||||||||||||
34417 | 34417 | Joseph Early E000013 | rep | MA | 1989-01-03 | 1991-01-03 | Democrat | 3 | |||||||||||||
34423 | 34423 | Dennis Eckart E000031 | rep | OH | 1989-01-03 | 1991-01-03 | Democrat | 11 | |||||||||||||
34431 | 34431 | Marvin Edwards E000077 | rep | OK | 1989-01-03 | 1991-01-03 | Republican | 5 | |||||||||||||
34436 | 34436 | Ben Erdreich E000201 | rep | AL | 1989-01-03 | 1991-01-03 | Democrat | 6 | |||||||||||||
34458 | 34458 | Dante Fascell F000041 | rep | FL | 1989-01-03 | 1991-01-03 | Democrat | 19 | |||||||||||||
34463 | 34463 | Edward Feighan F000059 | rep | OH | 1989-01-03 | 1991-01-03 | Democrat | 19 | |||||||||||||
34467 | 34467 | Jaime Fuster F000435 | rep | PR | 1989-01-03 | 1991-01-03 | Democrat | 0 | |||||||||||||
34480 | 34480 | Joseph Gaydos G000105 | rep | PA | 1989-01-03 | 1991-01-03 | Democrat | 20 | |||||||||||||
34493 | 34493 | William Gray G000402 | rep | PA | 1989-01-03 | 1991-01-03 | Democrat | 2 | |||||||||||||
34501 | 34501 | Sedgwick Green G000417 | rep | NY | 1989-01-03 | 1991-01-03 | Republican | 15 | |||||||||||||
34508 | 34508 | Frank Guarini G000511 | rep | NJ | 1989-01-03 | 1991-01-03 | Democrat | 14 | |||||||||||||
34521 | 34521 | John Hammerschmidt H000124 | rep | AR | 1989-01-03 | 1991-01-03 | Republican | 3 | |||||||||||||
34524 | 34524 | Claude Harris H000236 | rep | AL | 1989-01-03 | 1991-01-03 | Democrat | 7 | |||||||||||||
34530 | 34530 | Charles Hatcher H000340 | rep | GA | 1989-01-03 | 1991-01-03 | Democrat | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);