legislator_terms
766 rows where state = "CT"
This data as json, CSV (advanced)
Suggested facets: type, class, party, district, url, address, phone, fax, contact_form, office, state_rank, rss_url, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | H000995 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 17 | 17 | J000182 | sen | CT | 1789-03-04 | 1791-12-31 | 3 | Pro-Administration | |||||||||||||
| 38 | 38 | E000147 | sen | CT | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 39 | 39 | E000147 | sen | CT | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 53 | 53 | S000349 | rep | CT | 1789-03-04 | 1791-03-03 | Pro-Administration | -1 | |||||||||||||
| 54 | 54 | S000349 | sen | CT | 1791-10-24 | 1793-12-31 | 3 | Pro-Administration | |||||||||||||
| 60 | 60 | S001047 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 61 | 61 | S001047 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 102 | 102 | L000178 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 103 | 103 | L000178 | rep | CT | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 112 | 112 | M000828 | sen | CT | 1793-12-02 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 129 | 129 | W000013 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 130 | 130 | W000013 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 131 | 131 | W000013 | rep | CT | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 215 | 215 | S001119 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 216 | 216 | S001119 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 218 | 218 | T000389 | rep | CT | 1789-03-04 | 1791-03-03 | Federalist | -1 | |||||||||||||
| 219 | 219 | T000389 | rep | CT | 1791-10-24 | 1793-03-03 | Federalist | -1 | |||||||||||||
| 220 | 220 | T000389 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 221 | 221 | T000389 | sen | CT | 1795-12-07 | 1797-03-03 | 3 | Federalist | |||||||||||||
| 239 | 239 | A000129 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 254 | 254 | C000600 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 255 | 255 | C000600 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 256 | 256 | C000600 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 257 | 257 | D000073 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 258 | 258 | D000073 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 299 | 299 | S000595 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 300 | 300 | S000595 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 323 | 323 | B000731 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 324 | 324 | B000731 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 355 | 355 | E000052 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 356 | 356 | E000052 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 371 | 371 | G000294 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 516 | 516 | P000231 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 536 | 536 | T000348 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 537 | 537 | T000348 | rep | CT | 1795-12-07 | 1796-10-13 | Federalist | -1 | |||||||||||||
| 538 | 538 | T000348 | sen | CT | 1796-10-13 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 539 | 539 | T000348 | sen | CT | 1801-12-07 | 1807-03-03 | 3 | Federalist | |||||||||||||
| 558 | 558 | B000097 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 | |||||||||||||
| 683 | 683 | D000582 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 697 | 697 | G000248 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 698 | 698 | G000248 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 | |||||||||||||
| 699 | 699 | G000248 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 700 | 700 | G000488 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 701 | 701 | G000488 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 702 | 702 | G000488 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 703 | 703 | G000488 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 704 | 704 | G000488 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 | |||||||||||||
| 705 | 705 | G000488 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 748 | 748 | S000570 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 749 | 749 | S000570 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 750 | 750 | S000570 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 | |||||||||||||
| 751 | 751 | S000570 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 841 | 841 | G000293 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 842 | 842 | G000293 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 843 | 843 | G000293 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 844 | 844 | G000293 | sen | CT | 1807-10-26 | 1813-03-03 | 3 | Federalist | |||||||||||||
| 983 | 983 | H000618 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 984 | 984 | H000618 | rep | CT | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 985 | 985 | H000618 | rep | CT | 1795-12-07 | 1796-05-18 | Federalist | -1 | |||||||||||||
| 986 | 986 | H000618 | sen | CT | 1796-05-18 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 987 | 987 | H000618 | sen | CT | 1797-03-04 | 1803-03-03 | 1 | Federalist | |||||||||||||
| 988 | 988 | H000618 | sen | CT | 1803-03-04 | 1809-03-03 | 1 | Federalist | |||||||||||||
| 989 | 989 | H000618 | sen | CT | 1809-05-22 | 1810-06-10 | 1 | Federalist | |||||||||||||
| 1313 | 1313 | D000002 | sen | CT | 1813-05-24 | 1819-03-03 | 3 | Federalist | |||||||||||||
| 1490 | 1490 | C000288 | rep | CT | 1807-10-26 | 1809-03-03 | Federalist | -1 | |||||||||||||
| 1491 | 1491 | C000288 | rep | CT | 1809-05-22 | 1811-03-03 | Federalist | -1 | |||||||||||||
| 1492 | 1492 | C000288 | rep | CT | 1811-11-04 | 1813-03-03 | Federalist | -1 | |||||||||||||
| 1493 | 1493 | C000288 | rep | CT | 1813-05-24 | 1815-03-03 | Federalist | -1 | |||||||||||||
| 1494 | 1494 | C000288 | rep | CT | 1815-12-04 | 1817-03-03 | Federalist | -1 | |||||||||||||
| 1531 | 1531 | D000024 | rep | CT | 1797-01-03 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 1532 | 1532 | D000024 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 1533 | 1533 | D000024 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 1534 | 1534 | D000024 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 1535 | 1535 | D000024 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 | |||||||||||||
| 1536 | 1536 | D000024 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 1537 | 1537 | D000024 | rep | CT | 1807-10-26 | 1809-03-03 | Federalist | -1 | |||||||||||||
| 1538 | 1538 | D000024 | rep | CT | 1809-05-22 | 1810-05-10 | Federalist | -1 | |||||||||||||
| 1539 | 1539 | D000024 | sen | CT | 1810-12-04 | 1815-03-03 | 1 | Federalist | |||||||||||||
| 1540 | 1540 | D000024 | sen | CT | 1815-12-04 | 1821-03-03 | 1 | Federalist | |||||||||||||
| 1541 | 1541 | D000075 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 1542 | 1542 | D000075 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 1543 | 1543 | D000075 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 | |||||||||||||
| 1544 | 1544 | D000075 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 1545 | 1545 | D000075 | rep | CT | 1807-10-26 | 1809-03-03 | Federalist | -1 | |||||||||||||
| 1546 | 1546 | D000075 | rep | CT | 1809-05-22 | 1811-03-03 | Federalist | -1 | |||||||||||||
| 1547 | 1547 | D000075 | rep | CT | 1811-11-04 | 1813-03-03 | Federalist | -1 | |||||||||||||
| 1548 | 1548 | D000075 | rep | CT | 1813-05-24 | 1815-03-03 | Federalist | -1 | |||||||||||||
| 1549 | 1549 | D000075 | rep | CT | 1815-12-04 | 1817-03-03 | Federalist | -1 | |||||||||||||
| 1640 | 1640 | L000126 | rep | CT | 1811-11-04 | 1813-03-03 | Federalist | -1 | |||||||||||||
| 1641 | 1641 | L000126 | rep | CT | 1813-05-24 | 1815-03-03 | Federalist | -1 | |||||||||||||
| 1642 | 1642 | L000126 | rep | CT | 1815-12-04 | 1817-03-03 | Federalist | -1 | |||||||||||||
| 1725 | 1725 | S001048 | rep | CT | 1805-12-02 | 1807-03-03 | Federalist | -1 | |||||||||||||
| 1726 | 1726 | S001048 | rep | CT | 1807-10-26 | 1809-03-03 | Federalist | -1 | |||||||||||||
| 1727 | 1727 | S001048 | rep | CT | 1809-05-22 | 1811-03-03 | Federalist | -1 | |||||||||||||
| 1728 | 1728 | S001048 | rep | CT | 1811-11-04 | 1813-03-03 | Federalist | -1 | |||||||||||||
| 1729 | 1729 | S001048 | rep | CT | 1813-05-24 | 1815-03-03 | Federalist | -1 | |||||||||||||
| 1730 | 1730 | S001048 | rep | CT | 1815-12-04 | 1817-03-03 | Federalist | -1 | |||||||||||||
| 1738 | 1738 | T000029 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 1739 | 1739 | T000029 | rep | CT | 1803-10-17 | 1805-03-03 | Federalist | -1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);