legislator_terms
1,188 rows where state = "KY"
This data as json, CSV (advanced)
Suggested facets: type, class, party, district, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 70 | E000075 | sen | KY | 1792-01-01 | 1795-03-03 | 3 | Anti-Administration | |||||||||||||
| 164 | 164 | G000434 | rep | KY | 1791-10-24 | 1793-03-03 | Republican | 1 | |||||||||||||
| 165 | 165 | G000434 | rep | KY | 1793-12-02 | 1795-03-03 | Republican | 1 | |||||||||||||
| 166 | 166 | G000434 | rep | KY | 1795-12-07 | 1797-03-03 | Republican | 1 | |||||||||||||
| 185 | 185 | M000155 | sen | KY | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 193 | 193 | O000101 | rep | KY | 1791-10-24 | 1793-03-03 | Republican | 2 | |||||||||||||
| 194 | 194 | O000101 | rep | KY | 1793-12-02 | 1795-03-03 | Republican | 2 | |||||||||||||
| 195 | 195 | O000101 | rep | KY | 1795-12-07 | 1797-03-03 | Republican | 2 | |||||||||||||
| 328 | 328 | B000929 | sen | KY | 1792-06-18 | 1793-03-03 | 2 | Republican | |||||||||||||
| 329 | 329 | B000929 | sen | KY | 1793-03-04 | 1799-03-03 | 2 | Republican | |||||||||||||
| 330 | 330 | B000929 | sen | KY | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
| 459 | 459 | B000787 | sen | KY | 1801-12-07 | 1805-12-31 | 3 | Republican | |||||||||||||
| 465 | 465 | D000138 | rep | KY | 1797-05-15 | 1799-03-03 | Republican | 1 | |||||||||||||
| 466 | 466 | D000138 | rep | KY | 1799-12-02 | 1801-03-03 | Republican | 1 | |||||||||||||
| 467 | 467 | D000138 | rep | KY | 1801-12-07 | 1803-03-03 | Republican | 1 | |||||||||||||
| 663 | 663 | B000301 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 6 | |||||||||||||
| 664 | 664 | B000301 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 6 | |||||||||||||
| 692 | 692 | F000322 | rep | KY | 1797-05-15 | 1799-03-03 | Republican | 2 | |||||||||||||
| 693 | 693 | F000322 | rep | KY | 1799-12-02 | 1801-03-03 | Republican | 2 | |||||||||||||
| 694 | 694 | F000322 | rep | KY | 1801-12-07 | 1803-03-03 | Republican | 2 | |||||||||||||
| 695 | 695 | F000322 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 5 | |||||||||||||
| 696 | 696 | F000322 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 5 | |||||||||||||
| 743 | 743 | S000041 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 4 | |||||||||||||
| 744 | 744 | S000041 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 4 | |||||||||||||
| 772 | 772 | T000249 | sen | KY | 1805-12-02 | 1809-12-31 | 2 | Republican | |||||||||||||
| 780 | 780 | W000116 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 3 | |||||||||||||
| 781 | 781 | W000116 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 3 | |||||||||||||
| 806 | 806 | B000729 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 2 | |||||||||||||
| 807 | 807 | B000729 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 2 | |||||||||||||
| 808 | 808 | B000729 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 2 | |||||||||||||
| 968 | 968 | C000910 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 3 | |||||||||||||
| 996 | 996 | H000834 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 5 | |||||||||||||
| 997 | 997 | H000834 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1024 | 1024 | L000545 | rep | KY | 1803-10-17 | 1805-03-03 | Republican | 1 | |||||||||||||
| 1025 | 1025 | L000545 | rep | KY | 1805-12-02 | 1807-03-03 | Republican | 1 | |||||||||||||
| 1026 | 1026 | L000545 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 1 | |||||||||||||
| 1027 | 1027 | L000545 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 1 | |||||||||||||
| 1289 | 1289 | B000554 | sen | KY | 1813-05-24 | 1815-03-03 | 3 | Republican | |||||||||||||
| 1329 | 1329 | D000577 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 10 | |||||||||||||
| 1348 | 1348 | H000372 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 2 | |||||||||||||
| 1352 | 1352 | H000778 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 5 | |||||||||||||
| 1434 | 1434 | B000192 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 5 | |||||||||||||
| 1435 | 1435 | B000192 | sen | KY | 1814-01-01 | 1817-03-03 | 2 | Republican | |||||||||||||
| 1444 | 1444 | W000053 | sen | KY | 1814-01-01 | 1815-03-03 | 2 | Republican | |||||||||||||
| 1567 | 1567 | F000204 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 1 | |||||||||||||
| 1660 | 1660 | M000496 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 2 | |||||||||||||
| 1661 | 1661 | M000496 | rep | KY | 1811-11-04 | 1813-03-03 | Republican | 2 | |||||||||||||
| 1662 | 1662 | M000496 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 7 | |||||||||||||
| 1663 | 1663 | M000496 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 7 | |||||||||||||
| 1684 | 1684 | O000100 | rep | KY | 1811-11-04 | 1813-03-03 | Republican | 3 | |||||||||||||
| 1685 | 1685 | O000100 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 8 | |||||||||||||
| 1686 | 1686 | O000100 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 8 | |||||||||||||
| 1703 | 1703 | S000295 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 6 | |||||||||||||
| 1704 | 1704 | S000295 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 6 | |||||||||||||
| 1747 | 1747 | T000054 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 9 | |||||||||||||
| 1782 | 1782 | H000186 | sen | KY | 1816-01-01 | 1817-03-03 | 2 | Federalist | |||||||||||||
| 1822 | 1822 | D000271 | rep | KY | 1807-10-26 | 1809-03-03 | Republican | 6 | |||||||||||||
| 1823 | 1823 | D000271 | rep | KY | 1809-05-22 | 1811-03-03 | Republican | 6 | |||||||||||||
| 1824 | 1824 | D000271 | rep | KY | 1811-11-04 | 1813-03-03 | Republican | 6 | |||||||||||||
| 1825 | 1825 | D000271 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 4 | |||||||||||||
| 1826 | 1826 | D000271 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 4 | |||||||||||||
| 1827 | 1827 | D000271 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 4 | |||||||||||||
| 1926 | 1926 | S000710 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 1964 | 1964 | A000230 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 8 | |||||||||||||
| 1965 | 1965 | A000230 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 8 | |||||||||||||
| 1978 | 1978 | B000947 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 3 | |||||||||||||
| 2061 | 2061 | L000405 | sen | KY | 1819-12-06 | 1821-03-03 | 3 | Republican | |||||||||||||
| 2074 | 2074 | M000544 | rep | KY | 1815-12-04 | 1817-03-03 | Republican | 5 | |||||||||||||
| 2075 | 2075 | M000544 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 5 | |||||||||||||
| 2110 | 2110 | Q000005 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 9 | |||||||||||||
| 2111 | 2111 | Q000005 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2164 | 2164 | W000048 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 6 | |||||||||||||
| 2165 | 2165 | W000048 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 6 | |||||||||||||
| 2186 | 2186 | T000017 | sen | KY | 1815-12-04 | 1819-03-03 | 3 | Republican | |||||||||||||
| 2187 | 2187 | T000017 | sen | KY | 1820-01-01 | 1825-03-03 | 3 | Republican | |||||||||||||
| 2206 | 2206 | B000786 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 8 | |||||||||||||
| 2209 | 2209 | B001054 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | -1 | |||||||||||||
| 2271 | 2271 | M000872 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 9 | |||||||||||||
| 2272 | 2272 | M000872 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 9 | |||||||||||||
| 2273 | 2273 | M000872 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 9 | |||||||||||||
| 2293 | 2293 | N000058 | rep | KY | 1811-11-04 | 1813-03-03 | Republican | 1 | |||||||||||||
| 2294 | 2294 | N000058 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 5 | |||||||||||||
| 2295 | 2295 | N000058 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 5 | |||||||||||||
| 2321 | 2321 | R000322 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 7 | |||||||||||||
| 2322 | 2322 | R000322 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 7 | |||||||||||||
| 2323 | 2323 | R000322 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | -1 | |||||||||||||
| 2330 | 2330 | S000575 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 7 | |||||||||||||
| 2351 | 2351 | W000729 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 2 | |||||||||||||
| 2432 | 2432 | J000154 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 3 | |||||||||||||
| 2433 | 2433 | J000154 | rep | KY | 1823-12-01 | 1825-03-03 | 5 | ||||||||||||||
| 2502 | 2502 | T000211 | rep | KY | 1823-12-01 | 1825-03-03 | 11 | ||||||||||||||
| 2529 | 2529 | W000363 | rep | KY | 1823-12-01 | 1825-03-03 | 6 | ||||||||||||||
| 2627 | 2627 | H000509 | rep | KY | 1825-12-05 | 1827-03-03 | Adams | 12 | |||||||||||||
| 2628 | 2628 | H000517 | rep | KY | 1823-12-01 | 1825-03-03 | 12 | ||||||||||||||
| 2629 | 2629 | H000517 | rep | KY | 1825-12-05 | 1827-03-03 | Jackson | 12 | |||||||||||||
| 2641 | 2641 | J000129 | rep | KY | 1819-12-06 | 1821-03-03 | Republican | 6 | |||||||||||||
| 2642 | 2642 | J000129 | rep | KY | 1821-12-03 | 1823-03-03 | Republican | 6 | |||||||||||||
| 2643 | 2643 | J000129 | rep | KY | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 2644 | 2644 | J000129 | rep | KY | 1825-12-05 | 1827-03-03 | Adams | 10 | |||||||||||||
| 2645 | 2645 | J000143 | rep | KY | 1825-12-05 | 1827-03-03 | Jackson | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);