legislator_terms
780 rows where state = "LA"
This data as json, CSV (advanced)
Suggested facets: type, class, party, district, phone, fax, contact_form, state_rank, rss_url, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1269 | 1269 | D000273 | sen | LA | 1812-01-01 | 1813-03-03 | 2 | Unknown | |||||||||||||
| 1270 | 1270 | M000056 | sen | LA | 1812-01-01 | 1813-03-03 | 3 | Republican | |||||||||||||
| 1271 | 1271 | P000450 | sen | LA | 1812-01-01 | 1813-12-31 | 2 | Republican | |||||||||||||
| 1342 | 1342 | F000389 | sen | LA | 1813-05-24 | 1819-03-03 | 3 | Republican | |||||||||||||
| 1812 | 1812 | C000408 | sen | LA | 1817-12-01 | 1817-12-31 | 2 | Democratic Republican | |||||||||||||
| 1906 | 1906 | R000326 | rep | LA | 1811-11-04 | 1813-03-03 | Republican | 1 | |||||||||||||
| 1907 | 1907 | R000326 | rep | LA | 1813-05-24 | 1815-03-03 | Republican | 1 | |||||||||||||
| 1908 | 1908 | R000326 | rep | LA | 1815-12-04 | 1817-03-03 | Republican | 1 | |||||||||||||
| 1909 | 1909 | R000326 | rep | LA | 1817-12-01 | 1819-03-03 | Republican | 1 | |||||||||||||
| 1976 | 1976 | B000921 | sen | LA | 1813-05-24 | 1817-03-03 | 2 | Republican | |||||||||||||
| 1977 | 1977 | B000921 | sen | LA | 1819-12-06 | 1823-12-31 | 3 | Republican | |||||||||||||
| 1989 | 1989 | B001190 | rep | LA | 1817-12-01 | 1819-03-03 | Republican | 1 | |||||||||||||
| 1990 | 1990 | B001190 | rep | LA | 1819-12-06 | 1821-03-03 | Republican | 1 | |||||||||||||
| 2541 | 2541 | B000664 | sen | LA | 1824-01-01 | 1829-03-03 | 2 | Adams | |||||||||||||
| 2799 | 2799 | B000803 | rep | LA | 1823-12-01 | 1825-03-03 | 3 | ||||||||||||||
| 2800 | 2800 | B000803 | rep | LA | 1825-12-05 | 1827-03-03 | Adams | 3 | |||||||||||||
| 2801 | 2801 | B000803 | rep | LA | 1827-12-03 | 1829-03-03 | Adams | 3 | |||||||||||||
| 3110 | 3110 | G000529 | rep | LA | 1823-12-01 | 1825-03-03 | 2 | ||||||||||||||
| 3111 | 3111 | G000529 | rep | LA | 1825-12-05 | 1827-03-03 | Adams | 2 | |||||||||||||
| 3112 | 3112 | G000529 | rep | LA | 1827-12-03 | 1829-03-03 | Adams | 2 | |||||||||||||
| 3113 | 3113 | G000529 | rep | LA | 1829-12-07 | 1831-03-03 | 2 | ||||||||||||||
| 3165 | 3165 | L000366 | rep | LA | 1823-12-01 | 1825-03-03 | Jacksonian | 1 | |||||||||||||
| 3166 | 3166 | L000366 | rep | LA | 1825-12-05 | 1827-03-03 | Jackson | 1 | |||||||||||||
| 3167 | 3167 | L000366 | rep | LA | 1827-12-03 | 1829-03-03 | Jackson | 1 | |||||||||||||
| 3168 | 3168 | L000366 | sen | LA | 1829-12-07 | 1831-12-31 | 2 | Jackson | |||||||||||||
| 3186 | 3186 | O000147 | rep | LA | 1829-12-07 | 1831-03-03 | Jackson | 3 | |||||||||||||
| 3437 | 3437 | J000194 | rep | LA | 1821-12-03 | 1823-03-03 | Republican | 1 | |||||||||||||
| 3438 | 3438 | J000194 | sen | LA | 1824-01-15 | 1825-03-03 | 3 | Adams | |||||||||||||
| 3439 | 3439 | J000194 | sen | LA | 1825-12-05 | 1831-03-03 | 3 | Adams | |||||||||||||
| 3440 | 3440 | J000194 | sen | LA | 1831-12-05 | 1833-05-19 | 3 | ||||||||||||||
| 3580 | 3580 | W000017 | sen | LA | 1831-12-05 | 1835-03-03 | 2 | Anti-Jacksonian | |||||||||||||
| 3772 | 3772 | P000436 | sen | LA | 1833-12-02 | 1837-03-03 | 3 | Anti-Jacksonian | |||||||||||||
| 3808 | 3808 | T000181 | rep | LA | 1831-12-05 | 1833-03-03 | 2 | ||||||||||||||
| 3809 | 3809 | T000181 | rep | LA | 1833-12-02 | 1835-03-03 | 2 | ||||||||||||||
| 4114 | 4114 | N000085 | sen | LA | 1836-01-01 | 1841-03-03 | 2 | Democrat | |||||||||||||
| 4296 | 4296 | M001050 | sen | LA | 1837-09-04 | 1843-03-03 | 3 | Democrat | |||||||||||||
| 4424 | 4424 | C000363 | rep | LA | 1839-12-02 | 1841-03-03 | Whig | 2 | |||||||||||||
| 4479 | 4479 | G000070 | rep | LA | 1833-12-02 | 1835-03-03 | Anti-Jacksonian | 3 | |||||||||||||
| 4480 | 4480 | G000070 | rep | LA | 1835-12-07 | 1837-03-03 | Anti-Jacksonian | 3 | |||||||||||||
| 4481 | 4481 | G000070 | rep | LA | 1837-09-04 | 1839-03-03 | Whig | 3 | |||||||||||||
| 4482 | 4482 | G000070 | rep | LA | 1839-12-02 | 1841-03-03 | Whig | 3 | |||||||||||||
| 4596 | 4596 | R000265 | rep | LA | 1835-12-07 | 1837-03-03 | Jackson | 2 | |||||||||||||
| 4597 | 4597 | R000265 | rep | LA | 1837-09-04 | 1839-03-03 | Democrat | 2 | |||||||||||||
| 4598 | 4598 | R000265 | rep | LA | 1839-12-02 | 1841-03-03 | Democrat | -1 | |||||||||||||
| 4685 | 4685 | B000183 | sen | LA | 1841-05-31 | 1847-03-03 | 2 | Whig | |||||||||||||
| 5060 | 5060 | W000365 | rep | LA | 1829-12-07 | 1831-03-03 | Whig | 1 | |||||||||||||
| 5061 | 5061 | W000365 | rep | LA | 1831-12-05 | 1833-03-03 | Whig | 1 | |||||||||||||
| 5062 | 5062 | W000365 | rep | LA | 1833-12-02 | 1835-03-03 | Whig | 1 | |||||||||||||
| 5063 | 5063 | W000365 | rep | LA | 1839-12-02 | 1841-03-03 | Whig | 1 | |||||||||||||
| 5064 | 5064 | W000365 | rep | LA | 1841-05-31 | 1843-03-03 | Whig | 1 | |||||||||||||
| 5139 | 5139 | B000651 | rep | LA | 1843-12-04 | 1845-03-03 | Democrat | 4 | |||||||||||||
| 5242 | 5242 | L000001 | rep | LA | 1843-12-04 | 1845-03-03 | Democrat | 2 | |||||||||||||
| 5342 | 5342 | J000137 | sen | LA | 1818-01-01 | 1823-03-03 | 2 | Republican | |||||||||||||
| 5343 | 5343 | J000137 | sen | LA | 1823-12-01 | 1825-03-03 | 2 | ||||||||||||||
| 5344 | 5344 | J000137 | rep | LA | 1833-12-02 | 1835-03-03 | Whig | 1 | |||||||||||||
| 5345 | 5345 | J000137 | rep | LA | 1835-12-07 | 1837-03-03 | Whig | 1 | |||||||||||||
| 5346 | 5346 | J000137 | rep | LA | 1837-09-04 | 1839-03-03 | Whig | 1 | |||||||||||||
| 5347 | 5347 | J000137 | sen | LA | 1844-01-01 | 1849-03-03 | 3 | Whig | |||||||||||||
| 5403 | 5403 | D000152 | rep | LA | 1841-05-31 | 1843-03-03 | Democrat | 2 | |||||||||||||
| 5404 | 5404 | D000152 | rep | LA | 1843-12-04 | 1845-03-03 | Democrat | 3 | |||||||||||||
| 5405 | 5405 | D000152 | rep | LA | 1845-12-01 | 1847-03-03 | Democrat | -1 | |||||||||||||
| 5674 | 5674 | D000476 | sen | LA | 1847-12-06 | 1853-03-03 | 2 | Democrat | |||||||||||||
| 5840 | 5840 | T000152 | rep | LA | 1845-12-01 | 1847-03-03 | Whig | 2 | |||||||||||||
| 5841 | 5841 | T000152 | rep | LA | 1847-12-06 | 1849-03-03 | Whig | 2 | |||||||||||||
| 5917 | 5917 | B001049 | rep | LA | 1831-12-05 | 1833-03-03 | Anti Jacksonian | 3 | |||||||||||||
| 5918 | 5918 | B001049 | rep | LA | 1833-12-02 | 1835-03-03 | Anti Jacksonian | 3 | |||||||||||||
| 5919 | 5919 | B001049 | rep | LA | 1849-12-03 | 1851-03-03 | Whig | 2 | |||||||||||||
| 5944 | 5944 | C000703 | sen | LA | 1842-01-01 | 1843-03-03 | 3 | Whig | |||||||||||||
| 5945 | 5945 | C000703 | rep | LA | 1849-12-03 | 1851-03-03 | Whig | 2 | |||||||||||||
| 5996 | 5996 | H000214 | rep | LA | 1845-12-01 | 1847-03-03 | Democrat | 3 | |||||||||||||
| 5997 | 5997 | H000214 | rep | LA | 1847-12-06 | 1849-03-03 | Democrat | 3 | |||||||||||||
| 5998 | 5998 | H000214 | rep | LA | 1849-12-03 | 1851-03-03 | Democrat | 3 | |||||||||||||
| 6037 | 6037 | L000008 | rep | LA | 1845-12-01 | 1847-03-03 | Democrat | 1 | |||||||||||||
| 6038 | 6038 | L000008 | rep | LA | 1847-12-06 | 1849-03-03 | Democrat | 1 | |||||||||||||
| 6039 | 6039 | L000008 | rep | LA | 1849-12-03 | 1851-03-03 | Democrat | 1 | |||||||||||||
| 6070 | 6070 | M001011 | rep | LA | 1843-12-04 | 1845-03-03 | Democrat | 4 | |||||||||||||
| 6071 | 6071 | M001011 | rep | LA | 1845-12-01 | 1847-03-03 | Democrat | 4 | |||||||||||||
| 6072 | 6072 | M001011 | rep | LA | 1847-12-06 | 1849-03-03 | Democrat | 4 | |||||||||||||
| 6073 | 6073 | M001011 | rep | LA | 1849-12-03 | 1851-03-03 | Democrat | 4 | |||||||||||||
| 6130 | 6130 | S000682 | sen | LA | 1847-12-06 | 1847-12-31 | 2 | Democrat | |||||||||||||
| 6131 | 6131 | S000682 | sen | LA | 1849-12-03 | 1853-12-31 | 3 | Democrat | |||||||||||||
| 6352 | 6352 | L000055 | rep | LA | 1851-12-01 | 1853-03-03 | Whig | 2 | |||||||||||||
| 6369 | 6369 | M000903 | rep | LA | 1839-12-02 | 1841-03-03 | Whig | 3 | |||||||||||||
| 6370 | 6370 | M000903 | rep | LA | 1841-05-31 | 1843-03-03 | Whig | 3 | |||||||||||||
| 6371 | 6371 | M000903 | rep | LA | 1851-12-01 | 1853-03-03 | Whig | 4 | |||||||||||||
| 6384 | 6384 | P000210 | rep | LA | 1849-12-03 | 1851-03-03 | Democrat | 3 | |||||||||||||
| 6385 | 6385 | P000210 | rep | LA | 1851-12-01 | 1853-03-03 | Democrat | 3 | |||||||||||||
| 6570 | 6570 | D000526 | rep | LA | 1853-12-05 | 1855-03-03 | Democrat | 1 | |||||||||||||
| 6623 | 6623 | H000977 | rep | LA | 1853-12-05 | 1855-03-03 | Whig | 2 | |||||||||||||
| 6633 | 6633 | J000250 | rep | LA | 1853-12-05 | 1855-03-03 | Democrat | 4 | |||||||||||||
| 6667 | 6667 | P000236 | rep | LA | 1853-12-05 | 1855-03-03 | Democrat | 3 | |||||||||||||
| 6920 | 6920 | S000487 | rep | LA | 1843-12-04 | 1845-03-03 | Democrat | 1 | |||||||||||||
| 6921 | 6921 | S000487 | rep | LA | 1845-12-01 | 1847-03-03 | Democrat | 1 | |||||||||||||
| 6922 | 6922 | S000487 | sen | LA | 1853-12-05 | 1855-03-03 | 3 | Democrat | |||||||||||||
| 6923 | 6923 | S000487 | sen | LA | 1855-12-03 | 1861-03-03 | 3 | Democrat | |||||||||||||
| 7041 | 7041 | E000228 | rep | LA | 1855-12-03 | 1857-03-03 | American | 1 | |||||||||||||
| 7042 | 7042 | E000228 | rep | LA | 1857-12-07 | 1859-03-03 | American | 1 | |||||||||||||
| 7208 | 7208 | S000042 | rep | LA | 1855-12-03 | 1857-03-03 | Democrat | 4 | |||||||||||||
| 7209 | 7209 | S000042 | rep | LA | 1857-12-07 | 1859-03-03 | Democrat | 4 | |||||||||||||
| 7290 | 7290 | B000365 | sen | LA | 1853-12-05 | 1859-03-03 | 2 | Democrat |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);