legislator_terms
3,988 rows where type = "sen"
This data as json, CSV (advanced)
Suggested facets: class, party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | B000226 | sen | DE | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 7 | 7 | D000013 | sen | MA | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 8 | 8 | E000155 | sen | NJ | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 9 | 9 | F000100 | sen | GA | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 12 | 12 | G000403 | sen | VA | 1789-03-04 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
| 14 | 14 | H000368 | sen | NC | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 16 | 16 | I000053 | sen | SC | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 17 | 17 | J000182 | sen | CT | 1789-03-04 | 1791-12-31 | 3 | Pro-Administration | |||||||||||||
| 18 | 18 | J000198 | sen | NC | 1789-03-04 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
| 19 | 19 | L000201 | sen | VA | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 20 | 20 | M000031 | sen | PA | 1789-03-04 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
| 22 | 22 | M000985 | sen | PA | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 24 | 24 | P000102 | sen | NJ | 1789-03-04 | 1791-03-03 | 2 | Pro-Administration | |||||||||||||
| 29 | 29 | D000324 | sen | NJ | 1790-01-01 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
| 30 | 30 | W000059 | sen | VA | 1790-01-01 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 34 | 34 | B001133 | sen | NY | 1791-10-24 | 1797-03-03 | 1 | Republican | |||||||||||||
| 35 | 35 | C000009 | sen | MA | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 36 | 36 | C000185 | sen | MD | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 37 | 37 | C000185 | sen | MD | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 38 | 38 | E000147 | sen | CT | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 39 | 39 | E000147 | sen | CT | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 46 | 46 | R000091 | sen | DE | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 47 | 47 | R000091 | sen | DE | 1791-10-24 | 1793-12-31 | 1 | ||||||||||||||
| 48 | 48 | R000350 | sen | VT | 1791-10-24 | 1796-10-15 | 1 | Anti-Administration | |||||||||||||
| 54 | 54 | S000349 | sen | CT | 1791-10-24 | 1793-12-31 | 3 | Pro-Administration | |||||||||||||
| 70 | 70 | E000075 | sen | KY | 1792-01-01 | 1795-03-03 | 3 | Anti-Administration | |||||||||||||
| 71 | 71 | P000473 | sen | MD | 1793-01-10 | 1796-10-14 | 1 | Federalist | |||||||||||||
| 79 | 79 | B000739 | sen | RI | 1793-12-02 | 1797-12-31 | 2 | Federalist | |||||||||||||
| 93 | 93 | F000368 | sen | NJ | 1793-12-02 | 1797-03-03 | 2 | Federalist | |||||||||||||
| 107 | 107 | M000166 | sen | NC | 1793-12-02 | 1799-03-03 | 2 | Republican | |||||||||||||
| 112 | 112 | M000828 | sen | CT | 1793-12-02 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 120 | 120 | S001009 | sen | MA | 1789-03-04 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
| 121 | 121 | S001009 | sen | MA | 1793-12-02 | 1797-03-03 | 2 | Federalist | |||||||||||||
| 128 | 128 | V000104 | sen | DE | 1793-12-02 | 1799-03-03 | 2 | Federalist | |||||||||||||
| 137 | 137 | W000633 | sen | NH | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 139 | 139 | T000107 | sen | VA | 1794-01-01 | 1799-03-03 | 2 | Republican | |||||||||||||
| 140 | 140 | W000114 | sen | GA | 1795-11-16 | 1796-02-20 | 2 | Federalist | |||||||||||||
| 145 | 145 | B000474 | sen | PA | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 147 | 147 | B000563 | sen | NC | 1795-12-07 | 1801-03-03 | 3 | Republican | |||||||||||||
| 167 | 167 | G000526 | sen | GA | 1789-03-04 | 1795-03-03 | 3 | Federalist | |||||||||||||
| 168 | 168 | G000526 | sen | GA | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 176 | 176 | H000508 | sen | MD | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 177 | 177 | H000508 | sen | MD | 1795-12-07 | 1797-12-31 | 3 | Federalist | |||||||||||||
| 178 | 178 | L000067 | sen | NH | 1789-03-04 | 1795-03-03 | 3 | Democratic Republican | |||||||||||||
| 179 | 179 | L000067 | sen | NH | 1795-12-07 | 1801-03-03 | 3 | Republican | |||||||||||||
| 185 | 185 | M000155 | sen | KY | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 200 | 200 | P000026 | sen | VT | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 205 | 205 | R000092 | sen | SC | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 221 | 221 | T000389 | sen | CT | 1795-12-07 | 1797-03-03 | 3 | Federalist | |||||||||||||
| 224 | 224 | B000570 | sen | TN | 1796-01-01 | 1797-12-31 | 2 | Republican | |||||||||||||
| 229 | 229 | G000286 | sen | MA | 1796-06-11 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 230 | 230 | G000286 | sen | MA | 1797-03-04 | 1800-11-08 | 1 | Federalist | |||||||||||||
| 231 | 231 | H000841 | sen | MD | 1796-12-05 | 1797-03-04 | 1 | Federalist | |||||||||||||
| 232 | 232 | H000841 | sen | MD | 1797-03-04 | 1803-03-03 | 1 | Federalist | |||||||||||||
| 234 | 234 | H000982 | sen | SC | 1796-01-01 | 1799-03-03 | 2 | Republican | |||||||||||||
| 237 | 237 | L000120 | sen | NY | 1796-01-01 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 238 | 238 | T000052 | sen | GA | 1796-01-01 | 1799-03-03 | 2 | Republican | |||||||||||||
| 252 | 252 | C000369 | sen | VT | 1797-05-15 | 1803-03-03 | 1 | Federalist | |||||||||||||
| 261 | 261 | F000313 | sen | RI | 1790-06-12 | 1791-03-03 | 1 | Federalist | |||||||||||||
| 262 | 262 | F000313 | sen | RI | 1791-03-04 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 263 | 263 | F000313 | sen | RI | 1797-05-15 | 1803-03-03 | 1 | Republican | |||||||||||||
| 271 | 271 | L000115 | sen | DE | 1795-12-07 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 272 | 272 | L000115 | sen | DE | 1797-05-15 | 1801-12-31 | 1 | Federalist | |||||||||||||
| 273 | 273 | L000377 | sen | MD | 1797-05-15 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 278 | 278 | M000226 | sen | VA | 1794-01-01 | 1797-03-03 | 1 | Republican | |||||||||||||
| 279 | 279 | M000226 | sen | VA | 1797-05-15 | 1803-03-03 | 1 | Republican | |||||||||||||
| 285 | 285 | R000448 | sen | PA | 1794-01-01 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 286 | 286 | R000448 | sen | PA | 1797-05-15 | 1803-03-03 | 1 | Federalist | |||||||||||||
| 287 | 287 | R000550 | sen | NJ | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 288 | 288 | R000550 | sen | NJ | 1797-05-15 | 1799-03-03 | 1 | Federalist | |||||||||||||
| 289 | 289 | S000154 | sen | NY | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 290 | 290 | S000154 | sen | NY | 1797-05-15 | 1799-03-03 | 1 | Federalist | |||||||||||||
| 317 | 317 | C000497 | sen | DE | 1798-01-01 | 1799-03-03 | 2 | Federalist | |||||||||||||
| 318 | 318 | H000661 | sen | NY | 1798-01-01 | 1799-03-03 | 1 | Federalist | |||||||||||||
| 319 | 319 | N000142 | sen | NY | 1798-01-01 | 1799-03-03 | 1 | Federalist | |||||||||||||
| 320 | 320 | W000202 | sen | NY | 1798-01-01 | 1801-03-03 | 1 | Federalist | |||||||||||||
| 328 | 328 | B000929 | sen | KY | 1792-06-18 | 1793-03-03 | 2 | Republican | |||||||||||||
| 329 | 329 | B000929 | sen | KY | 1793-03-04 | 1799-03-03 | 2 | Republican | |||||||||||||
| 330 | 330 | B000929 | sen | KY | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
| 334 | 334 | C000572 | sen | TN | 1796-01-01 | 1797-03-03 | 1 | Republican | |||||||||||||
| 335 | 335 | C000572 | sen | TN | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
| 341 | 341 | D000069 | sen | NJ | 1798-12-05 | 1799-03-03 | 1 | Federalist | |||||||||||||
| 347 | 347 | D000165 | sen | NJ | 1799-12-02 | 1805-03-03 | 2 | Federalist | |||||||||||||
| 353 | 353 | D000296 | sen | MA | 1799-12-02 | 1801-03-03 | 2 | Federalist | |||||||||||||
| 374 | 374 | G000427 | sen | RI | 1797-05-15 | 1799-03-03 | 2 | Federalist | |||||||||||||
| 375 | 375 | G000427 | sen | RI | 1799-12-02 | 1801-12-31 | 2 | Federalist | |||||||||||||
| 397 | 397 | L000364 | sen | NH | 1793-12-02 | 1799-03-03 | 2 | Federalist | |||||||||||||
| 398 | 398 | L000364 | sen | NH | 1799-12-02 | 1801-12-31 | 2 | Federalist | |||||||||||||
| 426 | 426 | S000222 | sen | MA | 1796-01-01 | 1799-03-03 | 2 | Federalist | |||||||||||||
| 448 | 448 | F000301 | sen | MA | 1800-01-01 | 1803-12-31 | 2 | Federalist | |||||||||||||
| 453 | 453 | H000629 | sen | MD | 1800-01-01 | 1801-03-03 | 3 | Federalist | |||||||||||||
| 454 | 454 | M000976 | sen | NY | 1800-01-01 | 1803-03-03 | 1 | Federalist | |||||||||||||
| 459 | 459 | B000787 | sen | KY | 1801-12-07 | 1805-12-31 | 3 | Republican | |||||||||||||
| 464 | 464 | C000627 | sen | SC | 1801-12-07 | 1803-03-03 | 3 | Republican | |||||||||||||
| 468 | 468 | E000114 | sen | RI | 1801-12-07 | 1805-03-03 | 2 | Republican | |||||||||||||
| 494 | 494 | J000017 | sen | GA | 1793-12-02 | 1795-12-31 | 2 | Republican | |||||||||||||
| 495 | 495 | J000017 | sen | GA | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
| 502 | 502 | L000401 | sen | PA | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
| 512 | 512 | M001066 | sen | PA | 1801-12-07 | 1801-12-31 | 3 | Democratic Republican | |||||||||||||
| 513 | 513 | O000041 | sen | NJ | 1801-12-07 | 1803-03-03 | 1 | Federalist |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);