global-power-plants
90 rows where country_long = "Greece"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, source, geolocation_source, generation_gwh_2015
owner 20
- TERNA 13
- Public Power Company of Greece 10
- Enel Green Power Hellas SA 7
- PPC 5
- Astraios Energeiakh SA 3
- Elpedison Energy 2
- AES Solar Energy Ltd 1
- Advanced Photon Dynamics SA 1
- Athens International Airport SA 1
- Elliniki Technodomiki Anemos SA 1
- Enel Green Power 1
- Energa Fotovoltaika SA 1
- F/V Parko Xanthi 1
- Korinthos Power 1
- Martifer Solar 1
- Protergia 1
- Quest 1
- Rokas Heliaki II EPE 1
- Selected Volt 1
- Sky Development RES SA 1
country_long 1
- Greece · 90 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13793 | 13793 | GRC | Greece | Aerino | WKS0062178 | 5.5 | 39.339 | 22.767 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 95.80156178226915 | |||||||||||||
13794 | 13794 | GRC | Greece | Agios Dimitrios power station | WRI1061091 | 1595.0 | 40.3941 | 21.9256 | Coal | 1988.0 | PPC | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1026295 | 7309.5830000000005 | 5933.814 | 6080.3730000000005 | JRC-PPDB-OPEN | 8221.195195195196 | ||||||
13795 | 13795 | GRC | Greece | Agios Georgiou | WRI1061107 | 360.0 | 37.9539 | 23.6104 | Gas | Public Power Company of Greece | Public Power Corporation of Greece | https://www.dei.gr/Default.aspx?t=MapStation.aspx&id=150&nt=124&lang=2 | GEODB | 1026297 | 0.0 | JRC-PPDB-OPEN | 468.657060518732 | |||||||||
13796 | 13796 | GRC | Greece | Agrilia Baka Solar Power Plant | WRI1026597 | 4.9 | 37.0839 | 21.6301 | Solar | Enel Green Power Hellas SA | Enel Green Power | http://environmentalreport2012.enel.com/files/grecia_en.pdf | WRI | 1095517 | 85.35048231511253 | |||||||||||
13797 | 13797 | GRC | Greece | Aitoloakarnania | WKS0062181 | 5.0 | 38.4091 | 21.3853 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 87.09232889297195 | |||||||||||||
13798 | 13798 | GRC | Greece | Alasia Solar Power Plant | WRI1026598 | 1.5 | 37.4701 | 23.4181 | Solar | Enel Green Power | Martifer Solar | http://www.martifersolar.com/ | WRI | 26.12769866789159 | ||||||||||||
13799 | 13799 | GRC | Greece | Aliveri | WRI1061105 | 420.0 | 38.3896 | 24.0524 | Gas | Public Power Company of Greece | Public Power Corporation of Greece | https://www.dei.gr/Default.aspx?t=MapStation.aspx&id=179&nt=124&lang=2 | GEODB | 1026299 | 1772.961 | JRC-PPDB-OPEN | 546.7665706051873 | |||||||||
13800 | 13800 | GRC | Greece | Amyntaio power station | WRI1061095 | 600.0 | 40.6192 | 21.6832 | Coal | 1987.0 | PPC | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1026302 | 2443.804 | 1698.661 | 1795.789 | JRC-PPDB-OPEN | 3092.612612612613 | ||||||
13801 | 13801 | GRC | Greece | Ano Liosia | WRI1061110 | 24.0 | 38.0773 | 23.6544 | Waste | Hellector | http://www.lignite.gr/events/5.pdf | GEODB | 1049452 | 100.0 | ||||||||||||
13802 | 13802 | GRC | Greece | Assomata | WRI1061085 | 108.0 | 40.4738 | 22.2421 | Hydro | 1985.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v23 | WRI | 1026307 | 216.424 | 155.595 | 123.16799999999999 | JRC-PPDB-OPEN | 142.11825192802056 | |||||||
13803 | 13803 | GRC | Greece | Athens Airport Solar Power Plant | WRI1026599 | 8.0 | 37.9245 | 23.9483 | Solar | Athens International Airport SA | Aviation Benefits | http://aviationbenefits.org/media/100145/aviation-climate-solutions_web-52-53.pdf | WRI | 139.34772622875516 | ||||||||||||
13804 | 13804 | GRC | Greece | Atherinolakkos | WRI1061072 | 102.0 | 35.0038 | 26.1397 | Oil | Public Power Company of Greece | Public Power Corporation of Greece | https://www.dei.gr/Default.aspx?t=MapStation.aspx&id=170&nt=124&lang=2 | GEODB | 1055344 | 1128.7185628742516 | |||||||||||
13805 | 13805 | GRC | Greece | Axiochori Solar Power Plant | WRI1026600 | 6.0 | 40.86 | 22.6719 | Solar | Enel Green Power Hellas SA | Enel Green Power | http://environmentalreport2012.enel.com/files/grecia_en.pdf | WRI | 1095660 | 104.51079467156636 | |||||||||||
13806 | 13806 | GRC | Greece | Chania | WRI1061109 | 134.0 | 35.488 | 24.0384 | Gas | 1998.0 | Public Power Company of Greece | Public Power Corporation of Greece | http://www.dei.gr/Default.aspx?id=146&nt=123&lang=6 | GEODB | 1026309 | 174.4445725264169 | ||||||||||
13807 | 13807 | GRC | Greece | Chonos | WRI1026624 | 4.5 | 35.2132 | 26.2265 | Wind | 2006.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1073221 | 77.22958827634335 | ||||||||||
13808 | 13808 | GRC | Greece | DERVENI-MIKRO DERVENI-SLIVA | WRI1026625 | 24.0 | 37.4791 | 23.1276 | Wind | 2015.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=a79cea9c-acfe-4705-b1f7-21db0e40e9ff&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 411.8911374738311 | |||||||||||
13809 | 13809 | GRC | Greece | DIDIMOS LOFOS | WRI1026621 | 26.0 | 41.0557 | 25.9811 | Wind | 2005.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=4b05f806-1cbf-4aa4-b3e9-00a780fc0e5d&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1060722 | 446.2153989299837 | ||||||||||
13810 | 13810 | GRC | Greece | Dimossia Solar Power Plant | WRI1026601 | 2.0 | 38.2927 | 23.2604 | Solar | Advanced Photon Dynamics SA | Biosar | http://en.biosar.gr/article.asp?catid=31188&subid=2&pubid=15361431 | WRI | 34.83693155718879 | ||||||||||||
13811 | 13811 | GRC | Greece | Domokos | WKS0065229 | 10.4 | 39.1001 | 22.3362 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 181.15204409738172 | |||||||||||||
13812 | 13812 | GRC | Greece | Drama | WKS0060346 | 5.0 | 41.182 | 24.061 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 87.09232889297195 | |||||||||||||
13813 | 13813 | GRC | Greece | Florina Solar Power Plant | WRI1026602 | 4.3 | 40.8227 | 21.5178 | Solar | AES Solar Energy Ltd | Heli SCSP | http://www.aessolar.co.uk | WRI | 1095658 | 74.89940284795587 | |||||||||||
13814 | 13814 | GRC | Greece | Florina power station | WRI1061096 | 330.0 | 40.8122 | 21.6027 | Coal | 2003.0 | PPC | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1026316 | 1347.605 | 1260.0510000000002 | 1803.3139999999999 | JRC-PPDB-OPEN | 1700.936936936937 | ||||||
13815 | 13815 | GRC | Greece | GOURI MELES | WRI1026626 | 32.2 | 38.2118 | 23.4278 | Wind | 2014.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=ca636671-633e-442f-a6f1-3ca8d8256446&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 552.6206094440568 | |||||||||||
13816 | 13816 | GRC | Greece | Helpe | WKS0073071 | 8.7 | 40.947 | 24.427 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 151.5406522737712 | |||||||||||||
13817 | 13817 | GRC | Greece | Heron I | WRI1061108 | 148.0 | 38.2801 | 23.3264 | Gas | Public Power Company of Greece | Public Power Corporation of Greece | http://www.dei.gr/Default.aspx?id=146&nt=123&lang=8 | GEODB | 1061448 | 416.717 | 1292.089 | 1150.345 | JRC-PPDB-OPEN | 192.67012487992318 | |||||||
13818 | 13818 | GRC | Greece | Heron II | WRI1061103 | 432.0 | 38.2792 | 23.3299 | Gas | 2010.0 | TERNA | Hellenic Association of Independent Power Producers | http://haipp.gr/en/power-plants | GEODB | 1061447 | 562.3884726224784 | ||||||||||
13819 | 13819 | GRC | Greece | Ilarionas | WRI1061089 | 154.0 | 40.0966 | 21.8039 | Hydro | 2011.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v30 | GEODB | 1061443 | 202.65009997143676 | |||||||||||
13820 | 13820 | GRC | Greece | KREKEZA MOUGOLIOS | WRI1026623 | 12.0 | 38.1582 | 23.5843 | Wind | 2011.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 205.9455687369156 | |||||||||||
13821 | 13821 | GRC | Greece | Kardia power station | WRI1061092 | 1250.0 | 40.4102 | 21.7856 | Coal | 1978.0 | PPC | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1026322 | 5647.751 | 3531.012 | 3988.6820000000002 | JRC-PPDB-OPEN | 6442.942942942945 | ||||||
13822 | 13822 | GRC | Greece | Karditsa | WKS0072951 | 9.0 | 39.303 | 21.924 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 156.76619200734953 | |||||||||||||
13823 | 13823 | GRC | Greece | Kastoria | WKS0071380 | 6.0 | 40.5229 | 21.1389 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 104.51079467156636 | |||||||||||||
13824 | 13824 | GRC | Greece | Kastraki | WRI1061076 | 320.0 | 38.7413 | 21.3654 | Hydro | 1969.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v31 | WRI | 1026324 | 709.668 | 698.4910000000001 | 544.529 | JRC-PPDB-OPEN | 421.0911168237647 | |||||||
13825 | 13825 | GRC | Greece | Kavasila Solar Power Plant | WRI1026603 | 4.9 | 37.8842 | 21.256 | Solar | Enel Green Power Hellas SA | Enel Green Power | http://environmentalreport2012.enel.com/files/grecia_en.pdf | WRI | 1092120 | 85.35048231511253 | |||||||||||
13826 | 13826 | GRC | Greece | Korinthos Power Plant | WRI1061102 | 437.0 | 37.9208 | 23.0665 | Gas | 2012.0 | Korinthos Power | Hellenic Association of Independent Power Producers | http://haipp.gr/en/power-plants | WRI | 1075031 | 595.64 | 1483.971 | 1711.5729999999999 | JRC-PPDB-OPEN | 568.8975984630163 | ||||||
13827 | 13827 | GRC | Greece | Kotomini | WRI1061100 | 485.0 | 41.0646 | 25.4899 | Gas | 2002.0 | Public Power Company of Greece | Public Power Corporation of Greece | http://www.dei.gr/Default.aspx?id=146&nt=123&lang=2 | WRI | 1026328 | 425.915 | 1566.48 | 1649.641 | JRC-PPDB-OPEN | 631.3852065321806 | ||||||
13828 | 13828 | GRC | Greece | Kourtesi 1 Solar Power Plant | WRI1026604 | 4.9 | 37.9603 | 21.3437 | Solar | Enel Green Power Hellas SA | Enel Green Power | https://www.enelgreenpower.com/en/media/press/d201205-enel-green-power-starts-operating-two-new-plants-in-greece.html | WRI | 1088866 | 85.35048231511253 | |||||||||||
13829 | 13829 | GRC | Greece | Kourtesi 2 Solar Power Plant | WRI1026605 | 4.9 | 37.9598 | 21.3475 | Solar | Enel Green Power Hellas SA | Enel Green Power | https://www.enelgreenpower.com/en/media/press/d201205-enel-green-power-starts-operating-two-new-plants-in-greece.html | WRI | 1088866 | 85.35048231511253 | |||||||||||
13830 | 13830 | GRC | Greece | Koutsopodi Solar Power Plant | WRI1026606 | 2.0 | 37.6502 | 22.6556 | Solar | Elliniki Technodomiki Anemos SA | Biosar | http://en.biosar.gr/article.asp?catid=31187&subid=2&pubid=15361429 | WRI | 1087737 | 34.83693155718879 | |||||||||||
13831 | 13831 | GRC | Greece | Kremasta | WRI1061073 | 437.0 | 38.8904 | 21.4996 | Hydro | 1965.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v30 | WRI | 1026330 | 918.321 | 960.7589999999999 | 723.313 | JRC-PPDB-OPEN | 575.0525564124537 | |||||||
13832 | 13832 | GRC | Greece | LOGGARAKIA | WRI1026630 | 18.0 | 37.479 | 23.1277 | Wind | 2014.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 308.9183531053734 | |||||||||||
13833 | 13833 | GRC | Greece | Ladhon | WRI1061086 | 70.0 | 37.7654 | 21.9829 | Hydro | 1955.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v37 | WRI | 1026331 | 92.11368180519851 | |||||||||||
13834 | 13834 | GRC | Greece | Lavrio | WRI1061099 | 723.0 | 37.7463 | 24.0666 | Gas | Public Power Company of Greece | Public Power Corporation of Greece | http://www.dei.gr/Default.aspx?id=146&nt=123&lang=7 | WRI | 1026332 | 1365.566 | JRC-PPDB-OPEN | 941.2195965417868 | |||||||||
13835 | 13835 | GRC | Greece | Limnochori Solar Power Plant | WRI1026607 | 4.8 | 38.1311 | 21.4468 | Solar | Enel Green Power Hellas SA | Enel Green Power | http://environmentalreport2012.enel.com/files/grecia_en.pdf | WRI | 1092121 | 83.60863573725308 | |||||||||||
13836 | 13836 | GRC | Greece | Linoperamata | WRI1061071 | 193.0 | 35.34 | 25.0523 | Oil | Public Power Company of Greece | Public Power Corporation of Greece | https://www.dei.gr/Default.aspx?t=MapStation.aspx&id=170&nt=124&lang=2 | GEODB | 1026336 | 2135.7125748502995 | |||||||||||
13837 | 13837 | GRC | Greece | Louros Dam | WRI1061090 | 10.0 | 39.2514 | 20.8657 | Hydro | 1954.0 | Large Dam Database in Greece | http://users.itia.ntua.gr/nikos/dams/list%20of%20dams/r_Aliakmonas/aliakmonas%20dams.htm | WRI | 1026338 | 13.159097400742645 | |||||||||||
13838 | 13838 | GRC | Greece | MYTOULA | WRI1026633 | 34.2 | 41.0931 | 25.9346 | Wind | 2006.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=a1aad68d-4698-449d-a019-95fc4ccc3433&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1073223 | 586.9448709002094 | ||||||||||
13839 | 13839 | GRC | Greece | Magiko Solar Power Plant | WRI1026608 | 1.9 | 41.0576 | 24.8927 | Solar | F/V Parko Xanthi | Biosar | http://en.biosar.gr/article.asp?catid=31185&subid=2&pubid=15361404 | WRI | 33.095084979329336 | ||||||||||||
13840 | 13840 | GRC | Greece | Megalopoli power station | WRI1061093 | 600.0 | 37.4174 | 22.1079 | Coal | 1979.0 | PPC | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1026339 | 2591.981 | 2348.239 | 2903.954 | JRC-PPDB-OPEN | 3092.612612612613 | ||||||
13841 | 13841 | GRC | Greece | Megalopolis V | WRI1061098 | 811.0 | 37.418 | 22.1083 | Gas | Public Power Company of Greece | Public Power Corporation of Greece | http://www.dei.gr/Default.aspx?id=146&nt=123&lang=4 | WRI | 1026339 | 1155.026 | 1421.019 | JRC-PPDB-OPEN | 1055.7802113352543 | ||||||||
13842 | 13842 | GRC | Greece | Mesokomo | WKS0073072 | 5.0 | 40.56 | 23.35 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 87.09232889297195 | |||||||||||||
13843 | 13843 | GRC | Greece | Messochora | WRI1061079 | 160.0 | 39.4646 | 21.3021 | Hydro | 1995.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v39 | WRI | 1026341 | 210.54555841188235 | |||||||||||
13844 | 13844 | GRC | Greece | Mithras | WKS0062172 | 6.0 | 40.325 | 21.815 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 104.51079467156636 | |||||||||||||
13845 | 13845 | GRC | Greece | Moutsara 1 Solar Power Plant | WRI1026609 | 7.0 | 40.6597 | 22.1893 | Solar | Astraios Energeiakh SA | Biosar | http://en.biosar.gr/article.asp?catid=31183&subid=2&pubid=15361306 | WRI | 121.92926045016073 | ||||||||||||
13846 | 13846 | GRC | Greece | Moutsara 2 Solar Power Plant | WRI1026610 | 7.0 | 40.6499 | 22.1916 | Solar | Astraios Energeiakh SA | Biosar | http://en.biosar.gr/article.asp?catid=31183&subid=2&pubid=15361306 | WRI | 121.92926045016073 | ||||||||||||
13847 | 13847 | GRC | Greece | PERDIKOKORIFI | WRI1026634 | 14.45 | 38.2327 | 23.4986 | Wind | 2006.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1073220 | 247.99278902070247 | ||||||||||
13848 | 13848 | GRC | Greece | Palaiochora | WKS0061373 | 9.0 | 37.9185 | 21.426 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 156.76619200734953 | |||||||||||||
13849 | 13849 | GRC | Greece | Palioklisi Solar Power Plant | WRI1026611 | 1.9 | 39.1248 | 20.7217 | Solar | Martifer Solar | Martifer Solar | http://www.martifersolar.com/ | WRI | 33.095084979329336 | ||||||||||||
13850 | 13850 | GRC | Greece | Panagia Solar Power Plant | WRI1026612 | 4.0 | 39.0955 | 22.2149 | Solar | Sky Development RES SA | Biosar | http://en.biosar.gr/article.asp?catid=31183&subid=2&pubid=15361325 | WRI | 69.67386311437758 | ||||||||||||
13851 | 13851 | GRC | Greece | Perdikas | WRI1019443 | 320.0 | 40.5664 | 21.6759 | Hydro | Large Dam Database in Greece | http://users.itia.ntua.gr/nikos/dams/list%20of%20dams/Perdikas%20Dam/perdikas%20dam.htm | WRI | 421.0911168237647 | |||||||||||||
13852 | 13852 | GRC | Greece | Pigae Aoos | WRI1061078 | 210.0 | 39.6871 | 20.8421 | Hydro | 1989.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v26 | WRI | 1026349 | 151.287 | 238.68400000000003 | 120.385 | JRC-PPDB-OPEN | 276.34104541559554 | |||||||
13853 | 13853 | GRC | Greece | Plastiras | WRI1061082 | 130.0 | 39.2413 | 21.7479 | Hydro | 1959.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v27 | WRI | 1026350 | 153.615 | 183.827 | 180.06 | JRC-PPDB-OPEN | 171.06826620965438 | |||||||
13854 | 13854 | GRC | Greece | Platanovryssi | WRI1061084 | 108.0 | 41.3371 | 24.4546 | Hydro | 1997.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v22 | WRI | 1026351 | 336.596 | 223.87 | 122.34100000000001 | JRC-PPDB-OPEN | 142.11825192802056 | |||||||
13855 | 13855 | GRC | Greece | Polydamada Solar Power Plant | WRI1026613 | 10.0 | 39.3473 | 22.4052 | Solar | Selected Volt | Biosar | http://en.biosar.gr/article.asp?catid=31185&subid=2&pubid=15361400 | WRI | 1087719 | 174.1846577859439 | |||||||||||
13856 | 13856 | GRC | Greece | Polyphyto | WRI1061083 | 124.0 | 40.3013 | 22.1004 | Hydro | 1974.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v25 | WRI | 675.8789999999999 | 472.045 | 357.84 | JRC-PPDB-OPEN | 163.17280776920882 | ||||||||
13857 | 13857 | GRC | Greece | Pournari | WRI1061075 | 334.0 | 39.1871 | 21.0263 | Hydro | 1981.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v28 | WRI | 1026353 | 280.882 | 363.30199999999996 | 185.946 | JRC-PPDB-OPEN | 439.51385318480436 | |||||||
13858 | 13858 | GRC | Greece | Preveza Solar Power Plant | WRI1026614 | 4.0 | 38.9828 | 20.7336 | Solar | Astraios Energeiakh SA | Biosar | http://en.biosar.gr/article.asp?catid=31183&subid=2&pubid=15361310 | WRI | 69.67386311437758 | ||||||||||||
13859 | 13859 | GRC | Greece | Protergia Power Plant | WRI1061101 | 444.0 | 38.3585 | 22.6883 | Gas | 2011.0 | Protergia | Hellenic Association of Independent Power Producers | http://haipp.gr/en/power-plants | GEODB | 590.518 | 1441.695 | 1990.1789999999999 | JRC-PPDB-OPEN | 578.0103746397696 | |||||||
13860 | 13860 | GRC | Greece | Ptolemais | WRI1061094 | 620.0 | 40.4809 | 21.7274 | Coal | Geological Society of Greece | http://users.auth.gr/~ageorgak/PE18_76.pdf | WRI | 1026355 | 0.0 | JRC-PPDB-OPEN | 3195.6996996996995 | ||||||||||
13861 | 13861 | GRC | Greece | Pyrgari | WRI1026632 | 5.4 | 38.3489 | 24.2017 | Wind | 2001.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=b3776bd7-f4c3-42cd-9f01-93d454cd36b3&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1073222 | 92.67550593161201 | ||||||||||
13862 | 13862 | GRC | Greece | Pyrgos Solar Power Plant | WRI1026615 | 1.7 | 37.7252 | 21.4457 | Solar | Biosar | http://en.biosar.gr/2012/arthro/award_of_2_00_mwp_pv_project_in_pyrgos-15361553/ | WRI | 29.611391823610465 | |||||||||||||
13863 | 13863 | GRC | Greece | Revenia Solar Power Plant | WRI1026616 | 7.5 | 38.3784 | 23.3371 | Solar | Quest | Biosar | http://en.biosar.gr/article.asp?catid=31185&subid=2&pubid=15361411 | WRI | 1087721 | 130.63849333945794 | |||||||||||
13864 | 13864 | GRC | Greece | Rodopi | WKS0071391 | 4.5 | 41.1163 | 25.0966 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 78.38309600367477 | |||||||||||||
13865 | 13865 | GRC | Greece | Sfikia | WRI1061077 | 315.0 | 40.3954 | 22.1913 | Hydro | 1985.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v24 | WRI | 1026361 | 318.16700000000003 | 215.765 | 182.03400000000002 | JRC-PPDB-OPEN | 414.5115681233933 | |||||||
13866 | 13866 | GRC | Greece | Skala I | WKS0060277 | 6.0 | 36.864 | 22.637 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 104.51079467156636 | |||||||||||||
13867 | 13867 | GRC | Greece | Skala II-IV | WKS0067659 | 23.0 | 36.866 | 22.6334 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 400.62471290767104 | |||||||||||||
13868 | 13868 | GRC | Greece | Smokovo | WRI1061088 | 10.0 | 39.1463 | 22.0629 | Hydro | 1994.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v29 | WRI | 1026367 | 13.159097400742645 | |||||||||||
13869 | 13869 | GRC | Greece | South Rhodes Power Plant | WRI1023514 | 206.0 | 36.3789 | 28.0186 | Oil | Public Power Company of Greece | Public Power Corporation of Greece | https://www.dei.gr/Default.aspx?t=MapStation.aspx&id=155&nt=124&lang=2 | GEODB | 2279.5688622754487 | ||||||||||||
13870 | 13870 | GRC | Greece | Stratos | WRI1061081 | 150.0 | 38.6788 | 21.3254 | Hydro | 1988.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v32 | WRI | 309.068 | 318.783 | 236.671 | JRC-PPDB-OPEN | 197.3864610111397 | ||||||||
13871 | 13871 | GRC | Greece | Stroussi Solar Power Plant | WRI1026617 | 6.4 | 37.9009 | 21.2364 | Solar | Enel Green Power Hellas SA | Enel Green Power | http://environmentalreport2012.enel.com/files/grecia_en.pdf | WRI | 1095669 | 111.47818098300414 | |||||||||||
13872 | 13872 | GRC | Greece | Sykia | WRI1061080 | 160.0 | 39.3136 | 21.413 | Hydro | Global Reservoir and Dam Database | http://users.itia.ntua.gr/nikos/dams/list%20of%20dams/r_Aliakmonas/aliakmonas%20dams.htm | WRI | 1026363 | 210.54555841188235 | ||||||||||||
13873 | 13873 | GRC | Greece | TSIKNA PRINIAS PROFITIS ILIAS PYRGARI | WRI1026627 | 11.2 | 38.2863 | 24.2386 | Wind | 2001.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=3a45cd7b-b8c9-4893-bfc2-4d24069c1e4e&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 192.21586415445447 | |||||||||||
13874 | 13874 | GRC | Greece | TSILIKOKA | WRI1026637 | 21.0 | 38.3313 | 24.1926 | Wind | 2000.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?EntryId=09fa7ebf-932b-426b-b7cf-e8fe2170979c&catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1053149 | 360.40474528960226 | ||||||||||
13875 | 13875 | GRC | Greece | TSOUKA TSOUGARI | WRI1026622 | 12.0 | 38.2713 | 24.2366 | Wind | 2000.0 | TERNA | TERNA | http://www.terna-energy.com/activities/?catid=67e8558e-78c1-44cc-9d53-56994d9e6f7e&countryId=5a53c3a7-cff0-49a4-ba90-5538b3418e40 | WRI | 1053178 | 205.9455687369156 | ||||||||||
13876 | 13876 | GRC | Greece | Thessaloniki Power Plant | WRI1061106 | 390.0 | 40.6872 | 22.885 | Gas | 2005.0 | Elpedison Energy | Hellenic Association of Independent Power Producers | http://haipp.gr/en/power-plants | GEODB | 622.54 | 1120.072 | 1446.793 | JRC-PPDB-OPEN | 507.7118155619596 | |||||||
13877 | 13877 | GRC | Greece | Thissavros | WRI1061074 | 381.0 | 41.3537 | 24.3629 | Hydro | 1996.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v21 | WRI | 1026373 | 577.34 | 382.454 | 240.761 | JRC-PPDB-OPEN | 501.3616109682948 | |||||||
13878 | 13878 | GRC | Greece | Thisvi Power Station | WRI1061104 | 421.0 | 38.2365 | 22.95 | Gas | 2010.0 | Elpedison Energy | Hellenic Association of Independent Power Producers | http://haipp.gr/en/power-plants | WRI | 1069172 | 503.74800000000005 | 1331.654 | 1245.358 | JRC-PPDB-OPEN | 548.0683957732949 | ||||||
13879 | 13879 | GRC | Greece | Thiva Solar Power Plant | WRI1026618 | 5.0 | 38.3739 | 23.3613 | Solar | Energa Fotovoltaika SA | Biosar | http://en.biosar.gr/article.asp?catid=31186&subid=2&pubid=15361420 | WRI | 87.09232889297195 | ||||||||||||
13880 | 13880 | GRC | Greece | Tripolis Solar Power Plant | WRI1026619 | 2.0 | 37.5116 | 22.4181 | Solar | Rokas Heliaki II EPE | Biosar | http://en.biosar.gr/article.asp?catid=31187&subid=2&pubid=15361425 | WRI | 1078489 | 34.83693155718879 | |||||||||||
13881 | 13881 | GRC | Greece | Volos Solar Power Plant | WRI1026620 | 2.0 | 39.3675 | 22.8825 | Solar | Exenewable | http://www.exenewable.com/projectProfile.asp?id=20846 | WRI | 34.83693155718879 | |||||||||||||
