global-power-plants
20 rows where capacity_mw = "130.0" and primary_fuel = "Hydro"
This data as json, CSV (advanced)
Suggested facets: country, source, url, geolocation_source, year_of_capacity_data, generation_data_source, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 95 | ARG | Argentina | AGUA DEL TORO | ARG0000210 | 130.0 | -34.5792 | -68.9892 | Hydro | 1982.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018417 | 2015 | 537.5395886480709 | |||||||||
| 2468 | 2468 | BRA | Brazil | Monte Claro | BRA0027968 | 130.0 | -29.0303 | -51.5206 | Hydro | 2004.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1048154 | 2017 | 495.17926438132173 | ||||||||||
| 7293 | 7293 | CHN | China | Lianbu Hydroelectric | WRI1072163 | 130.0 | 27.8106 | 103.0257 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6378 | UNFCCC CDM Registry | 534.1704063227728 | |||||||||||||
| 8708 | 8708 | CHN | China | Xiangshui Expansion Yunnan & | WRI1071750 | 130.0 | 26.3372 | 104.6411 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5037 | UNFCCC CDM Registry | 534.1704063227728 | |||||||||||||
| 9084 | 9084 | CHN | China | Yunnan Huize Niulanjiang River Xiaoyantou | WRI1071525 | 130.0 | 27.0133 | 103.629 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4189 | UNFCCC CDM Registry | 534.1704063227728 | |||||||||||||
| 9096 | 9096 | CHN | China | Yunnan Lixianjiang Shimenkan | WRI1071490 | 130.0 | 23.0353 | 101.5122 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4101 | UNFCCC CDM Registry | 1071622 | 534.1704063227728 | ||||||||||||
| 10247 | 10247 | FIN | Finland | Seitakorva | WRI1002531 | 130.0 | 66.6667 | 27.4167 | Hydro | Kemijoki Oy | Finnish Energy Authority | http://www.energiavirasto.fi/en/voimalaitosrekisteri | CARMA | 1020691 | 731.0562812720372 | |||||||||||
| 12477 | 12477 | GEO | Georgia | Zhinvali Hydroelectric Power Plant Georgia | GEODB0041914 | 130.0 | 42.1349 | 44.7721 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1027845 | 2017 | 419.75284729216696 | |||||||||||
| 13853 | 13853 | GRC | Greece | Plastiras | WRI1061082 | 130.0 | 39.2413 | 21.7479 | Hydro | 1959.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v27 | WRI | 1026350 | 153.615 | 183.827 | 180.06 | JRC-PPDB-OPEN | 171.06826620965438 | |||||||
| 15352 | 15352 | IND | India | SUBERNREKHA I&II | IND0000427 | 130.0 | 23.457 | 85.555 | Hydro | 1978.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1011102 | 2018 | 108.98235 | 33.56135 | 50.9838 | 29.97935 | 189.4281 | Central Electricity Authority | |||||
| 15647 | 15647 | IDN | Indonesia | Balambano | WRI1000739 | 130.0 | -2.5213 | 121.357 | Hydro | PT. Inco | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1025948 | 431.8895199395033 | |||||||||||
| 15844 | 15844 | IRN | Iran | Gara Chilar | WRI1029944 | 130.0 | 38.8658 | 46.5308 | Hydro | 2015.0 | Iran Water and Power Resources Development Company | CDM | https://cdm.unfccc.int/Projects/DB/KFQ1389067697.84/view | WRI | 165.97375086345843 | |||||||||||
| 16137 | 16137 | ITA | Italy | CEDEGOLO | WRI1002863 | 130.0 | 46.0767 | 10.3496 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1042076|1042081 | 282.466 | 270.82599999999996 | 214.005 | JRC-PPDB-OPEN | 585.2640953722978 | ||||||||
| 16453 | 16453 | ITA | Italy | VALPELLINE | WRI1002979 | 130.0 | 45.8249 | 7.3255 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1016205 | 390.26 | 324.443 | 279.115 | JRC-PPDB-OPEN | 585.2640953722978 | ||||||||
| 17943 | 17943 | NOR | Norway | Finndola | WRI1003121 | 130.0 | 59.178 | 8.0128 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.values=CTY|10YNO-0--------C!BZN|10YNO-1--------2&productionType.values=B01&productionType.values=B02&productionType.values=B03&productionType.values=B04&productionType.values=B05&productionType.values=B06&productionType.values=B07&productionType.values=B08&productionType.values=B09&productionType.values=B10&productionType.values=B11&productionType.values=B12&productionType.values=B13&productionType.values=B14&productionType.values=B20&productionType.values=B15&productionType.values=B16&productionType.values=B17&productionType.values=B18&productionType.values=B19&DataTables_Table_0_length=483 | WRI | 1032981 | 582.8798319879239 | ||||||||||||
| 18152 | 18152 | NOR | Norway | Tjodan | WRI1003571 | 130.0 | 59.0521 | 6.6524 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.values=CTY|10YNO-0--------C!BZN|10YNO-1--------2&productionType.values=B01&productionType.values=B02&productionType.values=B03&productionType.values=B04&productionType.values=B05&productionType.values=B06&productionType.values=B07&productionType.values=B08&productionType.values=B09&productionType.values=B10&productionType.values=B11&productionType.values=B12&productionType.values=B13&productionType.values=B14&productionType.values=B20&productionType.values=B15&productionType.values=B16&productionType.values=B17&productionType.values=B18&productionType.values=B19&DataTables_Table_0_length=482 | Open Power System Data | 1022094 | 582.8798319879239 | ||||||||||||
| 18314 | 18314 | PER | Peru | YuncÁn | WRI1022061 | 130.0 | -10.723 | -75.6455 | Hydro | Energía del Sur S.A. | Peru Ministry of Energy and Mines | http://www.minem.gob.pe/minem/archivos/Capitulo%203%20Generacion%20electrica%202015%20FINAL.pdf | WRI | 901.0 | Peru Ministry of Energy and Mines | 1055.0084082766691 | ||||||||||
| 19671 | 19671 | RUS | Russia | Verkterteriberskaya HPP | WRI1061662 | 130.0 | 69.0912 | 35.0418 | Hydro | 1984.0 | PJSC "TGC-1" | EnergyBase (RUS) | https://energybase.ru/power-plant/Verhneteriberskaya_HPP | EnergyBase (RUS) | 505.1020542452706 | |||||||||||
| 21177 | 21177 | SWE | Sweden | Stalon | WRI1002121 | 130.0 | 64.947 | 16.8273 | Hydro | 1961.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032816 | 485.582 | 595.498 | JRC-PPDB-OPEN | 647.5415077712531 | |||||||
| 25087 | 25087 | USA | United States of America | Barkley | USA0001371 | 130.0 | 37.0217 | -88.2211 | Hydro | 1966.0 | USCE-Nashville District | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35530 | 2017 | 486.904 | 601.111 | 544.038 | 486.04 | 812.8989999999999 | U.S. Energy Information Administration | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
  "country_long" TEXT,
  "name" TEXT,
  "gppd_idnr" TEXT,
  "capacity_mw" REAL,
  "latitude" REAL,
  "longitude" REAL,
  "primary_fuel" TEXT,
  "other_fuel1" TEXT,
  "other_fuel2" TEXT,
  "other_fuel3" TEXT,
  "commissioning_year" REAL,
  "owner" TEXT,
  "source" TEXT,
  "url" TEXT,
  "geolocation_source" TEXT,
  "wepp_id" TEXT,
  "year_of_capacity_data" INTEGER,
  "generation_gwh_2013" REAL,
  "generation_gwh_2014" REAL,
  "generation_gwh_2015" REAL,
  "generation_gwh_2016" REAL,
  "generation_gwh_2017" REAL,
  "generation_data_source" TEXT,
  "estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");