global-power-plants
14 rows where country_long = "Chile" and primary_fuel = "Coal"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, other_fuel1, estimated_generation_gwh
owner 11
- E-CL 3
- AES GENER S.A. 2
- AES GENER 1
- ANGAMOS 1
- CELTA 1
- CGI IANSA 1
- COLBUN S.A. 1
- ELECTRICA VENTANAS 1
- EMPRESA ELECTRICA CAMPICHE S.A. 1
- ENDESA 1
- HORNITOS 1
primary_fuel 1
- Coal · 14 ✖
country_long 1
- Chile · 14 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4778 | 4778 | CHL | Chile | BOCAMINA (I-II) | CHL0000057 | 478.0 | -37.0215 | -73.1673 | Coal | ENDESA | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1015737 | 2016 | 2568.749335385103 | ||||||||||
4786 | 4786 | CHL | Chile | CAMPICHE | CHL0000108 | 248.9888 | -32.7483 | -71.4833 | Coal | EMPRESA ELECTRICA CAMPICHE S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1076551 | 2016 | 1338.0540052684821 | ||||||||||
4840 | 4840 | CHL | Chile | DIESEL IQUIQUE(MSIQ_TGIQ) | CHL0000019 | 43.0 | -20.258 | -70.1273 | Coal | Oil | E-CL | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1015641 | 2016 | 231.0799611329696 | |||||||||
4874 | 4874 | CHL | Chile | GUACOLDA | CHL0000053 | 760.0 | -28.4673 | -71.2573 | Coal | Petcoke | AES GENER S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1015665 | 2016 | 4084.203964210624 | |||||||||
4962 | 4962 | CHL | Chile | NUEVA VENTANAS | CHL0000118 | 248.9888 | -32.7498 | -71.4832 | Coal | ELECTRICA VENTANAS | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 2016 | 1338.0540052684821 | |||||||||||
4976 | 4976 | CHL | Chile | PLANTA CURICO | CHL0000099 | 2.0 | -35.0207 | -71.2436 | Coal | CGI IANSA | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1062499 | 2016 | 10.747905168975327 | ||||||||||
5024 | 5024 | CHL | Chile | SANTA MARIA | CHL0000070 | 341.991 | -37.042 | -73.13 | Coal | COLBUN S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1067138 | 2016 | 1837.8434183215206 | ||||||||||
5050 | 5050 | CHL | Chile | TERMOELECTRICA ANGAMOS 1(ANG1)_ 2(ANG2) | CHL0000013 | 488.3 | -23.0677 | -70.369 | Coal | ANGAMOS | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1067681 | 2016 | 2624.101047005326 | ||||||||||
5051 | 5051 | CHL | Chile | TERMOELECTRICA HORNITOS (CTH) | CHL0000014 | 153.9 | -32.9006 | -70.2633 | Coal | HORNITOS | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 2016 | 827.0513027526515 | |||||||||||
5052 | 5052 | CHL | Chile | TERMOELECTRICA MEJILLONES (CTM1) | CHL0000015 | 318.9 | -23.0854 | -70.41 | Coal | Petcoke | E-CL | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1015642 | 2016 | 1713.7534791931155 | |||||||||
5053 | 5053 | CHL | Chile | TERMOELECTRICA NORGENER (NTO2) | CHL0000016 | 259.3 | -22.097 | -70.2109 | Coal | Petcoke | AES GENER | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1024261 | 2016 | 1393.4659051576514 | |||||||||
5054 | 5054 | CHL | Chile | TERMOELECTRICA TARAPACA | CHL0000018 | 172.2 | -20.8057 | -70.1928 | Coal | Oil | CELTA | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1057680 | 2016 | 925.3946350487756 | |||||||||
5055 | 5055 | CHL | Chile | TERMOELECTRICA TOCOPILLA (U12) | CHL0000017 | 1001.7 | -22.091 | -70.2126 | Coal | Petcoke | E-CL | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1015364 | 2016 | 5383.088303881293 | |||||||||
5069 | 5069 | CHL | Chile | VENTANAS | CHL0000126 | 322.0 | -32.7493 | -71.4812 | Coal | AES GENER S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1012192 | 2016 | 1730.4127322050274 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");