global-power-plants
22 rows where country_long = "Czech Republic" and primary_fuel = "Coal"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, source, url, geolocation_source
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9439 | 9439 | CZE | Czech Republic | Brno power station | WRI1075824 | 72.0 | 49.2159 | 16.6064 | Coal | 1984.0 | Teplarny Brno As | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | ||||||||||||
9478 | 9478 | CZE | Czech Republic | Chvaletice power station | WRI1019222 | 820.0 | 50.0275 | 15.4505 | Coal | 1978.0 | Severní Energetická | Severní Energetická | http://www.sev-en.cz/cz/elektrina/download/VZ_7EC_2015_EN.pdf | GCPT | 1012003 | 3214.54 | 2200.3160000000003 | 3016.868 | JRC-PPDB-OPEN | |||||||
9483 | 9483 | CZE | Czech Republic | Detmarovice power station | WRI1019164 | 800.0 | 49.9072 | 18.4646 | Coal | 1976.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/detmarovice.html | GCPT | 1012006 | 2462.235 | 2469.186 | 1636.9660000000001 | JRC-PPDB-OPEN | |||||||
9514 | 9514 | CZE | Czech Republic | Hodonin power station | WRI1019165 | 105.0 | 48.8474 | 17.1197 | Coal | 1957.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/hodonin.html | GEODB | ||||||||||||
9555 | 9555 | CZE | Czech Republic | Kladno | WRI1019206 | 404.0 | 50.1532 | 14.129 | Coal | 2014.0 | Alpiq Group | Alpiq Group | http://www.alpiq.com/alpiq-group/our-assets/thermal-power-plants/coal-fired-power-plants/kladno-thermal-power-station.jsp | GEODB | 1016238 | 2124.091 | 2207.745 | 2082.902 | JRC-PPDB-OPEN | |||||||
9562 | 9562 | CZE | Czech Republic | Komorany power station | WRI1019224 | 210.0 | 50.522 | 13.5718 | Coal | 1956.0 | United Energy | United Energy | http://www.ue.cz/index.php?option=com_content&view=article&id=16&Itemid=103 | GEODB | 1025858 | |||||||||||
9599 | 9599 | CZE | Czech Republic | Ledvice power station | WRI1019166 | 640.0 | 50.5763 | 13.7803 | Coal | 1969.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/ledvice.html | WRI | 1012026 | 2295.448 | JRC-PPDB-OPEN | |||||||||
9618 | 9618 | CZE | Czech Republic | Malesice power station | WRI1075825 | 165.0 | 50.085 | 14.5253 | Coal | 1969.0 | Prazska Teplarenska AS | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | ||||||||||||
9624 | 9624 | CZE | Czech Republic | Melnik power station | WRI1019167 | 960.0 | 50.4131 | 14.4158 | Coal | 1973.0 | CEZ Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1077326 | 1791.616 | 1336.239 | 1241.83 | JRC-PPDB-OPEN | |||||||
9661 | 9661 | CZE | Czech Republic | Opatovice power station | WRI1075826 | 360.0 | 50.1265 | 15.7933 | Coal | 1959.0 | Elektrarny Opatovice AS | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | ||||||||||||
9677 | 9677 | CZE | Czech Republic | Plzenska Tepalrenska | WRI1019225 | 137.0 | 49.7542 | 13.3988 | Coal | Biomass | Plzenska Teplarenska | Plzenska Teplarenska | http://www.pltep.cz/index.php?goto=text&sekce=Ar5bXRIQ&tid=5GPLpGs4&lng=cz | WRI | ||||||||||||
9678 | 9678 | CZE | Czech Republic | Plzenska energetika ELU III | WRI1075827 | 65.0 | 49.7395 | 13.3455 | Coal | 1972.0 | Plzenska Energetika As | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | ||||||||||||
9682 | 9682 | CZE | Czech Republic | Pocerady power station | WRI1019168 | 1000.0 | 50.4278 | 13.6777 | Coal | 1973.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/pocerady.html | GCPT | 1012041 | 5588.6759999999995 | 7311.416 | 7122.533 | JRC-PPDB-OPEN | |||||||
9687 | 9687 | CZE | Czech Republic | Porici power station | WRI1019169 | 165.0 | 50.5727 | 15.9634 | Coal | 1957.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/porici.html | GEODB | ||||||||||||
9694 | 9694 | CZE | Czech Republic | Prunerov | WRI1019170 | 750.0 | 50.4178 | 13.2592 | Coal | 2016.0 | CEZ Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1012046 | 1908.94 | 637.252 | JRC-PPDB-OPEN | ||||||||
9736 | 9736 | CZE | Czech Republic | Sko-Energo power station | WRI1075828 | 70.0 | 50.4125 | 14.9044 | Coal | 1999.0 | Sko-Energo Sro | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | ||||||||||||
9748 | 9748 | CZE | Czech Republic | Steti Mondi power station | WRI1075829 | 144.0 | 50.4616 | 14.38 | Coal | Mondi Steti AS | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | |||||||||||||
9776 | 9776 | CZE | Czech Republic | Tisova power station | WRI1019171 | 296.0 | 50.1496 | 12.6108 | Coal | 1960.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/tisova.html | GEODB | 1012061 | |||||||||||
9780 | 9780 | CZE | Czech Republic | Trebovice power station | WRI1075830 | 177.0 | 49.8319 | 18.2113 | Coal | 1994.0 | Veolia Ceska Republika AS | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | ||||||||||||
9782 | 9782 | CZE | Czech Republic | Trmice | WRI1019172 | 159.0 | 50.645 | 13.9865 | Coal | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/trmice.html | WRI | 1080681 | ||||||||||||
9786 | 9786 | CZE | Czech Republic | Tusimice power station | WRI1019173 | 800.0 | 50.381 | 13.3399 | Coal | 1974.0 | CEZ Group | CEZ Group | https://www.cez.cz/en/power-plants-and-environment/coal-fired-power-plants/cr/tusimice.html | WRI | 1012065 | 5066.238 | 5114.89 | 4470.404 | JRC-PPDB-OPEN | |||||||
9841 | 9841 | CZE | Czech Republic | Zlin power station | WRI1019207 | 64.0 | 49.2257 | 17.654 | Coal | 2001.0 | Alpiq Group | Alpiq Group | http://www.alpiq.com/alpiq-group/our-assets/thermal-power-plants/gas-fired-combined-cycle-power-plants/combined-cycle-power-plants.jsp | GCPT | 1064527 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");