home / global-power-plants

Menu
  • GraphQL API

global-power-plants_fts

33,643 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name global-power-plants_fts rank
1 1 Kajaki Hydroelectric Power Plant Afghanistan 701  
2 2 Kandahar DOG 701  
3 3 Kandahar JOL 701  
4 4 Mahipar Hydroelectric Power Plant Afghanistan 701  
5 5 Naghlu Dam Hydroelectric Power Plant Afghanistan 701  
6 6 Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan 701  
7 7 Northwest Kabul Power Plant Afghanistan 701  
8 8 Pul-e-Khumri Hydroelectric Power Plant Afghanistan 701  
9 9 Sarobi Dam Hydroelectric Power Plant Afghanistan 701  
10 10 Bistrica 1 701  
11 11 Fierza 701  
12 12 Koman 701  
13 13 Lanabregas 701  
14 14 Shkopet 701  
15 15 Ulez 701  
16 16 Vau i Dijes 701  
17 17 Vlora 701  
18 18 Adrar 701  
19 19 Ain Azel 701  
20 20 Ain Djasser 701  
21 21 Ain Sekhouna 701  
22 22 Ain el Ibel I 701  
23 23 Ain el Ibel II 701  
24 24 Ain el Melh 701  
25 25 Algerie Sud-Ouest 701  
26 26 Annaba 701  
27 27 Aoulef 701  
28 28 Arbaa 701  
29 29 Bir Rebaa 701  
30 30 Boufarik 1 701  
31 31 Boufarik 2 701  
32 32 Boutelilis 701  
33 33 Chelghoum El Aïd 701  
34 34 El Kheneg 701  
35 35 F'Krina 701  
36 36 HPC Ouargla 701  
37 37 Hadjret Ennous 701  
38 38 Hamma 2 701  
39 39 Hassi Messaoud Mobile 701  
40 40 Hassi Messoud 701  
41 41 Hassi Messoud Nord 2 701  
42 42 Hassi Messoud Ouest 701  
43 43 Hassi R'mel ISCC 701  
44 44 Hauts Plateaux Centre 701  
45 45 Hauts Plateaux Est 701  
46 46 Ighil Emda 701  
47 47 In Salah 701  
48 48 Jijel 701  
49 49 Kahrama IPP 701  
50 50 Koudiet Eddraouch 701  
51 51 Labiodh Sidi Cheikh 701  
52 52 Labreg 701  
53 53 Marsat 701  
54 54 Marsat TG 701  
55 55 Msila 1 701  
56 56 Naâma 701  
57 57 Oued El Kebrit 701  
58 58 Oued el Ma 701  
59 59 Ras Djinet 701  
60 60 Ras el Oued 701  
61 61 Ravin Blanc 701  
62 62 Reggane 701  
63 63 Relizane 701  
64 64 SKB IPP 701  
65 65 SKS IPP SNC Lavalin 701  
66 66 SPP1 Thermal 701  
67 67 Skikda 701  
68 68 Tamanrasset 701  
69 69 Terga 701  
70 70 Tiaret 701  
71 71 Tilghemt 1 701  
72 72 Tilghemt 2 701  
73 73 Timimoun 701  
74 74 Tindouf 701  
75 75 Télagh 701  
76 76 Zaouiet Kounta 701  
77 77 Biopio 701  
78 78 Biopio (hydro) 701  
79 79 Cambambe 701  
80 80 Capanda 701  
81 81 Cazenga 701  
82 82 Huambo 701  
83 83 Lobito 701  
84 84 Luanda Diesel 701  
85 85 Luanda Refinery 701  
86 86 Malongo 701  
87 87 Matala 701  
88 88 Namibe 701  
89 89 Rio Luachimo 701  
90 90 Xitoto 701  
91 91 McMurdo Station Generator 701  
92 92 Ross Island 701  
93 93 AGUA DEL CAJON (AUTOGENERADOR DEL MEM) 701  
94 94 AGUA DEL CAJON (GENERADOR DEL MEM) 701  
95 95 AGUA DEL TORO 701  
96 96 ALICURA 701  
97 97 ALMIRANTE BROWN 701  
98 98 ALTO VALLE 701  
99 99 ALUMINE 701  
100 100 ALVAREZ CONDARCO 701  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE "global-power-plants_fts" USING FTS5 ("name", content="global-power-plants");
Powered by Datasette · How this site works · Code of conduct