home / global-power-plants

Menu
  • GraphQL API

global-power-plants_fts

33,643 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name global-power-plants_fts rank
1 1 Kajaki Hydroelectric Power Plant Afghanistan 6223  
2 2 Kandahar DOG 6223  
3 3 Kandahar JOL 6223  
4 4 Mahipar Hydroelectric Power Plant Afghanistan 6223  
5 5 Naghlu Dam Hydroelectric Power Plant Afghanistan 6223  
6 6 Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan 6223  
7 7 Northwest Kabul Power Plant Afghanistan 6223  
8 8 Pul-e-Khumri Hydroelectric Power Plant Afghanistan 6223  
9 9 Sarobi Dam Hydroelectric Power Plant Afghanistan 6223  
10 10 Bistrica 1 6223  
11 11 Fierza 6223  
12 12 Koman 6223  
13 13 Lanabregas 6223  
14 14 Shkopet 6223  
15 15 Ulez 6223  
16 16 Vau i Dijes 6223  
17 17 Vlora 6223  
18 18 Adrar 6223  
19 19 Ain Azel 6223  
20 20 Ain Djasser 6223  
21 21 Ain Sekhouna 6223  
22 22 Ain el Ibel I 6223  
23 23 Ain el Ibel II 6223  
24 24 Ain el Melh 6223  
25 25 Algerie Sud-Ouest 6223  
26 26 Annaba 6223  
27 27 Aoulef 6223  
28 28 Arbaa 6223  
29 29 Bir Rebaa 6223  
30 30 Boufarik 1 6223  
31 31 Boufarik 2 6223  
32 32 Boutelilis 6223  
33 33 Chelghoum El Aïd 6223  
34 34 El Kheneg 6223  
35 35 F'Krina 6223  
36 36 HPC Ouargla 6223  
37 37 Hadjret Ennous 6223  
38 38 Hamma 2 6223  
39 39 Hassi Messaoud Mobile 6223  
40 40 Hassi Messoud 6223  
41 41 Hassi Messoud Nord 2 6223  
42 42 Hassi Messoud Ouest 6223  
43 43 Hassi R'mel ISCC 6223  
44 44 Hauts Plateaux Centre 6223  
45 45 Hauts Plateaux Est 6223  
46 46 Ighil Emda 6223  
47 47 In Salah 6223  
48 48 Jijel 6223  
49 49 Kahrama IPP 6223  
50 50 Koudiet Eddraouch 6223  
51 51 Labiodh Sidi Cheikh 6223  
52 52 Labreg 6223  
53 53 Marsat 6223  
54 54 Marsat TG 6223  
55 55 Msila 1 6223  
56 56 Naâma 6223  
57 57 Oued El Kebrit 6223  
58 58 Oued el Ma 6223  
59 59 Ras Djinet 6223  
60 60 Ras el Oued 6223  
61 61 Ravin Blanc 6223  
62 62 Reggane 6223  
63 63 Relizane 6223  
64 64 SKB IPP 6223  
65 65 SKS IPP SNC Lavalin 6223  
66 66 SPP1 Thermal 6223  
67 67 Skikda 6223  
68 68 Tamanrasset 6223  
69 69 Terga 6223  
70 70 Tiaret 6223  
71 71 Tilghemt 1 6223  
72 72 Tilghemt 2 6223  
73 73 Timimoun 6223  
74 74 Tindouf 6223  
75 75 Télagh 6223  
76 76 Zaouiet Kounta 6223  
77 77 Biopio 6223  
78 78 Biopio (hydro) 6223  
79 79 Cambambe 6223  
80 80 Capanda 6223  
81 81 Cazenga 6223  
82 82 Huambo 6223  
83 83 Lobito 6223  
84 84 Luanda Diesel 6223  
85 85 Luanda Refinery 6223  
86 86 Malongo 6223  
87 87 Matala 6223  
88 88 Namibe 6223  
89 89 Rio Luachimo 6223  
90 90 Xitoto 6223  
91 91 McMurdo Station Generator 6223  
92 92 Ross Island 6223  
93 93 AGUA DEL CAJON (AUTOGENERADOR DEL MEM) 6223  
94 94 AGUA DEL CAJON (GENERADOR DEL MEM) 6223  
95 95 AGUA DEL TORO 6223  
96 96 ALICURA 6223  
97 97 ALMIRANTE BROWN 6223  
98 98 ALTO VALLE 6223  
99 99 ALUMINE 6223  
100 100 ALVAREZ CONDARCO 6223  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE "global-power-plants_fts" USING FTS5 ("name", content="global-power-plants");
Powered by Datasette · How this site works · Code of conduct