home / global-power-plants

Menu
  • GraphQL API

global-power-plants_fts

33,643 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name global-power-plants_fts rank
1 1 Kajaki Hydroelectric Power Plant Afghanistan 1043  
2 2 Kandahar DOG 1043  
3 3 Kandahar JOL 1043  
4 4 Mahipar Hydroelectric Power Plant Afghanistan 1043  
5 5 Naghlu Dam Hydroelectric Power Plant Afghanistan 1043  
6 6 Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan 1043  
7 7 Northwest Kabul Power Plant Afghanistan 1043  
8 8 Pul-e-Khumri Hydroelectric Power Plant Afghanistan 1043  
9 9 Sarobi Dam Hydroelectric Power Plant Afghanistan 1043  
10 10 Bistrica 1 1043  
11 11 Fierza 1043  
12 12 Koman 1043  
13 13 Lanabregas 1043  
14 14 Shkopet 1043  
15 15 Ulez 1043  
16 16 Vau i Dijes 1043  
17 17 Vlora 1043  
18 18 Adrar 1043  
19 19 Ain Azel 1043  
20 20 Ain Djasser 1043  
21 21 Ain Sekhouna 1043  
22 22 Ain el Ibel I 1043  
23 23 Ain el Ibel II 1043  
24 24 Ain el Melh 1043  
25 25 Algerie Sud-Ouest 1043  
26 26 Annaba 1043  
27 27 Aoulef 1043  
28 28 Arbaa 1043  
29 29 Bir Rebaa 1043  
30 30 Boufarik 1 1043  
31 31 Boufarik 2 1043  
32 32 Boutelilis 1043  
33 33 Chelghoum El Aïd 1043  
34 34 El Kheneg 1043  
35 35 F'Krina 1043  
36 36 HPC Ouargla 1043  
37 37 Hadjret Ennous 1043  
38 38 Hamma 2 1043  
39 39 Hassi Messaoud Mobile 1043  
40 40 Hassi Messoud 1043  
41 41 Hassi Messoud Nord 2 1043  
42 42 Hassi Messoud Ouest 1043  
43 43 Hassi R'mel ISCC 1043  
44 44 Hauts Plateaux Centre 1043  
45 45 Hauts Plateaux Est 1043  
46 46 Ighil Emda 1043  
47 47 In Salah 1043  
48 48 Jijel 1043  
49 49 Kahrama IPP 1043  
50 50 Koudiet Eddraouch 1043  
51 51 Labiodh Sidi Cheikh 1043  
52 52 Labreg 1043  
53 53 Marsat 1043  
54 54 Marsat TG 1043  
55 55 Msila 1 1043  
56 56 Naâma 1043  
57 57 Oued El Kebrit 1043  
58 58 Oued el Ma 1043  
59 59 Ras Djinet 1043  
60 60 Ras el Oued 1043  
61 61 Ravin Blanc 1043  
62 62 Reggane 1043  
63 63 Relizane 1043  
64 64 SKB IPP 1043  
65 65 SKS IPP SNC Lavalin 1043  
66 66 SPP1 Thermal 1043  
67 67 Skikda 1043  
68 68 Tamanrasset 1043  
69 69 Terga 1043  
70 70 Tiaret 1043  
71 71 Tilghemt 1 1043  
72 72 Tilghemt 2 1043  
73 73 Timimoun 1043  
74 74 Tindouf 1043  
75 75 Télagh 1043  
76 76 Zaouiet Kounta 1043  
77 77 Biopio 1043  
78 78 Biopio (hydro) 1043  
79 79 Cambambe 1043  
80 80 Capanda 1043  
81 81 Cazenga 1043  
82 82 Huambo 1043  
83 83 Lobito 1043  
84 84 Luanda Diesel 1043  
85 85 Luanda Refinery 1043  
86 86 Malongo 1043  
87 87 Matala 1043  
88 88 Namibe 1043  
89 89 Rio Luachimo 1043  
90 90 Xitoto 1043  
91 91 McMurdo Station Generator 1043  
92 92 Ross Island 1043  
93 93 AGUA DEL CAJON (AUTOGENERADOR DEL MEM) 1043  
94 94 AGUA DEL CAJON (GENERADOR DEL MEM) 1043  
95 95 AGUA DEL TORO 1043  
96 96 ALICURA 1043  
97 97 ALMIRANTE BROWN 1043  
98 98 ALTO VALLE 1043  
99 99 ALUMINE 1043  
100 100 ALVAREZ CONDARCO 1043  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE "global-power-plants_fts" USING FTS5 ("name", content="global-power-plants");
Powered by Datasette · How this site works · Code of conduct