home / global-power-plants / global-power-plants_fts

Menu
  • GraphQL API

global-power-plants_fts

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name global-power-plants_fts rank
1 1 Kajaki Hydroelectric Power Plant Afghanistan 77  
2 2 Kandahar DOG 77  
3 3 Kandahar JOL 77  
4 4 Mahipar Hydroelectric Power Plant Afghanistan 77  
5 5 Naghlu Dam Hydroelectric Power Plant Afghanistan 77  
6 6 Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan 77  
7 7 Northwest Kabul Power Plant Afghanistan 77  
8 8 Pul-e-Khumri Hydroelectric Power Plant Afghanistan 77  
9 9 Sarobi Dam Hydroelectric Power Plant Afghanistan 77  
10 10 Bistrica 1 77  
11 11 Fierza 77  
12 12 Koman 77  
13 13 Lanabregas 77  
14 14 Shkopet 77  
15 15 Ulez 77  
16 16 Vau i Dijes 77  
17 17 Vlora 77  
18 18 Adrar 77  
19 19 Ain Azel 77  
20 20 Ain Djasser 77  
21 21 Ain Sekhouna 77  
22 22 Ain el Ibel I 77  
23 23 Ain el Ibel II 77  
24 24 Ain el Melh 77  
25 25 Algerie Sud-Ouest 77  
26 26 Annaba 77  
27 27 Aoulef 77  
28 28 Arbaa 77  
29 29 Bir Rebaa 77  
30 30 Boufarik 1 77  
31 31 Boufarik 2 77  
32 32 Boutelilis 77  
33 33 Chelghoum El Aïd 77  
34 34 El Kheneg 77  
35 35 F'Krina 77  
36 36 HPC Ouargla 77  
37 37 Hadjret Ennous 77  
38 38 Hamma 2 77  
39 39 Hassi Messaoud Mobile 77  
40 40 Hassi Messoud 77  
41 41 Hassi Messoud Nord 2 77  
42 42 Hassi Messoud Ouest 77  
43 43 Hassi R'mel ISCC 77  
44 44 Hauts Plateaux Centre 77  
45 45 Hauts Plateaux Est 77  
46 46 Ighil Emda 77  
47 47 In Salah 77  
48 48 Jijel 77  
49 49 Kahrama IPP 77  
50 50 Koudiet Eddraouch 77  
51 51 Labiodh Sidi Cheikh 77  
52 52 Labreg 77  
53 53 Marsat 77  
54 54 Marsat TG 77  
55 55 Msila 1 77  
56 56 Naâma 77  
57 57 Oued El Kebrit 77  
58 58 Oued el Ma 77  
59 59 Ras Djinet 77  
60 60 Ras el Oued 77  
61 61 Ravin Blanc 77  
62 62 Reggane 77  
63 63 Relizane 77  
64 64 SKB IPP 77  
65 65 SKS IPP SNC Lavalin 77  
66 66 SPP1 Thermal 77  
67 67 Skikda 77  
68 68 Tamanrasset 77  
69 69 Terga 77  
70 70 Tiaret 77  
71 71 Tilghemt 1 77  
72 72 Tilghemt 2 77  
73 73 Timimoun 77  
74 74 Tindouf 77  
75 75 Télagh 77  
76 76 Zaouiet Kounta 77  
77 77 Biopio 77  
78 78 Biopio (hydro) 77  
79 79 Cambambe 77  
80 80 Capanda 77  
81 81 Cazenga 77  
82 82 Huambo 77  
83 83 Lobito 77  
84 84 Luanda Diesel 77  
85 85 Luanda Refinery 77  
86 86 Malongo 77  
87 87 Matala 77  
88 88 Namibe 77  
89 89 Rio Luachimo 77  
90 90 Xitoto 77  
91 91 McMurdo Station Generator 77  
92 92 Ross Island 77  
93 93 AGUA DEL CAJON (AUTOGENERADOR DEL MEM) 77  
94 94 AGUA DEL CAJON (GENERADOR DEL MEM) 77  
95 95 AGUA DEL TORO 77  
96 96 ALICURA 77  
97 97 ALMIRANTE BROWN 77  
98 98 ALTO VALLE 77  
99 99 ALUMINE 77  
100 100 ALVAREZ CONDARCO 77  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE "global-power-plants_fts" USING FTS5 ("name", content="global-power-plants");
Powered by Datasette · How this site works · Code of conduct