legislator_terms
45,519 rows
This data as json, CSV (advanced)
Suggested facets: type, class, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Richard Bassett B000226 | sen | DE | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 2 | 2 | Theodorick Bland B000546 | rep | VA | 1789-03-04 | 1791-03-03 | 9 | ||||||||||||||
| 3 | 3 | Aedanus Burke B001086 | rep | SC | 1789-03-04 | 1791-03-03 | 2 | ||||||||||||||
| 4 | 4 | Daniel Carroll C000187 | rep | MD | 1789-03-04 | 1791-03-03 | 6 | ||||||||||||||
| 5 | 5 | George Clymer C000538 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 6 | 6 | Benjamin Contee C000710 | rep | MD | 1789-03-04 | 1791-03-03 | 3 | ||||||||||||||
| 7 | 7 | Tristram Dalton D000013 | sen | MA | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 8 | 8 | Jonathan Elmer E000155 | sen | NJ | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 9 | 9 | William Few F000100 | sen | GA | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 10 | 10 | William Floyd F000224 | rep | NY | 1789-03-04 | 1791-03-03 | 1 | ||||||||||||||
| 11 | 11 | George Gale G000012 | rep | MD | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 12 | 12 | William Grayson G000403 | sen | VA | 1789-03-04 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
| 13 | 13 | Jonathan Grout G000500 | rep | MA | 1789-03-04 | 1791-03-03 | 8 | ||||||||||||||
| 14 | 14 | Benjamin Hawkins H000368 | sen | NC | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 15 | 15 | Benjamin Huntington H000995 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 16 | 16 | Ralph Izard I000053 | sen | SC | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 17 | 17 | William Johnson J000182 | sen | CT | 1789-03-04 | 1791-12-31 | 3 | Pro-Administration | |||||||||||||
| 18 | 18 | Samuel Johnston J000198 | sen | NC | 1789-03-04 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
| 19 | 19 | Richard Lee L000201 | sen | VA | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
| 20 | 20 | William Maclay M000031 | sen | PA | 1789-03-04 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
| 21 | 21 | George Mathews M000234 | rep | GA | 1789-03-04 | 1791-03-03 | 3 | ||||||||||||||
| 22 | 22 | Robert Morris M000985 | sen | PA | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
| 23 | 23 | George Partridge P000092 | rep | MA | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 24 | 24 | William Paterson P000102 | sen | NJ | 1789-03-04 | 1791-03-03 | 2 | Pro-Administration | |||||||||||||
| 25 | 25 | William Smith S000624 | rep | MD | 1789-03-04 | 1791-03-03 | 4 | ||||||||||||||
| 26 | 26 | Michael Stone S000961 | rep | MD | 1789-03-04 | 1791-03-03 | 1 | ||||||||||||||
| 27 | 27 | Jeremiah Van Rensselaer V000053 | rep | NY | 1789-03-04 | 1791-03-03 | 6 | ||||||||||||||
| 28 | 28 | Henry Wynkoop W000783 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 29 | 29 | Philemon Dickinson D000324 | sen | NJ | 1790-01-01 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
| 30 | 30 | John Walker W000059 | sen | VA | 1790-01-01 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 31 | 31 | John Ashe A000307 | rep | NC | 1789-03-04 | 1791-03-03 | 1 | ||||||||||||||
| 32 | 32 | John Ashe A000307 | rep | NC | 1791-10-24 | 1793-03-03 | 3 | ||||||||||||||
| 33 | 33 | Robert Barnwell B000167 | rep | SC | 1791-10-24 | 1793-03-03 | 2 | ||||||||||||||
| 34 | 34 | Aaron Burr B001133 | sen | NY | 1791-10-24 | 1797-03-03 | 1 | Republican | |||||||||||||
| 35 | 35 | George Cabot C000009 | sen | MA | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 36 | 36 | Charles Carroll C000185 | sen | MD | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 37 | 37 | Charles Carroll C000185 | sen | MD | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 38 | 38 | Oliver Ellsworth E000147 | sen | CT | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 39 | 39 | Oliver Ellsworth E000147 | sen | CT | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
| 40 | 40 | Elbridge Gerry G000139 | rep | MA | 1789-03-04 | 1791-03-03 | 3 | ||||||||||||||
| 41 | 41 | Elbridge Gerry G000139 | rep | MA | 1791-10-24 | 1793-03-03 | 3 | ||||||||||||||
| 42 | 42 | Daniel Huger H000916 | rep | SC | 1789-03-04 | 1791-03-03 | 3 | ||||||||||||||
| 43 | 43 | Daniel Huger H000916 | rep | SC | 1791-10-24 | 1793-03-03 | 3 | ||||||||||||||
| 44 | 44 | Israel Jacobs J000036 | rep | PA | 1791-10-24 | 1793-03-03 | 3 | ||||||||||||||
| 45 | 45 | Philip Key K000158 | rep | MD | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 46 | 46 | George Read R000091 | sen | DE | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
| 47 | 47 | George Read R000091 | sen | DE | 1791-10-24 | 1793-12-31 | 1 | ||||||||||||||
| 48 | 48 | Moses Robinson R000350 | sen | VT | 1791-10-24 | 1796-10-15 | 1 | Anti-Administration | |||||||||||||
| 49 | 49 | Cornelius Schoonmaker S000140 | rep | NY | 1791-10-24 | 1793-03-03 | 4 | ||||||||||||||
| 50 | 50 | Joshua Seney S000242 | rep | MD | 1789-03-04 | 1791-03-03 | 2 | ||||||||||||||
| 51 | 51 | Joshua Seney S000242 | rep | MD | 1791-10-24 | 1793-03-03 | 2 | ||||||||||||||
| 52 | 52 | Upton Sheredine S000340 | rep | MD | 1791-10-24 | 1793-03-03 | 6 | ||||||||||||||
| 53 | 53 | Roger Sherman S000349 | rep | CT | 1789-03-04 | 1791-03-03 | Pro-Administration | -1 | |||||||||||||
| 54 | 54 | Roger Sherman S000349 | sen | CT | 1791-10-24 | 1793-12-31 | 3 | Pro-Administration | |||||||||||||
| 55 | 55 | Peter Silvester S000412 | rep | NY | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 56 | 56 | Peter Silvester S000412 | rep | NY | 1791-10-24 | 1793-03-03 | 5 | ||||||||||||||
| 57 | 57 | John Steele S000832 | rep | NC | 1789-03-04 | 1791-03-03 | 4 | ||||||||||||||
| 58 | 58 | John Steele S000832 | rep | NC | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 59 | 59 | Samuel Sterett S000866 | rep | MD | 1791-10-24 | 1793-03-03 | 4 | ||||||||||||||
| 60 | 60 | Jonathan Sturges S001047 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 61 | 61 | Jonathan Sturges S001047 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 62 | 62 | Thomas Tucker T000403 | rep | SC | 1789-03-04 | 1791-03-03 | 5 | ||||||||||||||
| 63 | 63 | Thomas Tucker T000403 | rep | SC | 1791-10-24 | 1793-03-03 | 5 | ||||||||||||||
| 64 | 64 | Anthony Wayne W000216 | rep | GA | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 65 | 65 | Alexander White W000352 | rep | VA | 1789-03-04 | 1791-03-03 | 1 | ||||||||||||||
| 66 | 66 | Alexander White W000352 | rep | VA | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 67 | 67 | Hugh Williamson W000551 | rep | NC | 1789-03-04 | 1791-03-03 | Federalist | 2 | |||||||||||||
| 68 | 68 | Hugh Williamson W000551 | rep | NC | 1791-10-24 | 1793-03-03 | Federalist | 4 | |||||||||||||
| 69 | 69 | Francis Willis W000560 | rep | GA | 1791-10-24 | 1793-03-03 | 3 | ||||||||||||||
| 70 | 70 | John Edwards E000075 | sen | KY | 1792-01-01 | 1795-03-03 | 3 | Anti-Administration | |||||||||||||
| 71 | 71 | Richard Potts P000473 | sen | MD | 1793-01-10 | 1796-10-14 | 1 | Federalist | |||||||||||||
| 72 | 72 | James Armstrong A000280 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 73 | 73 | John Beatty B000282 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 74 | 74 | Elias Boudinot B000661 | rep | NJ | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 75 | 75 | Elias Boudinot B000661 | rep | NJ | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 76 | 76 | Elias Boudinot B000661 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 77 | 77 | Shearjashub Bourne B000671 | rep | MA | 1791-10-24 | 1793-03-03 | 5 | ||||||||||||||
| 78 | 78 | Shearjashub Bourne B000671 | rep | MA | 1793-12-02 | 1795-03-03 | 3 | ||||||||||||||
| 79 | 79 | William Bradford B000739 | sen | RI | 1793-12-02 | 1797-12-31 | 2 | Federalist | |||||||||||||
| 80 | 80 | Lambert Cadwalader C000012 | rep | NJ | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 81 | 81 | Lambert Cadwalader C000012 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 82 | 82 | Thomas Carnes C000163 | rep | GA | 1793-12-02 | 1795-03-03 | 0 | ||||||||||||||
| 83 | 83 | Abraham Clark C000418 | rep | NJ | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 84 | 84 | Abraham Clark C000418 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 85 | 85 | David Cobb C000545 | rep | MA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 86 | 86 | Peleg Coffin C000591 | rep | MA | 1793-12-02 | 1795-03-03 | 3 | ||||||||||||||
| 87 | 87 | William Dawson D000157 | rep | NC | 1793-12-02 | 1795-03-03 | Anti-Administration | 8 | |||||||||||||
| 88 | 88 | Benjamin Edwards E000060 | rep | MD | 1793-12-02 | 1795-03-03 | 3 | ||||||||||||||
| 89 | 89 | Thomas Fitzsimons F000178 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 90 | 90 | Thomas Fitzsimons F000178 | rep | PA | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
| 91 | 91 | Thomas Fitzsimons F000178 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 92 | 92 | Uriah Forrest F000282 | rep | MD | 1793-12-02 | 1795-03-03 | 3 | ||||||||||||||
| 93 | 93 | Frederick Frelinghuysen F000368 | sen | NJ | 1793-12-02 | 1797-03-03 | 2 | Federalist | |||||||||||||
| 94 | 94 | Alexander Gillon G000211 | rep | SC | 1793-12-02 | 1795-03-03 | 5 | ||||||||||||||
| 95 | 95 | James Gordon G000311 | rep | NY | 1791-10-24 | 1793-03-03 | 6 | ||||||||||||||
| 96 | 96 | James Gordon G000311 | rep | NY | 1793-12-02 | 1795-03-03 | 9 | ||||||||||||||
| 97 | 97 | Samuel Griffin G000466 | rep | VA | 1789-03-04 | 1791-03-03 | 10 | ||||||||||||||
| 98 | 98 | Samuel Griffin G000466 | rep | VA | 1791-10-24 | 1793-03-03 | 10 | ||||||||||||||
| 99 | 99 | Samuel Griffin G000466 | rep | VA | 1793-12-02 | 1795-03-03 | 13 | ||||||||||||||
| 100 | 100 | Samuel Holten H000750 | rep | MA | 1793-12-02 | 1795-03-03 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);