legislator_terms
10 rows where legislator_id = "B001230"
This data as json, CSV (advanced)
Suggested facets: type, url, address, phone, contact_form, office, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42862 | 42862 | B001230 | rep | WI | 1999-01-06 | 2001-01-03 | Democrat | 2 | |||||||||||||
| 42863 | 42863 | B001230 | rep | WI | 2001-01-03 | 2003-01-03 | Democrat | 2 | |||||||||||||
| 42864 | 42864 | B001230 | rep | WI | 2003-01-07 | 2005-01-03 | Democrat | 2 | http://tammybaldwin.house.gov | ||||||||||||
| 42865 | 42865 | B001230 | rep | WI | 2005-01-04 | 2007-01-03 | Democrat | 2 | http://tammybaldwin.house.gov | ||||||||||||
| 42866 | 42866 | B001230 | rep | WI | 2007-01-04 | 2009-01-03 | Democrat | 2 | http://tammybaldwin.house.gov | ||||||||||||
| 42867 | 42867 | B001230 | rep | WI | 2009-01-06 | 2011-01-03 | Democrat | 2 | http://tammybaldwin.house.gov | ||||||||||||
| 42868 | 42868 | B001230 | rep | WI | 2011-01-05 | 2013-01-03 | Democrat | 2 | http://tammybaldwin.house.gov | 2446 Rayburn HOB; Washington DC 20515-4902 | 202-225-2906 | 202-225-6942 | http://www.house.gov/formbaldwin/IMA/get_address.htm | 2446 Rayburn House Office Building | |||||||
| 42869 | 42869 | B001230 | sen | WI | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.baldwin.senate.gov | 709 Hart Senate Office Building Washington DC 20510 | 202-224-5653 | 202-225-6942 | https://www.baldwin.senate.gov/feedback | 709 Hart Senate Office Building | junior | http://www.baldwin.senate.gov/rss/feeds/?type=all | |||||
| 42870 | 42870 | B001230 | sen | WI | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.baldwin.senate.gov | 141 Hart Senate Office Building Washington DC 20510 | 202-224-5653 | https://www.baldwin.senate.gov/feedback | 141 Hart Senate Office Building | junior | http://www.baldwin.senate.gov/rss/feeds/?type=all | ||||||
| 42871 | 42871 | B001230 | sen | WI | 2025-01-03 | 2031-01-03 | 1 | Democrat | https://www.baldwin.senate.gov | 141 Hart Senate Office Building Washington DC 20510 | 202-224-5653 | https://www.baldwin.senate.gov/feedback | 141 Hart Senate Office Building | junior | http://www.baldwin.senate.gov/rss/feeds/?type=all |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);