legislator_terms
9 rows where legislator_id = "C001080"
This data as json, CSV (advanced)
Suggested facets: district, url, address, contact_form, office, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42998 | 42998 | C001080 | rep | CA | 2009-07-16 | 2011-01-03 | Democrat | 32 | http://chu.house.gov/ | ||||||||||||
| 42999 | 42999 | C001080 | rep | CA | 2011-01-05 | 2013-01-03 | Democrat | 32 | http://chu.house.gov/ | 1520 Longworth HOB; Washington DC 20515-0532 | 202-225-5464 | 202-225-5467 | https://forms.house.gov/chu/contact-form.shtml | 1520 Longworth House Office Building | |||||||
| 43000 | 43000 | C001080 | rep | CA | 2013-01-03 | 2015-01-03 | Democrat | 27 | http://chu.house.gov | 1520 Longworth HOB; Washington DC 20515-0527 | 202-225-5464 | 202-225-5467 | http://chu.house.gov/connect-with-me/email-judy | 1520 Longworth House Office Building | http://chu.house.gov/rss.xml | ||||||
| 43001 | 43001 | C001080 | rep | CA | 2015-01-06 | 2017-01-03 | Democrat | 27 | http://chu.house.gov | 2423 Rayburn HOB; Washington DC 20515-0527 | 202-225-5464 | 202-225-5467 | http://chu.house.gov/connect-with-me/email-judy | 2423 Rayburn House Office Building | http://chu.house.gov/rss.xml | ||||||
| 43002 | 43002 | C001080 | rep | CA | 2017-01-03 | 2019-01-03 | Democrat | 27 | https://chu.house.gov | 2423 Rayburn House Office Building; Washington DC 20515-0527 | 202-225-5464 | 202-225-5467 | 2423 Rayburn House Office Building | http://chu.house.gov/rss.xml | |||||||
| 43003 | 43003 | C001080 | rep | CA | 2019-01-03 | 2021-01-03 | Democrat | 27 | https://chu.house.gov | 2423 Rayburn House Office Building Washington DC 20515-0527 | 202-225-5464 | 2423 Rayburn House Office Building | http://chu.house.gov/rss.xml | ||||||||
| 43004 | 43004 | C001080 | rep | CA | 2021-01-03 | 2023-01-03 | Democrat | 27 | https://chu.house.gov | 2423 Rayburn House Office Building Washington DC 20515-0527 | 202-225-5464 | 2423 Rayburn House Office Building | http://chu.house.gov/rss.xml | ||||||||
| 43005 | 43005 | C001080 | rep | CA | 2023-01-03 | 2025-01-03 | Democrat | 28 | https://chu.house.gov | 2423 Rayburn House Office Building Washington DC 20515-0528 | 202-225-5464 | 2423 Rayburn House Office Building | http://chu.house.gov/rss.xml | ||||||||
| 43006 | 43006 | C001080 | rep | CA | 2025-01-03 | 2027-01-03 | Democrat | 28 | https://chu.house.gov | 2423 Rayburn House Office Building Washington DC 20515-0528 | 202-225-5464 | 2423 Rayburn House Office Building | http://chu.house.gov/rss.xml |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "legislator_terms" (
"legislator_id" TEXT REFERENCES "legislators"("id"),
"type" TEXT,
"state" TEXT,
"start" TEXT,
"end" TEXT,
"class" INTEGER,
"party" TEXT
, "district" INTEGER, "how" TEXT, "party_affiliations" TEXT, "caucus" TEXT, "url" TEXT, "address" TEXT, "phone" TEXT, "fax" TEXT, "contact_form" TEXT, "office" TEXT, "state_rank" TEXT, "rss_url" TEXT, "end-type" TEXT);