offices
1,290 rows
This data as json, CSV (advanced)
id ▼ | legislator_id | address | suite | city | state | zip | latitude | longitude | fax | phone | building | hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A000055-cullman | Robert Aderholt A000055 | 205 4th Ave. NE | Suite 104 | Cullman | AL | 35055 | 34.181059 | -86.840631 | 202-225-5587 | 256-734-6043 | ||
A000055-jasper | Robert Aderholt A000055 | 1710 Alabama Ave. | 247 | Jasper | AL | 35501 | 33.83438 | -87.274935 | 205-221-2310 | Carl Elliott Building | ||
A000055-tuscumbia | Robert Aderholt A000055 | 1011 George Wallace Blvd. | Suite 146 | Tuscumbia | AL | 35674 | 34.7412348 | -87.6794142 | 202-225-5587 | 256-381-3450 | ||
A000148-attleboro | Jake Auchincloss A000148 | 8 N. Main St. | Suite 200 | Attleboro | MA | 02703 | 41.9446048 | -71.284441 | 508-431-1110 | |||
A000148-fall_river | Jake Auchincloss A000148 | 1 Government Center | Office 237B | Fall River | MA | 02722 | 41.7008714 | -71.15463729999999 | Wednesday 10AM to 4PM | |||
A000148-newton | Jake Auchincloss A000148 | 29 Crafts St. | Suite 375 | Newton | MA | 02458 | 42.354825 | -71.1998658 | 617-332-3333 | |||
A000369-elko | Mark Amodei A000369 | Elko, NV 89801 | Elko | NV | 89801 | 40.8324211 | -115.7631232 | 775-777-7705 | ||||
A000369-reno | Mark Amodei A000369 | 5310 Kietzke Ln. | Suite 103 | Reno | NV | 89511 | 39.4715058 | -119.791273 | 775-686-5711 | 775-686-5760 | ||
A000370-charlotte | Alma Adams A000370 | 10815 David Taylor Dr. | Suite 100 | Charlotte | NC | 28262 | 35.3369067 | -80.7670844 | 704-344-9971 | 704-344-9950 | ||
A000371-san_bernardino | Pete Aguilar A000371 | 685 E. Carnegie Dr. | Suite 100 | San Bernardino | CA | 92408 | 34.068627 | -117.270925 | 909-890-9643 | 909-890-4445 | ||
A000372-augusta | Rick Allen A000372 | 2743 Perimeter Parkway | Suite 105 | Augusta | GA | 30909 | 33.4874834 | -82.08416969999999 | 706-228-1954 | 706-228-1980 | Building 200 | |
A000372-dublin | Rick Allen A000372 | 100 S. Church St. | Dublin | GA | 31021 | 32.5383565 | -82.9084154 | 706-228-1954 | 478-291-6324 | |||
A000372-statesboro | Rick Allen A000372 | 50 E. Main St. | Statesboro | GA | 30458 | 32.4484951 | -81.781533 | 912-243-9453 | 912-243-9452 | |||
A000372-vidalia | Rick Allen A000372 | 107 Old Airport Rd. | Suite A | Vidalia | GA | 30475 | 32.2046881 | -82.37632649999999 | 912-243-9452 | |||
A000375-abilene | Jodey Arrington A000375 | 500 Chestnut St. | Suite 819 | Abilene | TX | 79602 | 32.4443053 | -99.73461449999999 | 325-675-5038 | 325-675-9779 | ||
A000375-lubbock | Jodey Arrington A000375 | 1312 Texas Ave. | Suite 219 | Lubbock | TX | 79401 | 33.5830588 | -101.8456125 | 806-767-9168 | 806-763-1611 | ||
A000379-columbia | Mark Alford A000379 | 2401 Bernadette Drive | Suite 117 | Columbia | MO | 65203 | 38.9666004 | -92.37545380000002 | 573-540-6600 | |||
A000379-lebanon | Mark Alford A000379 | 500 E. Elm Street | Lebanon | MO | 65536 | 37.6789025 | -92.65382939999999 | 417-532-5582 | ||||
A000379-raymore | Mark Alford A000379 | 1272 West Foxwood Dr. | Raymore | MO | 64083 | 38.8135008 | -94.477059 | 816-441-6318 | ||||
A000380-pawtucket | Gabe Amo A000380 | 1070 Main Street | Suite 300 | Pawtucket | RI | 02860 | 41.8612017 | -71.3988584 | 401-729-5608 | 401-729-5600 | ||
A000382-bowie | Angela Alsobrooks A000382 | 10201 Martin Luther King Jr Hwy | Suite 210 | Bowie | MD | 20720 | 38.955065 | -76.828113 | 301-860-0414 | |||
B000490-albany | Sanford Bishop B000490 | 323 Pine Ave | 400 | Albany | GA | 31701-2596 | 31.57858 | -84.1542 | 229-436-2099 | 229-439-8067 | M-F 9-5:30pm | |
B000490-columbus | Sanford Bishop B000490 | 18 Ninth St. | Suite 201 | Columbus | GA | 31901 | 32.4625755 | -84.9922596 | 706-320-9479 | 706-320-9477 | Mon-Fri 9-5:30pm | |
B000490-macon | Sanford Bishop B000490 | 300 Mulberry Street | Suite 502 | Macon | GA | 31201 | 32.8356646 | -83.6267623 | 478-803-2637 | 478-803-2631 | Mon-Fri 9am-5:30pm | |
B000668-medford | Cliff Bentz B000668 | 14 N. Central Avenue | Suite 112 | Medford | OR | 97501 | 42.3269709 | -122.8722219 | 541-779-0204 | 541-776-4646 | ||
B000668-ontario | Cliff Bentz B000668 | 2430 SW 4th Avenue | Suite 2 | Ontario | OR | 97914 | 44.0244314 | -116.9984095 | 541-709-2040 | |||
B000740-oklahoma_city | Stephanie Bice B000740 | 101 N Robinson | Suite 1105 | Oklahoma City | OK | 73102 | 35.4679697 | -97.5195523 | 855-235-5024 | 405-300-6890 | By appointment only | |
B000825-castle_rock | Lauren Boebert B000825 | 900 Castleton Rd. | Suite 112 | Castle Rock | CO | 80109 | 39.4092707 | -104.8709821 | 720-639-9165 | |||
B000825-eaton | Lauren Boebert B000825 | 271 South Elm Ave. | Suite 1A | Eaton | CO | 80615 | 40.520859 | -104.7133806 | 970-702-2136 | |||
B001230-eau_claire | Tammy Baldwin B001230 | 500 South Barstow St. | Suite LL2 | Eau Claire | WI | 54701 | 44.8088044 | -91.5330934 | 715-832-8424 | |||
B001230-green_bay | Tammy Baldwin B001230 | 2325 Verlin Road | Suite 201 | Green Bay | WI | 54311 | 44.4704255 | -87.9670328 | 920-498-2668 | |||
B001230-la_crosse | Tammy Baldwin B001230 | 210 7th Street South | Suite 203 | La Crosse | WI | 54601 | 43.8093946 | -91.2472178 | 608-796-0045 | |||
B001230-ladysmith | Tammy Baldwin B001230 | P.O. Box 401 | Ladysmith | WI | 54848 | 45.4630231 | -91.10403579999999 | 715-832-8424 | ||||
B001230-madison | Tammy Baldwin B001230 | 30 W. Mifflin St. | Suite 700 | Madison | WI | 53703 | 43.07506559999999 | -89.38647139999999 | 608-264-5338 | |||
B001230-milwaukee | Tammy Baldwin B001230 | 633 West Wisconsin Ave | Suite 1300 | Milwaukee | WI | 53203 | 43.0386745 | -87.91998439999999 | 414-297-4451 | |||
B001236-el_dorado | John Boozman B001236 | 106 W. Main St. | Suite 104 | El Dorado | AR | 71730 | 33.2120448 | -92.664046 | 870-863-4105 | 870-863-4641 | ||
B001236-fort_smith | John Boozman B001236 | 1120 Garrison Ave. | Suite 2B | Fort Smith | AR | 72901 | 35.383512 | -94.42033099999999 | 479-573-0553 | 479-573-0189 | ||
B001236-jonesboro | John Boozman B001236 | 300 S. Church St. | Suite 400 | Jonesboro | AR | 72401 | 35.8404281 | -90.70368549999999 | 870-268-6887 | 870-268-6925 | ||
B001236-little_rock | John Boozman B001236 | 1401 W. Capitol Ave. | Suite 155 | Little Rock | AR | 72201 | 34.7456872 | -92.2865752 | 501-372-7163 | 501-372-7153 | ||
B001236-lowell | John Boozman B001236 | 213 W. Monroe | Suite N | Lowell | AR | 72745 | 36.2535183 | -94.1393049 | 479-725-0408 | 479-725-0400 | ||
B001236-mountain_home | John Boozman B001236 | 1001 Hwy 62 East | Suite 11 | Mountain Home | AR | 72653 | 36.3499306 | -92.3729619 | 870-424-0141 | 870-424-0129 | ||
B001236-stuttgart | John Boozman B001236 | 620 E. 22nd St. | Suite 204 | Stuttgart | AR | 72160 | 34.478784 | -91.54664090000001 | 870-672-6962 | 870-672-6941 | ||
B001243-chattanooga | Marsha Blackburn B001243 | 10 West M. L. King Blvd | 6th Floor | Chattanooga | TN | 37402 | 35.0455268 | -85.3100155 | 423-541-2944 | 423-541-2939 | ||
B001243-jackson | Marsha Blackburn B001243 | 109 S Highland Ave | Suite 218 | Jackson | TN | 38301 | 35.6138097 | -88.8199198 | 731-660-3978 | 731-660-3971 | ||
B001243-johnson_city | Marsha Blackburn B001243 | 207 Mocking Bird Ln | Suite 502 | Johnson City | TN | 37604 | 36.3355276 | -82.37505809999999 | 423-788-0250 | 423-753-4009 | ||
B001243-knoxville | Marsha Blackburn B001243 | 800 Market St | Suite 121 | Knoxville | TN | 37902-2327 | 35.96225 | -83.91771 | 865-540-7952 | 865-540-3781 | ||
B001243-memphis | Marsha Blackburn B001243 | 100 Peabody Pl | Suite 1125 | Memphis | TN | 38103-3654 | 35.14132 | -90.05396 | 901-527-9515 | 901-527-9199 | ||
B001243-nashville | Marsha Blackburn B001243 | 719 Church Street | Suite 2100 | Nashville | TN | 37203 | 36.1615561 | -86.78303760000001 | 615-298-2148 | 629-800-6600 | ||
B001257-brooksville | Gus Bilirakis B001257 | 15 N Main Street | Suite B | Brooksville | FL | 34601 | 28.5552196 | -82.3881335 | 352-691-1231 | |||
B001257-inverness | Gus Bilirakis B001257 | 212 W Main Street | Suite 208A | Inverness | FL | 34450 | 28.836354 | -82.3320907 | 352-654-1004 | |||
B001257-new_port_richey | Gus Bilirakis B001257 | 8731 Citizens Drive | Suite 135 | New Port Richey | FL | 34654 | 28.268217 | -82.6702026 | 727-232-2921 | |||
B001260-bradenton | Vern Buchanan B001260 | 8433 Enterprise Circle | Suite 210 | Bradenton | FL | 34202 | 27.3876393 | -82.43503079999999 | 771-200-5798 | 941-951-6643 | ||
B001260-brandon | Vern Buchanan B001260 | 510 Vonderburg Drive | Suite 303 | Brandon | FL | 33511 | 27.930656 | -82.2892269 | 771-200-5798 | 813-657-1013 | By appointment only | |
B001260-longboat_key | Vern Buchanan B001260 | 5370 Gulf of Mexico Drive | Suite 210 | Longboat Key | FL | 34228 | 27.4111492 | -82.6563195 | 941-951-6643 | By appointment only | ||
B001261-casper | John Barrasso B001261 | 100 E. B St. | Suite 2004 | Casper | WY | 82601 | 42.8524124 | -106.3248373 | 307-261-6413 | |||
B001261-cheyenne | John Barrasso B001261 | 2120 Capitol Ave. | Suite 2013 | Cheyenne | WY | 82001 | 41.1374591 | -104.8189674 | 307-772-2451 | |||
B001261-riverton | John Barrasso B001261 | 324 E. Washington Ave. | Riverton | WY | 82501 | 43.0238609 | -108.386731 | 307-856-6642 | ||||
B001261-rock_springs | John Barrasso B001261 | 1575 Dewar Drive | Suite 218 | Rock Springs | WY | 82901 | 41.5742346 | -109.2423116 | 307-362-5012 | Commerce Bank | ||
B001261-sheridan | John Barrasso B001261 | 51 Coffeen Avenue | Suite 202 | Sheridan | WY | 82801 | 44.7952317 | -106.9541476 | 307-672-6456 | |||
B001267-alamosa | Michael Bennet B001267 | 609 Main Street | Suite 206 | Alamosa | CO | 81101 | 37.4685007 | -105.8659427 | 719-587-0096 | |||
B001267-colorado_springs | Michael Bennet B001267 | 409 N. Tejon St. | Suite 107 | Colorado Springs | CO | 80903 | 38.8400247 | -104.8228748 | 719-328-1129 | 719-328-1100 | ||
B001267-denver | Michael Bennet B001267 | 1244 Speer Blvd. | Denver | CO | 80204 | 39.7364704 | -104.994978 | 202-224-1866 | 303-455-7600 | Cesar E. Chavez Memorial Building | ||
B001267-durango | Michael Bennet B001267 | 1309 East 3rd Avenue | Suite 101 | Durango | CO | 81301 | 37.2775875 | -107.8770163 | 970-259-9789 | 970-259-1710 | Smiley Building | |
B001267-fort_collins | Michael Bennet B001267 | 1200 S. College Ave. | Suite 211 | Fort Collins | CO | 80524 | 40.5716714 | -105.0766516 | 970-224-2205 | 970-224-2200 | ||
B001267-grand_junction | Michael Bennet B001267 | 225 N. 5th St. | Suite 511 | Grand Junction | CO | 81501 | 39.0688046 | -108.5648398 | 970-241-6631 | |||
B001267-pueblo | Michael Bennet B001267 | 129 W. B St. | Pueblo | CO | 81003 | 38.2795281 | -104.508253 | 719-542-7550 | ||||
B001277-bridgeport | Richard Blumenthal B001277 | 915 Lafayette Blvd. | Suite 304 | Bridgeport | CT | 06604 | 41.1749972 | -73.1931954 | 203-330-0608 | 203-330-0598 | ||
B001277-hartford | Richard Blumenthal B001277 | 90 State House Sq. | 10th Floor | Hartford | CT | 06103 | 41.7665316 | -72.6719747 | 860-258-6958 | 860-258-6940 | ||
B001278-beaverton | Suzanne Bonamici B001278 | 12725 SW Millikan Way | Suite 220 | Beaverton | OR | 97005 | 45.4900502 | -122.8078224 | 503-469-6018 | 503-469-6010 | Monday-Friday 9:00AM-5:00PM | |
B001281-columbus | Joyce Beatty B001281 | 471 E. Broad St. | Suite 1100 | Columbus | OH | 43215 | 39.9633834 | -82.9878075 | 614-220-5640 | 614-220-0003 | Monday-Friday 9:00am-5:00pm | |
B001282-lexington | Garland Barr B001282 | 2709 Old Rosebud Rd. | Ste. 100 | Lexington | KY | 40509 | 38.02835049999999 | -84.4193689 | 859-219-1366 | |||
B001285-oxnard | Julia Brownley B001285 | 201 East Fourth St. | Suite 209B | Oxnard | CA | 93030 | 34.1993342 | -119.1783991 | 805-379-1799 | 805-379-1779 | Call to make an appointment | |
B001285-thousand_oaks | Julia Brownley B001285 | 223 E. Thousand Oaks Blvd. | Suite 220 | Thousand Oaks | CA | 91360 | 34.1794905 | -118.8726791 | 805-379-1799 | 805-379-1779 | Monday-Friday 8:00am-5:00pm PT | |
B001287-sacramento | Ami Bera B001287 | 8950 Cal Center Dr. | Suite 100 | Sacramento | CA | 95826 | 38.5553768 | -121.3738588 | 916-635-0514 | 916-635-0505 | Building 3 | M-F 9am -6pm |
B001288-camden | Cory Booker B001288 | 401 Market St. | Suite 240 | Camden | NJ | 08102 | 39.9461715 | -75.1219416 | 202-224-5701 | 856-338-8922 | ||
B001288-newark | Cory Booker B001288 | One Gateway Center | 23rd Floor | Newark | NJ | 07102 | 40.7344571 | -74.1657213 | 202-224-5702 | 973-639-8700 | ||
B001291-dayton | Brian Babin B001291 | 2004 N. Cleveland St. | Dayton | TX | 77536 | 30.0569844 | -94.899317 | 832-780-0966 | Dayton Police Station | By appointment only | ||
B001291-deer_park | Brian Babin B001291 | 203 Ivy Ave. | Suite 600 | Deer Park | TX | 77536 | 29.7089323 | -95.12126239999999 | 832-780-0964 | 832-780-0966 | ||
B001291-lumberton | Brian Babin B001291 | 769 S. Main Street | Lumberton | TX | 77657 | 30.241581 | -94.1945327 | 409-886-9918 | 409-883-8075 | |||
B001291-woodville | Brian Babin B001291 | 100 W. Bluff Dr. | Woodville | TX | 75979 | 30.7753424 | -94.41539859999999 | 409-331-8066 | Tyler County Courthouse | |||
B001292-alexandria | Donald Beyer B001292 | 700 N Fairfax St. | Suite 510 | Alexandria | VA | 22314 | 38.8117105 | -77.044029 | 703-658-5408 | 703-658-5403 | ||
B001295-effingham | Mike Bost B001295 | 101 N 4th St | Suite 302 | Effingham | IL | 62401 | 39.12162989999999 | -88.54225699999999 | 618-448-4233 | 217-240-3170 | ||
B001295-mascoutah | Mike Bost B001295 | 205 East Harnett Street | Mascoutah | IL | 62258 | 38.496664 | -89.7948239 | 618-448-4233 | 618-622-0766 | |||
B001295-murphysboro | Mike Bost B001295 | 1109 Chestnut Street | Murphysboro | IL | 62966 | 37.7635011 | -89.33563699999999 | 618-448-4233 | 618-457-5787 | |||
B001296-philadelphia | Brendan Boyle B001296 | 5675 N. Front St. | Suite 180 | Philadelphia | PA | 19120 | 40.0381812 | -75.1172342 | 267-437-3886 | 267-335-5643 | One & Olney Shopping Center | 8:30am-4:30pm, M-F |
B001296-philadelphia-1 | Brendan Boyle B001296 | 8572 Bustleton Ave. | Philadelphia | PA | 19152 | 40.0730543 | -75.049904 | 215-856-3734 | 215-335-3355 | 8:30am-4:30pm, M-F | ||
B001296-philadelphia-2 | Brendan Boyle B001296 | 1318 West Girard Avenue | Philadelphia | PA | 19123 | 39.9710093 | -75.1578869 | 267-639-9944 | 215-982-1156 | 8:30am-4:30pm, M-F | ||
B001298-omaha | Don Bacon B001298 | 13906 Gold Circle | Suite 101 | Omaha | NE | 68144 | 41.23509809999999 | -96.1296555 | 402-763-4947 | 402-938-0300 | ||
B001298-wahoo | Don Bacon B001298 | 543 Linden Street | Wahoo | NE | 68066 | 41.210636 | -96.6189117 | 402-607-0077 | ||||
B001299-fort_wayne | Jim Banks B001299 | 1300 S. Harrison St. | Fort Wayne | IN | 46802 | 41.0737372 | -85.14045349999999 | 260-321-7130 | E Ross Adair Federal Building | |||
B001299-hammond | Jim Banks B001299 | 5400 Federal Plaza | Suite 3200 | Hammond | IN | 46320 | 41.6153916 | -87.523337 | Hammond Federal Building Courthouse | |||
B001300-carson | Nanette Barragán B001300 | 701 E. Carson St. | Carson | CA | 90745 | 33.8322643 | -118.2630272 | 310-831-1799 | Carson City Hall | Wednesday and Thursday, 9:00 a.m. - 5:00 p.m. Please call for an appointment | ||
B001300-long_beach | Nanette Barragán B001300 | 4201 Long Beach Blvd | Suite 422 | Long Beach | CA | 90807 | 33.83467220000001 | -118.189654 | 310-831-1799 | |||
B001300-san_pedro | Nanette Barragán B001300 | 638 S. Beacon St | San Pedro | CA | 90731 | 33.7380779 | -118.2802296 | 310-831-1799 | ||||
B001300-south_gate | Nanette Barragán B001300 | 8650 California Ave. | South Gate | CA | 90280 | 33.9556898 | -118.2051037 | 310-831-1799 | South Gate City Hall | Tuesday and Thursday, 9:00 a.m. - 5:00 p.m. Please call for an appointment | ||
B001301-gwinn | Jack Bergman B001301 | 125 G Avenue | B | Gwinn | MI | 49841 | 46.28105559999999 | -87.4409718 | 906-273-2227 | |||
B001301-traverse_city | Jack Bergman B001301 | 1396 Douglas Drive | Suite 22B | Traverse City | MI | 49696 | 44.7066718 | -85.5961732 | 231-944-7633 | |||
B001302-mesa | Andy Biggs B001302 | 2509 S. Power Rd. | Suite 204 | Mesa | AZ | 85209 | 33.3712904 | -111.6870648 | 480-699-8239 | |||
B001303-dover | Lisa Blunt Rochester B001303 | 555 East Loockerman St. | Suite 300 | Dover | DE | 19901 | 39.1616365 | -75.5144994 | 302-674-3308 | |||
B001303-georgetown | Lisa Blunt Rochester B001303 | 12 The Circle | Georgetown | DE | 19947 | 38.6902787 | -75.387861 | 302-856-7690 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [offices] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [address] TEXT, [suite] TEXT, [city] TEXT, [state] TEXT, [zip] TEXT, [latitude] FLOAT, [longitude] FLOAT, [fax] TEXT, [phone] TEXT, [building] TEXT , [hours] TEXT);